Full results history of Spurs v Orient
(Spurs score first; goal times where available)
Date | Venue | Competition | Score | Spurs Scorers | Spurs Scorers | Attendance | Notes |
|
|||||||
|
|||||||
Played as Leyton Orient | |||||||
|
|||||||
22.09.2020 | A | League Cup R3 | W/O | – | – | – | Covid-19 at LOFC |
|
|||||||
06.01.2001 | A | FA Cup R3 | 1 – 0 | Doherty 90+1 | – | 12,336 | |
|
|||||||
|
|||||||
Played as Orient | |||||||
|
|||||||
30.10.1985 | H | League Cup R2 L2 | 4 – 0 | Roberts, Roberts, Galvin, Waddle | – | 21,046 | |
|
|||||||
23.09.1985 | A | League Cup R2 L1 | 0 – 2 | – | Godfrey, Godfrey | 13,828 | |
|
|||||||
03.09.1980 | H | League Cup R2 L2 | 3 – 1 | Archibald, Archibald, Brooke | – | 25,806 | |
|
|||||||
27.08.1980 | A | League Cup R2 L1 | 1 – 0 | Lacy | – | 20,087 | |
|
|||||||
25.2.1978 | H | Division 2 | 1 – 1 | Lee | – | 32,869 | |
|
|||||||
01.10.1977 | A | Division 2 | 1 – 1 | Taylor | – | 24,131 | |
|
|||||||
|
|||||||
Played as Leyton Orient | |||||||
|
|||||||
27.03.1963 | H | Division 1 | 2 – 0 | R. Smith, Greaves (p) | – | 40,260 | |
|
|||||||
27.10.1962 | A | Division 1 | 5 – 1 | Medwin, White, Allen, Jones, Bishop (o.g.) | Deeley | 30,967 | |
|
|||||||
|
|||||||
Played as Clapton Orient | |||||||
|
|||||||
21.04.1945 | H | Football League South | 4 – 0 | Beasley, Burnett, Burnett, Medley | – | 10,317 | |
|
|||||||
18.11.1944 | A | Football League South | 2 – 0 | Foreman, Foreman | – | 7,500 | |
|
|||||||
29.04.1944 | H | Football League South | 1 – 0 | Whent | – | 7,952 | |
|
|||||||
13.11.1943 | A | Football League South | 4 – 0 | Burgess, Burgess, O’Donnell, Jones | – | 4,000 | |
|
|||||||
14.02.1942 | A | London War League | 3 – 2 | Gibbons, Gibbons, Gibbons | – | 4,500 | |
|
|||||||
08.11.1941 | H | London War League | 2 – 0 | Broadis, Gibbons | – | 5,685 | |
|
|||||||
11.01.1941 | A | London War Cup – Section B | 9 – 1 | Hall, Broadis, Broadis, Gibbons, Gibbons, Gibbons, Duncan, Ludford, Ludford | – | 1,013 | |
|
|||||||
04.01.1941 | H | London War Cup – Section B | 3 – 0 | Gibbons, Gibbons, Gibbons | – | 1,513 | |
|
|||||||
28.12.1940 | A (at WHL) | Football League South | 7 – 0 | J. Sperrin, O’Callaghan, Gibbons, Gibbons, Gibbons, W. Sperrin, Ludford | – | 1,163 | |
|
|||||||
21.12.1940 | H | Football League South | 9 – 0 | J. Sperrin, J. Sperrin, Gibbons , Gibbons, Gibbons, Duncan, Duncan, Ludford, Ludford | – | 1,290 | |
|
|||||||
20.01.1940 | H | Football League South Group A | 2 – 3 | Morrison, Morrison | – | 2,881 | |
|
|||||||
02.12.1939 | A | Football League South Group A | 1 – 2 | Howe | – | 8,000 | |
|
|||||||
14.10.1929 | A | London FA Charity Shield | 1 – 2 | Cook | – | 3,000 | |
|
|||||||
16.03.1929 | A | Division 2 | 3 – 2 | Harper, Dimmock, Dimmock | – | 37,615 | |
|
|||||||
03.12.1928 | A | London Professional Football Charity Fund | 4 – 2 | Skitt, O’Callaghan, Armstrong, Bellamy | – | ?? | |
|
|||||||
03.11.1928 | H | Division 2 | 2 – 1 | Elkes, Elkes | – | 33,382 | |
|
|||||||
07.11.1927 | H | London Professional Footballers Charity Fund | 4 – 3 | O’Callaghan, O’Callaghan, Townley | – | ?? | |
|
|||||||
08.11.1926 | A | London Professional Football Charity Fund | 3 – 1 | Thompson, Roe, Dimmock | – | 864 | |
|
|||||||
24.11.1924 | Highbury | London FA Charity Cup SF | 1 – 2 | Hargreaves | – | ?? | |
|
|||||||
03.11.1924 | A | London Professional Football Charity Fund | 1 – 2 (aet) | Hargreaves | – | 2,300 | Abandoned 20 mins. into extra time – bad light |
|
|||||||
05.11.1923 | A | London FA Charity Cup R2 | 0 – 2 | – | – | 7,000 | |
|
|||||||
08.10.1923 | H | London Professional Football Charity Fund | 1 – 3 | Dimmock | – | 6,742 | |
|
|||||||
11.04.1921 | Highbury | London FA Charity Cup SF | 1 – 2 | Castle | – | 16,033 | |
|
|||||||
18.10.1919 | A | Division 2 | 4 – 0 | Minter, Bliss, Bliss, Bliss | – | 32,644 | |
|
|||||||
11.10.1919 | H | Division 2 | 2 – 1 | Minter, Bliss | – | 44,268 | |
|
|||||||
15.03.1919 | A | London Combination | 2 – 1 | Minter, Banks | – | 16,000 | |
|
|||||||
18.01.1919 | H (at Homerton) | London Combination | 2 – 4 | Jack, Jack | – | 7,000 | |
|
|||||||
23.11.1918 | A | London Combination | 3 – 0 | A. Lindsay, A. Lindsay, Simons | – | 6,000 | |
|
|||||||
28.09.1918 | H (at Homerton) | London Combination | 2 – 0 | Haydn-Price, Haydn-Price | – | 5,000 | |
|
|||||||
01.04.1918 | H (at Homerton) | London Combination | 5 – 2 | Goldthorpe, Goldthorpe, Jack, Jack, Middlemiss | – | 3,000 | |
|
|||||||
29.03.1918 | A | London Combination | 3 – 2 | Walden, Jack, Middlemiss | – | 7,000 | |
|
|||||||
15.12.1917 | A | London Combination | 4 – 2 | Banks, Banks, Nuttall, Spencer | – | 4,000 | |
|
|||||||
20.10.1917 | H (at Homerton) | London Combination | 2 – 1 | A. Lindsay, A. Lindsay | – | 3,000 | |
|
|||||||
28.04.1917 | A | London Combination | 8 – 0 | Bassett, Banks, Banks, Banks,, Bliss, Bliss, Bliss, Bliss | – | 4,000 | |
|
|||||||
17.03.1917 | H (at Highbury) | London Combination | 5 – 2 | Walden, Bassett, Bassett, Bassett, Bassett | – | 3,000 | |
|
|||||||
06.01.1917 | A | London Combination | 2 – 1 | Bassett, Barton | – | 3,000 | |
|
|||||||
14.10.1916 | H (at Homerton) | London Combination | 4 – 2 | Bassett, Banks, Banks, Bliss | – | 4,000 | |
|
|||||||
08.01.1916 | H | London Combination 1st Competition | 1 – 1 | Bassett | – | 5,000 | |
|
|||||||
23.10.1915 | A | London Combination 1st Competition | 0 – 0 | – | – | 9,000 | |
|
|||||||
19.09.1910 | H | London FA Charity Cup R1 | 1 – 0 | Rance | – | 8,500 | |
|
|||||||
12.04.1909 | A | Division 2 | 0 – 0 | – | – | 20,000 | |
|
|||||||
09.04.1909 | H | Division 2 | 0 – 1 | – | – | 33,000 | |
|
|||||||
02.11.1908 | H | London Professional Football Charity Fund | 1 – 1 | Minter | – | 6,000 | |
|
Friendlies
01.08.2007 | A | 4 – 2 | Keane, Keane (p), Defoe, Bent | 9,126 | |
.. | H | – | , | ||
.. | A | – | – | , | |
.. | H | – | – | , |
Complete record of Spurs v Leyton Orient results (excluding friendlies) : –
Played | Won | Drawn | Lost | For | Against |
52 | 35 | 6 | 11 | 137 | 57 |
Home :
Played | Won | Drawn | Lost | For | Against |
23 | 17 | 2 | 4 | 62 | 26 |
Away :
Played | Won | Drawn | Lost | For | Against |
27 | 18 | 4 | 5 | 73 | 27 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 0 | 0 | 2 | 2 | 4 |
Breakdown by competition
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 5 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 1 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 5 | 4 |
Away | 4 | 2 | 2 | 0 | 8 | 3 |
Total | 8 | 4 | 3 | 1 | 13 | 7 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 2 | 2 | 0 | 0 | 5 | 2 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 1 | 1 | 21 | 12 |
Away | 7 | 6 | 1 | 0 | 22 | 6 |
Total | 14 | 11 | 2 | 1 | 43 | 18 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 3 | 0 | 1 | 16 | 3 |
Away | 4 | 3 | 0 | 1 | 13 | 2 |
Total | 8 | 6 | 0 | 2 | 29 | 5 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Away | 2 | 1 | 0 | 1 | 1 | 2 |
Total | 4 | 3 | 0 | 1 | 8 | 3 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 1 | 0 | 0 | 9 | 1 |
Total | 2 | 2 | 0 | 0 | 12 | 1 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Neutral | 2 | 0 | 0 | 2 | 2 | 4 |
Total | 4 | 1 | 0 | 3 | 3 | 6 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
London Professional Football Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 1 | 1 | 6 | 7 |
Away | 3 | 2 | 0 | 1 | 8 | 5 |
Total | 6 | 3 | 1 | 2 | 14 | 12 |
Spurs v Leyton Orient facts (excluding friendlies)
Number of games since a defeat = 2
Number of games since a win = 0
Number of games since a draw = 5
Biggest home win = 9 – 0 on 21.12.1940
Biggest away win = 8 – 0 on 28.04.1917
9 – 1 on 11.01.1941
Biggest home defeat = 2 – 4 on 18.01.1919
1 – 3 on 08.10.1923
Biggest away defeat = 0 – 2 on 05.11.1923 and 23.09.1985
Highest aggregate of goals in a match = 10 – 9-1 on 11.01.1941
Biggest home crowd = 44,268 on 11.10.1919
Smallest home crowd = 1,290 on 21.12.1940
Biggest away crowd = 37,615 on 16.03.1929
Smallest away crowd = 864 on 08.11.1926
Longest sequence without scoring = 2 games (09.04.1909 to 12.04.1909)
Longest sequence without conceding = 4 games (13.11.1943 to 21.04.1945)
Longest sequence without a loss = 16 games (21.12.1940 to 03.09.1980) = 14 wins + 2 draws
Longest sequence without a win = 5 games (11.04.1921 to 24.11.1924) = 5 defeats
Most goals in a game for Spurs against Orient = 4 | Bassett on 17.03.1917 |
Bert Bliss on 28.04.1917 |
Hat-tricks for Spurs v Leyton Orient | Jimmy Banks on 28.04.1917 |
Bert Bliss on 18.10.1919 | |
Eugene “Taffy” O’Callaghan on 07.11.1927 | |
Jack Gibbons on 21.12.1940, 28.12.1940, 04.01.1941, 11.01.1941 and 14.02.1942 |
Tottenham’s goal-scorers against Leyton Orient (excluding friendlies)
Number of goals | Scorer |
16 | Gibbons |
15 | – |
14 | – |
13 | – |
12 | – |
11 | – |
10 | – |
9 | Bliss |
8 | Bassett, Banks. |
7 | – |
6 | – |
5 | O’Callaghan, Jack, Ludford. |
4 | Minter, Lindsay, Dimmock. |
3 | Andy Duncan, J. Sperrin, Broadis. |
2 | Walden, Middlemiss, Goldthorpe, Haydn-Price, Hargreaves, Elkes, Morrison, Burgess, Foreman, Burnett, Archibald, Roberts. |
1 | Own goal, Rance, Barton, Spencer, Nuttall, Simons, Castle, Roe, Thompson, Townley, Skitt, Jimmy Armstrong, Bellamy, Harper, Bobby Cook, Howe, W. Sperrin, Willie Hall, O’Donnell, Ernie Jones, Whent, Beasley, Medley, Cliff Jones, Les Allen, White, Medwin, Bobby Smith, Greaves, Peter Taylor, Colin Lee, Lacy, Brooke, Galvin, Waddle, Doherty. |