Unreliable History
To be written.
Famous Players : – Famous Fans : – Timmy Mallett (Children’s TV entertainer); Jim Rosenthal (Football commentator); Desmond Morris (Anthropologist) |
Club Records
|
|
Formed | 1893 |
|
|
Turned Professional | 1949 |
|
|
Became a Limited Company | 1949 |
|
|
Previous names | Headington = 1893-1894 Headington United = 1894-1960 |
|
|
Previous grounds | Quarry Recreation Ground, Wootten’s Field (Stephen Road, Headington) = – 1913 Sandy Lane (Osler Road, Headington) = – 1913 Britannia Field (Lime Walk, Headington) = – 1913 Wootten’s Field (Stephen Road, Headington) = – 1913-1920 Manor Ground = 1925-2001 |
|
|
Nickname | “The U’s” |
|
|
Club Colours [Images provided courtesy of the marvellous Colours of Football website) |
Home :
Away : – Third : – |
|
|
Record Football League Win | 7-0 v Barrow (Home) Division 4 19.12.1964 |
|
|
Record Football League Defeat | 0-7 v Sunderland (Away) Division 1 19.9.1998 0-7 v Wigan Athletic (Home) Division 1 23.12.2017 |
|
|
Record Cup Win | 9-1 v Dorchester Town (Home) FA Cup R1 11.11.1995 |
|
|
Record Fee Paid | £470,000 to Aberdeen for Dean WINDASS (July 1998) |
|
|
Record Fee Received | £3 million from Leeds United for Kemar ROOFE (July 2016) |
|
|
Record Appearances (includes non-league appearances) | 562 – Ron ATKINSON (1959-1971) |
|
|
Record League Appearances | 773 – John SHUKER (1962-1977) |
|
|
Record League goal-scorer | 77 – Graham ATKINSON (1962-1974) |
|
|
Record all-time goal-scorer | 178 – Jackie MILBURN (1946-57) |
|
|
Record goal-scorer in a League season | 30 – John ALDRIDGE Division 2 (1984-1985) |
|
|
Most goals scored in a League match | 5 – scored by six players |
|
|
Record Home Attendance (Manor Ground) | 22,750 v Preston North End FA Cup Sixth Round 29.02.1964 |
|
|
Record Home Attendance (Kassam Stadium) | 12,243 v Leyton Orient League 2 06.05.2006 |
|
|
Record total of goals in a League season | 91 – Division 3 1983-1984 (46 games) |
|
|
Record League points total | 2 points for a win : 61 – 1964-1965 Division 4 (46 games) 3 points for a win : 95 – 1983-1984 Division 3 (46 games) |
|
|
Most Capped Player while at club | Jim MAGILTON – 18 (Northern Ireland) |
|
|
Youngest Players | Tyler GOODMAN – 16 years and 98 days v Crawley Town (League One) 12.11.2019 |
|
|
Oldest Players | Alan JUDGE – 44 years and 176 days v Southend United (League Two) 06.11.2004 |
|
Stadium details
Address : Kassam Stadium, Grenoble Road, Oxford OX4 4XP
Telephone : 01865 337500
Ticket Office : 01865 337533
Capacity : 12,500
Pitch size : 105m x 65m (112 yards x 78 yards)
Official website : www.oufc.co.uk
Directions
There are good directions to the Kassam Stadium on the Oxford United website.
A guide for away fans can be found here.
—
Honours
|
|
Division Two Champions (Second Tier) | 1984-1985 |
|
|
Division Three Champions (Third Tier) | 1967-1968, 1983-1984 |
|
|
Division Two Runners-up (Third Tier) | 1995-1996 |
|
|
League Two Runners-up (Fourth Tier) | 2015-2016 |
|
|
Conference Runners-up (Fifth Tier) | 2006-2007 |
|
|
League Cup Winners | 1986 |
|
|
Football League Trophy Finalists | 2016, 2017 |
|
Managers
|
|
Harry THOMPSON | 1 July 1949 – 6 November 1958 |
|
|
Committee | 6 November 1958 – 1 January 1959 |
|
|
Arthur TURNER | 1 January 1959 – 28 February 1969 |
|
|
Ron SAUNDERS | 1 March 1969 – 30 June 1969 |
|
|
Gerry SUMMERS | 1 July 1969 – 1 October 1975 |
|
|
Mick BROWN | 1 October 1975 – 22 July 1979 |
|
|
Bill ASPREY | 22 July 1979 – 26 December 1980 |
|
|
Ian GREAVES | 26 December 1980 – 30 January 1982 |
|
|
Roy BARRY (Caretaker) | 3 February 1982 – 28 February 1982 |
|
|
Jim SMITH | 1 March 1982 – 11 June 1985 |
|
|
Maurice EVANS | 11 June 1985 – 26 March 1988 |
|
|
Mark LAWRENSON | 26 March 1988 – 25 October 1988 |
|
|
Brian HORTON | 25 October 1988 – 27 August 1993 |
|
|
Maurice EVANS (Caretaker) | 27 August 1993 – 10 September 1993 |
|
|
Denis SMITH | 10 September 1993 – 24 December 1997 |
|
|
Malcolm CROSBY (Caretaker) | 24 December 1997 – 24 January 1998 |
|
|
Malcolm SHOTTON | 24 January 1998 – 25 October 1998 |
|
|
Mickey LEWIS (Caretaker) | 25 October 1998 – 2 February 2000 |
|
|
Denis SMITH | 3 February 2000 – 2 October 2000 |
|
|
Mike FORD (Caretaker) | 3 October 2000 – 31 October 2000 |
|
|
David KEMP | 31 October 2000 – 30 April 2001 |
|
|
Mike FORD (Caretaker) | 1 May 2001 – 8 May 2001 |
|
|
Mark WRIGHT | 8 May 2001 – 22 November 2001 |
|
|
Ian ATKINS | 23 November 2001 – 21 March 2004 |
|
|
Graham RIX | 22 March 2004 – 14 November 2004 |
|
|
Darren PATTERSON (Caretaker) | 14 November 2004 – 9 December 2004 |
|
|
Ramon DIAZ | 9 December 2004 – 4 May 2005 |
|
|
David OLDFIELD (Caretaker) | 7 May 2005 – 6 May 2006 |
|
|
Brian TALBOT | 6 May 2005 – 14 March 2006 |
|
|
Darren PATTERSON | 14 March 2006 – 22 March 2006 |
|
|
Jim SMITH | 22 March 2006 – 9 November 2007 |
|
|
Darren PATTERSON | 9 November 2007 – 30 November 2008 |
|
|
Jim SMITH (Caretaker) | 30 November 2008 – 21 December 2008 |
|
|
Chris WILDER | 21 December 2008 – 26 January 2014 |
|
|
Mickey LEWIS (Caretaker) | 26 January 2014 – 22 March 2014 |
|
|
Gary WADDOCK | 22 March 2014 – 4 July 2014 |
|
|
Michael APPLETON | 4 July 2014 – 20 June 2017 |
|
|
Pep CLOTET | 1 July 2017 – 22 January 2018 |
|
|
Derek FAZACKERLEY (Caretaker) | 22 January 2018 – 22 March 2018 |
|
|
Karl ROBINSON | 22 March 2018 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Four (Fourth Tier) | 1962 |
|
|
Division Four (Fourth Tier) | 1962-1965 |
|
|
Division Three (Third Tier) | 1965-1968 |
|
|
Division Two (Second Tier) | 1968-1976 |
|
|
Division Three (Third Tier) | 1976-1984 |
|
|
Division Two (Second Tier) | 1984-1985 |
|
|
Division One (Top Tier) | 1985-1988 |
|
|
Division Two (Second Tier) | 1988-1992 |
|
|
Division One (Second Tier) | 1992-1994 |
|
|
Division Two (Third Tier) | 1994-1996 |
|
|
Division One (Second Tier) | 1996-1998 |
|
|
Division Two (Third Tier) | 1998-2001 |
|
|
Division Three (Fourth Tier) | 2001-2004 |
|
|
League Two (Fourth Tier) | 2004-2006 |
|
|
Conference (Fifth Tier) | 2006-2010 |
|
|
League Two (Fourth Tier) | 2010-2016 |
|
|
League One (Third Tier) | 2016- |
|