Ever wondered how many penalties Spurs have scored and against which team ?
Here is a list of all the successful ones we can find taken within playing time (not penalty shoot-outs) and in the major competitions (i.e. not friendlies, testimonials or minor competitions) …
To see who has scored the most penalties for Spurs, click here.
| Number | Date | Opposition | Venue | Reason | Taker | Referee |
| 491 | 09.12.2025 | Slavia Prague (Champions League) | Home | Foul (Sangyang on Simons) | Xavi Simons | Benoit Bastien |
| 490 | 09.12.2025 | Slavia Prague (Champions League) | Home | Foul (Ogbu on Porro) | Mohammed Kudus | Benoit Bastien |
| 489 | 25.05.2025 | Brighton & Hove Albion (Premier League) | Home | Foul (Wieffer on Tel) | Dominic Solanke | Robert Jones |
| 488 | 01.05.2025 | Bodo/Glimt (Europa League) | Home | Foul (Kaua on Sjovold) | Dominic Solanke | Jose Maria Sanchez |
| 487 | 17.04.2025 | Eintracht Frankfurt (Europa League) | Away | Foul (Kaua on Maddison) | Dominic Solanke | Filippo Davide Massa |
| 486 | 06.04.2025 | Southampton (Premier League) | Home | Foul (Welington on Johnson) | Mathys Tel | Michael Salisbury |
| 485 | 09.03.2025 | AFC Bournemouth (Premier League) | Home | Foul (Arrizabalaga on Son) | Heung-Min Son | John Brooks |
| 484 | 28.11.2024 | AS Roma (Europa League) | Home | Foul (Hummels on Sarr) | Heung-Min Son | Glenn Nyberg |
| 483 | 28.04.2024 | Arsenal (Premier League) | Home | Foul (Rice on Davies) | Heung-Min Son | Michael Oliver |
| 482 | 10.12.2023 | Newcastle United (Premier League) | Home | Foul (Dubravka on Son) | Heung-Min Son | Chris Kavanagh |
| 481 | 13.04.2023 | Aston Villa (Premier League) | Away | Foul (Martinez on Kane) | Harry Kane | Peter Bankes |
| 480 | 03.04.2023 | Everton (Premier League) | Away | Foul (Keane on Romero) | Harry Kane | David Coote |
| 479 | 11.03.2023 | Nottingham Forest (Premier League) | Home | Foul (Worrall on Richarlison) | Harry Kane | Craig Pawson |
| 478 | 15.10.2022 | Everton (Premier League) | Home | Foul (Pickford on Kane) | Harry Kane | Paul Tierney |
| 477 | 12.10.2022 | Eintracht Frankfurt (Champions League) | Home | Foul (Jakic on Kane) | Harry Kane | Carlos del Cerro Grande |
| 476 | 01.10.2022 | Arsenal (Premier League) | Away | Foul (Gabriel on Richarlison) | Harry Kane | Anthony Taylor |
| 475 | 12.03.2022 | Manchester United (Premier League) | Away | Handball (Telles) | Harry Kane | Jon Moss |
| 474 | 28.12.2021 | Southampton (Premier League) | Away | Foul (Salisu on Son) | Harry Kane | Anthony Taylor |
| 473 | 30.09.2021 | NS Mura (Europa Conference) | Home | Foul (Obradovic on Alli) | Dele Alli | Yigal Frid |
| 472 | 22.08.2021 | Wolverhampton Wanderers (Premier League) | Away | Foul (Sa on Alli) | Dele Alli | Stuart Attwell |
| 471 | 02.01.2021 | Leeds United (Premier League) | Home | Foul (Alioski on Bergwijn) | Harry Kane | David Coote |
| 470 | 03.12.2020 | LASK (Europa League) | Away | Foul (Wiesinger on Bergwijn) | Dele Alli | Pawel Raczkowski |
| 469 | 03.12.2020 | LASK (Europa League) | Away | Handball (Andrade) | Gareth Bale | Pawel Raczkowski |
| 468 | 01.11.2020 | Brighton & Hove Albion (Premier League) | Home | Foul (Lallana on Kane) | Harry Kane | Geoff Scott |
| 467 | 04.10.2020 | Manchester United (Premier League) | Away | Foul (Pogba on Davies) | Harry Kane | Anthony Taylor |
| 466 | 02.10.2020 | Maccabi Haifa (Israel) (Europa League) | Home | Foul (Planic on Dele) | Dele Alli | Ruddy Buquet |
| 465 | 01.10.2020 | Maccabi Haifa (Israel) (Europa League) | Home | Handball (Massoussi) | Harry Kane | Ruddy Buquet |
| 464 | 17.09.2020 | Lokomotiv Plovdiv (Bulgaria) (Europa League) | Away | Handball (Almeida) | Harry Kane | Harm Osmers |
| 463 | 07.03.2020 | Burnley (Premier League) | Away | Foul (Mee on Lamela) | Dele Alli | Jon Moss |
| 462 | 05.02.2020 | Southampton (FA Cup) | Home | Foul (Gunn on Son) | Heung-Min Son | David Coote |
| 461 | 28.12.2019 | Norwich City (Premier League) | Away | Foul (Zimmermann on Kane) | Harry Kane | Kevin Friend |
| 460 | 01.10.2019 | Bayern Munich (Germany) (Champions League) | Home | Foul (Coman on Rose) | Harry Kane | Clement Turpin |
| 459 | 18.09.2019 | Olympiacos (Greece) (Champions League) | Away | Foul (Meriah on Kane) | Harry Kane | Gianluca Rocchi |
| 458 | 01.09.2019 | Arsenal (Premier League) | Away | Foul (Xhaka on Son) | Harry Kane | Martin Atkinson |
| 457 | 02.03.2019 | Arsenal (Premier League) | Home (Wembley) | Foul (Mustafi on Kane) | Harry Kane | Anthony Taylor |
| 456 | 08.01.2019 | Chelsea (League Cup) | Home (Wembley) | Foul (Arrizabalaga on Kane) | Harry Kane | Michael Oliver |
| 455 | 02.12.2018 | Arsenal (Premier League) | Away | Foul (Holding on Son) | Harry Kane | Mike Dean |
| 454 | 29.09.2018 | Huddersfield Town (Premier League) | Away | Foul (Hadergjonaj on Rose) | Harry Kane | Craig Pawson |
| 453 | 26.09.2018 | Watford (League Cup) | Home (MK Dons) | Foul (Kabasele on Alli) | Dele Alli | Lee Mason |
| 452 | 22.09.2018 | Brighton & Hove Albion (Premier League) | Away | Handball (Murray) | Harry Kane | Chris Kavanagh |
| 451 | 18.02.2018 | Rochdale (FA Cup) | Away | Foul (McGahey on Alli) | Harry Kane | Robert Madley |
| 450 | 04.02.2018 | Liverpool (Premier League) | Away | Foul (van Dijk on Lamela) | Harry Kane | Jon Moss |
| 449 | 23.12.2017 | Burnley (Premier League) | Away | Foul (Long on Alli) | Harry Kane | Michael Oliver |
| 448 | 30.04.2017 | Arsenal (Premier League) | Home | Foul (Gabriel on Kane) | Harry Kane | Michael Oliver |
| 447 | 19.03.2017 | Southampton (Premier League) | Home | Foul (Davis on Alli) | Dele Alli | Andre Marriner |
| 446 | 04.02.2017 | Middlesbrough (Premier League) | Home | Foul (Bernardo on Son) | Harry Kane | Mark Clattenburg |
| 445 | 28.01.2017 | Wycombe Wanderers (FA Cup) | Home | Foul (Pierre on Janssen) | Vincent Janssen | Roger East |
| 444 | 03.12.2016 | Swansea City (Premier League) | Home | Foul (Naughton on Alli) | Harry Kane | Jon Moss |
| 443 | 22.11.2016 | AS Monaco (Champions League) | Away | Foul (Glik on Alli) | Harry Kane | Björn Kuipers |
| 442 | 19.11.2016 | West Ham United (Premier League) | Home | Foul (Nordveit on Son) | Harry Kane | Mike Dean |
| 441 | 06.11.2016 | Arsenal (Premier League) | Away | Foul (Kosielny on Dembele) | Harry Kane | Mark Clattenburg |
| 440 | 29.10.2016 | Leicester City (Premier League) | Home | Foul (Huth on Janssen) | Vincent Janssen | Robert Madley |
| 439 | 25.10.2016 | Liverpool (League Cup) | Away | Foul (Leira on Lamela) | Vincent Janssen | Jon Moss |
| 438 | 21.09.2016 | Gillingham (League Cup) | Home | Foul (Oshilaja on Trippier) | Vincent Janssen | David Coote |
| 437 | 18.02.2016 | Fiorentina (Europa League) | Away | Foul (Tomovic on Davies) | Nacer Chadli | Felix Zwayer |
| 436 | 14.02.2016 | Manchester City (Premier League) | Away | Handball (Sterling) | Harry Kane | Mark Clattenburg |
| 435 | 02.02.2016 | Norwich City (Premier League) | Away | Foul (Bassong on Alli) | Harry Kane | Kevin Friend |
| 434 | 16.01.2016 | Sunderland (Premier League) | Home | Foul (Kirchhoff on Rose) | Harry Kane | Mike Dean |
| 433 | 10.01.2016 | Leicester City (FA Cup) | Home | Handball (N. Dyer) | Harry Kane | Robert Madley |
| 432 | 26.12.2015 | Norwich City (Premier League) | Home | Foul (Rudd on Kane) | Harry Kane | Mike Jones |
| 431 | 25.10.2015 | AFC Bournemouth (Premier League) | Away | Foul (Boruc on Kane) | Harry Kane | Roger East |
| 430 | 21.03.2015 | Leicester City (Premier League) | Home | Foul (Nugent on Rose) | Harry Kane | Mike Dean |
| 429 | 31.01.2015 | West Bromwich Albion (Premier League) | Away | Handball (Lescott) | Harry Kane | Kevin Friend |
| 428 | 24.01.2015 | Leicester City (FA Cup) | Home | Foul (Moore on Soldado) | Andros Townsend | Robert Madley |
| 427 | 21.01.2015 | Sheffield United (League Cup) | Home | Handball (McEvely) | Andros Townsend | Neil Swarbrick |
| 426 | 01.01.2015 | Chelsea (Premier League) | Home | Foul (Cahill on Kane) | Andros Townsend | Phil Dowd |
| 425 | 06.11.2014 | Asteras Tripolis (Europa League) | Away | Foul (Sankare on Townsend) | Andros Townsend | Javier Estrada |
| 424 | 28.08.2014 | AEL Limassol (Europa League) | Home | Handball (Edmar) | Andros Townsend | Miroslav Zelinka |
| 423 | 11.05.2014 | Aston Villa (Premier League) | Home | Handball (Agbonlahor) | Emmanuel Adebayor | Jon Moss |
| 422 | 29.12.2013 | Stoke City (Premier League) | Home | Handball (Shawcross) | Roberto Soldado | Kevin Friend |
| 421 | 12.12.2013 | Anzhi Makhachkala (Europa League) | Home | Foul (Jucieli on Fredericks) | Roberto Soldado | Stefan Johanssen |
| 420 | 07.10.2013 | FC Sheriff (Europa League) | Home | Foul (Paye on Lamela) | Jermain Defoe | Kenn Hansen |
| 419 | 27.10.2013 | Hull City (Premier League) | Home | Handball (Elmohamady) | Roberto Soldado | Michael Oliver |
| 418 | 25.08.2013 | Swansea City (Premier League) | Home | Foul (Shelvey on Townsend) | Roberto Soldado | Mark Clattenburg |
| 417 | 18.08.2013 | Crystal Palace (Premier League) | Away | Handball (Moxey) | Roberto Soldado | Mark Clattenburg |
| 416 | 06.05.2012 | Aston Villa (Premier League) | Away | Foul (Dunne on Sandro) | Emmanuel Adebayor | Lee Probert |
| 415 | 07.03.2012 | Stevenage (FA Cup) | Home | Foul (Roberts on Bale) | Emmanuel Adebayor | Michael Oliver |
| 414 | 26.02.2012 | Arsenal (Premier League) | Away | Foul (Szczesny on Bale) | Emmanuel Adebayor | Mike Dean |
| 413 | 11.12.2011 | Stoke City (Premier League) | Away | Foul (Whelan on Modric) | Emmanuel Adebayor | Chris Foy |
| 412 | 30.11.2011 | PAOK Salonika (Europa League) | Home | Handball (Stafylidis) | Luka Modric | Hendrikus Nijhius |
| 411 | 16.10.2011 | Newcastle United (Premier League) | Away | Foul (S. Taylor on Adebayor) | Rafael van der Vaart | Lee Probert |
| 410 | 15.05.2011 | Liverpool (Premier League) | Away | Foul (Flanagan on Pienaar) | Luka Modric | Howard Webb |
| 409 | 20.04.2011 | Arsenal (Premier League) | Home | Foul (Szczesny on Lennon) | Rafael van der Vaart | Martin Atkinson |
| 408 | 05.02.2011 | Bolton Wanderers (Premier League) | Home | Handball (K. Davies) | Rafael van der Vaart | Mark Clattenburg |
| 407 | 20.11.2010 | Arsenal (Premier League) | Away | Handball (Fabregas) | Rafael van der Vaart | Phil Dowd |
| 406 | 29.09.2010 | Twente Enschede (Champions League) | Home | Handball (Kuiper) | Roman Pavyluchenko | Terje Hauge |
| 405 | 29.09.2010 | Twente Enschede (Champions League) | Home | Foul (Rosales on Bale) | Roman Pavyluchenko | Terje Hauge |
| 404 | 18.09.2010 | Wolverhampton Wanderers (Premier League) | Home | Foul (Ward on Hutton) | Rafael van der Vaart | Mike Jones |
| 403 | 25.08.2010 | Young Boys Bern (Champions League) | Home | Foul (Lulic on Bale) | Peter Crouch | M. Duhamel |
| 402 | 17.04.2010 | Chelsea (League) | Home | Handball (Terry) | Jermain Defoe | Phil Dowd |
| 401 | 02.01.2010 | Peterborough United (FA Cup) | Home | Foul (Whelpdale on Rose) | Robbie Keane | Lee Mason |
| 400 | 26.09.2009 | Burnley (Premier League) | Home | Foul (Bikey on Defoe) | Robbie Keane | Mike Dean |
| 399 | 16.05.2009 | Manchester City (Premier League) | Home | Foul (Richards on Campbell) | Robbie Keane | Mark Halsey |
| 398 | 04.04.2009 | Blackburn Rovers (Premier League) | Away | Handball (Givet) | Robbie Keane | Peter Walton |
| 397 | 02.01.2009 | Wigan Athletic (FA Cup) | Home | Foul (Kingson on Campbell) | Roman Pavyluchenko | Alan Wiley |
| 396 | 03.12.2008 | Watford (League Cup) | Away | Foul (Jenkins on Jenas) | Roman Pavyluchenko | Phil Dowd |
| 395 | 26.10.2008 | Bolton Wanderers (Premier League) | Home | Foul (Jasselainen on Bent) | Darren Bent | Andre Marriner |
| 394 | 24.02.2008 | Chelsea (League Cup Final) | Wembley | Handball (Bridge) | Dimitar Berbatov | Mark Halsey |
| 393 | 09.02.2008 | Derby County (Premier League) | Away | Handball (Stubbs) | Dimitar Berbatov | Martin Atkinson |
| 392 | 05.01.2008 | Reading (FA Cup) | Home | Foul (Rosenior on Keane) | Dimitar Berbatov | Mark Clattenburg |
| 391 | 06.12.2007 | Anderlecht (UEFA Cup) | Away | Foul (van Damme on Jenas) | Dimitar Berbatov | Damir Skomina |
| 390 | 02.12.2007 | Birmingham City (Premier League) | Home | Foul (Djourou on Berbatov) | Robbie Keane | Phil Dowd |
| 389 | 28.10.2007 | Blackburn Rovers (Premier League) | Home | Foul (Warnock on Lennon) | Robbie Keane | Rob Styles |
| 388 | 01.10.2007 | Aston Villa (Premier League) | Home | Foul (Harewood on Bent) | Robbie Keane | Mike Dean |
| 387 | 15.04.2007 | Wigan Athletic (Premier League) | Away | Foul (Baines on Jenas) | Robbie Keane | Graham Poll |
| 386 | 01.04.2007 | Reading (Premier League) | Home | Foul (on Keane) | Robbie Keane | Alan Wiley |
| 385 | 19.03.2007 | Chelsea (FA Cup) | Home | Foul (Carvalho on Berbatov) | Robbie Keane | Martin Atkinson |
| 384 | 04.03.2007 | West Ham United (Premier League) | Away | Foul (Bowyer on Lennon) | Jermain Defoe | Mike Dean |
| 383 | 19.11.2006 | Blackburn Rovers (Premier League) | Away | Foul (Tugay on Ghaly) | Jermain Defoe | Phil Dowd |
| 382 | 12.11.2006 | Reading (Premier League) | Away | Foul (on Lennon) | Robbie Keane | Rob Styles |
| 381 | 01.10.2006 | Portsmouth (Premier League) | Home | Foul (Mendes on Zokora) | Jermain Defoe | Chris Foy |
| 380 | 15.04.2006 | Everton (Premier League) | Away | – | Robbie Keane | Howard Webb |
| 379 | 27.03.2006 | West Bromwich Albion (Premier League) | Home | Foul (on Defoe) | Robbie Keane | Chris Foy |
| 378 | 26.12.2005 | Birmingham City (Premier League) | Home | – | Robbie Keane | Phil Dowd |
| 377 | 12.12.2005 | Portsmouth (Premier League) | Home | – | Mido | Uriah Rennie |
| 376 | 12.02.2005 | West Bromwich Albion (FA Cup Fourth Round Replay) | Home | Foul (Hoult on Kelly) | Robbie Keane | Rob Styles |
| 375 | 29.01.2005 | West Bromwich Albion (FA Cup Fourth Round) | Away | Foul (Purse on Defoe) | Jermain Defoe | Mark Halsey |
| 374 | 06.11.2004 | Charlton Athletic (Premier League) | Home | Handball (Bartlett) | Robbie Keane | Neale Barry |
| 373 | 25.04.2004 | Arsenal (Premier League) | Home | Foul (Lehmann on Keane) | Robbie Keane | Mark Halsey |
| 372 | 31.01.2004 | Fulham (Premier League) | Away | Handball (Pearce) | Robbie Keane | Matt Messias |
| 371 | 17.01.2004 | Liverpool (Premier League) | Home | Foul (Biscan on Keane) | Robbie Keane | Uriah Rennie |
| 370 | 24.02.2003 | Fulham (Premier League) | Home | – | Teddy Sheringham | Graham Barber |
| 369 | 15.09.2002 | West Ham United (Premier League) | Home | – | Teddy Sheringham | Uriah Rennie |
| 368 | 31.08.2002 | Southampton (Premier League) | Home | Handball (Svensson) | Teddy Sheringham | Mike Dean |
| 367 | 11.05.2002 | Leicester City (Premier League) | Away | Foul (Marshall on Clemence) | Teddy Sheringham | David Elleray |
| 366 | 06.04.2002 | Arsenal (Premier League) | Away | – | Teddy Sheringham | Mark Halsey |
| 365 | 05.02.2002 | Bolton Wanderers (FA Cup Fourth Round) | Home | – | Darren Anderton | Steve Dunn |
| 364 | 27.10.2001 | Middlesbrough (Premier League) | Home | – | Teddy Sheringham | Mike Dean |
| 363 | 09.10.2001 | Tranmere Rovers (League Cup Third Round) | Away | – | Teddy Sheringham | Phil Dowd |
| 362 | 02.01.2001 | Newcastle United (Premier League) | Home | – | Darren Anderton | Steve Bennett |
| 361 | 31.10.2000 | Birmingham City (League Cup Third Round) | Home | Foul (?? on S. Clemence) | Darren Anderton | David Pugh |
| 360 | 19.08.2000 | Ipswich Town (Premier League) | Home | – | Darren Anderton | Alan Wiley |
| 359 | 14.05.2000 | Sunderland (Premier League) | Home | – | Darren Anderton | Mike Riley |
| 358 | 28.10.1999 | Kaiserslautern (UEFA Cup) | Home | – | Steffen Iversen | Orhan Erdemir |
| 357 | 05.04.1999 | Liverpool (Premier League) | Away | – | Darren Anderton | Stephen Lodge |
| 356 | 02.01.1999 | Watford (FA Cup) | Home | – | Darren Anderton | Trevor Jones |
| 355 | 07.11.1998 | Aston Villa (Premier League) | Away | – | Darren Anderton | Rob Harris |
| 354 | 30.09.1997 | Carlisle United (League Cup) | Away | Foul (Varty on Ferdinand) | David Ginola | Jeff Winter |
| 353 | 22.09.1996 | Leicester City (Premier League) | Home | – | Clive Wilson | Alan Wilkie |
| 352 | 14.09.1996 | Southampton (Premier League) | Away | – | Chris Armstrong | Paul Alcock |
| 351 | 25.09.1995 | QPR (Premier League) | Away | – | Teddy Sheringham | David Elleray |
| 350 | 16.09.1995 | Sheffield Wednesday (Premier League) | Away | – | Teddy Sheringham | Dermot Gallagher |
| 349 | 09.04.1995 | Everton (FA Cup) | Elland Road | Foul (Watson on Sheringham) | Jurgen Klinsmann | Robbie Hart |
| 348 | 29.01.1995 | Sunderland (FA Cup) | Away | – | Jurgen Klinsmann | |
| 347 | 19.11.1994 | Aston Villa (Premier League) | Home | – | Jurgen Klinsmann | |
| 346 | 22.10.1994 | Manchester City (Premier League) | Away | Foul (Dibble on Klinsmann) | Ilie Dumitrescu | David Elleray |
| 345 | 30.04.1994 | Wimbledon (Premier League) | Away | – | Teddy Sheringham | |
| 344 | 04.04.1994 | West Ham United (Premier League) | Home | – | Teddy Sheringham | |
| 343 | 27.02.1994 | Chelsea (Premier League) | Away | – | Andy Gray | |
| 342 | 18.12.1993 | Liverpool (Premier League) | Home | – | Micky Hazard | |
| 341 | 04.12.1993 | Newcastle United (Premier League) | Home | – | Nick Barmby | |
| 340 | 01.09.1993 | Chelsea (Premier League) | Home | Foul (Clarke on Sheringham) | Teddy Sheringham | |
| 339 | 25.08.1993 | Liverpool (Premier League) | Away | – | Teddy Sheringham | |
| 338 | 17.04.1993 | Oldham Athletic (Premier League) | Home | Foul (Milligan on Barmby) | Teddy Sheringham | Keith Hackett |
| 337 | 17.04.1993 | Oldham Athletic (Premier League) | Home | Handball (Pointon) | Teddy Sheringham | Keith Hackett |
| 336 | 20.03.1993 | Chelsea (Premier League) | Away | Foul (Clarke on Sheringham) | Teddy Sheringham | |
| 335 | 20.02.1993 | Leeds United (Premier League) | Home | Foul (Rocastle on Barmby) | Teddy Sheringham | Gerard Ashby |
| 334 | 07.11.1992 | Blackburn Rovers (Premier League) | Away | Foul (Hendry on Durie) | Teddy Sheringham | Keren Barrett |
| 333 | 17.10.1992 | Middlesbrough (Premier League) | Home | Foul (Kernaghan on Sedgely) | Teddy Sheringham | Paul Durkin |
| 332 | 07.10.1992 | Brentford (League Cup) | Away | Foul (on Barmby by Bayes) | Teddy Sheringham | |
| 331 | 01.04.1992 | West Ham United (First Division) | Home | – | Gary Lineker | |
| 330 | 09.02.1992 | Nottingham Forest (League Cup) | Away | Foul (on Lineker) | Gary Lineker | |
| 329 | 09.10.1991 | Swansea City (League Cup) | Home | – | Gary Lineker | |
| 328 | 21.09.1991 | Wimbledon (First Division) | Away | – | Gary Lineker | |
| 327 | 02.03.1991 | Chelsea (First Division) | Home | – | Gary Lineker | |
| 326 | 01.01.1991 | Manchester United (First Division) | Home | – | Gary Lineker | |
| 325 | 10.11.1990 | Wimbledon (First Division) | Home | Foul (on Nayim) | Gary Lineker | |
| 324 | 26.09.1990 | Hartlepool United (League Cup) | Home | Foul (Hutchison) | Paul Gascoigne | Allan Gunn |
| 323 | 04.09.1990 | Norwich City (First Division) | Home | Foul (Gunn on Lineker) | Gary Lineker | |
| 322 | 18.11.1989 | Crystal Palace (First Division) | Away | – | Gary Lineker | |
| 321 | 01.04.1989 | West Ham United (First Division) | Home | – | Terry Fenwick | |
| 320 | 26.03.1989 | Liverpool (First Division) | Home | – | Terry Fenwick | |
| 319 | 12.11.1988 | Wimbledon (First Division) | Home | – | Terry Fenwick | |
| 318 | 29.10.1988 | Aston Villa (First Division) | Away | – | Terry Fenwick | |
| 317 | 11.10.1988 | Notts County (League Cup) | Home | Handball (Law) | Terry Fenwick | |
| 316 | 08.10.1988 | Charlton Athletic (First Division) | Away | Foul (Bolder on Stewart) | Terry Fenwick | |
| 315 | 24.09.1988 | Middlesbrough (First Division) | Home | Foul (Pallister on Moran) | Terry Fenwick | John Martin |
| 314 | 12.09.1987 | Southampton (First Division) | Home | Foul (Flowers on P. Allen) | Clive Allen | |
| 313 | 29.08.1987 | Watford (First Division) | Away | – | Clive Allen | |
| 312 | 04.05.1987 | Manchester United (First Division) | Home | – | Clive Allen | |
| 311 | 07.03.1987 | QPR (First Division) | Home | – | Clive Allen | |
| 310 | 25.02.1987 | Leicester City (First Division) | Home | Foul (- on Paul Allen) | Clive Allen | |
| 309 | 21.02.1987 | Newcastle United (FA Cup) | Home | Foul (Roeder on Gough) | Clive Allen | Brian Hill |
| 308 | 02.02.1987 | West Ham United (League Cup) | Home | – | Clive Allen | |
| 307 | 31.01.1987 | Crystal Palace (FA Cup) | Home | Foul (- on Waddle) | Clive Allen | |
| 306 | 13.09.1986 | Chelsea (First Division) | Home | Foul (Millar on Roberts) | Clive Allen | |
| 305 | 20.10.1985 | Coventry City (First Division) | Away | – | Glenn Hoddle | |
| 304 | 14.05.1985 | Sheffield Wednesday (First Division) | Home | – | Glenn Hoddle | |
| 303 | 11.05.1985 | Watford (First Division) | Home | – | Glenn Hoddle | |
| 302 | 08.12.1984 | Newcastle United (First Division) | Home | – | Graham Roberts | |
| 301 | 05.12.1984 | Sunderland (League Cup) | Home | – | Graham Roberts | |
| 300 | 27.10.1984 | Stoke City (First Division) | Home | Foul (O’Callaghan on Falco) | Graham Roberts | |
| 299 | 29.09.1984 | Luton Town (First Division) | Home | Foul (Donaghy on Chiedozie) | Graham Roberts | |
| 298 | 27.08.1984 | Leicester City (First Division) | Home | – | Graham Roberts | |
| 297 | 18.04.1984 | Aston Villa (First Division) | Home | – | Graham Roberts | |
| 296 | 24.03.1984 | Coventry City (First Division) | Away | Foul (on Perryman) | Alan Brazil | |
| 295 | 03.03.1984 | Stoke City (First Division) | Home | – | Mark Falco | |
| 294 | 02.01.1984 | Watford (First Division) | Home | – | Glenn Hoddle | |
| 293 | 12.11.1983 | Liverpool (First Division) | Home | – | Glenn Hoddle | |
| 292 | 09.11.1983 | Arsenal (League Cup) | Home | Handball (Whyte) | Glenn Hoddle | Keith Hackett |
| 291 | 29.08.1983 | Coventry City (First Division) | Home | Handball (Grimes) | Glenn Hoddle | M. Taylor |
| 290 | 05.03.1983 | Manchester City (First Division) | Away | Foul (Reid on Gibson) | Garry Brooke | |
| 289 | 09.10.1982 | Coventry City (First Division) | Home | – | Garry Brooke | |
| 288 | 08.09.1982 | Southampton (First Division) | Home | – | Garry Brooke | |
| 287 | 27.05.1982 | QPR (FA Cup) | Wembley | – | Glenn Hoddle | |
| 286 | 10.05.1982 | West Ham United (First Division) | Away | – | Glenn Hoddle | |
| 285 | 05.05.1982 | Swansea City (First Division) | Home | – | Garry Brooke | |
| 284 | 20.02.1982 | Manchester City (First Division) | Home | – | Glenn Hoddle | |
| 283 | 22.09.1981 | Swansea City (First Division) | Away | – | Glenn Hoddle | |
| 282 | 19.09.1981 | Everton (First Division) | Home | – | Glenn Hoddle | |
| 281 | 18.04.1981 | Norwich City (First Division) | Home | – | Glenn Hoddle | |
| 280 | 08.11.1980 | Wolverhampton Wanderers (First Division) | Home | Foul (Villazan on Crooks) | Glenn Hoddle | Mike Taylor |
| 279 | 04.10.1980 | Stoke City (First Division) | Away | – | Peter Taylor | |
| 278 | 16.08.1980 | Nottingham Forest (First Division) | Home | – | Glenn Hoddle | |
| 277 | 29.03.1980 | Liverpool (First Division) | Home | – | Glenn Hoddle | |
| 276 | 27.02.1980 | Coventry City (First Division) | Home | – | Glenn Hoddle | |
| 275 | 27.02.1980 | Coventry City (First Division) | Home | – | Glenn Hoddle | |
| 274 | 16.02.1980 | Birmingham City (FA Cup) | Home | – | Glenn Hoddle | |
| 273 | 08.12.1979 | Bristol City (First Division) | Away | – | Glenn Hoddle | |
| 272 | 10.11.1979 | Derby County (First Division) | Home | – | Glenn Hoddle | |
| 271 | 22.09.1979 | West Bromwich Albion (First Division) | Home | Foul (Godden on Chris Jones) | Glenn Hoddle | |
| 270 | 08.09.1979 | Brighton and Hove Albion (First Division) | Home | – | Glenn Hoddle | |
| 269 | 28.04.1979 | Ipswich Town (First Division) | Away | – | Glenn Hoddle | |
| 268 | 07.04.1979 | Middlesbrough (First Division) | Home | – | Peter Taylor | |
| 267 | 12.02.1979 | Wrexham (FA Cup) | Home | – | Glenn Hoddle | |
| 266 | 10.01.1979 | Altrincham (FA Cup) | Home | – | Peter Taylor | |
| 265 | 26.12.1978 | QPR (First Division) | Away | – | Peter Taylor | |
| 264 | 29.08.1978 | Swansea City (League Cup) | Away | Handball (Waddle) | Glenn Hoddle | |
| 263 | 23.08.1978 | Aston Villa (First Division) | Home | – | Glenn Hoddle | |
| 262 | 25.03.1978 | Mansfield Town (Second Division) | Away | Handball (Wood) | Glenn Hoddle | David Richardson |
| 261 | 11.03.1978 | Charlton Athletic (Second Division) | Home | – | Glenn Hoddle | |
| 260 | 10.01.1978 | Bolton Wanderers (FA Cup) | Away | – | Peter Taylor | |
| 259 | 24.09.1977 | Luton Town (Second Division) | Home | – | Keith Osgood | |
| 258 | 31.08.1977 | Wimbledon (League Cup) | Home | – | Keith Osgood | |
| 257 | 20.08.1977 | Sheffield United (Second Division) | Home | – | Keith Osgood | |
| 256 | 20.08.1977 | Sheffield United (Second Division) | Home | – | Keith Osgood | |
| 255 | 01.01.1977 | West Ham United (First Division) | Home | – | Keith Osgood | |
| 254 | 27.11.1976 | Stoke City (First Division) | Home | – | Keith Osgood | |
| 253 | 06.11.1976 | West Ham United (First Division) | Away | – | Keith Osgood | |
| 252 | 30.10.1976 | Everton (First Division) | Home | – | Keith Osgood | |
| 251 | 20.10.1976 | Birmingham City (First Division) | Home | – | Keith Osgood | |
| 250 | 16.10.1976 | Derby County (First Division) | Away | – | Keith Osgood | |
| 249 | 31.01.1976 | Ipswich Town (First Division) | Away | – | Keith Osgood | |
| 248 | 26.12.1975 | Birmingham City (First Division) | Home | Handball (Gallagher) | Martin Chivers | |
| 247 | 28.04.1975 | Leeds United (First Division) | Home | – | Cyril Knowles | |
| 246 | 02.03.1974 | QPR (First Division) | Away | – | Martin Chivers | |
| 245 | 24.11.1973 | Wolverhampton Wanderers (First Division) | Home | – | Martin Chivers | |
| 244 | 02.05.1973 | Sheffield United (First Division) | Away | – | Martin Chivers | |
| 243 | 28.04.1973 | Newcastle United (First Division) | Home | Foul (Moncur on Gilzean) | Martin Chivers | Roger Kirkpatrick |
| 242 | 10.03.1973 | Norwich City (First Division) | Home | Foul (Payne on Pearce) | Martin Chivers | Bob Matthewson |
