Unreliable History
To be written.
Famous Players : – Famous Fans : – . |
Club Records
|
|
Formed | 1934 |
|
|
Turned Professional | 1934 |
|
|
Became a Limited Company | 1934 |
|
|
Previous names | – |
|
|
Previous grounds | – |
|
|
Nickname | “The POSH” |
|
|
Motto | “Upon This Rock” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME : ![]() AWAY :
|
|
|
Record Football League Win | 9-1 v Barnet (Division 3) 05.09.1998 |
|
|
Record Football League Defeat | 0-7 v Tranmere Rovers (Division ) 29.10.1985 |
|
|
Record Cup Win | 7-0 v Harlow Town (FA Cup First Round) 16.11.1991 |
|
|
Record Fee Paid | >£1.25 million to Bristol City for Mo EISA (June 2019) |
|
|
Record Fee Received | £7 million (up to £10 million) from Brentford for Ivan TONEY (August 2020) |
|
|
Record Appearances | ?? |
|
|
Record League Appearances | 482 – Tommy ROBSON (1968-1982) |
|
|
Record League goal-scorer | 122 – Jim HALL (1967-1975) |
|
|
Record all-time goal-scorer | ?? |
|
|
Record goal-scorer in a League season | 52 – Terry BLY Division 4 (1960-1961) |
|
|
Record goal-scorer in a season | 54 – Terry BLY Division 4 (1960-1961) |
|
|
Most goals scored in a League match | 5 – Guiliano GRAZIOLI v Barnet (Division 3) 05.09.1998 |
|
|
Record Home Attendance | 30,096 v Swansea Town (FA Cup Fifth Round) 20.02.1965 |
|
|
Record total of goals in a League season | 134 – Division 4 (1960-1961) |
|
|
Record League points total | 2 points for a win : 66 – Division 4 (1960-1961) (46 games) 3 points for a win : 92 – League Two (2007-2008) (46 games) |
|
|
Most Capped Player while at club | 12 – Craig MORGANN (Wales) |
|
|
Youngest Player | Matthew ETHERINGTON – 15 years and 282 days v Brentford (Division 2) 03.05.1997 |
|
|
Oldest Player | ?? |
|
Stadium details
Address : London Road Stadium, London Road, Fletton, Peterborough PE2 8AL
Telephone : 01733 563947
Ticket Office : 0844 847 1934 (Ticketmaster)
Capacity : 15,314
Pitch size : 102.4m x 64.9m (112 yards x 71 yards)
Official website : theposh.com
Directions
There are good directions to the London Road Stadium on the Peterborough United website.
Honours
|
|
League One Runners-up (Third Tier) | 2008-2009 |
|
|
Division Four Champions (Fourth Tier) | 1960-1961, 1973-1974 |
|
|
Division Four Runners-up (Fourth Tier) | 1990-1991 |
|
|
League Two Runners-up (Fourth Tier) | 2007-2008 |
|
|
Football League Trophy Winners | 2013-2014 |
|
Managers
|
|
Jock PORTER | 9 June 1934 – 10 April 1936 |
|
|
Fred TAYLOR | 11 April 1936 – 30 June 1937 |
|
|
Bert POULTER | Summer 1937 – Summer 1938 |
|
|
Sam HADEN | Summer 1938 – Summer 1948 |
|
|
Jack BLOOD | Summer 1948 – May 1950 |
|
|
Bob GURNEY | Summer 1950 – Summer 1952 |
|
|
Jack FAIRBROTHER | 4 June 1952 – January 1954 |
|
|
George SWINDIN | January 1954 – Summer 1958 |
|
|
Jimmy HAGAN | August 1958 – 18 October 1962 |
|
|
Johnny ANDERSON (Caretaker) | 18 October 1962 – 19 December 1962 |
|
|
Jack FAIRBROTHER | 19 December 1962 – 15 February 1964 |
|
|
Johnny ANDERSON (Caretaker) | 15 February 1964 – 2 April 1964 |
|
|
Gordon CLARK | 2 April 1964 – 28 September 1967 |
|
|
Norman RIGBY (Caretaker) | 28 September 1967 – November 1967 |
|
|
Norman RIGBY | November 1967 – January 1969 |
|
|
Jim ILEY | 8 January 1969 – September 1972 |
|
|
Jim WALKER (Caretaker) | September 1972 – 9 October 1972 |
|
|
Noel CANTWELL | 9 October 1972 – 10 May 1977 |
|
|
John BARNWELL | 10 May 1977 – 9 November 1978 |
|
|
Billy HAILS (Caretaker) | 9 November 1978 – January 1979 |
|
|
Peter MORRIS | 24 February 1979 – June 1982 |
|
|
Martin WILKINSON | 30 June 1982 – February 1983 |
|
|
Bill HARVEY (Caretaker) | 6 November 1982 |
|
|
Bill HARVEY (Caretaker) | February 1983 – May 1983 |
|
|
John WILE | 1 May 1983 – 1 November 1986 |
|
|
Lil FUCCILLO (Caretaker) | 1 November 1986 – 20 November 1986 |
|
|
Noel CANTWELL | 20 November 1986 – 12 July 1988 |
|
|
Mick JONES | 12 July 1988 – 31 August 1989 |
|
|
Dave BOOTH (Caretaker) | 31 August 1989 – 6 September 1989 |
|
|
Mark LAWRENSON | 6 September 1989 – 9 November 1990 |
|
|
Dave BOOTH (Caretaker) | 9 November 1990 – 22 January 1991 |
|
|
Chris TURNER | 22 January 1991 – 1 December 1992 |
|
|
Lil FUCCILLO | 1 December 1992 – 29 December 1993 |
|
|
Chris TURNER (Caretaker) | 29 December 1993 – Summer 1994 |
|
|
John STILL | Summer 1994 – 24 October 1995 |
|
|
Mick HALSALL (Caretaker) | 24 October 1995 – November 1995 |
|
|
Mick HALSALL | November 1995 – 31 May 1996 |
|
|
Barry FRY | 31 May 1996 – 31 May 2005 |
|
|
Mark WRIGHT | 31 May 2005 – 24 January 2006 |
|
|
Steve BLEASDALE | 24 January 2006 – 22 April 2006 |
|
|
Barry FRY (Caretaker) | 22 April 2006 – 30 May 2006 |
|
|
Keith ALEXANDER | 30 May 2006 – 15 January 2007 |
|
|
Tommy TAYLOR (Caretaker) | 15 January 2007 – 20 January 2007 |
|
|
Darren FERGUSON | 21 January 2007 – 9 November 2009 |
|
|
Mark COOPER | 14 November 2009 – 1 February 2010 |
|
|
Jim GANNON | 2 February 2010 – 6 April 2010 |
|
|
Gary JOHNSON | 6 April 2010 – 10 January 2011 |
|
|
David OLDFIELD (Caretaker) | 11 January 2011 |
|
|
Darren FERGUSON | 12 January 2011 – 21 February 2015 |
|
|
Dave ROBERTSON | 21 February 2015 – 6 September 2015 |
|
|
Grant McCANN (Caretaker) | 6 September 2015 – 25 September 2015 |
|
|
Graham WESTLEY | 25 September 2015 – 23 April 2016 |
|
|
Grant McCANN (Caretaker) | 23 April 2016 – 8 May 2016 |
|
|
Grant McCANN | 16 May 2016 – 25 February 2018 |
|
|
David OLDFIELD (Caretaker) | 25 February 2018 – 28 February 2018 |
|
|
Steve EVANS | 28 February 2018 – 26 January 2019 |
|
|
Darren FERGUSON | 26 January 2019 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Four (Fourth Tier) | 1960 |
|
|
Division Four (Fourth Tier) | 1960-1961 |
|
|
Division Three (Third Tier) | 1961-1968 |
|
|
Division Four (Fourth Tier) | 1968-1974 |
|
|
Division Three (Third Tier) | 1974-1979 |
|
|
Division Four (Fourth Tier) | 1979-1991 |
|
|
Division Three (Third Tier) | 1991-1992 |
|
|
Division One (Second Tier) | 1992-1994 |
|
|
Division Two (Third Tier) | 1994-1997 |
|
|
Division Three (Fourth Tier) | 1997-2000 |
|
|
Division Two (Third Tier) | 2000-2004 |
|
|
League One (Third Tier) | 2004-2005 |
|
|
League Two (Fourth Tier) | 2005-2008 |
|
|
League One (Third Tier) | 2008-2009 |
|
|
Championship (Fifth Tier) | 2009-2010 |
|
|
League One (Third Tier) | 2010-2011 |
|
|
Championship (Second Tier) | 2011-2013 |
|
|
League One (Third Tier) | 2013- |
|