Spurs v Peterborough United Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Lee Angol | . |
|
|
Mark Arber | . |
|
|
Darren Caskey | . |
|
|
Souleymane Coulibaly | – |
|
|
Fred Channell | . |
|
|
Shaquile Coulthirst | – |
|
|
Simon Davies | – |
|
|
Jimmy Elliott | – |
|
|
Matthew Etherington | . |
|
|
Neale Fenn | . |
|
|
Peter Gain | – |
|
|
Jimmy Holmes | – |
|
|
Jim Iley | . |
|
|
Shwan Jalal | – |
|
|
Neil Le Bihan | – |
|
|
Charlie Lee | . |
|
|
Jake Livermore | . |
|
|
Kenneth McEvoy | . |
|
|
Luke McGee | – |
|
|
Jonathan Obika | . |
|
|
Nathan Oduwa | . |
|
|
Paul Price | . |
|
|
Alex Pritchard | . |
|
|
Mark Robson | . |
|
|
Danny Rose | – |
|
|
Arthur Sanders | . |
|
|
Peter Taylor | . |
|
|
Ciaran Toner | . |
|
|
David Tuttle | – |
|
|
Jimmy Walker | . |
|
Debuts against Peterborough United
|
|
– | – |
|
|
– | – |
|
Last game for the club – played against Peterborough United
|
|
– | .. |
|
|
John Hendry | 19.02.1993 |
|
First goal scored for the club – scored against Peterborough United
|
|
– | .. |
|
|
– | – |
|
Last goal scored for the club – scored against Peterborough United
|
|
– | .. |
|
|
– | .. |
|
Milestones
|
|
– | – |
|
|
– | – |
|
Transfers from Tottenham to Peterborough United
|
||
Name | Date | Fee |
|
||
Fred CHANNELL | 1931 | ?? |
|
||
Neil LE BIHAN | 13 July 1994 | Free |
|
||
Jake LIVERMORE | January 2010 | Loan |
|
||
Ciaran TONER | 2001 | Loan |
|
||
Neale FENN | 2001 | Free |
|
||
Danny ROSE | 29 September 2009 – 11 November 2009 | Loan |
|
||
Jake LIVERMORE | January 2010 | Loan |
|
||
Jonathan OBIKA | January 2011 | Loan |
|
||
Alex PRITCHARD | 31 January 2013 | Loan |
|
||
Charlie LEE | 23 May 2007 | Free |
|
||
Jake LIVERMORE | January 2010 | Loan |
|
||
Jonathan OBIKA | January 2011 | Loan |
|
||
Alex PRITCHARD | 31 January 2013 | Loan |
|
||
Kenneth McEVOY | 24 July 2014 | Loan |
|
||
Luke McGEE | 31 August 2016 | Loan |
|
||
Shaquile COULTHIRST | 22 January 2016 | Undisclosed |
|
Transfers from Peterborough United to Tottenham
|
||
Name | Date | Fee |
|
||
Simon DAVIES | 31 December 1999 | £250,000 |
|
||
Matthew ETHERINGTON | 31 December 1999 | £500,000 |
|
||
– | – | – |
|