Full results history of Spurs v Plymouth Argyle
Tottenham’s score first; goal times given where available
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Plymouth Argyle Scorers | Attendance |
|
||||||
27.01.1962 | A | FA Cup R4 | 5 – 1 | Medwin, White, Greaves, Greaves, Jones | 40,040 | |
|
||||||
31.8.1949 | A | Division 2 | 2 – 0 | Bennett, Baily | 24,828 | |
|
||||||
22.8.1949 | H | Division 2 | 4 – 1 | Ramsey (p), Bennett, Baily, Medley | 41,882 | |
|
||||||
07.05.1949 | A | Division 2 | 5 – 0 | Duquemin, Bennett 3, Medley | 23,927 | |
|
||||||
11.12.1948 | H | Division 2 | 3 – 0 | Baily, Duquemin, Boyd (o.g.) | 41,910 | |
|
||||||
06.03.1948 | A | Division 2 | 1 – 1 | Bennett | 32,049 | |
|
||||||
18.10.1947 | H | Division 2 | 2 – 0 | Duquemin, Bennett | 35,249 | |
|
||||||
29.03.1947 | A | Division 2 | 4 – 3 | Bennett, Bennett, Foreman, Foreman | 22,525 | |
|
||||||
23.11.1946 | H | Division 2 | 2 – 1 | Bennett, Foreman | 40,795 | |
|
||||||
30.03.1946 | A | Football League South | 1 – 0 | Foreman | 25,000 | |
|
||||||
23.03.1946 | H | Football League South | 2 – 0 | Foreman, Foreman | 20,789 | |
|
||||||
10.04.1939 | A | Division 2 | 1 – 0 | Ludford | 15,230 | |
|
||||||
07.04.1939 | H | Division 2 | 1 – 0 | Miller | 33,621 | |
|
||||||
09.03.1938 | A | Division 2 | 2 – 2 | Morrison, Duncan | 15,724 | |
|
||||||
23.10.1937 | H | Division 2 | 3 – 2 | Sargent, Morrison, Jeffrey | 22,734 | |
|
||||||
3.4.1937 | A | Division 2 | 2 – 2 | Morrison, Duncan | 19,158 | |
|
||||||
30.01.1937 | H | FA Cup R4 | 1 – 0 | McCormick | 42,430 | |
|
||||||
28.11.1936 | H | Division 2 | 1 – 3 | G. S. Hunt | 32,305 | |
|
||||||
26.12.1935 | A | Division 2 | 1 – 2 | Bell | 34,426 | |
|
||||||
25.12.1935 | H | Division 2 | 1 – 2 | Morisson | 34,510 | |
|
||||||
17.04.1933 | A | Division 2 | 2 – 2 | Howe, Howe | 21,461 | |
|
||||||
14.04.1933 | H | Division 2 | 0 – 0 | – | 44,483 | |
|
||||||
05.03.1932 | A | Division 2 | 1 – 4 | Davies | 18,903 | |
|
||||||
24.10.1931 | H | Division 2 | 0 – 1 | – | 22,863 | |
|
||||||
11.04.1931 | H | Division 2 | 1 – 1 | Hunt | 33,546 | |
|
||||||
06.12.1930 | A | Division 2 | 0 – 2 | – | 24,549 | |
|
||||||
19.01.1910 | H | FA Cup R1r | 7 – 1 | Minter, Humphreys, Humphreys, R. Steel, Middlemiss, Middlemiss | 17,000 | |
|
||||||
15.01.1910 | A | FA Cup R1 | 1 – 1 | Humphreys | 10,200 | |
|
||||||
20.04.1908 | A | Southern League | 0 – 1 | – | 8,000 | |
|
||||||
20.01.1908 | H | Southern League | 0 – 1 | – | 10,000 | |
|
||||||
23.03.1907 | A | Southern League | 0 – 0 | – | 5,000 | |
|
||||||
12.12.1906 | A | Western League | 2 – 2 | Reid, Orrell (o.g.) | ?? | |
|
||||||
17.11.1906 | H | Southern League | 4 – 2 | Hewitt, Hewitt, Reid, Reid | 8,000 | |
|
||||||
03.09.1906 | H | Western League | 0 – 0 | – | 4,000 | |
|
||||||
21.4.1906 | H | Southern League | 0 – 1 | – | 8,000 | |
|
||||||
21.03.1906 | A | Western League | 0 – 0 | – | ?? | |
|
||||||
16.12.1905 | A | Southern League | 1 – 2 | Morris (p) | 10,000 | |
|
||||||
02.10.1905 | H | Western League | 0 – 2 | – | 6,000 | |
|
||||||
05.04.1905 | A | Southern League | 1 – 2 | Walton | 8,000 | |
|
||||||
21.11.1904 | H | Western League | 2 – 0 | Brearley, Berry | ?? | |
|
||||||
19.10.1904 | A | Western League | 0 – 5 | – | 9,000 | |
|
||||||
17.09.1904 | H | Southern League | 2 – 0 | Stansfield, Woodward | 25,000 | |
|
||||||
20.04.1904 | A | Western League | 0 – 0 | – | ?? | |
|
||||||
29.02.1904 | H | Western League | 5 – 1 | Walton, Walton, Gilhooley, Berry, Chalmers (p) | ?? | |
|
||||||
23.01.1904 | A | Southern League | 3 – 1 | Brearley, Brearley, Copeland | 10,000 | |
|
||||||
26.09.1903 | H | Southern League | 0 – 2 | – | 8,000 | |
|
Complete record of Spurs v Plymouth Argyle results : –
Played | Won | Drawn | Lost | For | Against |
46 | 20 | 12 | 14 | 76 | 54 |
Home :
Played | Won | Drawn | Lost | For | Against |
23 | 13 | 3 | 7 | 41 | 21 |
Away :
Played | Won | Drawn | Lost | For | Against |
23 | 7 | 9 | 7 | 35 | 33 |
Breakdown by competition
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 6 | 2 | 3 | 18 | 11 |
Away | 11 | 4 | 4 | 3 | 21 | 18 |
Total | 22 | 10 | 6 | 6 | 39 | 29 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 0 | 3 | 6 | 6 |
Away | 5 | 1 | 1 | 3 | 5 | 6 |
Total | 10 | 3 | 1 | 6 | 11 | 12 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 7 | 3 |
Away | 4 | 0 | 3 | 1 | 2 | 7 |
Total | 8 | 2 | 4 | 2 | 9 | 10 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 2 | 0 | 0 | 3 | 0 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 8 | 1 |
Away | 2 | 1 | 1 | 0 | 6 | 2 |
Total | 4 | 3 | 1 | 0 | 14 | 3 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs v Plymouth Argyle Facts
Number of games since a defeat = 17
Number of games since a win = 0
Number of games since a draw = 5
Biggest home win = 7 – 1 on 19.01.1910
Biggest away win = 5 – 0 on 07.05.1949
Biggest home defeat = 0 – 2 on 26.09.1903 and 02.10.1905
1 – 3 on 28.11.1936
Biggest away defeat = 0 – 5 on 19.10.1904
Highest aggregate of goals in a match = 8 – 7-1 on 19.01.1910
Biggest home crowd = 44,483 on 14.04.1933
Smallest home crowd = 4,000 on 03.09.1906
Biggest away crowd = 34,426 on 26.12.1935
Smallest away crowd = 5,000 on 23.03.1907
Longest sequence without scoring = 3 games (21.03.1906 to 03.09.1906 ; 23.03.1907 and 20.04.1908)
Longest sequence without conceding = 4 games (07.04.1939 to 30.03.1946)
Longest sequence without a loss = 17 games (30.01.1937 to 27.01.1962)
Longest sequence without a win = 9 games (06.12.1930 to 28.11.1936)
Most goals in a game for Spurs against Plymouth Argyle = 3 | Percy Humphreys on 19.01.1910 |
Les Bennett on 07.05.1949 |
Tottenham’s goal-scorers against Plymouth Argyle
Number of goals |
Scorer |
– | |
10 | Les Bennett |
– | |
9 | – |
– | |
8 | – |
– | |
7 | – |
– | |
6 | George Foreman |
– | |
5 | – |
– | |
4 | Percy Humphreys, Johnny Morrison. |
– | |
3 | John Brearley, Joe Walton, Jimmy Reid, Len Duquemin, Eddie Baily. |
– | |
2 | Own goal, Bill Berry, Charlie Hewitt, Bert Middlemiss, Les Howe, Les Medley, George Hunt, Andy Duncan, Jimmy Greaves. |
– | |
1 | David Copeland, James Chalmers, Patrick Gilhooley, Vivian Woodward, Harry Stansfield, Tom Morris, Bobby Steel, Billy Minter, Willie Davies, Sam Bell, Jimmy McCormick, George Jeffrey, Fred Sargent, Les Miller, George Ludford, Alf Ramsey, Cliff Jones, John White, Terry Medwin. |
– |
Spurs v Plymouth Argyle Match Reports
[this page is under-going on-going construction – please bear with MEHSTG as we try to complete this mammoth task for all our opponents.]
Thanks to the 11v11 website and Bob Griffiths’ “Tottenham Hotspur – The Complete Record” for some of the team line-ups.