Unreliable History
To be written.
Famous Players : – Famous Fans : – Andrew Flintoff (Former England cricketer; TV personality). |
Club Records
|
|
Formed | 1881 |
|
|
Turned Professional | 1885 |
|
|
Became a Limited Company | 1893 |
|
|
Previous names | – |
|
|
Previous grounds | – |
|
|
Nickname | “The LILYWHITES” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : THIRD : |
|
|
Record Football League Win | 10-0 v Stoke (Division 1) 14.09.1889 |
|
|
Record Football League Defeat | 0-7 v Blackpool (Division 1) 01.05.1949 |
|
|
Record Cup Win | 26-0 v Hyde (FA Cup First Round) 15.10.1887 |
|
|
Record Fee Paid | £2 million to Coventry City for Tom BAYLISS (August 2019) |
|
|
Record Fee Received | £10 million from West Ham United for Jordan HUGILL (January 2018) |
|
|
Record Appearances | 511 – Alan KELLY (1958-1973) |
|
|
Record League Appearances | 447 – Alan KELLY (1958-1973) |
|
|
Record League goal-scorer | 187 – Tom FINNEY (1946-1960) |
|
|
Record all-time goal-scorer | 210 – Tom FINNEY (1946-1960) |
|
|
Record goal-scorer in a League season | 37 – Ted HARPER Division 2 (1932-1933) |
|
|
Most goals scored in a League match | 4 – on 12 occasions |
|
|
Record Home Attendance | 42,684 v Arsenal (Division 1) 23.04.1938 |
|
|
Record total of goals in a League season | 100 – Division 2 (1927-1928) 100 – Division 1 (1957-1958) |
|
|
Record League points total | 2 points for a win : 61 – (1970-1971) Division 3 (46 games) 3 points for a win : 95 – (1999-2000) Division 2 (46 games) |
|
|
Most Capped Player while at club | 76 – Tom FINNEY (England) |
|
|
Youngest Player | Ethan WALKER – 16 years and 156 days v Aston Villa (Championship) (Home) 29.12.2018 |
|
|
Oldest Player | Bob KELLY – 41 years and 2 months v ?? (Division 2) ..1934 |
|
Stadium details
Address : Deepdale Stadium, Sir Tom Finney Way, Deepdale, Preston PR1 6RU
Telephone : 0344 856 1964
Ticket Office : 0344 856 1966
Capacity : 23,404
Away allocation : 3,000 – 6,000 (Bill Shankly Stand)
Pitch size : 101m x 69m (110 yards x 75 yards)
Official website : www.pnefc.net
Directions
There are good directions to Deepdale Stadium on the Preston North End website.
Honours
|
|
Division One Champions (Top Tier) | 1888-1889, 1889-1890 |
|
|
Division One Runners-up (Top Tier) | 1890-1891, 1891-1892, 1905-1906, 1952-1953, 1957-1958 |
|
|
Division Two Champions (Second Tier) | 1903-1904, 1912-1913, 1950-1951 |
|
|
Division Two Runners-up (Second Tier) | 1914-1915, 1933-1934 |
|
|
Division Three Champions (Third Tier) | 1970-1971 |
|
|
Division Two Champions (Third Tier) | 1999-2000 |
|
|
Division Three Champions (Fourth Tier) | 1995-1996- |
|
|
FA Charity Shield Runners-up | 1938 |
|
|
FA Cup Winners | 1889, 1938 |
|
|
FA Cup Finalists | 1888, 1922, 1937, 1954, 1964 |
|
Managers
|
|
William SUDELL | 1881 – 1889 |
|
|
E. H. BAHR | 1889 – 1906 |
|
|
Charlie PARKER | 1906 – 1915 |
|
|
Vincent HAYES | 1919 – 1923 |
|
|
James LAWRENCE | 1923 – 1925 |
|
|
Frank RICHARDS | 1925 – 1927 |
|
|
Alex GIBSON | 1927 – 1931 |
|
|
Lincoln HYDE | 1931 – 1932 |
|
|
Tommy MUIRHEAD | 1936 – 1937 |
|
|
Will SCOTT | 1949 – 1953 |
|
|
Scot SYMON | 1953 – 1954 |
|
|
Frank HILL | 1954 – 1956 |
|
|
Cliff BRITTON | 1956 – 1961 |
|
|
Jimmy MILNE | 1961 – 1968 |
|
|
Bobby SEITH | 1968 – 1970 |
|
|
Alan BALL | 1970 – 1973 |
|
|
Frank LORD (Caretaker) | 12 February 1973 – 4 May 1973 |
|
|
Bobby CHARLTON | 1973 – 1975 |
|
|
Harry CATTERICK | 1975 – 1977 |
|
|
Nobby STILES | 1977 – 1981 |
|
|
Tommy DOCHERTY | 1 June 1981 – 2 December 1981 |
|
|
Alan KELLY (Caretaker) | 3 December 1981 – 8 December 1981 |
|
|
Gordon LEE | 9 December 1981 – 20 December 1983 |
|
|
Alan KELLY | 21 December 1983 – 2 February 1985 |
|
|
Tommy BOOTH | 9 February 1985 – 24 January 1986 |
|
|
Brian KIDD | 25 January 1986 – 21 March 1986 |
|
|
Jonathan CLARK (Caretaker) | 22 March 1986 – 3 May 1986 |
|
|
John McGRATH | 1 June 1986 – 13 February 1990 |
|
|
Les CHAPMAN | 17 February 1990 – 29 September 1992 |
|
|
Sam ALLARDYCE (Caretaker) | 30 September 1992 – 30 November 1992 |
|
|
John BECK | 1 December 1992 – 1 December 1994 |
|
|
Gary PETERS | 2 December 1994 – 11 January 1998 |
|
|
David MOYES | 12 January 1998 – 14 March 2002 |
|
|
Kelham O’HANLON (Caretaker) | 15 March 2002 – 28 April 2002 |
|
|
Craig BROWN | 29 April 2002 – 28 August 2004 |
|
|
Billy DAVIES | 29 August 2004 – 2 June 2006 |
|
|
Paul SIMPSON | 17 June 2006 – 13 November 2007 |
|
|
Alan IRVINE | 20 November 2007 – 29 December 2009 |
|
|
Rob KELLY (Caretaker) | 30 December 2009 – 5 January 2010 |
|
|
Darren FERGUSON | 6 January 2010 – 29 December 2010 |
|
|
David UNSWORTH (Caretaker) | 30 December 2010 – 5 January 2011 |
|
|
Phil BROWN | 6 January 2011 – 14 December 2011 |
|
|
David UNSWORTH/Graham ALEXANDER (Caretakers) | 15 December 2011 – 12 January 2012 |
|
|
Graham WESTLEY | 13 January 2012 – 13 February 2013 |
|
|
John DREYER (Caretaker) | 14 February 2013 – 17 February 2013 |
|
|
Simon GRAYSON | 18 February 2013 – 29 June 2017 |
|
|
Alex NEIL | 4 July 2017 – 21 March 2021 |
|
|
Frankie McEVOY (Caretaker) | 22 March 2021 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Founder Member of the Football League | 1888 |
|
|
Football League (Top Tier) | 1888-1892 |
|
|
Division One (Top Tier) | 1892-1901 |
|
|
Division Two (Second Tier) | 1901-1904 |
|
|
Division One (Top Tier) | 1904-1912 |
|
|
Division Two (Second Tier) | 1912-1913 |
|
|
Division One (Top Tier) | 1913-1914 |
|
|
Division Two (Second Tier) | 1914-1915 |
|
|
Division One (Top Tier) | 1919-1925 |
|
|
Division Two (Second Tier) | 1925-1934 |
|
|
Division One (Top Tier) | 1934-1949 |
|
|
Division Two (Second Tier) | 1949-1951 |
|
|
Division One (Top Tier) | 1951-1961 |
|
|
Division Two (Second Tier) | 1961-1970 |
|
|
Division Three (Third Tier) | 1970-1971 |
|
|
Division Two (Second Tier) | 1971-1974 |
|
|
Division Three (Third Tier) | 1974-1978 |
|
|
Division Two (Second Tier) | 1978-1981 |
|
|
Division Three (Third Tier) | 1981-1985 |
|
|
Division Four (Fourth Tier) | 1985-1987 |
|
|
Division Three (Third Tier) | 1987-1992 |
|
|
Division Two (Third Tier) | 1992-1993 |
|
|
Division Three (Fourth Tier) | 1993-1996 |
|
|
Division Two (Third Tier) | 1996-2000 |
|
|
Division One (Second Tier) | 2000-2004 |
|
|
Championship (Second Tier) | 2004-2011 |
|
|
League One (Third Tier) | 2011-2015 |
|
|
Championship (Second Tier) | 2015- |
|