Full results history of Spurs v Preston North End
Spurs score first; goal times and opposition scorers given where known
|
|
||||||||
| Date | Venue | Competition | Score | Spurs Scorers | Preston North End Scorers | Attendance | Notes | |
|
|
||||||||
| 28.01.2023 | A | FA Cup R4 | 3 – 0 | Son 49m 53s, Son 68m 30s, Danjuma 86m 31s | – | 36,792 | ||
|
|
||||||||
| 23.09.2009 | A | League Cup R3 | 5 – 1 | Crouch 14, Defoe 37, Crouch 77, Keane 87, Crouch 90+2 | Brown 83 | 16,533 | ||
|
|
||||||||
| 25.09.1996 | H | League Cup R2 L2 | 3 – 0 | Anderton, R. Allen, R. Allen | – | 20,080 | ||
|
|
||||||||
| 17.09.1996 | A | League Cup R2 L1 | 1 – 1 | Anderton 2 | Holt 90 | 16,258 | ||
|
|
||||||||
| 08.11.1971 | A | League Cup R4r | 2 – 1 (aet) | Perryman, Chivers | Spark | 27,239 | ||
|
|
||||||||
| 27.10.1971 | H | League Cup R4 | 1 – 1 | Chivers 39m 04s | Lyall 82m 20s | 30,338 | ||
|
|
||||||||
| 17.02.1968 | H | FA Cup R4 | 3 – 1 | Greaves 27m 38s, Greaves 54m 12s, Chivers 71 | Charnley 35m 08s | 47,088 | ||
|
|
||||||||
| 05.03.1966 | A | FA Cup R5 | 1 – 2 | Greaves | Hannigan, Dawson | 36,792 | ||
|
|
||||||||
| 01.04.1961 | H | Division 1 | 5 – 0 | Jones, White, Saul, Jones 45+1, Jones 61 | – | 46,325 | ||
|
|
||||||||
| 10.12.1960 | A | Division 1 | 1 – 0 | White 14 | – | 21,657 | ||
|
|
||||||||
| 06.02.1960 | A | Division 1 | 1 – 1 | Mackay | – | 33,039 | ||
|
|
||||||||
| 19.09.1959 | H | Division 1 | 5 – 1 | Mackay, R. Smith, Dunmore, Jones, Jones | – | 51,776 | ||
|
|
||||||||
| 25.04.1959 | A | Division 1 | 2 – 2 | Smith, Brooks | – | 20,323 | ||
|
|
||||||||
| 06.12.1958 | H | Division 1 | 1 – 2 | Smith | – | 31,806 | ||
|
|
||||||||
| 18.01.1958 | H | Division 1 | 3 – 3 | Medwin, Brooks (p), Smith | Thompson, Thompson, Hatsell | 43,941 | ||
|
|
||||||||
| 14.09.1957 | A | Division 1 | 1 – 3 | Stokes | – | 23,364 | ||
|
|
||||||||
| 15.12.1956 | H | Division 1 | 1 – 1 | Medwin | – | 29,748 | ||
|
|
||||||||
| 18.08.1956 | A | Division 1 | 4 – 1 | Medwin 23, Brooks, Medwin 23, Brooks 90 | Finney (p) 55 | 22,752 | ||
|
|
||||||||
| 02.04.1956 | A | Division 1 | 3 – 3 | Harmer , Own goal, Harmer (p), | T. Thompson , T. Thompson , Hatsell | 26,699 | ||
|
|
||||||||
| 30.03.1956 | H | Division 1 | 0 – 4 | – | – | 39,441 | ||
|
|
||||||||
| 12.03.1955 | A | Division 1 | 0 – 1 | – | – | 24,344 | ||
|
|
||||||||
| 23.10.1954 | H | Division 1 | 3 – 1 | Ramsey (p), McClellan, Dunmore | – | 42,863 | ||
|
|
||||||||
| 19.04.1954 | H | Division 1 | 2 – 6 | Bennett, Dunmore | – | 30,206 | ||
|
|
||||||||
| 16.04.1954 | A | Division 1 | 1 – 2 | Harmer | – | 24,521 | ||
|
|
||||||||
| 21.02.1953 | H | Division 1 | 4 – 4 | Walters, Duquemin, Duquemin, Duquemin | Finney, Wayman, Morrison, Lewis | 50,070 | ||
|
|
||||||||
| 04.02.1953 | H | FA Cup R4r | 1 – 0 | Duquemin | – | 55,601 | ||
|
|
||||||||
| 31.01.1953 | A | FA Cup R4 | 2 – 2 | Withers, Withers | – | 34,956 | ||
|
|
||||||||
| 04.10.1952 | A | Division 1 | 0 – 1 | – | – | 28,108 | ||
|
|
||||||||
| 14.04.1952 | A | Division 1 | 1 – 1 | Ramsey (p) | – | 36,525 | ||
|
|
||||||||
| 23.02.1952 | H | Division 1 | 1 – 0 | Harmer | – | 49,193 | ||
|
|
||||||||
| 08.04.1950 | H | Division 2 | 3 – 2 | Walters, Bennett, Medley | – | 49,170 | ||
|
|
||||||||
| 03.12.1949 | A | Division 2 | 3 – 1 | Bennett, Duquemin, Medley | – | 35,501 | ||
|
|
||||||||
| 06.03.1937 | H | FA Cup R6 | 1 – 3 | Duncan | – | 71,913 | ||
|
|
||||||||
| 03.09.1934 | A | Division 1 | 0 – 1 | – | – | 25,936 | ||
|
|
||||||||
| 27.08.1934 | H | Division 1 | 1 – 2 | W. Evans | – | 24,961 | ||
|
|
||||||||
| 18.02.1933 | H | Division 2 | 1 – 1 | Hunt | – | 41,209 | ||
|
|
||||||||
| 08.10.1932 | A | Division 2 | 6 – 2 | Colquhoun, O’Callaghan, Hunt, Greenfield, W. Evans, W. Evans | – | 6,368 | ||
|
|
||||||||
| 07.05.1932 | A | Division 2 | 0 – 2 | – | – | 5,900 | ||
|
|
||||||||
| 31.08.1931 | H | Division 2 | 4 – 0 | Davies, O’Callaghan, Hunt, Hunt | – | 22,104 | ||
|
|
||||||||
| 10.01.1931 | H | FA Cup R3 | 3 – 1 | Harper, Cook, Dimmock | – | 36,549 | ||
|
|
||||||||
| 15.09.1930 | H | Division 2 | 0 – 0 | – | – | 18,793 | ||
|
|
||||||||
| 08.09.1930 | A | Division 2 | 1 – 2 | Harper | – | 17,031 | ||
|
|
||||||||
| 22.03.1930 | H | Division 2 | 1 – 0 | Osborne | – | 29,108 | ||
|
|
||||||||
| 16.11.1929 | A | Division 2 | 0 – 4 | – | – | 10,687 | ||
|
|
||||||||
| 01.04.1929 | H | Division 2 | 2 – 0 | O’Callaghan, Elkes | – | 23,125 | ||
|
|
||||||||
| 29.03.1929 | A | Division 2 | 2 – 2 | Elkes, Dimmock | – | 19,216 | ||
|
|
||||||||
| 07.02.1925 | H | Division 1 | 2 – 0 | Seed, Lane | – | 35,000 | ||
|
|
||||||||
| 04.10.1924 | A | Division 1 | 3 – 0 | Seed, Seed, Dimmock | – | 20,000 | ||
|
|
||||||||
| 01.09.1923 | A | Division 1 | 2 – 2 | Handley, Dimmock | – | 16,000 | ||
|
|
||||||||
| 25.08.1923 | H | Division 1 | 2 – 0 | Lindsay, Handley | – | 33,405 | ||
|
|
||||||||
| 02.04.1923 | A | Division 1 | 0 – 2 | – | – | 22,000 | ||
|
|
||||||||
| 30.03.1923 | H | Division 1 | 1 – 1 | Handley | – | 30,865 | ||
|
|
||||||||
| 25.03.1922 | Hillsborough | FA Cup SF | 1 – 2 | Seed | – | 50,095 | ||
|
|
||||||||
| 14.1.1922 | A | Division 1 | 2 – 1 | Walden, Cantrell | – | 20,000 | ||
|
|
||||||||
| 31.12.1921 | H | Division 1 | 5 – 0 | Seed, Wilson, Wilson, Thompson, Dimmock | – | 28,097 | ||
|
|
||||||||
| 19.03.1921 | Hillsborough | FA Cup SF | 2 – 1 | Bliss, Bliss | – | 44,668 | ||
|
|
||||||||
| 27.11.1920 | A | Division 1 | 1 – 4 | Smith | — | 20,000 | ||
|
|
||||||||
| 20.11.1920 | H | Division 1 | 1 – 2 | Walden | – | 33,338 | ||
|
|
||||||||
| 07.03.1914 | H | Division 1 | 1 – 0 | Cantrell | – | 25,000 | ||
|
|
||||||||
| 01.11.1913 | A | Division 1 | 2 – 1 | Bauchop, Bliss | – | 14,000 | ||
|
|
||||||||
| 02.03.1912 | A | Division 1 | 1 – 0 | Minter | – | 5,000 | ||
|
|
||||||||
| 28.10.1911 | H | Division 1 | 6 – 2 | Newman, Newman, Newman, Minter, Middlemiss, Middlemiss | – | 20,000 | ||
|
|
||||||||
| 11.02.1911 | A | Division 1 | 0 – 2 | – | – | 10,000 | ||
|
|
||||||||
| 08.10.1910 | H | Division 1 | 1 – 1 | Minter | – | 24,000 | ||
|
|
||||||||
| 05.03.1910 | H | Division 1 | 2 – 1 | Minter, Humphreys | – | 25,000 | ||
|
|
||||||||
| 22.11.1909 | A | Division 1 | 1 – 4 | R. Steel | Rodway, Mounteney, McLean, ?? | ?? | ||
|
|
||||||||
| 23.10.1909 | A | Division 1 | 0 – 0 | – | – | 4,000 | Abandoned 50 mins – rain | |
|
|
||||||||
| 13.02.1901 | A | FA Cup R1r | 4 – 2 | Brown, Brown, Brown, Cameron | – | 6,000 | ||
|
|
||||||||
| 09.02.1901 | H | FA Cup R1 | 1 – 1 | Brown | – | 15,223 | ||
|
|
||||||||
| 27.01.1900 | A | FA Cup R1 | 0 – 1 | – | Stevenson | 15,000 | ||
|
|
||||||||
Complete record of Spurs v Preston North End results : –
| Played | Won | Drawn | Lost | For | Against |
| 69 | 31 | 17 | 21 | 130 | 98 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 33 | 18 | 9 | 6 | 71 | 41 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 34 | 12 | 8 | 14 | 56 | 46 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 2 | 1 | 0 | 1 | 3 | 3 |
Breakdown by competition
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 20 | 10 | 5 | 5 | 47 | 31 |
| Away | 20 | 6 | 5 | 9 | 26 | 32 |
| Total | 40 | 16 | 10 | 14 | 73 | 63 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 6 | 4 | 2 | 0 | 11 | 3 |
| Away | 6 | 2 | 1 | 3 | 12 | 13 |
| Total | 12 | 6 | 3 | 3 | 23 | 16 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 3 | 1 | 1 | 9 | 6 |
| Away | 5 | 2 | 1 | 2 | 10 | 6 |
| Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
| Total | 12 | 6 | 2 | 4 | 22 | 15 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 1 | 0 | 4 | 1 |
| Away | 3 | 2 | 1 | 0 | 8 | 3 |
| Total | 5 | 3 | 2 | 0 | 12 | 4 |
Spurs v Preston North End Facts
| Number of games since a defeat | 6 |
| Number of games since a win | 0 |
| Number of games since a draw | 2 |
| Biggest home win | 5 – 0 on 31.12.1921 and 01.04.1961 |
| Biggest away win | 6 – 2 on 08.10.1932 5 – 1 on 23.09.2009 |
| Biggest home defeat | 0 – 4 on 30.03.1956 2 – 6 on 19.04.1954. |
| Biggest away defeat | 0 – 4 on 16.11.1929 |
| Highest aggregate of goals in a match = 8 | 6-2 on 28.10.1911 and 08.10.1932 2-6 on 19.04.1954 4-4 on 21.02.1953 |
| Biggest home crowd | 71,913 on 06.03.1937 |
| Smallest home crowd | 15,223 on 09.02.1901 |
| Biggest away crowd | 36,792 on 05.03.1966 |
| Smallest away crowd | 4,000 on 23.10.1909 |
| Biggest crowd at a neutral venue | 50,095 at Hillsborough FA Cup Semi-final 25.03.1922 |
| Longest sequence without scoring | 2 games (12.03.1955 to 30.03.1956). |
| Longest sequence without conceding | 2 games (04.10.1924 to 07.02.1925 and 10.12.1960 to 01.04.1961). |
| Longest sequence without a loss | 6 games (25.08.1923 to 01.04.1929). |
| Longest sequence without a win | 5 games (15.12.1956 to 25.04.1959 – 2 defeats and 3 draws). |
| Most goals in a game for Spurs against Preston North End = 3 | Sandy Brown on 13.02.1901 |
| Ernie Newman on 28.10.1911 | |
| Len Duquemin on 21.02.1953 | |
| Cliff Jones on 01.04.1961 | |
| Peter Crouch on 23.09.2009 |
Tottenham’s goal-scorers against Preston North End
|
|
|
| Number of goals | Scorer |
| . | |
| 5 | Dimmock, Seed, Duquemin, Cliff Jones. |
| . | |
| 4 | Alex “Sandy” Brown, Minter, George Hunt, Harmer, Medwin, Johnny Brooks, Bobby Smith. |
| . | |
| 3 | Newman, Bliss, Handley, O’Callaghan, Willie Evans, Bennett, Dunmore, Greaves, Chivers, Crouch. |
| . | |
| 2 | Middlemiss, Cantrell, Walden, Charlie Wilson, Elkes, Harper, Medley, Walters, Ramsey, Withers, White, Mackay, Anderton, Rory Allen. |
| . | |
| 1 | Own goal, Cameron, Bobby Steel, Humphreys, Bauchop, Bert Smith, Thompson, Lindsay, Lane, Osborne, Billy Cook, Willie Davies, Greenfield, Colquhoun, Andy Duncan, McClellan, Stokes, Saul, Perryman, Defoe, Keane. |
| . | |
