Full results history of Spurs v Port Vale
Spurs score shown first; Goal times and opposition scorers given where known.
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Port Vale Scorers | Attendance |
|
||||||
08.11.2006 | H | League Cup R4 | 3 – 1 [a.e.t.] | Huddlestone 80, Huddlestone 98, Defoe 107 | Constantine 64 | 34,560 |
|
||||||
30.01.1988 | A | FA Cup R4 | 1 – 2 | Ruddock 64 | Walker 13, Sproson 25 | 20,045 |
|
||||||
29.01.1955 | H | FA Cup R4 | 4 – 2 | Gavin, Duquemin, Brooks, Brooks | – | 50,414 |
|
||||||
01.02.1936 | A | Division 2 | 5 – 1 | Sargent, Morrison, Morrison, Morrison, W. Evans | – | 10,770 |
|
||||||
28.09.1935 | H | Division 2 | 5 – 2 | Howe, Howe, Morrison, Morrison, Morrison | Birks, Baker (p) | 32,872 |
|
||||||
18.03.1933 | A | Division 2 | 1 – 1 | W. Evans (p) | – | 14,588 |
|
||||||
05.11.1932 | H | Division 2 | 4 – 0 | O’Callaghan, Hunt, Hunt, Hunt, W. Evans (p) | – | 33,071 |
|
||||||
02.04.1932 | A | Division 2 | 3 – 1 | Hunt, Greenfield 2 | – | 7,682 |
|
||||||
21.11.1931 | H | Division 2 | 9 – 3 | Lyons (p), Colquhoun, Davies, Davies, Davies, Brain, Brain, Hunt, Hunt | – | 22,226 |
|
||||||
04.04.1931 | A | Division 2 | 0 – 3 | – | – | 14,290 |
|
||||||
29.11.1930 | H | Division 2 | 5 – 0 | Harper, Harper, Harper, Harper, Cook | – | 23,609 |
|
||||||
09.02.1929 | H | Division 2 | 4 – 2 | Barnett. Osborne, Osborne, Dimmock | – | 21,342 |
|
||||||
29.09.1928 | A | Division 2 | 1 – 2 | Osborne | – | 12,502 |
|
||||||
10.11.1919 | H | Division 2 | 2 – 0 | Smith, Bliss | – | 28,603 |
|
||||||
27.10.1919 | A | Division 2 | 1 – 0 | Cantrell | – | 17,000 |
|
Complete record of Spurs v Port Vale results :
Played | Won | Drawn | Lost | For | Against |
15 | 11 | 1 | 3 | 48 | 20 |
Home :
Played | Won | Drawn | Lost | For | Against |
8 | 8 | 0 | 0 | 36 | 10 |
Away :
Played | Won | Drawn | Lost | For | Against |
7 | 3 | 1 | 3 | 12 | 10 |
Breakdown by competition
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 6 | 0 | 0 | 29 | 7 |
Away | 6 | 3 | 1 | 2 | 11 | 8 |
Total | 12 | 9 | 1 | 2 | 40 | 15 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 2 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 5 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 3 | 1 |
Spurs v Port Vale Stats
Number of games since a defeat = | 1 (30.01.1988) |
Number of games since a win = | 0 (08.11.2006) |
Number of games since a draw = | 4 (18.03.1933) |
Number of games since a home defeat = | N/A |
Number of games since a home win = | 0 (08.11.2006) |
Number of games since a home draw = | N/A |
Number of games since an away defeat = | 0 (30.01.1988) |
Number of games since an away win = | 1 (01.02.1936) |
Number of games since an away draw = | 2 (18.03.1933) |
Number of games since a scoring draw = | 5 (18.03.1933) |
Number of games since a goal-less draw = | N/A |
Biggest home win = | 9 – 3 on 21.11.1931 |
Biggest away win = | 5 – 1 on 01.02.1936 |
Biggest home defeat = | N/A |
Biggest away defeat = | 0 – 3 on 04.04.1931 |
Highest aggregate of goals in a match = | 12 – 9-3 on 21.11.1931 |
Biggest home crowd = | 50,414 on 29.01.1955 |
Smallest home crowd = | 21,342 on 09.02.1929 |
Biggest away crowd = | 20,045 on 30.01.1988 |
Smallest away crowd = | 7,682 on 02.04.1932 |
Longest sequence without scoring = | 1 game (04.04.1931) |
Longest sequence without conceding = | 2 games (27.10.1919 to 01.11.1919) |
Longest sequence without a loss = | 7 games (21.11.1931 to 29.01.1955) |
Longest sequence without a win = | 1 game (29.09.1928; 04.04.1931, 18.03.1933 and 30.01.1988) |
Most goals in a game for Spurs against Port Vale = | 4 – Ted Harper on 29.11.1930 |
Hat-tricks scored by Spurs against Port Vale : | Willie Davies on 21.11.1931 |
George Hunt on 05.11.1932 | |
Johnny Morrison on 28.09.1935 and 01.02.1936 |
Tottenham’s goal-scorers against Port Vale
Number of goals |
Scorer |
. | |
6 | Morrison, GS Hunt |
. | |
5 | – |
. | |
4 | Harper. |
. | |
3 | Osborne, Willie Davies, W. Evans |
. | |
2 | Brain, Greenfield, Howe, Brooks, Huddlestone. |
. | |
1 | Cantrell, Bert Smith, Barnett, Dimmock, Billy Cook, Colquhoun, Lyons, O’Callaghan, Sargent, Duquemin, Gavin, Ruddock, Defoe. |
. |