Full results history of Spurs v Queens Park Rangers
Spurs score first; goal times and opposition scorers given where known
|
||||||||
Date | Venue | Competition | Score | Spurs Scorers | QPR Scorers | Attendance | Notes | |
|
||||||||
07.03.2015 | A | Premier League | 2 – 1 | Kane 33m 38s, Kane 67m 55s | Sandro 74m 51s | 17,992 | ||
|
||||||||
24.08.2014 |
H |
Premier League |
4 – 0 |
Chadli 12, Dier 30, Chadli 37, Adebayor 65 | – |
36,109 |
||
|
||||||||
12.01.2014 | A | Premier League | 0 – 0 | – | – | 18,018 | ||
|
||||||||
23.09.2012 | H | Premier League | 2 – 1 | Faurlin (o.g.) 60, Defoe 61 | Zamora 33 | 36,025 | ||
|
||||||||
21.04.2012 | A | Premier League | 0 – 1 | – | Taarabt 24 | 18,021 | ||
|
||||||||
30.10.2011 | H | Premier League | 3 – 1 | Bale 20, van der Vaart 33, Bale 72 | Bothroyd 62 | 36,147 | ||
|
||||||||
09.12.1995 | H | Premier League | 1 – 0 | Sheringham | – | 28,851 | ||
|
||||||||
25.09.1995 | A | Premier League | 3 – 2 | Sheringham (p) 48, Dozzell 73, Sheringham 75 | Dichio 46, Impey 46 | 15,659 | ||
|
||||||||
06.05.1995 | A | Premier League | 1 – 2 | Sheringham 45 | L. Ferdinand 64, L. Ferdinand 75 | 18,637 | ||
|
||||||||
08.10.1994 | H | Premier League | 1 – 1 | Barmby 79 | Impey 45 | 25,799 | ||
|
||||||||
07.05.1994 | H | Premier League | 1 – 2 | Sheringham 39 | Sinclair 36, Sinclair 77 | 26,105 | ||
|
||||||||
27.11.1993 | A | Premier League | 1 – 1 | Anderton 87 | L. Ferdinand 1 | 17,694 | ||
|
||||||||
27.02.1993 | H | Premier League | 3 – 2 | Sheringham 8, Sheringham 34, Anderton 81 | Peacock 87, D. White 88 | 32,341 | ||
|
||||||||
03.10.1992 | A | Premier League | 1 – 4 | Sheringham 28 | Holloway 52, Wilkins 59, Penrice 67, Penrice 79 | 19,845 | ||
|
||||||||
11.04.1992 | A | Division 1 | 2 – 1 | A. Gray 71, Durie 79 | Sinton 26 | 20,678 | ||
|
||||||||
14.09.1991 | H | Division 1 | 2 – 0 | Lineker 72, Lineker 75 | – | 30,059 | ||
|
||||||||
23.03.1991 | H | Division 1 | 0 – 0 | – | – | 20,860 | ||
|
||||||||
06.10.1990 | A | Division 1 | 0 – 0 | – | – | 21,405 | ||
|
||||||||
17.03.1990 | A | Division 1 | 1 – 3 | Walsh | C. Clarke, Sinton, Barker | 16,691 | ||
|
||||||||
30.08.1989 | H | Division 1 | 3 – 2 | Lineker, Lineker, Lineker | Bardsley, Francis | 23,781 | ||
|
||||||||
13.05.1989 | A | Division 1 | 0 – 1 | – | Falco | 21,873 | ||
|
||||||||
26.11.1988 | H | Division 1 | 2 – 2 | Gascoigne 53, Waddle 75 | Falco, Francis 32 | 26,698 | ||
|
||||||||
04.04.1988 | A | Division 1 | 0 – 2 | – | Kerslake, Kerslake | 14,738 | ||
|
||||||||
14.11.1987 | H | Division 1 | 1 – 1 | P. Allen | Coney | 28,223 | ||
|
||||||||
07.03.1987 | H | Division 1 | 1 – 0 | C. Allen (p) | – | 21,071 | ||
|
||||||||
25.10.1986 | A | Division 1 | 0 – 2 | – | M. Allen, Byrne | 18,579 | ||
|
||||||||
26.04.1986 | A | Division 1 | 5 – 2 | Falco, Falco, C. Allen, C. Allen, Hoddle | Rosenior, Bannister | 17,768 | ||
|
||||||||
23.11.1985 | H | Division 1 | 1 – 1 | Mabbutt | Byrne | 20,334 | ||
|
||||||||
12.01.1985 | A | Division 1 | 2 – 2 | Falco, Crooks | Bannister , Bannister | 27,404 | ||
|
||||||||
15.09.1984 | H | Division 1 | 5 – 0 | Falco, Falco, C. Allen, C. Allen, Hazard | – | 31,655 | ||
|
||||||||
28.04.1984 | A | Division 1 | 1 – 2 | Archibald | Fereday, Gregory | 24,937 | ||
|
||||||||
26.11.1983 | H | Division 1 | 3 – 2 | Falco, Falco, Archibald 71 | Stainrod, Fenwick (p) 75 | 38,789 | ||
|
||||||||
27.05.1982 | Wembley | FA Cup Fr | 1 – 0 | Hoddle (p) 6 | – | 92,000 | ||
|
||||||||
22.05.1982 | Wembley | FA Cup F | 1 – 1 (a.e.t) | Hoddle 110 | Fenwick 115 | 100,000 | ||
|
||||||||
07.01.1981 | H | FA Cup R3r | 3 – 1 | Galvin, Crooks, Hoddle 84 | Stainrod | 36,294 | ||
|
||||||||
03.01.1981 | A | FA Cup R3 | 0 – 0 | – | – | 28,829 | ||
|
||||||||
14.04.1979 | H | Division 1 | 1 – 1 | Perryman 15 | Clement 14m 15s | 28,854 | ||
|
||||||||
26.12.1978 | A | Division 1 | 2 – 2 | Lee, Taylor (p) | Bowles, Shanks | 24,845 | ||
|
||||||||
09.04.1977 | H | Division 1 | 3 – 0 | Chris Jones, Chris Jones, Taylor | – | 32,680 | ||
|
||||||||
11.01.1977 | A | Division 1 | 1 – 2 | J. Duncan | Bowles, Clement | 24,266 | ||
|
||||||||
14.02.1976 | H | Division 1 | 0 – 3 | – | Givens 55, Francis 61, Francis 74 | 28,190 | ||
|
||||||||
08.11.1975 | A | Division 1 | 0 – 0 | – | – | 28,434 | ||
|
||||||||
29.03.1975 | A | Division 1 | 1 – 0 | J. Duncan | – | 25,461 | ||
|
||||||||
21.12.1974 | H | Division 1 | 1 – 2 | J. Duncan | Bowles, Bowles (p) | 21,150 | ||
|
||||||||
02.03.1974 | A | Division 1 | 1 – 3 | Chivers (p) | Givens, Bowles, Francis | 25,775 | ||
|
||||||||
26.12.1974 | H | Division 1 | 0 – 0 | – | – | 30,762 | ||
|
||||||||
08.10.1973 | A | League Cup R2 | 0 – 1 | – | England (o.g.) | 23,353 | ||
|
||||||||
15.02.1969 | A | Division 1 | 1 – 1 | Greaves 82m 53s | F. Clarke 48m 21s | 30,013 | ||
|
||||||||
29.01.1969 | H | Division 1 | 3 – 2 | Jenkins 7, Beal 12, Gilzean 72 | Clement, F. Clarke (p) | 38,766 | ||
|
||||||||
01.04.1950 | A | Division 2 | 2 – 0 | Baily, Medley | – | 29,771 | ||
|
||||||||
26.11.1949 | H | Division 2 | 3 – 0 | Bennett, Bennett, Nicholson | – | 62,783 | ||
|
||||||||
12.03.1949 | A | Division 2 | 0 – 0 | – | – | 25,416 | ||
|
||||||||
16.10.1948 | H | Division 2 | 1 – 0 | Baily | – | 69,718 | ||
|
||||||||
24.02.1945 | A | League Cup South – Group 3 | 0 – 1 | – | Heathcote | 20,000 | ||
|
||||||||
03.02.1945 | H | League South Cup – Group 3 | 1 – 1 | Burgess | Heathcote | 20,331 | ||
|
||||||||
25.12.1944 | H | Football League South | 4 – 2 | Burgess, Gibbons, Gilberg, Mallett (o.g.) | Abel, Lowes | 16,958 | ||
|
||||||||
23.12.1944 | A | Football League South | 0 – 0 | – | – | 13,011 | ||
|
||||||||
04.12.1943 | H | Football League South | 2 – 2 | Beasley, Jones | Heathcote, Heathcote | 12,485 | ||
|
||||||||
04.09.1943 | A | Football League South | 0 – 1 | – | Heathcote | 10,770 | ||
|
||||||||
05.12.1942 | H | Football League South | 6 – 0 | Cox, Martin, Gibbons, Gibbons, Ludford, Redyard (o.g.) | – | 8,295 | ||
|
||||||||
05.09.1942 | A | Football League South | 1 – 0 | Sargent | – | 4,300 | ||
|
||||||||
03.01.1942 | A | London War League | 0 – 1 | – | Mallett | 4,500 | ||
|
||||||||
27.09.1941 | H | London War League | 3 – 1 | Ludford, Ludford, Noble | Mangnall | 5,955 | ||
|
||||||||
07.12.1940 | H | Football League South | 2 – 3 | Sargent, A. Duncan | Mangnall, Mallett, Mangnall | 1,367 | ||
|
||||||||
05.10.1940 | A | Football League South | 1 – 1 | Ludford | Lowe | 1,800 | ||
|
||||||||
05.11.1928 | H | London FA Charity Shield | 3 – 1 | Helliwell, Hartley, J. Armstrong | – | 3,371 | ||
|
||||||||
29.10.1928 | A | London FA Charity Shield | 1 – 1 | Hartley | – | ?? | ||
|
||||||||
16.11.1925 | H | London Professional Football Charity Fund | 1 – 0 | Thompson | – | 1,396 | ||
|
||||||||
12.04.1919 | H (Highbury) | London Combination | 2 – 3 | Minter, Bliss | Gregory, Smith, Clay (o.g.) | 20,000 | ||
|
||||||||
15.02.1919 | A | London Combination | 1 – 7 | Cain | Smith, Gregory, Gregory, Gregory, Mitchell, Dale, Jefferson | 10,000 | ||
|
||||||||
26.12.1918 | H (Homerton) | London Combination | 0 – 0 | – | – | 6,000 | ||
|
||||||||
25.12.1918 | A | London Combination | 1 – 1 | Rance | Mitchell | 8,000 | ||
|
||||||||
30.03.1918 | H (Homerton) | London Combination | 1 – 2 | Goldthorpe | Fox, Smith | 5,000 | ||
|
||||||||
02.02.1918 | A | London Combination | 7 – 2 | Rance, Walden, Nuttall, Peake, Peake, Peake, Hawkins | Walters, Smith | 3,000 | ||
|
||||||||
08.12.1917 | H (Homerton) | London Combination | 0 – 1 | – | Smith | 4,000 | ||
|
||||||||
13.10.1917 | A | London Combination | 3 – 2 | Nuttall, Bernard, Bernard | Mitchell, Thompson | 2,000 | ||
|
||||||||
20.01.1917 | A | London Combination | 1 – 1 | Bassett | Hassan | 3,000 | ||
|
||||||||
28.10.1916 | H (Homerton) | London Combination | 4 – 5 | Walden, Walden, Walden, Grimes | Elliott (o.g.), Dale, Salmon, Salmon, Mitchell | 4,000 | ||
|
||||||||
15.04.1916 | A | London Combination 2nd Competition | 3 – 1 | Banks, Banks, Hopkins | Dale | 4,000 | ||
|
||||||||
11.03.1916 | H | London Combination 2nd Competition | 0 – 0 | – | – | 3,000 | ||
|
||||||||
18.12.1915 | H | London Combination 1st Competition | 2 – 1 | Knighton, Knighton | Simons | 2,000 | ||
|
||||||||
09.10.1915 | A | London Combination 1st Competition | 4 – 0 | Bassett, Bassett, Minter, Thomas | – | 3,000 | ||
|
||||||||
15.11.1909 | Craven Cottage | London FA Charity Cup SFr | 4 – 1 | Curtis, I. Brown, R. Steel (p), Minter | Steer | 10,000 | ||
|
||||||||
08.11.1909 | Stamford Bridge | London FA Charity Cup SF | 0 – 0 | – | – | 12,000 | ||
|
||||||||
05.10.1908 | H | London FA Charity Cup R1 | 1 – 0 | Minter | – | 7,000 | ||
|
||||||||
14.09.1907 | H | Southern League | 3 – 2 | Bull, Darnell, Pass | Walker, Barnes | 20,000 | ||
|
||||||||
02.09.1907 | A | Southern League | 3 – 3 | Walton, Pass, McNair | Gittins, Gittins, Hitchcock | 6,000 | ||
|
||||||||
27.04.1907 | H | Southern League | 2 – 0 | Reid, Reid (p) | – | 7,000 | ||
|
||||||||
04.03.1907 | H | Southern Charity Cup SF | 4 – 0 | W. Jones, Hewitt, Reid, Brearley | – | 6,000 | ||
|
||||||||
22.12.1906 | A | Southern League | 1 – 3 | Morris | Ryder, Green, O’Donnell | 20,000 | ||
|
||||||||
10.02.1906 | A | Southern League | 0 – 0 | – | – | 10,000 | ||
|
||||||||
29.01.1906 | H | Western League | 1 – 2 | O’Hagan | Fletcher, Fletcher | ?? | ||
|
||||||||
08.11.1905 | H | Southern Charity Cup R1 | 2 – 0 | Kyle, Glen | – | ?? | ||
|
||||||||
07.10.1905 | H | Southern League | 2 – 1 | Chapman, Kyle | Sugden | 13,000 | ||
|
||||||||
11.09.1905 | A | Western League | 1 – 1 | Kyle | Downing | 3,000 | ||
|
||||||||
20.03.1905 | A | Western League | 1 – 1 | Copeland | Ryder | ?? | ||
|
||||||||
04.03.1905 | H | Southern League | 5 – 1 | Stansfield, Stansfield, V. Woodward, Glen, Glen | Bevan | 7,000 | ||
|
||||||||
05.11.1904 | A | Southern League | 2 – 1 | Morris, Brearley | Stewart | 12,000 | ||
|
||||||||
19.09.1904 | H | Western League | 4 – 1 | Morris (p), Glen, Copeland, Copeland | Ronaldson | 7,000 | ||
|
||||||||
07.03.1904 | H | London League | 1 – 3 | Brown | Brown, Abbott, Abbott | 2,500 | ||
|
||||||||
15.02.1904 | A | London League | 3 – 0 | Walton, Walton, Walton | – | ?? | ||
|
||||||||
16.01.1904 | H | Southern League | 2 – 2 | J. Jones, J, Jones | Blackwood, Blackwood | 10,000 | ||
|
||||||||
09.11.1903 | A | Western League | 0 – 2 | – | Blackwood, Blackwood | ?? | ||
|
||||||||
05.10.1903 | H | Western League | 3 – 0 | O. Burton, J, Jones, J. L. Jones | – | ?? | ||
|
||||||||
19.09.1903 | A | Southern League | 0 – 2 | – | McGowan, Abbott | 6,000 | ||
|
||||||||
30.03.1903 | H | London League | 3 – 0 | Hughes (p), Copeland, Chalmers | – | 2,500 | ||
|
||||||||
16.03.1903 | A | London League | 0 – 1 | – | Abbott (p) | ?? | ||
|
||||||||
20.12.1902 | A | Southern League | 4 – 0 | Hughes, V. Woodward, V. Woodward, Kirwan | – | 7,000 | ||
|
||||||||
03.11.1902 | H | Western League | 3 – 0 | J. Jones, Barlow, Barlow | – | ?? | ||
|
||||||||
22.09.1902 | A | Western League | 2 – 0 | J. Jones, Kirwan | – | 5,000 | ||
|
||||||||
06.09.1902 | H | Southern League | 0 – 0 | – | – | 13,000 | ||
|
||||||||
14.04.1902 | A | London League | 2 – 1 | Hughes, Cameron | McQueen | ?? | ||
|
||||||||
10.02.1902 | H | London League | 1 – 5 | Brown | Wheldon, Stewart, McQueen, Millar, King | 1,500 | ||
|
||||||||
28.12.1901 | A | Southern League | 3 – 0 | Brown, Brown, Brown | – | 13,000 | ||
|
||||||||
09.12.1901 | H | Western League | 3 – 2 | Brown, Smith, Kirwan | Aston (p), Pryce | 2,500 | ||
|
||||||||
30.09.1901 | A | Western League | 3 – 1 | Morris, Copeland, Kirwan | Pryce | 4,000 | ||
|
||||||||
14.09.1901. | H | Southern League | 2 – 0 | Cameron, Copeland | – | 9,000 | ||
|
||||||||
15.04.1901 | H | Western League | 2 – 2 | A. E. Jones, V. Woodward | Humphreys, Burton (o.g.) | ?? | ||
|
||||||||
30.03.1901 | H | Southern League | 4 – 1 | Copeland, Copeland, Kirwan, Hyde | Downing | 4,000 | ||
|
||||||||
18.03.1901 | A | Western League | 1 – 1 | Stormont | Gray | 1,000 | ||
|
||||||||
20.10.1900 | A | Southern League | 1 – 2 | Brown | Gray, Humphreys | 5,000 | ||
|
||||||||
06.10.1900 | A | Southern League | 0 – 0 | – | – | 8,000 | ||
|
||||||||
20.11.1899 | H | Southern District Combination | 3 – 1 | Copeland, Kirwan, Kirwan | – | 2,000 | ||
|
||||||||
23.10.1899 | A | Southern District Combination | 3 – 1 | Cameron, Cameron, Cameron | – | ?? | ||
|
||||||||
09.09.1899 | H | Southern League | 1 – 0 | Smith | – | 11,000 | ||
|
Credit : – QPR History for QPR scorers
Friendlies
|
||||||||
20.07.2024 | A | Friendly | 2 – 0 | Bissouma 40, Scarlett 87 | – | 17,000 | ||
|
||||||||
05.08.2000 | A | Danny Maddix Test. | 2 – 0 | Ferdinand 23, Sherwood 61 | – | 12,042 | ||
|
||||||||
28.07.1999 | A | Friendly | 2 – 2 | Iversen 6, Iversen 74 | Peacock (p) 17, Steiner 20 | 10,000 (app.) | ||
|
||||||||
Complete record of Spurs v Queens Park Rangers : – (as of 08.03.2015)
Played | Won | Drawn | Lost | For | Against |
124 | 57 | 37 | 30 | 223 | 142 |
Home :
Played | Won | Drawn | Lost | For | Against |
61 | 35 | 15 | 11 | 137 | 68 |
Away :
Played | Won | Drawn | Lost | For | Against |
59 | 20 | 20 | 19 | 80 | 73 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
4 | 2 | 2 | 0 | 6 | 1 |
Breakdown by competition
Premier League : –
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 1 | 1 | 15 | 7 |
Away | 7 | 2 | 2 | 3 | 8 | 11 |
Total | 14 | 7 | 3 | 4 | 23 | 18 |
First Division : –
Played | Won | Drawn | Lost | For | Against | |
Home | 15 | 7 | 6 | 2 | 26 | 16 |
Away | 15 | 3 | 5 | 7 | 17 | 23 |
Total | 30 | 10 | 11 | 9 | 43 | 39 |
Second Division : –
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 4 | 0 |
Away | 2 | 1 | 1 | 0 | 2 | 0 |
Total | 4 | 3 | 1 | 0 | 6 | 0 |
FA Cup : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Neutral |
2 | 1 | 1 | 0 | 2 | 1 |
Total | 4 | 2 | 2 | 0 | 5 | 2 |
League Cup : –
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 1 |
League Cup South : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Football League South : –
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 14 | 7 |
Away | 4 | 1 | 2 | 1 | 2 | 2 |
Total | 8 | 3 | 3 | 2 | 16 | 9 |
Southern League : –
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 7 | 2 | 0 | 21 | 7 |
Away | 9 | 3 | 3 | 3 | 14 | 11 |
Total | 18 | 10 | 5 | 3 | 35 | 18 |
Western League : –
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 16 | 7 |
Away | 6 | 2 | 3 | 1 | 8 | 6 |
Total | 12 | 6 | 4 | 2 | 24 | 13 |
London League : –
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 0 | 2 | 5 | 8 |
Away | 3 | 2 | 0 | 1 | 5 | 2 |
Total | 6 | 3 | 0 | 3 | 10 | 10 |
London Combination : –
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 0 | 1 | 4 | 7 | 11 |
Away | 5 | 2 | 2 | 1 | 13 | 13 |
Total | 10 | 2 | 3 | 5 | 20 | 24 |
London Combination – 1st Competition : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 4 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 1 |
London Combination – 2nd Competition : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 1 |
Southern District Combination : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 2 |
Southern Charity Cup : –
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 0 |
London FA Charity Cup : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral |
2 | 1 | 1 | 0 | 4 | 1 |
Total | 3 | 2 | 1 | 0 | 5 | 1 |
London Professional Footballers Charity Fund : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
London FA Shield : –
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 4 | 2 |
Spurs v Queens Park Rangers Facts (as of 08.03.2015)
Number of games since a defeat = | 4 (21.04.2012) |
Number of games since a win = | 0 (07.03.2015) |
Number of games since a draw = | 2 (12.01.2014) |
Since last home win = | 0 (24.08.2014) |
Since last home draw = | 4 (08.10.1994) |
Since last home defeat = | 5 (07.05.1994) |
Since last away win = | 0 (07.03.2015) |
Since last away draw = | 1 (12.01.2014) |
Since last away defeat = | 2 (21.04.2012) |
Since last scoring draw = | 9 (08.10.1994) |
Since last goal-less draw = | 2 (12.01.2014) |
Biggest home win = | 5-0 on 15.09.1984 |
Biggest away win = |
7-2 on 02.02.1916 |
Biggest home defeat = |
1-5 on 10.02.1902 |
Biggest away defeat = | 1-7 on 15.02.1919 |
Highest aggregate of goals in a match = 9 |
4-5 on 28.10.1916 7-2 on 02.02.1918 |
Biggest home crowd = | 69,718 on 16.10.1948 |
Smallest home crowd = | 1,367 on 07.12.1940 |
Biggest away crowd = | 30,013 on 15.02.1969 |
Smallest away crowd = | 1,000 on 18.03.1901 |
Biggest crowd at a neutral venue = | 100,000 on 22.05.1982 |
Longest sequence without scoring = | 2 games (08.10.1973 to 26.12.1974) |
Longest sequence without conceding = | 4 games (06.09.1902 to 20.12.1902) |
Longest sequence without a loss = | 11 games (04.03.1907 to 15.04.1916 = 8 wins +3 draws) |
Longest sequence without a win = | 5 games (30.03.1918 to 12.04.1919 = 3 losses + 2 draws; 15.02.1969 to 21.12.1974 = 3 losses + 2 draws) |
Most goals in a game for Spurs against Queens Park Rangers = 3 | John Cameron on 23.10.1899 |
Sandy Brown on 28.12.1901 | |
Joe Walton on 15.02.1904 | |
Fanny Walden on 28.10.1916 | |
Billy Peake on 02.02.1918 | |
Gary Lineker on 30.08.1989 |
Tottenham’s goal-scorers against Queens Park Rangers
Number of goals | Scorer |
. | |
9 | Copeland. |
. | |
8 | Sheringham. |
. | |
7 | Sandy Brown, Kirwan, Falco. |
. | |
6 | -. |
. | |
5 | Cameron, J. Jones, Clive Allen, Lineker. |
. | |
4 | Vivian Woodward, Tom Morris, Walton, Glen, Minter, Walden, Ludford, Hoddle. |
. | |
3 | Own goals, Ted Hughes, Kyle, Reid, Bassett, Peake, Gibbons, John Duncan. |
. | |
2 | Bert Smith, Barlow, Brearley, Stansfield, Pass, Knighton, Banks, Nuttall, Bernard, Rance, Hartley, Sargent, Burgess, Baily, Bennett, Chris Jones, Peter Taylor, Crooks, Steve Archibald, Bale, Chadli, Kane. |
. | |
1 | Stormont, Hyde, A. E. Jones, Chalmers, Ollie Burton, J. L. Jones, Chapman, O’Hagan, Billy Jones, Hewitt, McNair, Bull, Darnell, Curtis, Ivor Brown, Bobby Steel, Thomas, Hopkins, Grimes, Hawkins, Goldthorpe, Cain, Bliss, Thompson, Helliwell, Jimmy Armstrong, Andy Duncan, Noble, Cox, Martin, Beasley, Eric Jones, Gilberg, Nicholson, Medley, Beal, Jenkins, Gilzean, Greaves, Chivers, Lee, Perryman, Galvin, Hazard, Mabbutt, Paul Allen, Gascoigne, Waddle, Walsh, Andy Gray, Durie, Anderton, Barmby, Dozzell, van der Vaart, Defoe, Dier, Adebayor. |
. |