Alternative History
To be written.Famous Players : – Robin Friday
Famous Fans : – John Madjeski (Former owner of “What Car”), |
Club Records
Formed | 1871 |
Turned Professional | 1895 |
Became a Limited Company | 1895 |
Former names | – |
Previous grounds | 1871-1878 = Reading Recreation Ground 1878-1882 = Reading Cricket Ground 1882-1889 = Coley Park 1889-1896 = Caversham Park 1896-1998 = Elm Park |
Nickname | “The ROYALS” or “The BISCUITMEN” |
Club Colours | Home :Away : |
Record Premier League Win | 6-0 v. West Ham United (home) 01.01.2007 |
Record Premier League Defeat | 0-4 v. Arsenal (home) 22.10.2006 |
Record Football League Win | 11-0 v. Chesham Generals (FA Cup 4QR) (home) 17.11.1900 |
Record Football League Defeat | 1-8 v. Burnley (Division 2) (away) 13.09.1930 |
Record Cup Win | 6-0 v. Leyton (FA Cup R2) 12.12.1925 |
Record Cup Defeat | 0-18 v. Preston North End (FA Cup R1) 27.01.1894 |
Record Fee Paid | £8,000,000 to Internazionale (Italy) for George PUSCAS (7 August 2019) |
Record Fee Received | £6,600,000 from Hoffenheim (Germany) for Gylfi SIGURDSSON (31 August 2010) |
Record Appearances | 603 – Martin HICKS 1978-1991 |
Record Football League Appearances | 500 – Martin HICKS 1978-1991 |
Record Premier League Appearances | 90 – Nicky SHOREY 2006-2008 & 2012-2013 |
Record Premier League goal-scorer | 19 – Kevin DOYLE 2006-2008 |
Record goal-scorer in a Premier League season | 13 – Kevin DOYLE 2006-2007 |
Record goal-scorer in a season | 41 – Trevor SENIOR (Division 4) 1983-1984 |
Record goal-scorer in a League season | 39 – Ronnie BLACKMAN (Division 3 South) 1951-1952 |
Record all-time goal-scorer | 191 – Trevor SENIOR 1983-1987 & 1988-1992 |
Record League goal-scorer | 158 – Ronnie BLACKMAN 1947-1954 |
Most goals in a match | 6 – Arthur BACON v Stoke City (Division 2) (home) 03.04.1931 |
Record Attendance (all-time) | 33,042 v. Brentford (FA Cup R5) 19.02.1937 (Elm Park) |
Record Premier League Attendance | 24,184 v. Everton 17.11.2012 |
Record total of goals in a Premier League season | 52 – 2006-2007 |
Record Premier League points total | 55 – 2006-2007 |
Record total of goals in a League season | 112 – Division 3 South 1951-1952 |
Record League points total | 3 points for a win : 106 Championship 2005-2006
2 points for a win : 65 Division 4 1978-1979 |
Most Capped player while at club | 62 – Chris GUNTER (Wales) |
Youngest Player | Peter CASTLE 16 years and 49 days v Watford (Division 1) 30.04.2003 |
Oldest Player | ?? |
Stadium details
Address : Madjeski Stadium, Junction11, M4, Reading, Berkshire RG2 0FL
Telephone : 0118 968 1313
Capacity : 24,161
Away Allocation : 2,327
Pitch size : 105m x 68m (115 yards x 74 yards)
Official website : www.readingfc.co.uk
Honours
Championship Champions (Tier 2) | 2005-2006, 2011-2012 |
Division One Runner-up (Tier 2) | 1998-1999 |
Division Two Champions (Tier 3) | 1993-1994 |
Division Three (South) Champions (Tier 3) | 1925-1926 |
Division Three Champions (Tier 3) | 1985-1986 |
Division Four Champions (Tier 4) | 1978-1979 |
Full Members Cup Winners | 1988 |
Division 3 South Cup Winners | 1938 |
Managers
Harry MARSHALL | 23 February 1920 – 23 December 1920 |
Jack SMITH | 23 December 1920 – 11 May 1922 |
The Board | 11 May 1922 – 1 January 1923 |
Arthur CHADWICK | 1 January 1923 – 1 October 1925 |
Harold BRAY | 1 October 1925 – 1 July 1926 |
Angus WYLIE | 1 July 1926 – 1 June 1931 |
Joe SMITH | 1 June 1931 – 1 August 1935 |
Billy BUTLER | 1 August 1935 – 1 March 1939 |
Johnny COCHRANE | 1 March 1939 – 13 April 1939 |
Joe EDELSTON | 13 April 1939 – 1 June 1947 |
Ted DRAKE | 1 June 1947 – 1 June 1952 |
Arthur SMITH | 1 June 1952 – 1 October 1955 |
Fred May/James CARTER (Caretaker) | 1 October 1955 – 1 November 1955 |
Harry JOHNSTON | 1 November 1955 – 1 January 1963 |
Roy BENTLEY | 1 January 1963 – 1 February 1969 |
Ray HENDERSON | 1 February 1969 – 1 April 1969 |
Jack MANSELL | 1 April 1969 – 1 October 1971 |
Jimmy WALLBANKS | 1 October 1971 – 13 January 1972 |
Charlie HURLEY | 13 January 1972 – 26 February 1977 |
Maurice EVANS | 26 February 1977 – 31 January 1984 |
Ian BRANFOOT | 31 January 1984 – 23 October 1989 |
Lew CHATTERLEY (Caretaker) | 23 October 1989 – 14 November 1989 |
Ian PORTERFIELD | 14 November 1989 – 1 April 1991 |
Eddie NIEDZWIKI (Caretaker) | 1 April 1991 – 30 April 1991 |
John HASELDEN (Caretaker) | 30 April 1991 – 10 May 1991 |
Mark McGHEE | 10 May 1991 – 14 December 1994 |
Jimmy QUINN/Mick GOODING/Adrian WILLIAMS/Jeff HOPKINS (Caretaker) | 15 December 1994 – 4 January 1995 |
Jimmy QUINN/Mick GOODING | 5 January 1995 – 9 May 1997 |
Terry BULLIVANT | 30 June 1997 – 18 March 1998 |
Alan PARDEW (Caretaker) | 18 March 1998 – 25 March 1998 |
Tommy BURNS | 25 March 1998 – 16 September 1999 |
Alan PARDEW | 16 September 1999 – 9 September 2003 |
Kevin DILLON (Caretaker) | 10 September 2003 – 9 October 2003 |
Steve COPPELL | 9 October 2003 – 12 May 2009 |
Brendan RODGERS | 4 June 2009 – 16 December 2009 |
Brian McDERMOTT | 16 December 2009 – 11 March 2013 |
Eamonn DOLAN (Caretaker) | 11 March 2013 – 26 March 2013 |
Nigel ADKINS | 26 March 2013 – 15 December 2014 |
Steve CLARKE | 16 December 2014 – 4 December 2015 |
Martin KUHL (Caretaker) | 4 December 2015 – 17 December 2015 |
Brian McDERMOTT | 17 December 2015 – 27 May 2016 |
Jaap STAM | 13 June 2016- 21 March 2018 |
Paul CLEMENT | 23 March 2018 – 6 December 2018 |
Scott MARSHALL (Caretaker) | 6 December 2018 – 22 December 2018 |
Jose Manuel GOMES | 22 December 2018 – 9 October 2019 |
Mark BOWEN | 14 October 2019 – 29 August 2020 |
Veljko PAUNOVIC | 29 August 2020 – |
League Record
The Football League structure has historically been as follows …
|
|||||||
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
|
|||||||
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
|
|||||||
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
|
|||||||
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
|
|||||||
Fourth tier | Division Four | Division Three | League Two | ||||
|
Original Member of Division Three (Third tier) | 1920 |
Division Three (Third tier) | 1920-1921 |
Division Three (South) (Third tier) | 1921-1926 |
Division Two (Second tier) | 1926-1931 |
Division Three (South) (Third tier) | 1931-1958 |
Division Three (Third tier) | 1958-1971 |
Division Four (Fourth tier) | 1971-1976 |
Division Three (Third tier) | 1976-1977 |
Division Four (Fourth tier) | 1977-1979 |
Division Three (Third tier) | 1979-1983 |
Division Four (Fourth tier) | 1983-1984 |
Division Three (Third tier) | 1984-1986 |
Division Two (Second tier) | 1986-1988 |
Division Three (Third tier) | 1988-1992 |
Division Two (Third tier) | 1992-1994 |
Division One (Second tier) | 1994-1998 |
Division Two (Third tier) | 1998-2002 |
Division One (Second tier) | 2002-2004 |
The Championship (Second tier) | 2004-2006 |
Premier League (Top tier) | 2006-2008 |
The Championship (Second tier) | 2008-2012 |
Premier League (Top tier) | 2012-2013 |
The Championship (Second tier) | 2013- |