Spurs v Reading notes
.. | . |
They are linked with both
|
|
John Barlow | . |
|
|
Stuart Beavon | Youth product at White Hart Lane, who made only one senior appearance for Spurs and moved to Reading in July 1980 spending ten years at Elm Park scoring 44 goals in 396 matches for the Royals. |
|
|
Mark Bowen | . |
|
|
Johnny Brooks | Signed as a youngster, Spurs bought Brooks for £3,000 plus Harry Robshaw and Dennis Uphill. Served Spurs for seven years as an inside forward before being traded to Chelsea in a swap for Les Allen. Went on to play at Brentford, Crystal Palace and for Cleveland Stokers in the USA. |
|
|
Charles Brown | . |
|
|
Ivor Brown | . |
|
|
Roy Brown | . |
|
|
Chris Carrick | . |
|
|
Darren Caskey | . |
|
|
Allan Cockram | . |
|
|
Bobby Cook | . |
|
|
Ernie Coquet | Signed from Reading in 1908, along with Billy Minter for a combined cost of £500, full back Coquet served Spurs well, making 77 league appearances, eight in the FA Cup and playing six Southern League games. He scored one goal – a penalty against Burnley in 1909 before leaving Tottenham in August 1911. |
|
|
Ronnie Dix | . |
|
|
Les Ferdinand | – |
|
|
Matt Forster | . |
|
|
James Fullwood | . |
|
|
Chris Gunter | . |
|
|
Sid Helliwell | . |
|
|
Stephen Kelly | . |
|
|
Bongani Khumalo | . |
|
|
Bill Lane | . |
|
|
David Leworthy | . |
|
|
Tom Meads | . |
|
|
Alf Messer | . |
|
|
Fred Milnes | . |
|
|
Billy Minter | Played for Norwich City and Woolwich Arsenal reserves before he signed for Reading on leaving the Army in 1906. Stayed for 18 months and then joined Tottenham in a joint deal with Ernie Coquet for £500. Stayed for more than thirty years as a player making 346 appearances and scoring 146 goals, trainer, manager, assistant manager, scout and assistant secretary. |
|
|
Mario Noto | . |
|
|
Tom Pangbourne | . |
|
|
John Polston | . |
|
|
Grzegorz Rasiak | . |
|
|
Jimmy Reid | . |
|
|
Jack Richardson | Signed for Spurs from Hamilton Academicals in 1924 and made his debut in 1927 at left back. After 38 appearances, he moved to Reading for £500 in June 1929, where he played 128 games in five years at Elm Park. |
|
|
Martin Robinson | . |
|
|
Harry Robshaw | Left Spurs as part of the deal to take Johnny Brooks to White Hart Lane. |
|
|
Mark Robson | . |
|
|
Max Seeburg | . |
|
|
Fred Sharpe | . |
|
|
Gylfi Sigurdsson | . |
|
|
Neil Smith | . |
|
|
Brian Statham | . |
|
|
Arthur Turner | . |
|
|
Dennis Uphill | Left Spurs as part of the deal to take Johnny Brooks to White Hart Lane. |
|
|
Tom Meads | . |
|
|
Kevin Watson | . |
|
|
Fred Wilkes | . |
|
Debuts against Reading
James Mair | 05.12.1896 |
Frank Wilson | 20.03.1897 |
Leon Hyde | 09.10.1899 |
Joe Raby | 09.10.1899 |
Patrick Gilhooley | 09.09.1901 |
Fred Griffiths | 09.09.1901 |
Peter Kyle | 02.09.1905 |
J Lee | 14.10.1907 |
Fred Massey | 14.10.1907 |
Bert Hodgkinson | 30.08.1930 |
Bert Lyons | 30.08.1930 |
Alf Messer | 30.08.1930 |
Wally Alsford | 27.12.1930 |
Clint Dempsey | 16.09.2012 |
Last game for the club – against Reading
– | .. |
First goal for the club – scored against Reading
Frank Wilson | |
Peter Kyle | |
Max Seeburg | 02.10.1907 |
– | .. |
Last goal for the club – scored against Reading
Robbie Keane | 03.05.2008 |
– | .. |
Milestones
03.05.2008 | Michael Dawson makes his 100th Premier League appearance for Tottenham. Shane Long makes his 50th Premier League appearance. Tottenham’s first Premier League win at the Madjeski Stadium. |
01.04.2007 | Gained the team’s 150th point under the management of Martin Jol. Paul Robinson made the 200th appearance in his League career (Tottenham and Leeds). Aaron Lennon makes his 50th club start for Tottenham. Glen Little makes his 100th League appearance for Reading and the 350th of his League career (Burnley, Reading and Bolton). |
12.11.2006 | First Premiership meeting and first competitive match between the two sides at the Madjeski Stadium. Paul Robinson completes 100 games for Tottenham. |
16.09.2012 | Aaron Lennon makes his 200th Premier League appearance for Spurs. Reading’s goal was their 50th at home in the Premier League. |
Transfers from Tottenham to Reading
Name | Date | Fee |
Tom PANGBOURNE | January 1901 | |
Charles BROWN | September 1904 | |
Chris CARRICK | 1906 | |
Jimmy REID | May 1908 | |
John RICHARDSON | June 1929 | |
Matt FORSTER | July 1930 | |
James FULLWOOD | August 1938 | |
Ronnie DIX | November 1949 | |
Harry ROBSHAW | February 1953 | |
Dennis UPHILL | February 1953 | |
Roy BROWN | July 1968 | |
Stuart BEAVON | July 1980 | |
Darren CASKEY | February 1996 | £700,000 |
Transfers from Reading to Tottenham
Name | Date | Fee |
Ernie COQUET | March 1908 | |
Billy MINTER | March 1908 | |
Fred WILKES | February 1909 | |
Sid HELLIWELL | May 1927 | |
Tom MEADS | May 1929 | |
Bobby COOK | July 1949 | |
Johnny BROOKS | February 1953 | £3,000 |
—