Full results history of Spurs v Reading
(Spurs score first; Goal times where available)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Reading Scorers | Attendance | |
|
|||||||
01.01.2013 | H | Premier League | 3 – 1 | Dawson 9, Adebayor 51, Dempsey 72 | Pogrebnyak 4 | 36,180 | |
|
|||||||
16.09.2012 | A | Premier League | 3 – 1 | Defoe 17, Bale 71, Defoe 74 | Robson-Kanu 90 | 24,160 | |
|
|||||||
03.05.2008 | A | Premier League | 1 – 0 | Keane 16 | – | 24,125 | |
|
|||||||
15.01.2008 | A | FA Cup R3r | 1 – 0 | Keane 13 | – | 22,130 | |
|
|||||||
05.01.2008 | H | FA Cup R3 | 2 – 2 | Berbatov 28, Berbatov (p) 50 | S. Hunt 25, S. Hunt 78 | 35,243 | |
|
|||||||
29.12.2007 | H | Premier League | 6 – 4 | Berbatov 7, Berbatov 63, Berbatov 73, Malbranque 76, Defoe 79, Berbatov 83 | Cisse 16, Ingimarsson 53, Kitson 69, Kitson 74 | 36,178 | |
|
|||||||
01.04.2007 | H | Premier League | 1 – 0 | Keane (p) 41 | – | 36,067 | |
|
|||||||
12.11.2006 | A | Premier League | 1 – 3 | Keane (p) 25 | Shorey 38, Sidwell 45, Doyle 81 | 24,110 | |
|
|||||||
16.12.1944 | H | Football League South | 3 – 2 | Burgess, Gibbons, Gibbons | Chitty, McPhee | 9,938 | |
|
|||||||
09.09.1944 | A | Football League South | 0 – 0 | – | – | 9,000 | |
|
|||||||
05.02.1944 | H | Football League South | 2 – 2 | Walters, Walters | – | 14,937 | |
|
|||||||
16.10.1943 | A | Football League South | 3 – 2 | Burgess, Beasley, Jones | – | 10,000 | |
|
|||||||
03.04.1943 | H | Football League South – League Cup | 1 – 2 | Broadis | – | 21,755 | |
|
|||||||
13.03.1943 | A | Football League South – League Cup | 1 – 1 | Hall | – | 6,000 | |
|
|||||||
23.01.1943 | H | Football League South | 2 – 2 | Beasley, Gibbons | – | 7,369 | |
|
|||||||
17.10.1942 | A | Football League South | 6 – 2 | Beasley, O’Callaghan, Gibbons, Gibbons, Gibbons, Pattison | – | 5,000 | |
|
|||||||
04.04.1942 | H | London War Cup – Group 3 | 2 – 1 | Duncan, Ludford | – | 7,526 | |
|
|||||||
21.03.1942 | A | London War Cup – Group 3 | 2 – 1 | Ward (p), Howe | – | 6,000 | |
|
|||||||
10.01.1942 | H | London War League | 2 – 1 | Broadis, Burgess | – | 4,418 | |
|
|||||||
04.10.1941 | A | London War League | 1 – 1 | Gibbons | – | 5,000 | |
|
|||||||
19.04.1941 | H | London War Cup – Section B | 2 – 2 | Duncan, Ludford | – | 4,000 | |
|
|||||||
14.04.1941 | A | London War Cup – Section B | 2 – 2 | Wallace, Duncan | – | 4,355 | |
|
|||||||
27.12.1930 | A | Division 2 | 2 – 1 | Davies, O’Callaghan | – | 16,571 | |
|
|||||||
30.08.1930 | H | Division 2 | 7 – 1 | Harper, Harper, Harper, Harper, Harper, Cook, Dimmock | Eaton | 26,203 | |
|
|||||||
12.04.1930 | A | Division 2 | 0 – 3 | – | – | 11,183 | |
|
|||||||
07.12.1929 | H | Division 2 | 0 – 0 | – | – | 11,522 | |
|
|||||||
12.01.1929 | A | FA Cup R3 | 0 – 2 | – | – | 26,137 | |
|
|||||||
26.12.1928 | A | Division 2 | 3 – 4 | Osborne (2), Dimmock | – | 23,730 | |
|
|||||||
25.12.1928 | H | Division 2 | 2 – 2 | O’Callaghan, Dimmock | – | 28,344 | |
|
|||||||
23.09.1916 | A | London Combination | 4 – 2 | Barton, Bassett, Potter, Bliss | – | 10,000 | |
|
|||||||
01.02.1913 | A | FA Cup R2 | 0 – 1 | – | – | 17,794 | |
|
|||||||
04.04.1908 | H | Southern League | 2 – 0 | Minter, Minter | – | 8,000 | |
|
|||||||
07.12.1907 | A | Southern League | 1 – 3 | Middlemiss | – | 5,000 | |
|
|||||||
14.10.1907 | H | Western League | 0 – 2 | – | – | ?? | |
|
|||||||
02.10.1907 | A | Western League | 2 – 1 | Whyman, Seeburg | – | ?? | |
|
|||||||
06.04.1907 | A | Southern League | 0 – 2 | – | – | 8,000 | |
|
|||||||
01.12.1906 | H | Southern League | 2 – 0 | Hewitt, Reid | – | 7,000 | |
|
|||||||
03.02.1906 | H | FA Cup R2 | 3 – 2 | Bull, Walton, Kyle | – | 26,000 | |
|
|||||||
30.12.1905 | H | Southern League | 1 – 0 | Glen (p) | – | 12,000 | |
|
|||||||
11.10.1905 | A | Western League | 0 – 0 | – | – | ?? | |
|
|||||||
04.09.1905 | H | Western League | 5 – 1 | Chapman, Chapman, Chapman, Kyle, Berry | – | ?? | |
|
|||||||
02.09.1905 | A | Southern League | 1 – 1 | Kyle | – | 12,000 | |
|
|||||||
27.04.1905 | Craven Cottage | Southern Charity Cup F | 0 – 0 | – | – | ?? | |
|
|||||||
28.01.1905 | A | Southern League | 2 – 3 | Brearley, Glen | – | 1,000 | |
|
|||||||
07.11.1904 | H | Western League | 2 – 2 | Berry, Berry | – | ?? | |
|
|||||||
01.10.1904 | H | Southern League | 1 – 3 | Copeland | – | 13,000 | |
|
|||||||
07.09.1904 | A | Western League | 1 – 0 | Warner | – | ?? | |
|
|||||||
30.01.1904 | H | Southern League | 7 – 4 | Warner, J. Jones, Woodward, Woodward, Woodward, Copeland, Copeland | – | 8,000 | |
|
|||||||
14.10.1903 | A | Western League | 2 – 0 | Cameron, Kirwan | – | ?? | |
|
|||||||
03.10.1903 | A | Southern League | 2 – 2 | J. Jones, J. L. Jones | – | 6,000 | |
|
|||||||
07.09.1903 | H | Western League | 3 – 1 | Brearley, Brearley, Brearley | – | 6,000 | |
|
|||||||
04.04.1903 | A | Southern League | 0 – 0 | – | – | 5,000 | |
|
|||||||
28.03.1903 | H | Southern League | 2 – 0 | Warner, Copeland | – | 4,000 | |
|
|||||||
14.01.1903 | A | Southern Charity Cup R1r 1902-03 | 2 – 3 | Houston, Quinn | – | ?? | |
|
|||||||
24.11.1902 | H | Southern Charity Cup R1 1902-03 | 1 – 1 | Kirwan | – | 3,000 | |
|
|||||||
29.10.1902 | A | Western League | 0 – 3 | – | – | ?? | |
|
|||||||
29.09.1902 | H | Western League | 2 – 1 | Cameron, Copeland | – | ?? | |
|
|||||||
15.01.1902 | A | Western League | 1 – 1 | Gilhooley | – | ?? | |
|
|||||||
04.01.1902 | H | Southern League | 4 – 2 | Hughes, Cameron, Copeland, Kirwan | – | 8,500 | |
|
|||||||
21.09.1901 | A | Southern League | 1 – 1 | Morris (p) | – | 8,000 | |
|
|||||||
09.09.1901 | H | Western League | 4 – 0 | Morris (p), Cameron, Brown, Brown | – | 4,000 | |
|
|||||||
28.03.1901 | H | FA Cup R3r | 3 – 0 | Brown, Brown, Copeland | – | 11,600 | |
|
|||||||
23.03.1901 | A | FA Cup R3 | 1 – 1 | Kirwan 52 | D. Evans 15 | 14,417 | |
|
|||||||
16.03.1901 | H | Southern League | 1 – 0 | Hughes | – | 5,000 | |
|
|||||||
06.03.1901 | A | Western League | 1 – 1 | J. L. Jones | – | 1,000 | |
|
|||||||
18.02.1901 | H | Western League | 3 – 2 | Stormont, Smith, Copeland | – | 2,000 | |
|
|||||||
24.11.1900 | A | Southern League | 1 – 3 | Morris | – | 5,000 | |
|
|||||||
20.01.1900 | A | Southern League | 1 – 0 | Cameron | – | 2,000 | |
|
|||||||
30.10.1899 | H | Southern District Combination | 3 – 0 | Smith, Cameron, Copeland | – | 3,000 | |
|
|||||||
09.10.1899 | A | Southern District Combination | 1 – 2 | Morris | – | ?? | |
|
|||||||
23.09.1899 | H | Southern League | 2 – 1 | Smith, Smith | – | 9,000 | |
|
|||||||
14.02.1899 | A | Southern League | 0 – 2 | – | – | 3,000 | |
|
|||||||
23.01.1899 | H | United League | 1 – 1 | Bradshaw | – | ?? | |
|
|||||||
09.11.1898 | A | United League | 0 – 1 | – | – | ?? | |
|
|||||||
05.11.1898 | H | Southern League | 3 – 0 | McKay, Cameron, Bradshaw | – | 12,000 | |
|
|||||||
26.02.1898 | H (at Millwall) | Southern League | 1 – 1 | Jones | – | 5,500 | |
|
|||||||
06.11.1897 | A | Southern League | 3 – 3 | Tannahill, Joyce, Black | – | 4,000 | |
|
|||||||
20.03.1897 | H | Southern League | 4 – 4 | Almond, McElhaney, Wilson, Clements | – | 4,000 | |
|
|||||||
05.12.1896 | A | Southern League | 1 – 2 | Payne | – | 3,500 | |
|
—
Complete record of Spurs v Reading results : –
Played | Won | Drawn | Lost | For | Against |
79 | 36 | 25 | 18 | 149 | 111 |
Home :
Played | Won | Drawn | Lost | For | Against |
38 | 24 | 11 | 3 | 95 | 50 |
Away :
Played | Won | Drawn | Lost | For | Against |
40 | 12 | 13 | 15 | 54 | 61 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 1 | 0 | 0 | 0 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 3 | 0 | 0 | 10 | 5 |
Away | 3 | 2 | 0 | 1 | 6 | 4 |
Total | 6 | 5 | 0 | 1 | 16 | 9 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 2 | 0 | 9 | 3 |
Away | 3 | 1 | 0 | 2 | 5 | 8 |
Total | 6 | 2 | 2 | 2 | 14 | 11 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 2 | 0 | 7 | 6 |
Away | 3 | 2 | 1 | 0 | 9 | 4 |
Total | 6 | 3 | 3 | 0 | 16 | 10 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 9 | 2 | 1 | 30 | 15 |
Away | 12 | 1 | 5 | 6 | 13 | 22 |
Total | 24 | 10 | 7 | 7 | 33 | 37 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 1 | 1 | 19 | 9 |
Away | 7 | 3 | 3 | 1 | 7 | 6 |
Total | 14 | 8 | 4 | 2 | 26 | 15 |
United League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Southern District Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 4 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 0 | 0 | 3 | 2 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 4 | 2 |
Total | 1 | 1 | 0 | 0 | 4 | 2 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 8 | 4 |
Away | 4 | 1 | 1 | 2 | 2 | 4 |
Total | 7 | 3 | 2 | 2 | 10 | 8 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Football League South League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 4 | 3 |
Away | 2 | 1 | 1 | 0 | 4 | 3 |
Total | 4 | 2 | 2 | 0 | 8 | 6 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 2 | 1 | 3 | 4 |
Spurs v Reading Facts
Number of games since a defeat = | 7 (12.11.2006) |
Number of games since a win = | 0 (01.01.2013) |
Number of games since a draw = | 4 (05.01.2008) |
Biggest home win = | 7 – 1 on 30.08.1930 |
Biggest away win = | 6 – 2 on 17.10.1942 |
Biggest home defeat = | 1 – 3 on 01.10.1904 |
0 – 2 on 14.10.1907 | |
Biggest away defeat = | 0 – 3 on 29.10.1902 and 12.04.1930 |
Highest aggregate of goals in a match = 11 | 7- 4 on 30.01.1904 |
Biggest home crowd = | 36,180 on 01.01.2013 |
Smallest home crowd = | 2,000 on 18.02.1901 |
Biggest away crowd = | 26,137 on 12.01.1929 |
Smallest away crowd = | 1,000 on 06.03.1901 and 28.01.1905 |
Longest sequence without scoring = | 3 games (12.01.1929 to 12.04.1930) |
Longest sequence without conceding = |
2 games (30.10.1899 to 20.01.1900; 28.03.1901 to 09.09.1901; 28.03.1903 to 04.04.1903 and 11.10.1905 to 30.12.1905; 15.01.2008 to 03.05.2008) |
Longest sequence without a loss = | 11 games (30.08.1930 to 13.04.1931 = 6 wins and 5 draws) |
Longest sequence without a win = |
5 games (01.10.1904 to 02.09.1905 = 2 defeats and 3 draws and 25.12.1928 to 12.04.1930 = 3 defeats and 2 draws) |
Most goals in a game for Spurs against Reading = 5 | Ted Harper on 30.08.1930 |
Four goals scored for Spurs against Reading | Dimitar Berbatov on 29.12.2007 |
Hat-tricks scored for Spurs against Reading | John Brearley on 07.09.1903 |
Vivian Woodward on 30.01.1904 | |
Herbert Chapman on 04.09.1905 | |
Jack Gibbons on 17.10.1942 |
Tottenham’s goal-scorers against Reading
Number of goals |
Scorer |
9 | Copeland |
8 | |
7 | Cameron, Gibbons. |
6 | Berbatov. |
5 | Harper. |
4 | Tom Smith, Morris, Kirwan, Alex “Sandy” Brown, Brearley, Keane. |
3 | John L. Jones, Warner, Woodward, Berry, Kyle, Chapman, O’Callaghan, Dimmock, Andy Duncan, Burgess, Beasley, Defoe. |
2 | Bradshaw, Hughes, John Jones, Glen, Minter, Osborne, Ludford, Broadis, Walters. |
1 | Payne, Clements, Charlie Wilson, McElhaney, Almond, Black, Joyce, Tannahill, McKay, Stormont, Gilhooley, Quinn, Houston, Walton, Bull, Hewitt, Reid, Whyman, Seeburg, Middlemiss, Bliss, Potter, Bassett, Barton, Billy Cook, Willie Davies, Wallace, Ward, Howe, Pattison, Willie Hall, Eric Jones, Malbranque, Bale, Dawson, Adebayor, Dempsey. |