Unreliable History
To be written.
Famous Players : – Famous Fans : – . |
Club Records
|
|
Formed | 1870 |
|
|
Turned Professional | 1905 |
|
|
Became a Limited Company | 1920 |
|
|
Previous names | Thornhill United = 1877-1905 Rotherham County = 1905-1925 |
|
|
Previous grounds | – |
|
|
Nickname | “THE MILLERS” |
|
|
Motto | “SIC VIRESCIT INDUSTRIA” = “THUS TRADE FLOURISHES” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME : ![]() AWAY : THIRD : |
|
|
Record Football League Win | 8-0 v Oldham Athletic (Division 3 North) 26.05.1947 |
|
|
Record Football League Defeat | 1-11 v Bradford City (Division 3 North) 25.08.1928 |
|
|
Record Cup Win | 6-0 v Spennymoor United (FA Cup Second Round) 17.12.1977 6-0 v Wolverhampton Wanderers (FA Cup First Round) 16.11.1985 6-0 v Kings Lynn (FA Cup Second Round) 06.12.1928 |
|
|
Record Fee Paid | £500,000 to Peterborough United for Jon TAYLOR (August 2016) £500,000 to Plymouth Argyle for Freddie LADAPO (June 2019) |
|
|
Record Fee Received | £2.1 million from Cardiff City for Will VAULKS (June 2019) |
|
|
Record Appearances | 500 – Danny WILLIAMS (1946-1962) |
|
|
Record League Appearances | 459 – Danny WILLIAMS (1946-1962) |
|
|
Record League goal-scorer | 130 – Gladstone GUEST (1946-1956) |
|
|
Record all-time goal-scorer | ?? |
|
|
Record goal-scorer in a League season | 38 – Wally ARDRON Division 3 North (1946-1947) (42 games) |
|
|
Most goals scored in a League match | 5 – Jack SHAW v Darlington (FA Cup) 25.11.1950 |
|
|
Most goals scored in a League match | 4 – Achieved 11 times |
|
|
Record Home Attendance (Millmoor) | 25,170 v Sheffield United (Division 2) 13.12.1952 |
|
|
Record Home Attendance (Don Valley Stadium) | 7,082 v Aldershot (League Two Play-Off) 19.05.2010 |
|
|
Record Home Attendance (New York Stadium) | 11,758 v Sheffield United (League One) 07.09.2013 |
|
|
Record total of goals in a League season | 114 – Division 3 North (1946-1947) |
|
|
Record League points total | 2 points for a win : 71 – Division 3 North (1950-1951) (46 games) 3 points for a win : 91 – Division 2 (2000-2001) (46 games) |
|
|
Most Capped Player while at club | 14 – Shaun GOATER (Bermuda) |
|
|
Youngest Player | Kevin ELEY – 16 years and 71 days v Scunthorpe United (Division 3) 15.05.1984 |
|
|
Oldest Player | Paul WARNE – 38 years and 361 days v Northampton Town (League Two) 05.05.2012 |
|
Stadium details
Address : New York Stadium, New York Way, Rotherham S60 1AH
Telephone : 01709 827760
Ticket Office : 01709 827768
Capacity : 12,021
Away Allocation : 2,500
Pitch size : 101m x 66m (110 yards x 72 yards)
Official website : themillers.co.uk
Directions
There are good directions to the New York Stadium on the Rotherham United website and more information on the Away Days website.
Honours
|
|
Division Three Champions (Third Tier) | 1950-1951, 1980-1981 |
|
|
Division Three Runners-up (Second Tier) | 2000-2001 |
|
|
League One Runners-up (Third Tier) | 2019-2020 |
|
|
Division Four Champions (Fourth Tier) | 1988-1989 |
|
|
Division Four Runners-up (Fourth Tier) | 1991-1992 |
|
|
Division Three Runners-up (Fourth Tier) | 2000-2001 |
|
|
League Two Runners-up (Fourth Tier) | 2012-2013 |
|
|
Third Division North Cup Winners | 1945-1946 |
|
|
League Cup Finalists | 1960-1961 |
|
|
Football League Trophy Winners | 1995-1996 |
|
Managers
|
|
Billy HEALD | 1 August 1925 – 1 March 1929 |
|
|
Stan DAVIES | 1 March 1929 – 31 May 1930 |
|
|
Billy HEALD | 1 August 1930 – 31 December 1933 |
|
|
Reg FREEMAN | 1 January 1934 – 1 August 1952 |
|
|
Andy SMAILES | 1 August 1952 – 31 October 1958 |
|
|
Tom JOHNSTON | 1 December 1958 – 1 July 1962 |
|
|
Danny WILLIAMS | 1 July 1962 – 1 February 1965 |
|
|
Jack MANSELL | 1 August 1965 – 31 May 1967 |
|
|
Tommy DOCHERTY | 1 November 1967 – 30 November 1968 |
|
|
Jim McANEARNEY | 1 December 1968 – 1 May 1973 |
|
|
Jimmy McGUIGAN | 1 May 1973 – 13 November 1979 |
|
|
Ian PORTERFIELD | 30 December 1979 – 30 June 1981 |
|
|
Emlyn HUGHES | 1 July 1981 – 21 March 1983 |
|
|
George KERR | 21 March 1983 – 31 May 1985 |
|
|
Norman HUNTER | 18 June 1985 – 9 December 1987 |
|
|
John BRECKIN | 9 December 1987 – 23 December 1987 |
|
|
Dave CUSACK | 23 December 1987 – 1 April 1988 |
|
|
Billy McEWAN | 1 April 1988 – 1 January 1991 |
|
|
Phil HENSON | 1 January 1991 – 14 September 1994 |
|
|
John McGOVERN/Archie GEMMILL | 14 September 1994 – 31 July 1996 |
|
|
Danny BERGERA | 1 August 1996 – 24 May 1997 |
|
|
Ronnie MOORE | 24 May 1997 – 31 January 2005 |
|
|
Alan KNILL (Caretaker) | 31 January 2005 – 7 April 2005 |
|
|
Mick HARFORD | 7 April 2005 – 10 December 2005 |
|
|
Alan KNILL | 10 December 2005 – 1 March 2007 |
|
|
Mark ROBINS | 1 March 2007 – 9 September 2009 |
|
|
Steve THORNBER (Caretaker) | 9 September 2009 – 26 September 2009 |
|
|
Ronnie MOORE | 26 September 2009 – 21 March 2011 |
|
|
Andy LIDDELL (Caretaker) | 25 March 2011 – 15 April 2011 |
|
|
Andy SCOTT | 16 April 2011 – 17 March 2012 |
|
|
Darren PATTERSON (Caretaker) | 19 March 2012 – 9 April 2012 |
|
|
Steve EVANS | 9 April 2012 – 28 September 2015 |
|
|
Eric BLACK (Caretaker) | 1 October 2015 – 9 October 2015 |
|
|
Neil REDFEARN | 9 October 2015 – 8 February 2016 |
|
|
Neil WARNOCK | 11 February 2016 – 18 May 2016 |
|
|
Alan STUBBS | 1 June 2016 – 19 October 2016 |
|
|
Paul WARNE (Caretaker) | 19 October 2016 – 21 October 2016 |
|
|
Kenny JACKETT | 21 October 2016 – 28 November 2016 |
|
|
Paul WARNE | 28 November 2016 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Three North (Third Tier) | 1925 |
|
|
Division Three North (Third Tier) | 1925-1951 |
|
|
Division Two (Second Tier) | 1951-1968 |
|
|
Division Three (Third Tier) | 1968-1973 |
|
|
Division Four (Fourth Tier) | 1973-1975 |
|
|
Division Three (Third Tier) | 1975-1981 |
|
|
Division Two (Second Tier) | 1981-1983 |
|
|
Division Three (Third Tier) | 1983-1988 |
|
|
Division Four (Fourth Tier) | 1988-1989 |
|
|
Division Three (Third Tier) | 1989-1991 |
|
|
Division Four (Fourth Tier) | 1991-1992 |
|
|
Division Two (Third Tier) | 1991-1997 |
|
|
Division Three (Fourth Tier) | 1997-2000 |
|
|
Division Two (Third Tier) | 2000-2001 |
|
|
Division One (Second Tier) | 2001-2004 |
|
|
Championship (Second Tier) | 2004-2005 |
|
|
League One (Third Tier) | 2005-2007 |
|
|
League Two (Fourth Tier) | 2007-2013 |
|
|
League One (Third Tier) | 2013-2014 |
|
|
Championship (Second Tier) | 2014-2017 |
|
|
League One (Third Tier) | 2017-2018 |
|
|
Championship (Second Tier) | 2018-2019 |
|
|
League One (Third Tier) | 2019-2020 |
|
|
Championship (Second Tier) | 2020-2021 |
|
|
League One (Third Tier) | 2021- |
|