Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1896 | Wolverton | A | Southern League | 0 – 1 |
1898 | Surrey Wanderers | H | Friendly | 5 – 0 |
1903 | Millwall | H | Southern League | 0 – 1 |
1904 | Brighton & Hove Albion | H | Friendly | 3 – 1 |
1908 | Barnsley | H | Second Division | 4 – 0 |
1914 | Bradford City | A | First Division | 2 – 2 |
1921 | West Ham United | A | London Professional Football Charity Fund | 0 – 1 |
1925 | Everton | A | First Division | 1 – 1 |
1927 | Middlesbrough | H | First Division | 4 – 2 |
1931 | Manchester United | A | Second Division | 1 – 1 |
1936 | Newcastle United | A | Second Division | 1 – 0 |
1938 | Sheffield United | H | Second Division | 2 – 2 |
1942 | Charlton Athletic | H | Football League South | 6 – 1 |
1945 | Leicester City | H | Football League South | 6 – 2 |
1953 | Liverpool | H | First Division | 2 – 1 |
1959 | Manchester United | A | First Division | 5 – 1 |
1962 | Wolverhampton Wanderers | H | First Division | 1 – 2 |
1964 | West Ham United | A | First Division | 2 – 3 |
1970 | Blackpool | H | First Division | 3 – 0 |
1981 | Wolverhampton Wanderers | A | First Division | 1 – 0 |
1984 | Real Madrid (Spain) | A | Bento’s Testimonial | 0 – 1 |
1987 | Southampton | H | First Division | 2 – 1 |
1994 | Southampton | H | Premier League | 1 – 2 |
1999 | Bradford City | A | Premier League | 1 – 1 |
2004 | Norwich City | H | Premier League | 0 – 0 |
2009 | Manchester United | H | Premier League | 1 – 3 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
26 | 12 | 6 | 8 | 54 | 30 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
15 | 9 | 2 | 4 | 40 | 18 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
11 | 3 | 4 | 4 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Surrey Wanderers (Friendly) (Home) 1898 6-1 Charlton Athletic (Football League South) (Home) 1942 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Manchester United (Premier League) (Home) 2009 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-2 Leicester City (Football League South) (Home) 1945 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1987 2-1 Southampton (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2004 0-0 Norwich City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 1-3 Manchester United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1903 | First meeting with our opponents as Millwall. |
. | |
1908 | First match against Barnsley. |
. | |
1921 | 53mm of rain fell in Tottenham on this one day. |
. | |
1945 | Equal highest number of goals scored against Leicester City. |
. | |
1959 | Most goals scored by Spurs at Old Trafford and joint biggest away win against Manchester United. Dave Mackay’s first goal for Spurs. |
. | |
1994 | First home Premier League defeat by Southampton. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.