Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1894 | Uxbridge | A | Friendly | 0 – 2 |
1900 | Chatham | H | Southern League | 5 – 0 |
1902 | Millwall Athletic | H | Western League | 4 – 3 |
1906 | Swindon Town | A | Southern League | 0 – 0 |
1917 | Brentford | A | London Combination | 2 – 5 |
1923 | Middlesbrough | A | First Division | 1 – 0 |
1925 | Brentford | H | London FA Charity Cup R1 | 1 – 2 |
1928 | Notts County | A | Second Division | 0 – 2 |
1930 | Preston North End | H | Second Division | 0 – 0 |
1934 | Chelsea | A | First Division | 3 – 1 |
1945 | West Ham United | H | Football League South | 2 – 3 |
1947 | West Ham United | H | Second Division | 2 – 2 |
1951 | Stoke City | A | First Division | 6 – 1 |
1952 | Liverpool | H | First Division | 3 – 1 |
1954 | Manchester United | A | First Division | 1 – 2 |
1956 | Aston Villa | A | First Division | 4 – 2 |
1962 | Blackburn Rovers | H | First Division | 4 – 1 |
1965 | Leeds United | A | First Division | 0 – 2 |
1973 | Sheffield United | H | First Division | 1 – 2 |
1979 | Southampton | A | First Division | 2 – 5 |
1982 | Coleraine (Northern Ireland) | A | ECWC R1 1L | 3 – 0 |
1984 | Queens Park Rangers | H | First Division | 5 – 0 |
1990 | Leeds United | A | First Division | 2 – 0 |
1998 | Brentford | A | League Cup R2 1L | 3 – 2 |
2002 | West Ham United | H | Premier League | 3 – 2 |
2005 | Arsenal | H | Premier League | 1 – 3 |
2008 | Aston Villa | H | Premier League | 1 – 2 |
2011 | PAOK Salonika (Greece) | A | Europa League Group A | 0 – 0 |
2018 | Liverpool | H (Wembley) | Premier League | 1 – 2 |
2024 | Arsenal | H | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
30 | 13 | 4 | 13 | 60 | 48 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 2 | 7 | 33 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 2 | 6 | 27 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Chatham (Southern League) (Home) 1900 6-1 Stoke City (First Division) (Away) 1951 5-0 Queens Park Rangers (First Division) (Home) 1984 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-5 Brentford (London Combination) (Away) 1917 2-5 Southampton (First Division) (Away) 1979 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Millwall Athletic (Western League) (Home) 1902 2-5 Brentford (London Combination) (Away) 1917 2-5 Brentford (London Combination) (Away) 1917 6-1 Stoke City (First Division) (Away) 1951 2-5 Southampton (First Division) (Away) 1979 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2002 3-2 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2011 0-0 PAOK Salonika (Greece) (Europa League Group A) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2024 0-1 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1900 | The results against Chatham were erased from the records as the Kent club resigned from the League later in the season. |
. | |
1923 | First victory away at Middlesbrough. |
. | |
1951 | Biggest away victory against Stoke City. |
. | |
1952 | Vic Groves scores twice on his Spurs debut. |
. | |
1965 | Maurice Norman plays the 400th game of his Spurs career in all competitions. |
. | |
1979 | Equal highest number of goals conceded against Southampton. |
. | |
2002 | Anthony Gardner grabs a last minute goal – his first for the club. Striker Robbie Keane makes his Spurs debut. |
. | |
2008 | Roman Pavlyuchenko and Vedran Corluka make their Spurs debuts. |
. | |
2011 | Iago Falque, midfielder on loan from Juventus, make his Spurs debut. |
. | |
2024 | Dejan Kulusevski makes his 100th appearance for Tottenham in all competitions. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.