Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1891 | Hampstead | H | Friendly | 6 – 2 |
1896 | Casuals | A | Friendly | 4 – 1 |
1903 | Plymouth Argyle | H | Southern League | 0 – 2 |
1904 | Bristol Rovers | H | Western | 1 – 0 |
1908 | Hull City | A | Second Division | 0 – 1 |
1914 | Manchester City | A | First Division | 1 – 2 |
1925 | Sunderland | A | First Division | 0 – 3 |
1931 | Nottingham Forest | H | Second Division | 1 – 3 |
1936 | Barnsley | A | Second Division | 0 – 1 |
1942 | Southampton | H | Football League South | 1 – 1 |
1953 | Manchester United | H | First Division | 1 – 1 |
1956 | Partick Thistle | H | Anglo-Scottish Floodlit Tournament | 4 – 1 |
1959 | Leicester City | A | First Division | 1 – 1 |
1964 | Manchester United | A | First Division | 1 – 4 |
1970 | Manchester City | H | First Division | 2 – 0 |
1978 | IFK Gotenburg (Sweden) | A | Friendly | 0 – 1 |
1981 | Manchester City | A | First Division | 1 – 0 |
1984 | Halifax Town | A | League Cup R2 1L | 5 – 1 |
1987 | Manchester United | A | First Division | 0 – 1 |
1990 | Hartlepool United | H | League Cup R2 1L | 5 – 0 |
1993 | Ipswich Town | A | Premier League | 2 – 2 |
1998 | Leeds United | H | Premier League | 3 – 3 |
1999 | Wimbledon | A | Premier League | 1 – 1 |
2000 | Brentford | H | League Cup R2 2L | 2 – 0 |
2009 | Burnley | H | Premier League | 5 – 0 |
2012 | Carlisle United | A | League Cup R3 | 3 – 0 |
2015 | Manchester City | H | Premier League | 4 – 1 |
2017 | APOEL (Cyprus) | A | Champions League Group H | 3 – 0 |
2018 | Watford | H (Milton Keynes) | League Cup Round 3 | 2 – 2 (win 4-2 on pens) |
2021 | Arsenal | A | Premier League | 1 – 3 |
2024 | Qarabag (Azerbaijan) | H | Europa League | 3 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 14 | 7 | 10 | 62 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 4 | 2 | 39 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | 3 | 8 | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Hartlepool United (League Cup) (Home) 1990 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Sunderland (First Division) (Away) 1925 1-4 Manchester United (First Division) (Away) 1964 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-2 Hampstead (Friendly) (Home) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 3-0 2024 Qarabag (Azaerbaijan) (Europa League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 2018 Watford (League Cup) (Home – Milton Keynes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-3 2021 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1903 | First meeting with Plymouth Argyle. |
. | |
1908 | First defeat at the hands of Hull City. First overseas player – Max Seeburg – to play in the Football League. |
. | |
1984 | Equal biggest winning margin against Halifax Town. Only home match played against them. |
. | |
1990 | Paul Gascoigne scores four times for the highest individual tally in a game against Hartlepool. |
. | |
1991 | Joe Hulme, manager January 1946 – June 1949, dies. |
. | |
1998 | Leeds managed for the last time by George Graham before he took over at Tottenham. |
. | |
1999 | Stephen Carr’s first League goal scored for Spurs. |
. | |
2009 | Robbie Keane scores four goals for Spurs in their first Premier League meeting with Burnley. |
. | |
2012 | Their first goals for Spurs scored by Jan Vertonghen and Gylfi Sigurdsson. |
. | |
2015 | Toby Alderweireld scores his first goal for Spurs. |
. | |
2017 | Harry Kane nets a hat-trick for Spurs in the Champions League against APOEL. Anthony Georgiou makes his Spurs debut. |
. | |
2018 | Stadium MK hosted Tottenham’s home League Cup tie against Watford, as the new White Hart Lane was still under construction and Wembley was not available as they were staging a NFL game there. Erik Lamela’s goal was the 150th goal against Watford in competitive matches and the 100th home goal against the Hornets. |
. | |
2024 | Brennan Johnson scores the 50th goal of his career. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.