Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1882 | Radicals | ?? | Friendly | 0 – 2 |
1893 | Casuals | H | Friendly | 0 – 1 |
1899 | Southampton | A | Friendly | 1 – 1 |
1901 | Queens Park Rangers | A | Western League | 3 – 1 |
1905 | Fulham | A | Southern League | 0 – 0 |
1907 | Millwall | H | Southern Charity Cup R1 | 1 – 1 |
1911 | Sheffield Wednesday | A | First Division | 0 – 4 |
1916 | Millwall |
H (at Homerton) |
London Combination | 1 – 4 |
1922 | Arsenal | A | First Division | 2 – 0 |
1933 | Chelsea | A | First Division | 4 – 0 |
1939 | Chelsea | A | Friendly | 2 – 4 |
1944 | Charlton Athletic | H | Football League South | 2 – 0 |
1950 | Aston Villa | A | First Division | 3 – 2 |
1961 | Aston Villa | H | First Division | 1 – 0 |
1967 | Sunderland | H | First Division | 3 – 0 |
1972 | Derby County | A | First Division | 1 – 2 |
1978 | Coventry City | H | First Division | 1 – 1 |
1980 | Crystal Palace | A | League Cup R3r | 3 – 1 (aet) |
1989 | Queens Park Rangers | H | First Division | 3 – 2 |
1995 | Wimbledon | H | Premier League | 3 – 1 |
1997 | Carlisle United | A | League Cup R2 2L | 2 – 0 |
1999 | Zimbru Chisinau (Moldova) | A | UEFA Cup R1 2L | 0 – 0 |
2000 | Leeds United | A | Premier League | 3 – 4 |
2017 | Huddersfield Town | A | Premier League | 4 – 0 |
2021 | NS Mura (Slovenia) | H | Europa Conference – Group G | 5 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
25 | 13 | 5 | 7 | 48 | 32 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 2 | 2 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 3 | 4 | 28 | 19 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Unknown | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Chelsea (First Division) (Away) 1933 4-0 Huddersfield Town (Premier League) (Away) 2017 5-1 NS Mura (Europa Conference) (Home) 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Sheffield Wednesday (First Division) (Away) 1911 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-4 Leeds United (Premier League) (Home) 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 5-1 2021 NS Mura (Europa Conference) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 0-0 1999 Zimbru Chisinau (Moldova) (UEFA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 3-4 2000 Leeds United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1882 | The first game played as Hotspur FC. |
1911 | Equal biggest losing margin away to Sheffield Wednesday. |
1916 | Equal biggest margin of home defeat by Millwall. |
1933 | Equal biggest away winning margin against Chelsea. |
1951 | Barry Daines, goalkeeper 1971-1981, born. |
1989 | Gary Lineker’s first home goals and his first hat-trick. |
1998 | Laurie Brown, centre half/centre forward 1963-1966, dies. |
2000 | Steffen Iversen plays his 100th Premier League match for Spurs. |
2002 | George Skinner, inside forward 1940-1947, dies. |
2017 | Moussa Sissoko scores his first Tottenham goal on his 150th career Premier League appearance. First meeting at the John Smith Stadium and first in the Premier League between the two clubs. |
2021 | Harry Kane’s 22 minute hat-trick after coming on as a substitute turns this Europa Conference match in Tottenham’s favour. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.