Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1897 | Sheppey United | A | Southern League | 1 – 1 |
1899 | Notts. County | H | Friendly | 4 – 1 |
1905 | Reading | H | Western League | 5 – 1 |
1909 | Everton | A | First Division | 2 – 4 |
1911 | Sheffield Wednesday | H | First Division | 3 – 1 |
1915 | Arsenal | A | London Combination (1st Competition) | 0 – 2 |
1920 | Blackburn Rovers | A | First Division | 1 – 1 |
1922 | Everton | H | First Division | 2 – 0 |
1926 | Blackburn Rovers | A | First Division | 0 – 1 |
1933 | Wolverhampton Wanderers | A | First Division | 0 – 1 |
1937 | Nottingham Forest | A | Second Division | 1 – 3 |
1943 | Queens Park Rangers | A | Football League South | 1 – 1 |
1948 | Chesterfield | H | Second Division | 4 – 0 |
1954 | Arsenal | A | First Division | 0 – 2 |
1957 | Portsmouth | H | First Division | 3 – 5 |
1961 | Sheffield United | A | First Division | 1 – 1 |
1963 | Wolverhampton Wanderers | H | First Division | 4 – 3 |
1965 | Fulham | A | First Division | 2 – 0 |
1968 | Aston Villa | A | League Cup R2 | 4 – 1 |
1971 | Liverpool | H | First Division | 2 – 0 |
1976 | Manchester United | A | First Division | 3 – 2 |
1982 | Everton | A | First Division | 1 – 3 |
1984 | Sunderland | A | First Division | 0 – 1 |
1985 | Chelsea | H | First Division | 4 – 1 |
1991 | Sparkasse Stockerau (Austria) | H | ECWC Preliminary R L2 | 1 – 0 |
1996 | Wimbledon | A | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
26 | 12 | 4 | 10 | 49 | 37 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 0 | 1 | 32 | 12 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
16 | 3 | 4 | 9 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Reading (Western League) (Home) 1905 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-4 Everton (First Division) (Away) 1909 0-2 Arsenal (London Combination First Competition) (Away) 1915 1-3 Nottingham Forest (Second Division) (Away) 1937 0-2 Arsenal (First Division) (Away) 1954 3-5 Portsmouth (First Division) (Home) 1957 1-3 Everton (First Division) (Away) 1982 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-5 Portsmouth (First Division) (Home) 1957 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1991 1-0 Sparkasse Stockerau (Austria) (European Cup Winners Cup Preliminary Round Second Leg) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1961 1-1 Sheffield United (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1996 0-1 Wimbledon (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1899 | The friendly against First Division Notts. County marked the official opening of the White Hart Lane ground. |
1937 | Les Allen, Spurs striker 1959-1965, born. |
1952 | War-time guest player Frank O’Donnell 1943-1944 dies. |
1957 | Highest number of goals scored by Portsmouth in a match at Tottenham. |
1996 | Allan Nielsen makes his debut, as does Rory Allen who replaces him as a substitute – the first time two players have made their debut in this manner. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.