Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1895 | Royal Engineers | A | Friendly | 3 – 0 |
1901 | Millwall Athletic | H | Southern League | 2 – 0 |
1903 | Reading | H | Western League | 3 – 1 |
1904 | Reading | A | Western League | 1 – 0 |
1907 | West Ham United | A | Southern League | 1 – 1 |
1912 | Sheffield Wednesday | H | First Division | 2 – 4 |
1918 | Fulham | A | London Combination | 2 – 2 |
1925 | Sheffield United | H | First Division | 3 – 2 |
1929 | Barnsley | H | Second Division | 2 – 1 |
1931 | Southampton | A | Second Division | 1 – 2 |
1940 | West Ham United | A | Football League South | 4 – 1 |
1946 | West Bromwich Albion | A | Second Division | 2 – 3 |
1953 | Burnley | A | First Division | 4 – 2 |
1957 | Burnley | H | First Division | 3 – 1 |
1960 | Bolton Wanderers | A | First Division | 2 – 1 |
1963 | Blackburn Rovers | A | First Division | 2 – 7 |
1968 | Burnley | H | First Division | 7 – 0 |
1974 | Liverpool | A | First Division | 2 – 5 |
1983 | West Bromwich Albion | A | First Division | 1 – 1 |
1985 | Newcastle United | H | First Division | 5 – 1 |
1991 | Aston Villa | A | First Division | 0 – 0 |
1996 | Newcastle United | H | Premier League | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
22 | 12 | 4 | 6 | 53 | 39 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
9 | 7 | 0 | 2 | 28 | 12 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
13 | 5 | 4 | 4 | 25 | 27 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Burnley (First Division) (Home) 1968 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-7 Blackburn Rovers (First Division) (Away) 1963 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-7 Blackburn Rovers (First Division) (Away) 1963 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 1985 5-1 Newcastle United (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 1991 0-0 Aston Villa (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1996 1-2 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1903 | Brearley scores the first hat-trick for Tottenham in a Spurs v Reading match and the first in a competitive match in the club’s history. |
. | |
1912 | Sheffield Wednesday’s first victory at White Hart Lane. |
. | |
1940 | Match was abandoned because of an air raid siren after 80 minutes. |
. | |
1963 | Equal biggest losing margin and most goals conceded against Blackburn Rovers. |
. | |
1968 | Spurs equal biggest winning margin against Burnley. |
. | |
1985 | Ray Clemence plays the 1,000th senior match of his career. |
. | |
2002 | New signing Robbie Keane plays for the Republic of Ireland in Russia before he plays his first game for Spurs. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.