Full results history of Spurs v Sheffield United
Spurs score shown first; goal times given where available.
Date | Venue | Competition | Score | Spurs Scorers | Sheffield United Scorers | Attendance |
|
||||||
19.05.2024 | A | Premier League | 3 – 0 | Kulusevski 13m 57s, Porro 58m 49s, Kulusevski 64m 30s | – | 29,116 |
|
||||||
16.09.2023 | H | Premier League | 2 – 1 | Richarlison 90+7m 33s, Kulusevski 90+9m 53s | Hamer 72m 58s | 61,706 |
|
||||||
01.03.2023 |
A |
FA Cup R5 |
0 – 1 |
– |
Ndiaye 78m 55s |
28,308 |
|
||||||
02.05.2021 | H | Premier League | 4 – 0 | Bale, 35m 10s, Bale 60m 19s, Bale 68m 11s, Son 76m 09s | – | 0,000 (Covid-19 pandemic) |
|
||||||
17.01.2021 | A | Premier League | 3 – 1 | Aurier 04m 25s, Kane 39m 36s, Ndombele 61m 21s | McGoldrick 58m 27s | 0,000 (Covid-19 pandemic) |
|
||||||
02.07.2020 | A | Premier League | 1 – 3 | Kane 89m 08s | Berge 30m 40s, Mousset 68m 07s, McBurnie 83m 12s | 0,000 (Covid-19 pandemic) |
|
||||||
09.11.2019 | H | Premier League | 1 – 1 | Son 57m 34s | Baldock 77m 18s | 59,781 |
|
||||||
28.01.2015 | A | League Cup SF L2 | 2 – 2 | Eriksen 27m 21s, Eriksen 87m 14s | Adams 76m 29s, Adams 78m 49s | 30,236 |
|
||||||
21.01.2015 | H | League Cup SF 1L | 1 – 0 | Townsend (p) 73m 19s | – | 35,323 |
|
||||||
10.02.2007 | A | Premier League | 1 – 2 | Jenas 2 | Hulse 27, Jagielka (p) 62 | 32,144 |
|
||||||
22.08.2006 | H | Premier League | 2 – 0 | Berbatov 7, Jenas 18 | – | 35,287 |
|
||||||
05.03.1994 | H | Premier League | 2 – 2 | Scott 63, Dozzell 90 | Gayle 56, Blake 85 | 25,741 |
|
||||||
11.09.1993 | A | Premier League | 2 – 2 | Sheringham 15, Sheringham 51 | Littlejohn 47, Littlejohn 62 | 21,345 |
|
||||||
02.03.1993 | A | Premier League | 0 – 6 | – | Carr 13, Gray (o.g.) 21, Bryson 28, Bryson 29, Deane 73, Rogers 89 | 16,654 |
|
||||||
02.09.1992 | H | Premier League | 2 – 0 | Sheringham 43, Durie 46 | – | 21,322 |
|
||||||
14.04.1992 | A | Division 1 | 0 – 2 | – | Deane 30, Deane 43 | 21,526 |
|
||||||
23.11.1991 | H | Division 1 | 0 – 1 | – | Gage 54 | 28,168 |
|
||||||
20.04.1991 | A | Division 1 | 2 – 2 | Edinburgh 67, Walsh 72 | Beesley 78, Deane 90 | 25,706 |
|
||||||
27.11.1990 | A | League Cup R4 | 2 – 0 | Stewart, Gascoigne | – | 25,824 |
|
||||||
20.10.1990 | H | Division 1 | 4 – 0 | Walsh 50, Nayim 65, Walsh 78, Walsh 89 | – | 34,612 |
|
||||||
02.01.1978 | A | Division 2 | 2 – 2 | Duncan, Taylor | Edwards, Hamson | 32,207 |
|
||||||
20.08.1977 | H | Division 2 | 4 – 2 | Osgood (p), Duncan, Chris Jones, Osgood (p) | – | 27,673 |
|
||||||
27.03.1976 | H | Division 1 | 5 – 0 | Young, Perryman, Perryman, Chivers, Duncan | – | 21,370 |
|
||||||
06.12.1975 | A | Division 1 | 2 – 1 | Duncan 38, Duncan 89 | Bradford 78 | 22,949 |
|
||||||
18.01.1975 | H | Division 1 | 1 – 3 | Duncan 50m 59s | Currie 67m 06s, Eddy 86m 49s, Woodward | 15,812 |
|
||||||
30.11.1974 | A | Division 1 | 1 – 0 | Duncan | – | 20,189 |
|
||||||
12.01.1974 | A | Division 1 | 2 – 2 | McGrath, Coates | – | 20,367 |
|
||||||
15.09.1973 | H | Division 1 | 1 – 2 | Chivers | Woodward, Bone | 26,350 |
|
||||||
02.05.1973 | A | Division 1 | 2 – 3 | Collins, Chivers (p) | – | 20,716 |
|
||||||
23.12.1972 | H | Division 1 | 2 – 0 | Perryman, Chivers | – | 19,877 |
|
||||||
25.03.1972 | H | Division 1 | 2 – 0 | Chivers 15m 14s, Gilzean 25m 07s | – | 30,984 |
|
||||||
11.09.1971 | A | Division 1 | 2 – 2 | Peters, Gilzean | Dearden 6, Scullion | 41,663 |
|
||||||
07.10.1970 | H | League Cup R3 | 2 – 1 | Chivers, Pearce | – | 23,559 |
|
||||||
26.02.1968 | A | Division 1 | 2 – 3 | Greaves, Chivers | Wagstaffe, Currie, Reece | 27,008 |
|
||||||
07.10.1967 | H | Division 1 | 1 – 1 | Greaves | Shaw (p) | 33,233 |
|
||||||
13.05.1967 | H | Division 1 | 2 – 0 | Greaves, Saul | – | 44,912 |
|
||||||
06.09.1966 | A | Division 1 | 1 – 2 | Greaves (p) | – | 21,650 |
|
||||||
28.12.1965 | A | Division 1 | 3 – 1 | Saul, Cliff Jones, Cliff Jones | – | 24,787 |
|
||||||
27.12.1965 | H | Division 1 | 1 – 0 | Gilzean | – | 45,766 |
|
||||||
12.12.1964 | A | Division 1 | 3 – 3 | Greaves, Saul, Saul | – | 19,325 |
|
||||||
22.08.1964 | H | Division 1 | 2 – 0 | Greaves, Saul | – | 45,112 |
|
||||||
15.02.1964 | H | Division 1 | 0 – 0 | – | – | 30,833 |
|
||||||
05.10.1963 | A | Division 1 | 3 – 3 | R. Smith, Greaves, Dyson | – | 33,606 |
|
||||||
04.05.1963 | H | Division 1 | 4 – 2 | Jones, Saul, Greaves, Dyson | – | 42,886 |
|
||||||
22.09.1962 | A | Division 1 | 1 – 3 | Greaves | Hodgson 38, Allchurch, Kettleborough | 38,355 |
|
||||||
09.04.1962 | H | Division 1 | 3 – 3 | Blanchflower (p), R. Smith, Greaves | Hodgson, Hodgson, Simpson (p) | 49,030 |
|
||||||
04.09.1961 | A | Division 1 | 1 – 1 | White | – | 32,902 |
|
||||||
25.01.1958 | H | FA Cup R4 | 0 – 3 | – | – | 51,136 |
|
||||||
28.04.1956 | H | Division 1 | 3 – 1 | R. Smith. R. Smith, R. Smith | – | 32,612 |
|
||||||
05.09.1955 | A | Division 1 | 0 – 2 | – | Grainger 40, Grainger | 19,692 |
|
||||||
19.03.1955 | H | Division 1 | 5 – 0 | Gavin, Gavin, Gavin, Gavin, Brooks | – | 26,678 |
|
||||||
30.10.1954 | A | Division 1 | 1 – 4 | Dunmore | – | 24,084 |
|
||||||
17.04.1954 | H | Division 1 | 2 – 1 | Ramsey (p), Brittan 52 | Brook | 35,105 |
|
||||||
28.11.1953 | A | Division 1 | 2 – 5 | Walters, Bennett | Ringstead, Ringstead, Ringstead, Brook, Hawksworth | 31,337 |
|
||||||
15.04.1950 | A | Division 2 | 1 – 2 | Medley | – | 41,419 |
|
||||||
12.11.1949 | H | Division 2 | 7 – 0 | Walters, Walters, Walters, Duquemin, Duquemin, Medley, Medley | – | 54,193 |
|
||||||
06.05.1939 | A | Division 2 | 1 – 6 | Miller | Hagan, Hagan, Hagan, Henson, Henson, Hampson | 38,460 |
|
||||||
12.09.1938 | H | Division 2 | 2 – 2 | Morrison, A.E. Hall | – | 21,323 |
|
||||||
18.04.1938 | A | Division 2 | 0 – 1 | – | – | 45,305 |
|
||||||
15.04.1938 | H | Division 2 | 1 – 2 | Howe | – | 23,162 |
|
||||||
06.02.1937 | A | Division 2 | 2 – 3 | McCormick, Morrison | – | 22,838 |
|
||||||
03.10.1936 | H | Division 2 | 2 – 2 | Morrison, Edrich | – | 34,522 |
|
||||||
29.02.1936 | A | FA Cup R6 | 1 – 3 | Morrison | – | 22,295 |
|
||||||
18.01.1936 | H | Division 2 | 1 – 1 | W. Evans | – | 35,534 |
|
||||||
14.09.1935 | A | Division 2 | 1 – 1 | Morrison | – | 14,879 |
|
||||||
30.12.1933 | H | Division 1 | 4 – 1 | Hunt, Hunt, Hunt, Hunt | Barclay | 23,894 |
|
||||||
26.08.1933 | A | Division 1 | 0 – 0 | – | – | 16,583 |
|
||||||
31.03.1928 | A | Division 1 | 1 – 3 | Handley | – | 17,495 |
|
||||||
19.11.1927 | H | Division 1 | 2 – 2 | Osborne, Elkes | – | 19,147 |
|
||||||
05.03.1927 | A | Division 1 | 3 – 3 | O’Callaghan, Sanders, O’Callaghan | – | 21,732 |
|
||||||
16.10.1926 | H | Division 1 | 3 – 1 | Osborne, Seed, Seed | – | 29,656 |
|
||||||
07.09.1925 | A | Division 1 | 3 – 2 | Seed, Seed, Dimmock | – | 21,978 |
|
||||||
31.08.1925 | H | Division 1 | 3 – 2 | Osborne, Osborne, Hargreaves | – | 18,743 |
|
||||||
04.04.1925 | A | Division 1 | 0 – 2 | – | – | 20,000 |
|
||||||
29.11.1924 | H | Division 1 | 4 – 1 | Seed, Hargreaves, Elkes, Handley | – | 24,483 |
|
||||||
08.03.1924 | A | Division 1 | 2 – 6 | Lindsay, Elkes | – | 25,000 |
|
||||||
01.03.1924 | H | Division 1 | 1 – 2 | Dimmock | – | 25,925 |
|
||||||
26.12.1922 | A | Division 1 | 0 – 2 | – | – | 42,000 |
|
||||||
25.12.1922 | H | Division 1 | 2 – 1 | Cantrell, Handley | – | 45,000 |
|
||||||
10.12.1921 | A | Division 1 | 0 – 1 | – | – | 27,000 |
|
||||||
03.12.1921 | H | Division 1 | 2 – 1 | Clay (p), Skinner | – | 27,231 |
|
||||||
11.12.1920 | A | Division 1 | 1 – 1 | Dimmock | – | 25,000 |
|
||||||
04.12.1920 | H | Division 1 | 4 – 1 | Walden, Wilson, Wilson, Dimmock | – | 23,500 |
|
||||||
19.04.1915 | H | Division 1 | 1 – 1 | Fleming | – | 7,500 |
|
||||||
17.10.1914 | A | Division 1 | 1 – 1 | Bliss | – | 20,000 |
|
||||||
08.09.1913 | H | Division 1 | 2 – 1 | Cantrell, Cantrell | – | 26,000 |
|
||||||
01.09.1913 | A | Division 1 | 4 – 1 | Walden, Minter, Bauchop, Bauchop | – | 16,000 |
|
||||||
22.02.1913 | H | Division 1 | 1 – 0 | Weir | – | 25,000 |
|
||||||
16.11.1912 | A | Division 1 | 0 – 4 | – | – | 12,000 |
|
||||||
06.04.1912 | H | Division 1 | 1 – 1 | Middlemiss (p) | – | 26,000 |
|
||||||
02.12.1911 | A | Division 1 | 2 – 1 | R. Steel, Middlemiss | – | ?? |
|
||||||
18.03.1911 | H | Division 1 | 2 – 1 | Humphreys, R. Steel | – | 18,000 |
|
||||||
12.11.1910 | A | Division 1 | 0 – 3 | – | – | 10,000 |
|
||||||
09.04.1910 | A | Division 1 | 1 – 1 | Humphreys | – | 10,000 |
|
||||||
27.11.1909 | H | Division 1 | 2 – 1 | Minter, R. Steel (p) | – | 26,000 |
|
||||||
27.04.1901 | Burnden Park | FA Cup Fr | 3 – 1 | Cameron 55, Tom Smith 75, Brown 82 | Priest 40 | 20,470 |
|
||||||
20.04.1901 | Crystal Palace | FA Cup F | 2 – 2 | Brown 23, Brown 50 | Priest 11, Bennett 51 | 114,815 |
|
Complete record of Spurs v Sheffield United results : –
Played | Won | Drawn | Lost | For | Against |
97 | 40 | 27 | 30 | 178 | 156 |
Home :
Played | Won | Drawn | Lost | For | Against |
47 | 30 | 11 | 6 | 105 | 48 |
Away :
Played | Won | Drawn | Lost | For | Against |
48 | 9 | 15 | 24 | 68 | 105 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 1 | 1 | 0 | 5 | 3 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 2 | 0 | 13 | 2 |
Away | 6 | 2 | 1 | 3 | 10 | 14 |
Total | 12 | 6 | 3 | 3 | 23 | 16 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 32 | 22 | 6 | 4 | 72 | 31 |
Away | 32 | 6 | 11 | 15 | 46 | 70 |
Total | 64 | 28 | 17 | 19 | 118 | 101 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 2 | 3 | 1 | 17 | 9 |
Away | 6 | 0 | 2 | 4 | 7 | 15 |
Total | 12 | 2 | 5 | 5 | 24 | 24 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Neutral | 2 | 1 | 1 | 0 | 5 | 3 |
Total | 5 | 1 | 1 | 3 | 6 | 10 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Away | 2 | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 3 | 1 | 0 | 7 | 3 |
Spurs v Sheffield United Facts (as of 20.05.2024)
Number of games since a defeat = | 2 (01.03.2023) |
Number of games since a win = | 0 (19.05.2024) |
Number of games since a draw = | 6 (09.11.2019) |
Number of games since a home defeat = | 7 (23.11.1991) |
Number of games since a home win = | 0 (19.05.2024) |
Number of games since a home draw = | 2 (09.11.2019) |
Number of games since an away defeat = | 1 (01.03.2023) |
Number of games since an away win = | 0 (19.05.2024) |
Number of games since an away draw = | 4 (28.01.2015) |
Number of games since a score draw = | 6 (09.11.2019) |
Number of games since a score-less draw = | 41 (15.02.1964) |
Biggest home win = | 7 – 0 on 12.11.1949 |
Biggest away win = | 4 – 1 on 01.09.1913; 3 – 0 on 19.05.2024 |
Biggest home defeat = | 0 – 3 on 25.01.1958 |
Biggest away defeat = | 0 – 6 on 02.03.1993 |
Highest aggregate of goals in a match = | 8 – 2-6 on 08.03.1924 |
Biggest home crowd = | 54,193 (White Hart Lane) on 12.11.1949 |
Biggest home crowd = | 61,706 (Tottenham Hotspur Stadium) on 16.09.2023 |
Smallest home crowd = | 7,500 on 19.04.1915 |
Smallest home crowd = | 0,000 on 02.05.2021 (Covid-19 pandemic) |
Biggest away crowd = | 45,305 on 18.04.1938 |
Smallest away crowd = | 10,000 on 09.04.1910 and 12.11.1910 |
Smallest away crowd = | 0,000 on 02.07.2020 and 17.01.2021 (Covid-19 pandemic) |
Biggest crowd at a neutral ground between the two sides = | 114,815 on 20.4.1901 at Crystal Palace – FA Cup Final |
Longest sequence without scoring = | 2 games (23.11.1991 to 14.04.1992) |
Longest sequence without conceding = | 2 games (15.02.1964 to 22.08.1964; 25.03.1972 to 23.12.1972; 20.10.1990 to 27.11.1990) |
Longest sequence without a loss = | 8 games (22.02.1913 to 03.12.1921 = 5 wins and 3 draws) |
Longest sequence without a win = | 9 games (14.09.1935 to 06.05.1939 = 5 defeats and 4 draws) |
Most goals in a game for Spurs against Sheffield United = 4 | George Hunt on 30.12.1933 |
Johnny Gavin on 19.03.1955. | |
Hat-tricks for Spurs against Sheffield United | Sonny Walters on 12.11.1949 |
Bobby Smith on 28.04.1956 | |
Paul Walsh on 20.10.1990 | |
Gareth Bale on 02.05.2021 |
Tottenham’s goal-scorers against Sheffield United
Number of goals |
Scorer |
10 | Greaves |
9 | – |
8 | – |
7 | John Duncan. |
6 | Saul, Chivers. |
5 | Seed, Morrison, Bobby Smith. |
4 | Dimmock, Osborne, George Hunt, Walters, Gavin, Walsh. |
3 | Alex “Sandy” Brown, R. Steel, Cantrell, Handley, Elkes, Medley, Cliff Jones, Perryman, Sheringham, Bale, Kulusevski. |
2 | Own goal, Minter, Humphreys, Middlemiss, Bauchop, Walden, Charlie Wilson, Hargreaves, O’Callaghan, Duquemin, Dyson, Gilzean, Osgood, Jenas, Eriksen, Kane, Son. |
1 | Cameron, Tom Smith, Weir, Bliss, Fleming, Skinner, Clay, Lindsay, Sanders, Willie Evans, Edrich, McCormick, Howe, A. E. Hall, Les Miller, Bennett, Brittan, Ramsey, Dunmore, Brooks, White, Blanchflower, Pearce, Peters, Peter Collins, Coates, McGrath, Young, Chris Jones, Peter Taylor, Nayim, Stewart, Gascoigne, Edinburgh, Durie, Scott, Dozzell, Berbatov, Townsend, Aurier, Ndombele, Richarlison, Porro. |