Full results history of Spurs v Sheffield Wednesday
Spurs score shown first; goal times provided where available.
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Sheffield Wednesday Scorers | Attendance |
|
||||||
22.01.2000 | H | Premier League | 0 – 1 | – | Alexandersson 38 | 35,897 |
|
||||||
21.08.1999 | A | Premier League | 2 – 1 | Ferdinand 19, Leonhardsen 41 | Carbone (p) 23 | 24,027 |
|
||||||
09.01.1999 | A | Premier League | 0 – 0 | – | – | 28,204 |
|
||||||
22.08.1998 | H | Premier League | 0 – 3 | – | Atherton 27, Di Canio 35, Hinchcliffe 78 | 32,129 |
|
||||||
21.02.1998 | A | Premier League | 0 – 1 | – | Di Canio 33 | 29,871 |
|
||||||
19.10.1997 | H | Premier League | 3 – 2 | Dominguez 6, Armstrong 40, Ginola 45 | Collins 72, Di Canio 85 | 25,097 |
|
||||||
09.04.1997 | A | Premier League | 1 – 2 | Nielsen 43 | Atherton 18, Booth 70 | 22,667 |
|
||||||
21.12.1996 | H | Premier League | 1 – 1 | Nielsen 29 | Nolan 16 | 30,996 |
|
||||||
24.02.1996 | H | Premier League | 1 – 0 | Armstrong | – | 32,047 |
|
||||||
16.09.1995 | A | Premier League | 3 – 1 | Sheringham 3, D. Walker (o.g.) 60, Sheringham (p) 56 | Hirst 8 | 26,565 |
|
||||||
10.12.1994 | H | Premier League | 3 – 1 | Barmby 60, Klinsmann 70, Calderwood 79 | Nolan 37 | 25,912 |
|
||||||
20.08.1994 | A | Premier League | 4 – 3 | Sheringham 19, Anderton 30, Barmby 71, Klinsmann 82 | Petrescu 54, Calderwood (o.g.) 66, Bart-Williams 83 | 34,051 |
|
||||||
05.02.1994 | H | Premier League | 1 – 3 | Rosenthal 65 | Coleman 17, Bright 53, Bright 61 | 23,078 |
|
||||||
03.01.1994 | A | Premier League | 0 – 1 | – | Bright 5 | 32,513 |
|
||||||
16.01.1993 | H | Premier League | 0 – 2 | – | Bright 54, Hirst 88 | 25,702 |
|
||||||
27.09.1992 | A | Premier League | 0 – 2 | – | Bright 6, Anderson 32 | 24,895 |
|
||||||
14.03.1992 | H | Division 1 | 0 – 2 | – | Hirst, Williams | 23,027 |
|
||||||
02.11.1991 | A | Division 1 | 0 – 0 | – | – | 31,573 |
|
||||||
31.03.1990 | A | Division 1 | 4 – 2 | Stewart, Lineker, Lineker, P. Allen | Atkinson, Hirst | 26,582 |
|
||||||
21.10.1989 | H | Division 1 | 3 – 0 | Lineker, Lineker, Moran | – | 26,909 |
|
||||||
12.04.1989 | H | Division 1 | 0 – 0 | – | – | 17,270 |
|
||||||
20.11.1988 | A | Division 1 | 2 – 0 | Stewart, Stewart | – | 15,386 |
|
||||||
27.02.1988 | A | Division 1 | 3 – 0 | C. Allen, P. Allen, Claesen | – | 18,046 |
|
||||||
03.10.1987 | H | Division 1 | 2 – 0 | P. Allen, Claesen | – | 24,311 |
|
||||||
07.04.1987 | A | Division 1 | 1 – 0 | C. Allen | – | 19,488 |
|
||||||
18.10.1986 | H | Division 1 | 1 – 1 | C. Allen | Megson | 26,876 |
|
||||||
22.02.1986 | A | Division 1 | 2 – 1 | Chiedozie, Howells | Thompson | 23,232 |
|
||||||
21.09.1985 | H | Division 1 | 5 – 1 | Falco, Falco, Hoddle, Waddle, Waddle | Chapman | 23,601 |
|
||||||
14.05.1985 | H | Division 1 | 2 – 0 | Falco, Hoddle (p) | – | 15,669 |
|
||||||
08.09.1984 | A | Division 1 | 1 – 2 | Falco | Marwood, Varadi | 33,421 |
|
||||||
02.01.1971 | H | FA Cup R3 | 4 – 1 | Peters 21, Gilzean 42, Mullery 63, Gilzean 71 | Sunley 32 | 34,170 |
|
||||||
30.03.1970 | A | Division 1 | 1 – 0 | Mullery | – | 30,340 |
|
||||||
01.11.1969 | H | Division 1 | 1 – 0 | Morgan | – | 31,656 |
|
||||||
12.05.1969 | A | Division 1 | 0 – 0 | – | – | 28,582 |
|
||||||
24.08.1968 | H | Division 1 | 1 – 2 | England | McCalliog, Whitham | 30,542 |
|
||||||
17.01.1968 | A | Division 1 | 2 – 1 | Chivers, Greaves | Ford | 31,610 |
|
||||||
09.09.1967 | H | Division 1 | 2 – 1 | Gilzean, Saul | Ford | 43,317 |
|
||||||
15.04.1967 | H | Division 1 | 2 – 1 | Saul, Saul | Fantham | 36,062 |
|
||||||
19.11.1966 | A | Division 1 | 0 – 1 | – | Ford | 35,736 |
|
||||||
09.04.1966 | A | Division 1 | 1 – 1 | Clayton | Ford | 17,456 |
|
||||||
13.11.1965 | H | Division 1 | 2 – 3 | Mackay (p), Saul | Dobson, Fantham, Mobley | 30,422 |
|
||||||
17.04.1965 | A | Division 1 | 0 – 1 | – | Eustace | 21,843 |
|
||||||
05.12.1964 | H | Division 1 | 3 – 2 | Greaves (p), Greaves, Megson (o.g.) | Hickton, Hickton | 24,019 |
|
||||||
13.04.1964 | A | Division 1 | 0 – 2 | – | Wilkinson, Wilkinson | 26,628 |
|
||||||
30.11.1963 | H | Division 1 | 1 – 1 | R. Smith | P. Johnson | 39,378 |
|
||||||
08.04.1963 | A | Division 1 | 1 – 3 | McAnearney (o.g.) | Layne, Layne, Fantham | 43,368 |
|
||||||
17.11.1962 | H | Division 1 | 1 – 1 | Mackay | Finney | 42,390 |
|
||||||
07.04.1962 | H | Division 1 | 4 – 0 | Clayton, Saul, Greaves, Greaves | – | 49,846 |
|
||||||
18.11.1961 | A | Division 1 | 0 – 0 | – | – | 43,085 |
|
||||||
17.04.1961 | H | Division 1 | 2 – 1 | R. Smith, L. Allen | Megson | 61,205 |
|
||||||
12.11.1960 | A | Division 1 | 1 – 2 | Norman 42 | Griffin 40, Fantham 68 | 53,988 |
|
||||||
05.03.1960 | H | Division 1 | 4 – 1 | White, Jones, Jones, Jones | Finney | 53,822 |
|
||||||
17.10.1959 | A | Division 1 | 1 – 2 | White | Wilkinson, Young | 37,623 |
|
||||||
01.02.1958 | A | Division 1 | 0 – 2 | – | Shiner, Wilkinson | 22,966 |
|
||||||
21.09.1957 | H | Division 1 | 4 – 2 | Medwin, Smith, Smith, Dyson | Ellis, own goal | 39,954 |
|
||||||
30.03.1957 | H | Division 1 | 1 – 1 | Harmer | Froggatt | 34,485 |
|
||||||
17.11.1956 | A | Division 1 | 1 – 4 | Harmer (p) | Finney, Finney, Finney, Quixall | 32,115 |
|
||||||
22.01.1955 | H | Division 1 | 7 – 2 | Gavin, Gavin, Brooks, Brooks, Duquemin, Baily, Robb | Sewell, Watson | 26,315 |
|
||||||
11.09.1954 | A | Division 1 | 2 – 2 | McClellan, Baily | Sewell, Shae | 34,047 |
|
||||||
19.12.1953 | H | Division 1 | 3 – 1 | Baker, Duquemin, Curtis (o.g.) | Froggatt | 25,957 |
|
||||||
22.08.1953 | A | Division 1 | 1 – 2 | Walters | Sewell, Sewell | 38,114 |
|
||||||
24.01.1953 | H | Division 1 | 2 – 1 | Walters, Baily | Pooley | 43,241 |
|
||||||
13.09.1952 | A | Division 1 | 0 – 2 | – | Finney, Sewell | 42,136 |
|
||||||
28.04.1951 | H | Division 1 | 1 – 0 | Duquemin | – | 46,645 |
|
||||||
09.12.1950 | A | Division 1 | 1 – 1 | Bennett | McJarrow | 44,367 |
|
||||||
06.05.1950 | A | Division 2 | 0 – 0 | – | – | 50,777 |
|
||||||
05.09.1949 | H | Division 2 | 1 – 0 | Duquemin | – | 37,697 |
|
||||||
18.12.1948 | A | Division 2 | 1 – 3 | Baily | Jordan, Jordan, Woodhead | 40,256 |
|
||||||
21.08.1948 | H | Division 2 | 3 – 2 | Baily, Duquemin, Ernie Jones | Cockcroft, Jordan | 51,265 |
|
||||||
03.01.1948 | A | Division 2 | 0 – 1 | – | Quigley | 47,902 |
|
||||||
30.08.1947 | H | Division 2 | 5 – 1 | Jordan, Jordan, Duquemin, Bennett, Bennett | Rogers | 36,751 |
|
||||||
01.03.1947 | A | Division 2 | 1 – 5 | Rundle | Dailey, Dailey, Dailey, G. Hunt, Tomlinson | 23,144 |
|
||||||
26.10.1946 | H | Division 2 | 2 – 0 | Cox, Bennett | – | 33,251 |
|
||||||
29.04.1939 | A | Division 2 | 0 – 1 | – | Napier | 27,639 |
|
||||||
29.08.1938 | H | Division 2 | 3 – 3 | Howe, G.W. Hall, G.W. Hall | D. Hunt, Robinson, own goal | 28,133 |
|
||||||
07.05.1938 | H | Division 2 | 1 – 2 | Sargent | Fallon, D. Hunt | 13,367 |
|
||||||
16.09.1937 | A | Division 2 | 3 – 0 | Sargent, Morrison, Gibbons | – | 13,263 |
|
||||||
06.04.1935 | A | Division 1 | 0 – 4 | – | Law, Law, Palethorpe, Surtees | 12,158 |
|
||||||
24.11.1934 | H | Division 1 | 3 – 2 | McCormick, W. Evans (p), W. Evans | Millership, Starling | 25,103 |
|
||||||
28.04.1934 | H | Division 1 | 4 – 3 | McCormick, McCormick, G.S. Hunt, G.S. Hunt | Burgess, Dewar, Starling | 20,322 |
|
||||||
16.12.1933 | A | Division 1 | 1 – 2 | Howe | Hooper, Law | 17,232 |
|
||||||
13.01.1932 | A | FA Cup R3r | 1 – 3 | G. S. Hunt (p) | Millership, Rimmer, Stephenson | 30,000 |
|
||||||
09.01.1932 | H | FA Cup R3 | 2 – 2 | G. S. Hunt, W. Evans | Burgess, Rimmer | 41,511 |
|
||||||
10.04.1928 | A | Division 1 | 2 – 4 | O’Callaghan, Osborne | Hooper, Hooper, Hooper, Seed | 15,900 |
|
||||||
06.04.1928 | H | Division 1 | 1 – 3 | Lindsay | Hooper, Hooper, Seed | 26,432 |
|
||||||
28.12.1926 | A | Division 1 | 1 – 3 | Dimmock | Trotter, Trotter, Hill | 35,529 |
|
||||||
30.08.1926 | H | Division 1 | 7 – 3 | Elkes, Elkes, Thompson, Blair, Osborne, Seed, Dimmock | Anstiss, Trotter, Wilkinson | 19,726 |
|
||||||
26.12.1914 | H | Division 1 | 6 – 1 | R. Steel, Sparrow, Bliss, Bliss, Bliss, Bliss | McLean | 8,000 |
|
||||||
25.12.1914 | A | Division 1 | 2 – 3 | Minter, Bliss | Burkinshaw, McLean, A. Wilson | 26,000 |
|
||||||
25.04.1914 | A | Division 1 | 0 – 2 | – | McLean, A. Wilson | 12,000 |
|
||||||
20.12.1913 | H | Division 1 | 1 – 1 | Walden | P. L. Wright | 22,000 |
|
||||||
28.12.1912 | A | Division 1 | 1 – 2 | Tattersall | Burkinshaw, Robertson | 15,000 |
|
||||||
07.09.1912 | H | Division 1 | 2 – 4 | Tattersall, Middlemiss | Glennon, Glennon, Kirkham, Robertson | 28,000 |
|
||||||
30.09.1911 | A | Division 1 | 0 – 4 | – | Burkinshaw, Glennon, McLean, A. Wilson | 15,000 |
|
||||||
04.09.1911 | H | Division 1 | 3 – 1 | Minter, Young, Young | A. Wilson | 20,000 |
|
||||||
31.12.1910 | A | Division 1 | 1 – 2 | Minter | Glennon, Stringfellow | 25,000 |
|
||||||
03.09.1910 | H | Division 1 | 3 – 1 | Darnell, R. Steel, Middlemiss | Chapman | 29,200 |
|
||||||
14.03.1910 | A | Division 1 | 1 – 1 | D. Steel | Foxhall | 3,000 |
|
||||||
25.09.1909 | H | Division 1 | 3 – 0 | D. Steel, Curtis, Minter | – | 24,000 |
|
||||||
10.03.1904 | A | FA Cup R3r | 0 – 2 | – | Chapman, H. Davis | 32,000 |
|
||||||
05.03.1904 | H | FA Cup R3 | 1 – 1 | J. Jones | H. Davis | 15,500 |
|
With thanks to the Sheffield Wednesday Archive some of the information for the Sheffield Wednesday goal-scorers.
Complete record of Spurs v Sheffield Wednesday results : –
Played | Won | Drawn | Lost | For | Against |
101 | 42 | 19 | 39 | 168 | 152 |
Home :
Played | Won | Drawn | Lost | For | Against |
51 | 31 | 10 | 9 | 118 | 68 |
Away :
Played | Won | Drawn | Lost | For | Against |
50 | 11 | 9 | 30 | 50 | 84 |
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 3 | 1 | 4 | 9 | 13 |
Away | 8 | 3 | 1 | 4 | 10 | 11 |
Total | 16 | 6 | 2 | 8 | 19 | 24 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 34 | 23 | 6 | 5 | 87 | 43 |
Away | 34 | 7 | 7 | 20 | 34 | 58 |
Total | 68 | 30 | 13 | 25 | 121 | 101 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 15 | 8 |
Away | 6 | 1 | 1 | 4 | 5 | 10 |
Total | 12 | 5 | 2 | 5 | 20 | 18 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 2 | 0 | 7 | 4 |
Away | 2 | 0 | 0 | 2 | 1 | 5 |
Total | 5 | 1 | 2 | 2 | 8 | 9 |
Spurs v Sheffield Wednesday Facts
Number of games since a defeat = | 0 (22.01.2000) |
Number of games since a win = | 1 (21.08.1999) |
Number of games since a draw = | 2 (09.01.1999) |
Number of games since a Home defeat = | 0 (22.01.2000) |
Number of games since a Home win = | 2 (19.10.1997) |
Number of games since a Home draw = | 3 (21.12.1996) |
Number of games since an Away defeat = | 2 (21.02.1998) |
Number of games since an Away win = | 0 (21.08.1999) |
Number of games since an Away draw = | 1 (09.01.1999) |
Number of games since a scoring draw = | 7 (21.12.1996) |
Number of games since a goal-less draw = | 2 (09.01.1999) |
Biggest home win = | 6 – 1 on 26.12.1914 |
7 – 2 on 22.01.1955 | |
Biggest away win = | 3 – 0 on 16.09.1937 and 27.02.1988 |
Biggest home defeat = | 0 – 3 on 22.08.1998 |
Biggest away defeat = | 1 – 5 on 01.03.1947 |
0 – 4 on 30.09.1911 and 06.04.1935 | |
Highest aggregate of goals in a match between the two sides = | 10 – 7-3 on 30.08.1926 |
Biggest home crowd = | 61,205 on 17.04.1961 |
Smallest home crowd = | 8,000 on 26.12.1914 |
Biggest away crowd = | 53,988 on 12.11.1960 |
Smallest away crowd = | 3,000 on 14.03.1910 |
Longest sequence without scoring = | 5 games (02.11.1991 to 03.01.1994) |
Longest sequence without conceding = | 6 games (07.04.1987 to 21.10.1989) |
Longest sequence without a loss = | 12 games (14.05.1985 to 02.11.1991 = 9 wins and 3 draws) |
Longest sequence without a win = | 6 games (30.09.1911 to 25.04.1914 = 5 defeats and 1 draw; 28.12.1926 to 16.12.1933 = 5 defeats and 1 draw; 02.11.1991 to 16.12.1994 = 5 defeats and 1 draw) |
Most goals in a game for Spurs against Sheffield Wednesday = | 4 – Bert Bliss on 26.12.1914 |
Hat tricks for Spurs against Sheffield Wednesday – | Cliff Jones on 05.03.1960 |
Tottenham’s goal-scorers against Sheffield Wednesday
Number of goals |
Scorer |
. | |
6 | Duquemin |
. | |
5 | Bliss, Baily, Saul, Greaves. |
. | |
4 | Own Goals, Minter, George Hunt, Bennett, Bobby Smith, Falco, Lineker. |
. | |
3 | Willie Evans, McCormick, Cliff Jones, Gilzean, Clive Allen, Paul Allen, Stewart, Sheringham. |
. | |
2 | Danny Steel, Bobby Steel, Middlemiss, Alex Young, Tattersall, Elkes, Osborne, Dimmock, Howe, Sargent, Willie Hall, Jordan, Walters, Gavin, Brooks, Harmer, John White, Clayton, Mackay, Mullery, Hoddle, Waddle, Claesen, Klinsmann, Barmby, Chris Armstrong, Nielsen. |
. | |
1 | J. Jones, Curtis, Darnell, Walden, Sparrow, Thompson, Blair, Seed, Lindsay, O’Callaghan, Morrison, Gibbons, Cox, Rundle, Ernie Jones, Baker, McClellan, Robb, Medwin, Dyson, Norman, Les Allen, Chivers, England, Roger Morgan, Peters, Chiedozie, Howells, Moran, Rosenthal, Anderton, Calderwood, Ginola, Dominguez, Ferdinand, Leonhardsen. |
. |