Spurs v Southampton – Full Results history
(Spurs score first; goal times and opposition scorers given where known)
|
||||||||
Date | Venue | Competition | Score | Spurs Scorers | Southampton Scorers | Attendance | Notes | |
|
||||||||
18.03.2023 | A | Premier League | 3 – 3 | Porro 45+0m 26s, Kane 64m 18s, Perisic 73m 55s | Adams 45m 41s, Walcott 76m 46s, Ward-Prowse (p) 90+2m 24s | 30,157 | . | |
|
||||||||
06.08.2022 | H | Premier League | 4 – 1 | Sessegnon 20m 37s, Dier 30m 585s, Salisu (o.g) 60m 03s, Kulusevski 62m 10s | Ward-Prowse 11m 18s | 61,732 | – | |
|
||||||||
09.02.2022 | H | Premier League | 2 – 3 | Bendarek (o.g) 17m 24s, Son 69m 43s | Broja 22m 33s, Elyounoussi 79m 01s, Adams 81m 18s | 54,102 | – | |
|
||||||||
28.12.2021 | A | Premier League | 1 – 1 | Kane (p) 40m 28s | Ward-Prowse 24m 35s | 31,304 | . | |
|
||||||||
21.04.2021 | H | Premier League | 2 – 1 | Bale 59m 29s, Son (p) 89m 14s | Ings 29m 34s | 0,000 | Covid-19 pandemic | |
|
||||||||
20.09.2020 | A | Premier League | 5 – 2 | Son 45+1m 36s, Son 46m 32s, Son 63m 45s, Son 72m 14s, Kane 81m 02s | Ings 31m 22s, Ings (p) 89m 55s | 0,000 | Covid-19 pandemic | |
|
||||||||
05.02.2020 | H | FA Cup R4r | 3 – 2 | Stephens (o.g.) 11m 12s, Moura 77m 03s, Son (p) 87m 02s | Long 33m 37s, Ings 71m 51s | 56,046 | ||
|
||||||||
25.01.2020 | A | FA Cup R4 | 1 – 1 | Son 57m 44s | Boufal 86m 42s | 29,282 | ||
|
||||||||
01.01.2020 | A | Premier League | 0 – 1 | – | Ings 16m 53s | 30,976 | ||
|
||||||||
28.09.2019 | H | Premier League | 2 – 1 | Ndombele 33m 24s, Kane 42m 53s | Ings 38m 38s | 59,645 | ||
|
||||||||
09.03.2019 | A | Premier League | 1 – 2 | Kane 25m 48s | Ward-Prowse 75m 58s, Valery 80m 08s | 31,890 | ||
|
||||||||
05.12.2018 | H (at Wembley) | Premier League | 3 – 1 | Kane 9, Moura 51, Son 55 | Austin 90+3 | 33,012 | ||
|
||||||||
21.01.2018 | A | Premier League | 1 – 1 | Kane 17m 22s | Sanchez (o.g.) 14m 08s | 31,613 | ||
|
||||||||
26.12.2017 | H (at Wembley) | Premier League | 5 – 2 | Kane 21m 19s, Kane 38m 07s, Alli 48m 39s, Son 50m 40s, Kane 66m 44s | Boufal 63m 19s, Tadic 81m 16s | 55,412 | ||
|
||||||||
19.03.2017 | H | Premier League | 2 – 1 | Eriksen 13m 20s, Alli (p) 32m 35s | Ward-Prowse 51m 12s | 31,697 | ||
|
||||||||
28.12.2016 | A | Premier League | 4 – 1 | Alli 18m 45s, Kane 51m 34s, Son 84m 19s, Alli 86m 27s | van Dijk 1m 09s | 31,853 | ||
|
||||||||
08.05.2016 | H | Premier League | 1 – 2 | Son 15m 23s | Davis 30m 21s, Davis 71m 07s | 35,748 | ||
|
||||||||
19.12.2015 | A | Premier League | 2 – 0 | Kane 40, Alli 43 | – | 31,636 | ||
|
||||||||
25.04.2015 | A | Premier League | 2 – 2 | Lamela 42m 36s, Chadli 69m 53s | Pelle 28m 47s, Pelle 64m 06s | 31,622 | ||
|
||||||||
05.10.2014 | H | Premier League | 1 – 0 | Eriksen 39m 25s | – | 35,564 | ||
|
||||||||
23.03.2014 | H | Premier League | 3 – 2 | Eriksen 31, Eriksen 46, Sigurdsson 90+2 | Rodriguez 19, Lallana 28 | 35,460 | ||
|
||||||||
22.12.2013 | A | Premier League | 3 – 2 | Adebayor 25, Hooiveld (o.g.) 54 Adebayor 64 | Lallana 13, Lambert 59 | 31,944 | ||
|
||||||||
04.05.2013 | H | Premier League | 1 – 0 | Bale 86 | – | 36,190 | ||
|
||||||||
28.10.2012 | A | Premier League | 2 – 1 | Bale 15, Dempsey 39 | Rodriguez 66 | 31,944 | ||
|
||||||||
05.03.2005 | A | Premier League | 0 – 1 | – | Quashie 52 | 31,903 | ||
|
||||||||
18.12.2004 | H | Premier League | 5 – 1 | Defoe 8, Defoe 27, Kanoute 44, Defoe 61, Keane 88 | Crouch 47 | 36,054 | ||
|
||||||||
27.03.2004 | A | Premier League | 0 – 1 | – | Delap 65 | 31,973 | ||
|
||||||||
20.09.2003 | H | Premier League | 1 – 3 | Kanoute 62 | Beattie 3, Beattie 43, Gardner (o.g.) 60 | 35,784 | ||
|
||||||||
04.01.2003 | A | FA Cup R3 | 0 – 4 | – | Svensson 13, Tessem 50, Svensson 56, Beattie 80 | 25,589 | ||
|
||||||||
01.01.2003 | A | Premier League | 0 – 1 | – | Beattie 83 | 31,890 | ||
|
||||||||
31.08.2002 | H | Premier League | 2 – 1 | Ferdinand 10, Sheringham (p) 90 | Taricco (o.g.) 30 | 35,573 | ||
|
||||||||
26.12.2001 | A | Premier League | 0 – 1 | – | Beattie 56 | 31,719 | ||
|
||||||||
09.09.2001 | H | Premier League | 2 – 0 | Ziege 76, S. Davies 87 | – | 33,668 | ||
|
||||||||
20.01.2001 | H | Premier League | 0 – 0 | – | – | 36,095 | ||
|
||||||||
27.12.2000 | A | Premier League | 0 – 2 | – | Beattie 38, K. Davies 40 | 15,237 | ||
|
||||||||
11.03.2000 | H | Premier League | 7 – 2 | Richards (o.g.) 28, Anderton 39, Armstrong 41, Iversen 45, Armstrong 64, Iversen 78, Iversen 90 | Tessem 26, El Khalej 33 | 36,024 | ||
|
||||||||
20.11.1999 | A | Premier League | 1 – 0 | Leonhardsen 81 | – | 15,248 | ||
|
||||||||
02.03.1999 | H | Premier League | 3 – 0 | Armstrong 19, Iversen 68, Dominguez 90 | – | 28,580 | ||
|
||||||||
19.09.1998 | A | Premier League | 1 – 1 | Fox 25 | Le Tissier 64 | 15,204 | ||
|
||||||||
10.05.1998 | H | Premier League | 1 – 1 | Klinsmann 27 | Le Tissier 21 | 35,995 | ||
|
||||||||
25.10.1997 | A | Premier League | 2 – 3 | Dominguez 42, Ginola 65 | Vega (o.g.) 54, Hirst 67, Hirst 80 | 15,255 | ||
|
||||||||
26.12.1996 | H | Premier League | 3 – 1 | Iversen 1, Iversen 30, Nielsen 64 | Le Tissier 40 | 30,549 | ||
|
||||||||
14.09.1996 | A | Premier League | 1 – 0 | Armstrong (p) 66 | – | 15,251 | ||
|
||||||||
02.03.1996 | H | Premier League | 1 – 0 | Dozzell 63 | – | 26,320 | ||
|
||||||||
26.12.1995 | A | Premier League | 0 – 0 | – | – | 15,238 | ||
|
||||||||
02.04.1995 | A | Premier League | 3 – 4 | Sheringham 17, Klinsmann 35, Sheringham 59 | Heaney 13, Le Tissier 44, Le Tissier 58, Magilton 62 | 15,105 | ||
|
||||||||
01.03.1995 | A | FA Cup R5r | 6 – 2 (aet) | Rosenthal 57, Rosenthal 59, Rosenthal 102, Sheringham 113, Barmby 115, Anderton 120 | Shipperley 6, Le Tissier (p) 40 | 15,172 | ||
|
||||||||
18.02.1995 | H | FA Cup R5 | 1 – 1 | Klinsmann 20 | Le Tissier (p) 21 | 28,091 | ||
|
||||||||
12.09.1994 | H | Premier League | 1 – 2 | Klinsmann 6 | Le Tissier (p) 75, Le Tissier 89 | 22,387 | ||
|
||||||||
23.04.1994 | H | Premier League | 3 – 0 | Sedgley 4, Samways 66, Anderton 88 | – | 25,959 | ||
|
||||||||
06.11.1993 | A | Premier League | 0 – 1 | – | Maddison 60 | 16,017 | ||
|
||||||||
07.02.1993 | H | Premier League | 4 – 2 | Sheringham 54, Barmby56, Anderton 57, Sheringham 59 | Dowie 21, Hall 66 | 20,098 | ||
|
||||||||
15.08.1992 | A | Premier League | 0 – 0 | – | – | 19,654 | ||
|
||||||||
18.01.1992 | H | Division 1 | 1 – 2 | Mabbutt 82 | Adams 24, Dowie 80 | 23,191 | ||
|
||||||||
17.08.1991 | A | Division 1 | 3 – 2 | Lineker 40, Durie 70, Lineker 72 | Shearer 2, R. Hall 74 | 18,581 | ||
|
||||||||
06.04.1991 | H | Division 1 | 2 – 0 | Lineker 37, Lineker 41 | – | 24,291 | ||
|
||||||||
29.12.1990 | A | Division 1 | 0 – 3 | – | Le Tissier 17, R. Wallace 67, Le Tissier 73 | 21,405 | ||
|
||||||||
05.05.1990 | H | Division 1 | 2 – 1 | Stewart, P. Allen | A. Cook | 31,038 | ||
|
||||||||
06.01.1990 | H | FA Cup R3 | 1 – 3 | Howells | Le Tissier, R. Wallace, Horne | 33,134 | ||
|
||||||||
04.11.1989 | A | Division 1 | 1 – 1 | Gascoigne | Cockerill | 19,601 | ||
|
||||||||
25.02.1989 | A | Division 1 | 2 – 0 | Waddle, Nayim | – | 16,702 | ||
|
||||||||
29.11.1988 | A | League Cup R4 | 1 – 2 | Osman (o.g.) 62 | Cockerill, Moore | 17,375 | ||
|
||||||||
25.10.1988 | H | Division 1 | 1 – 2 | Ray Wallace (o.g.) | Cockerill, Cockerill | 19,517 | ||
|
||||||||
26.12.1987 | A | Division 1 | 1 – 2 | Fairclough | C. Clarke, Moore | 18,456 | ||
|
||||||||
12.09.1987 | H | Division 1 | 2 – 1 | C. Allen (p), Claesen | Baker | 24,728 | ||
|
||||||||
14.02.1987 | H | Division 1 | 2 – 0 | Hodge, Gough | – | 22,066 | ||
|
||||||||
02.09.1986 | A | Division 1 | 0 – 2 | – | C. Clarke, D. Wallace | 17,911 | ||
|
||||||||
05.05.1986 | H | Division 1 | 5 – 3 | Galvin, Galvin, Galvin, C.Allen, Waddle | D. Wallace, Maskell, Mabbutt (o.g.) | 13,036 | ||
|
||||||||
17.12.1985 | A | Screen Sports Super Cup | 3 – 1 | Falco, C. Allen, Leworthy | – | 4,680 | ||
|
||||||||
02.11.1985 | A | Division 1 | 0 – 1 | – | Puckett | 17,440 | ||
|
||||||||
02.10.1985 | H | Screen Sports Super Cup | 2 – 1 | Falco, Falco | – | 11,549 | ||
|
||||||||
23.03.1985 | H | Division 1 | 5 – 1 | Ardiles, Crooks, Falco, Hoddle, Brooke | D. Wallace | 33,772 | ||
|
||||||||
06.10.1984 | A | Division 1 | 0 – 1 | – | Moran | 21,825 | ||
|
||||||||
07.05.1984 | A | Division 1 | 0 – 5 | – | Armstrong, Armstrong, Puckett, D. Wallace, D. Wallace | 21,141 | ||
|
||||||||
10.12.1983 | H | Division 1 | 0 – 0 | – | – | 29,711 | ||
|
||||||||
03.05.1983 | A | Division 1 | 2 – 1 | Mabbutt, Brazil | Armstrong | 21,602 | ||
|
||||||||
08.01.1983 | H | FA Cup R3 | 1 – 0 | Hazard | – | 38,040 | ||
|
||||||||
08.09.1982 | H | Division 1 | 6 – 0 | Brooke (p), Perryman, Galvin, Galvin, Villa, Crooks | – | 26,579 | ||
|
||||||||
20.03.1982 | H | Division 1 | 3 – 2 | Roberts, Roberts, Roberts | Baker, Armstrong | 46,827 | ||
|
||||||||
31.10.1981 | A | Division 1 | 2 – 1 | Roberts, Corbett | Moran | 24,131 | ||
|
||||||||
20.04.1981 | A | Division 1 | 1 – 1 | Miller | Channon | 23,735 | ||
|
||||||||
26.12.1980 | H | Division 1 | 4 – 4 | Brooke, Brooke, Archibald, Crooks | Baker, Moran, Moran, George | 28,792 | ||
|
||||||||
02.02.1980 | H | Division 1 | 0 – 0 | – | – | 37,155 | ||
|
||||||||
15.09.1979 | A | Division 1 | 2 – 5 | Hoddle 25, Chris Jones | Boyer 49, Holmes 60, Baker 67, Channon 71, Holmes 74 | 22,573 | ||
|
||||||||
16.04.1979 | A | Division 1 | 3 – 3 | Chris Jones, Pratt, Taylor | Ball, Boyer, Peach | 22,095 | ||
|
||||||||
28.03.1979 | H | Division 1 | 0 – 0 | – | – | 23,570 | ||
|
||||||||
29.04.1978 | A | Division 2 | 0 – 0 | – | – | 28,846 | ||
|
||||||||
03.12.1977 | H | Division 2 | 0 – 0 | – | – | 37,873 | ||
|
||||||||
13.04.1974 | H | Division 1 | 3 – 1 | Chivers, Chivers, Pratt | R. Evans (o.g.) | 23,456 | ||
|
||||||||
17.11.1973 | A | Division 1 | 1 – 1 | Chivers | Channon | 22,882 | ||
|
||||||||
07.04.1973 | H | Division 1 | 1 – 2 | aPeters 5m 31s | Channon 76m 50s, Channon 81m 13s | 23,693 | ||
|
||||||||
02.12.1972 | A | Division 1 | 1 – 1 | Chivers 16 | Channon 26 | 16,486 | ||
|
||||||||
22.04.1972 | A | Division 1 | 0 – 0 | – | – | 24,631 | ||
|
||||||||
04.12.1971 | H | Division 1 | 1 – 0 | Gilzean 18m 22s | – | 31,351 | ||
|
||||||||
16.01.1971 | H | Division 1 | 1 – 3 | Chivers 3 | Channon 21, Channon 42, Fisher 43 | 39,486 | ||
|
||||||||
25.08.1970 | A | Division 1 | 0 – 0 | – | – | 27,149 | ||
|
||||||||
31.01.1970 | H | Division 1 | 0 – 1 | – | R. Davies | 27,693 | ||
|
||||||||
04.10.1969 | A | Division 1 | 2 – 2 | Greaves, Gilzean | Gabriel, Stokes | 23,901 | ||
|
||||||||
22.04.1969 | H | Division 1 | 2 – 1 | Greaves, Morgan | R. Davies | 29,201 | ||
|
||||||||
23.11.1968 | A | Division 1 | 1 – 2 | Greaves 8 | R. Davies, R. Davies (p) | 27,384 | ||
|
||||||||
30.10.1968 | H | League Cup R5 | 1 – 0 | Collins | – | 35,198 | ||
|
||||||||
06.04.1968 | H | Division 1 | 6 – 1 | Mullery, Greaves (p), Greaves, Chivers, Jones, Hollywood (o.g.) | R. Davies | 41,834 | ||
|
||||||||
11.11.1967 | A | Division 1 | 2 – 1 | Robertson, Gilzean | Chivers | 29,902 | ||
|
||||||||
22.04.1967 | A | Division 1 | 1 – 0 | Gilzean | – | 30,285 | ||
|
||||||||
26.11.1966 | H | Division 1 | 5 – 3 | Greaves (p), Mullery, Mackay, Cliff Jones, Cliff Jones | R. Davies, R. Davies, Paine | 35,736 | ||
|
||||||||
25.02.1950 | H | Division 2 | 4 – 0 | Rees, Duquemin, Medley, Medley | – | 70,302 | ||
|
||||||||
08.10.1949 | A | Division 2 | 1 – 1 | Walters | Bates | 30,240 | ||
|
||||||||
02.04.1949 | H | Division 2 | 0 – 1 | – | Wayman | 69,265 | ||
|
||||||||
06.11.1948 | A | Division 2 | 1 – 3 | E. Jones | Bates, Day, Wayman | 28,800 | ||
|
||||||||
28.02.1948 | A | FA Cup R6 | 1 – 0 | Bennett | – | 28,425 | ||
|
||||||||
21.02.1948 | H | Division 2 | 0 – 0 | – | – | 29,784 | ||
|
||||||||
04.10.1947 | A | Division 2 | 1 – 1 | Duquemin | Day | 23,860 | ||
|
||||||||
10.05.1947 | A | Division 2 | 0 – 1 | – | Roper | 12,884 | ||
|
||||||||
09.09.1946 | H | Division 2 | 2 – 1 | Rundle, Bennett | McGibbon | 22,153 | ||
|
||||||||
22.12.1945 | H | Football League South | 4 – 3 | Ward (p), Gibbons, Gibbons, Lyman | – | 17,932 | ||
|
||||||||
15.12.1945 | A | Football League South | 2 – 3 | Ward (p), Lyman | – | 13,935 | ||
|
||||||||
06.01.1945 | H | Football League South | 4 – 0 | Ward (p), Burgess, Gibbons, Gibbons | – | 16,727 | ||
|
||||||||
23.09.1944 | A | Football League South | 3 – 1 | Burgess, Stevens, Walters | – | 12,600 | ||
|
||||||||
15.01.1944 | A | Football League South | 3 – 2 | Burgess, Beasley, O’Donnell | – | 13,000 | ||
|
||||||||
25.09.1943 | H | Football League South | 2 – 2 | Bennett, O’Donnell | – | 8,485 | ||
|
||||||||
02.01.1943 | A | Football League South | 1 – 2 | Beasley | – | 6,700 | ||
|
||||||||
26.09.1942 | H | Football League South | 1 – 1 | Gibbons | – | 5,678 | ||
|
||||||||
18.05.1940 | A | Football League South Group C | 3 – 3 | Morrison, Morrison, Morrison | – | 3,000 | ||
|
||||||||
02.03.1940 | H | Football League South Group C | 4 – 1 | D. A. Hunt, Dix, Dix, Medley | – | 5,446 | ||
|
||||||||
24.12.1938 | H | Division 2 | 1 – 1 | Ward (p) | Tomlinson | 9,454 | ||
|
||||||||
27.08.1938 | A | Division 2 | 2 – 1 | Sargent, G.W.Hall | Brophy | 22,653 | ||
|
||||||||
23.04.1938 | H | Division 2 | 5 – 0 | Ward (p), Sargent, Morrison, Morrison, Morrison | – | 15,982 | ||
|
||||||||
11.12.1937 | A | Division 2 | 1 – 2 | Gibbons | Parkin, Parkin | 17,718 | ||
|
||||||||
24.02.1937 | A | Division 2 | 0 – 1 | – | Summers | 5,226 | ||
|
||||||||
17.10.1936 | H | Division 2 | 4 – 0 | McCormick, Morrison, Morrison, G. W. Hall | – | 26,335 | ||
|
||||||||
28.03.1936 | H | Division 2 | 8 – 0 | W. Evans 6, Meek 13, G. S. Hunt 16, G. S. Hunt 41, Meek 44, Meek 59, G. S. Hunt (p) 65, W. Evans 78 | – | 28,907 | ||
|
||||||||
23.11.1935 | A | Division 2 | 0 – 2 | – | Holt, Tully | 21,333 | ||
|
||||||||
04.03.1933 | A | Division 2 | 1 – 1 | Hunt | Adams | 11,806 | ||
|
||||||||
22.10.1932 | H | Division 2 | 5 – 0 | O’Callaghan, O’Callaghan, O’Callaghan, Hunt, W. Evans | – | 24,778 | ||
|
||||||||
14.09.1931 | H | Division 2 | 5 – 2 | Meads, Meads, Brain, O’Callaghan, Bellamy | Haddleton, Haddleton | 19,217 | ||
|
||||||||
07.09.1931 | A | Division 2 | 1 – 2 | O’Callaghan | Haddleton, Keeping | 13,566 | ||
|
||||||||
26.12.1930 | A | Division 2 | 3 – 0 | Davies, O’Callaghan, Rowley | – | 22,408 | ||
|
||||||||
25.12.1930 | H | Division 2 | 1 – 3 | O’Callaghan | Coates, McIlwarne, McIlwarne | 36,652 | ||
|
||||||||
26.12.1929 | A | Division 2 | 0 – 1 | – | Rowley | 25,203 | ||
|
||||||||
25.12.1929 | H | Division 2 | 3 – 2 | Harper, Harper, Osborne (p) | Cribb, Cribb | 26,564 | ||
|
||||||||
05.01.1929 | H | Division 2 | 3 – 2 | Poyton (p), O’Callaghan | Bradford, Weale | 15,962 | ||
|
||||||||
01.09.1928 | A | Division 2 | 1 – 1 | Galloway | Taylor | 22,574 | ||
|
||||||||
21.04.1917 | H (at Homerton) | London Combination | 4 – 0 | Bassett, Bassett, Banks, Potter | – | 2,000 | ||
|
||||||||
10.03.1917 | A | London Combination | 4 – 2 | Bassett, Bassett, Banks, Hawkins | – | 4,000 | ||
|
||||||||
03.02.1917 | H (at Highbury) | London Combination | 3 – 1 | Potter, Bliss, Banks | – | 5,000 | ||
|
||||||||
11.11.1916 | A | London Combination | 0 – 1 | – | – | 5,000 | ||
|
||||||||
17.04.1908 | H | Southern League | 3 – 0 | Seeburg, Payne, Middlemiss | – | 22,000 | ||
|
||||||||
26.12.1907 | A | Southern League | 1 – 1 | Walker | Lewis | 18,000 | ||
|
||||||||
29.04.1907 | H | Southern Charity Cup F | 2 – 0 | Hewitt, Reid | – | 10,000 | ||
|
||||||||
29.03.1907 | H | Southern League | 2 – 0 | Woodward, Reid | – | 20,000 | ||
|
||||||||
26.12.1906 | A | Southern League | 1 – 2 | Reid | Harrison, Glen | 15,000 | ||
|
||||||||
03.10.1906 | A | Western League | 0 – 2 | – | – | ?? | ||
|
||||||||
10.09.1906 | H | Western League | 2 – 3 | Jones, Brearley | – | 5,000 | ||
|
||||||||
25.04.1906 | A | Western League | 0 – 1 | – | – | ?? | ||
|
||||||||
13.04.1906 | H | Southern League | 1 – 1 | Chapman | Mouncher | 22,000 | ||
|
||||||||
26.12.1905 | A | Southern League | 0 – 1 | – | Soye | 12,000 | ||
|
||||||||
23.12.1905 | H | Western League | 5 – 0 | Walton, Walton (p), Glen, Woodward, Woodward | – | ?? | ||
|
||||||||
22.04.1905 | A | Western League | 0 – 1 | – | Harrison | ?? | ||
|
||||||||
21.04.1905 | H | Southern League | 1 – 2 | Kirwan | Hedley, Harrison | 27,000 | ||
|
||||||||
29.03.1905 | H | Western League | 1 – 1 | Tait (p) | – | 3,000 | ||
|
||||||||
26.12.1904 | A | Southern League | 1 – 1 | Kirwan | Webb | 14,000 | ||
|
||||||||
24.12.1904 | H | Western League | 2 – 1 | Tait (p), O’Hagan | – | ?? | Abandoned 45 mins – rain | |
|
||||||||
23.04.1904 | A | Western League | 0 – 1 | – | – | ?? | ||
|
||||||||
01.04.1904 | H | Southern League | 2 – 1 | J. Jones, Woodward | Mouncher | 21,300 | ||
|
||||||||
28.12.1903 | H | Western League | 1 – 0 | Kirwan | – | 13,000 | ||
|
||||||||
26.12.1903 | A | Southern League | 0 – 1 | – | – | 12,000 | ||
|
||||||||
10.04.1903 | H | Southern League | 2 – 1 | Warner, Copeland | Fraser | 20,000 | ||
|
||||||||
27.12.1902 | H | Western League | 0 – 0 | – | – | 20,000 | ||
|
||||||||
26.12.1902 | A | Southern League | 1 – 0 | Kirwan | – | 12,000 | ||
|
||||||||
13.09.1902 | A | Western League | 1 – 1 | Houston | – | 7,000 | ||
|
||||||||
28.03.1902 | H | Southern League | 2 – 2 | Hughes, Kirwan | Turner, Turner | 21,300 | ||
|
||||||||
03.02.1902 | N (Elm Park) | FA Cup R1r2 | 1 – 2 | Kirwan | Brown, Turner | 10,000 | ||
|
||||||||
29.01.1902 | A | FA Cup R1r | 2 – 2 | Hughes, Hughes | Chadwick, Turner | 12,036 | ||
|
||||||||
25.01.1902 | H | FA Cup R1 | 1 – 1 | Copeland | Bowman | 25,000 | ||
|
||||||||
11.01.1902 | A | Western League | 1 – 5 | Cameron | – | 6,000 | ||
|
||||||||
26.12.1901 | A | Southern League | 0 – 1 | – | Wood | 11,000 | ||
|
||||||||
28.09.1901 | H | Western League | 5 – 0 | Hughes, Cameron, Copeland, Copeland, Kirwan | – | ?? | ||
|
||||||||
05.04.1901 | H | Southern League | 1 – 0 | Hughes | – | 12,000 | ||
|
||||||||
11.03.1901 | A | Western League | 1 – 1 | Brown | – | ?? | ||
|
||||||||
26.12.1900 | A | Southern League | 1 – 3 | Cameron | Farrell, Farrell, Milward | 10,000 | ||
|
||||||||
22.12.1900 | H | Western League | 2 – 0 | McNaught, Cameron | – | 5,000 | ||
|
||||||||
30.04.1900 | A | Southern District Combination | 4 – 1 | Hyde, Roberts, Cameron, Leigh (o.g.) | – | 1,000 | ||
|
||||||||
13.04.1900 | H | Southern League | 2 – 0 | Cameron, Cameron | – | 15,000 | ||
|
||||||||
08.01.1900 | H | Southern District Combination | 3 – 2 | Cameron, Pratt, Durber (o.g.) | – | ?? | ||
|
||||||||
26.12.1899 | A | Southern League | 1 – 3 | Cameron | Farrell, Farrell, Milward | 9,000 | ||
|
||||||||
31.03.1899 | H | Southern League | 0 – 1 | – | Wood | 8,500 | ||
|
||||||||
15.02.1899 | A | United League | 1 – 2 | Joyce | – | ?? | ||
|
||||||||
26.12.1898 | A | Southern League | 1 – 1 | Smith | Wood | 16,000 | ||
|
||||||||
10.10.1898 | H | United League | 4 – 0 | Smith, McKay, Cameron, Bradshaw | – | 7,000 | ||
|
||||||||
28.03.1898 | H | United League | 7 – 0 | Hartley, Joyce, Joyce, Joyce, Joyce, Stormont, Black | – | ?? | ||
|
||||||||
19.01.1898 | A | United League | 2 – 2 | Tannahill, Joyce (p) | – | 3,000 | ||
|
||||||||
23.10.1897 | A | Southern League | 1 – 4 | Tannahill | Farrell, Yates, Yates, Turner | 10,000 | ||
|
||||||||
18.09.1897 | H | Southern League | 2 – 0 | Davidson, Davidson | – | 6,000 | ||
|
||||||||
|
||||||||
Played as Southampton St. Mary’s | ||||||||
|
||||||||
|
||||||||
08.04.1897 | H | Southern League | 2 – 2 | Wilson, Clements | Farrell, Keay | 3,000 | ||
|
||||||||
29.03.1897 | A | Southern League | 1 – 1 | Clements | Littlehales | 3,000 | ||
|
Complete record of Spurs v Southampton (as of 19.03.2023)
Played | Won | Drawn | Lost | For | Against |
195 | 88 | 48 | 59 | 358 | 252 |
Home :
Played | Won | Drawn | Lost | For | Against |
98 | 65 | 18 | 15 | 238 | 104 |
Away :
Played | Won | Drawn | Lost | For | Against |
96 | 23 | 30 | 44 | 119 | 146 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 1 | 2 |
Breakdown by competition : –
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 24 | 18 | 2 | 4 | 59 | 27 |
Away | 24 | 7 | 7 | 10 | 33 | 30 |
Total | 48 | 25 | 9 | 14 | 89 | 55 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 22 | 13 | 4 | 5 | 52 | 28 |
Away | 22 | 6 | 8 | 8 | 25 | 35 |
Total | 44 | 19 | 12 | 13 | 77 | 63 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 14 | 9 | 3 | 2 | 41 | 16 |
Away | 14 | 2 | 5 | 7 | 12 | 16 |
Total | 28 | 11 | 8 | 9 | 53 | 32 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 3 | 2 | 0 | 15 | 7 |
Away | 5 | 2 | 1 | 2 | 12 | 11 |
Total | 10 | 5 | 3 | 2 | 27 | 18 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 7 | 3 | 2 | 20 | 10 |
Away | 12 | 1 | 4 | 7 | 9 | 19 |
Total | 24 | 8 | 7 | 9 | 29 | 29 |
United League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 11 | 0 |
Away | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 4 | 2 | 1 | 1 | 14 | 4 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 5 | 2 | 1 | 18 | 5 |
Away | 8 | 0 | 2 | 6 | 3 | 13 |
Total | 16 | 5 | 4 | 7 | 21 | 18 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 3 | 0 | 1 | 11 | 4 |
Southern District Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 2 |
Away | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 3 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 2 | 1 | 7 | 7 |
Away | 5 | 2 | 2 | 1 | 10 | 9 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 11 | 4 | 4 | 3 | 18 | 18 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 2 | 2 |
Screen Sports Super Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 5 | 2 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Spurs v Southampton stats (as of 19.03.2023)
Number of games since a defeat = 2 (09.02.2022)
Number of games since a win = 1 (06.08.2022)
Number of games since a draw = 0 (18.03.2023)
Since a home win = 0 (06.08.2022)
Since a home defeat = 1 (09.02.2022)
