Full results history of Spurs v Stoke City
[Spurs score first; Goal times added where known, otherwise numbers in brackets indicate number of goals scored]
|
||||||||
Date | Venue | Competition | Score | Spurs Scorers | Stoke City Scorers | Attendance | ||
|
||||||||
23.12.2020 | A | League Cup QF | 3 – 1 | Bale 21m 34s, Davies 69m 58s, Kane 80m 44s | Thompson 53m 47s | 0,000 | ||
|
||||||||
07.04.2018 | A | Premier League | 2 – 1 | Eriksen 51m 40s, Kane 62m 23s | Diouf 56m 39s | 29,515 | ||
|
||||||||
09.12.2017 | H (Wembley) | Premier League | 5 – 1 | Shawcross (o.g.) 20m 41s, Son 52m 22s, Kane 55m 53s, Kane 64m 17s, Eriksen 73m 57s, | Shawcross 79m 58s | 62,202 | ||
|
||||||||
26.02.2017 | H | Premier League | 4 – 0 | Kane 13m 07s, Kane 31m 20s, Kane 36m 17s, Alli 45m +0m 22s | – | 31,864 | ||
|
||||||||
10.09.2016 | A | Premier League | 4 – 0 | Son 40m 29s, Son 55m 15s, Alli 58m 45s, Kane 69m 54s | – | 27,385 | ||
|
||||||||
18.04.2016 | A | Premier League | 4 – 0 | Kane 08m 49s, Alli 66m 53s, Kane 70m 41s, Alli 81m 13s | – | 27,442 | ||
|
||||||||
15.08.2015 | H | Premier League | 2 – 2 | Dier 18m 29s, Chadli 45m + 2m 25s | Arnautovic (p) 77m 40s, Diouf 82m 08s | 36,004 | ||
|
||||||||
09.05.2015 | A | Premier League | 0 – 3 | – | Adam 20m 54s, Nzonzi 31m 46s, Vertonghen (o.g.) 85m 38s | 27,104 | ||
|
||||||||
09.11.2014 | H | Premier League | 1 – 2 | Chadli 77m 04s | Krkic 6m 50m, Walters 33m 28s | 35,699 | ||
|
||||||||
26.04.2014 | A | Premier League | 1 – 0 | Rose 33 | – | 26,021 | ||
|
||||||||
29.12.2013 | H | Premier League | 3 – 0 | Soldado (p) 37, Dembele 65, Lennon 69 | – | 36,072 | ||
|
||||||||
12.05.2013 | A | Premier League | 2 – 1 | Dempsey 20, Adebayor 83 | Nzonzi 3 | 27,531 | ||
|
||||||||
22.12.2012 | H | Premier League | 0 – 0 | – | – | 35,720 | ||
|
||||||||
21.03.2012 | H | Premier League | 1 – 1 | van der Vaart 90+3 | Jerome 82 | 35,172 | ||
|
||||||||
11.12.2011 | A | Premier League | 1 – 2 | Adebayor (p) 62 | Etherington 13, Etherington 43 | 27,529 | ||
|
||||||||
20.09.2011 |
A |
League Cup R3 |
0 – 0 (Lost 6-7 on pens aet) |
– |
– |
15,023 |
||
|
||||||||
09.04.2011 | H | Premier League | 3 – 2 | Crouch 11, Modric 18, Crouch 34 | Etherington 27, K. Jones 41 | 32,702 | ||
|
||||||||
21.08.2010 | A | Premier League | 2 – 1 | Bale 19, Bale 30 | Fuller 25 | 27,243 | ||
|
||||||||
20.03.2010 | A | Premier League | 2 – 1 | Gudjohnsen 46, Kranjcar 77 | Etherington (p) 64 | 27,545 | ||
|
||||||||
24.10.2009 | H | Premier League | 0 – 1 | – | Whelan 86 | 36,031 | ||
|
||||||||
27.01.2009 | H | Premier League | 3 – 1 | Lennon 11, Defoe 21, Dawson 25 | Beattie 57 | 36,072 | ||
|
||||||||
19.10.2008 | A | Premier League | 1 – 2 | Bent 25 | Higginbothom (p) 19, Delap 53 | 27,500 | ||
|
||||||||
02.03.1985 | A | Division 1 | 1 – 0 | Crooks | – | 12,552 | ||
|
||||||||
27.10.1984 | H | Division 1 | 4 – 0 | C. Allen , Chiedozie 11, C. Allen 75, Roberts (p) | – | 23,477 | ||
|
||||||||
03.03.1984 | H | Division 1 | 1 – 0 | Falco (p) 35 | – | 18,271 | ||
|
||||||||
05.11.1983 | A | Division 1 | 1 – 1 | Falco | – | 14,726 | ||
|
||||||||
14.05.1983 | H | Division 1 | 4 – 1 | Brazil, Archibald, Archibald, Archibald | – | 33,691 | ||
|
||||||||
11.12.1982 | A | Division 1 | 0 – 2 | – | – | 15,849 | ||
|
||||||||
27.02.1982 | A | Division 1 | 2 – 0 | Crooks, Crooks | – | 20,592 | ||
|
||||||||
10.10.1981 | H | Division 1 | 2 – 0 | Ardiles, Crooks | – | 30,520 | ||
|
||||||||
11.03.1981 | H | Division 1 | 2 – 2 | Ardiles, Brooke | Heath, O’Callaghan | 28,742 | ||
|
||||||||
04.10.1980 | A | Division 1 | 3 – 2 | Hughton, Archibald, Taylor (p) | Hampson, O’Callaghan | 18,614 | ||
|
||||||||
29.12.1979 | H | Division 1 | 1 – 0 | Pratt | – | 28,810 | ||
|
||||||||
25.08.1979 | A | Division 1 | 1 – 3 | Perryman | Crooks, Crooks (p), O’Callaghan | 22,832 | ||
|
||||||||
22.03.1978 | H | Division 2 | 3 – 1 | McAllister, Lee, Lee | Crooks | 30,646 | ||
|
||||||||
29.10.1977 | A | Division 2 | 3 – 1 | Armstrong 29, Armstrong 61, Pratt | Crooks 73 | 21,012 | ||
|
||||||||
23.04.1977 | A | Division 1 | 0 – 0 | – | – | 15,644 | ||
|
||||||||
27.11.1976 | H | Division 1 | 2 – 0 | Osgood, Osgood (p) | – | 22,500 | ||
|
||||||||
21.02.1976 | A | Division 1 | 2 – 1 | Hoddle, Duncan | J. Greenhoff 6 | 17,113 | ||
|
||||||||
24.01.1976 | A | FA Cup R3r | 1 – 2 | Perryman | Moores 35, Salmons (p) 87 | 29,751 | ||
|
||||||||
03.01.1976 | H | FA Cup R3 | 1 – 1 | Duncan | Mahoney 32 | 26,715 | ||
|
||||||||
15.11.1975 | H | Division 1 | 1 – 1 | Jones | Moores 71 | 25,698 | ||
|
||||||||
08.02.1975 | H | Division 1 | 0 – 2 | – | J. Greenhoff 22m 18s, Hudson 31m 45s | 22,941 | ||
|
||||||||
02.11.1974 | A | Division 1 | 2 – 2 | Duncan , Duncan | Salmons 8, J. Greenhoff 36 | 24,667 | ||
|
||||||||
20.04.1974 | A | Division 1 | 0 – 1 | – | Haslegrave | 20,189 | ||
|
||||||||
08.12.1973 | H | Division 1 | 2 – 1 | Evans, Pratt | Ritchie | 14,034 | ||
|
||||||||
14.03.1973 | A | Division 1 | 1 – 1 | Pearce | J. Greenhoff | 23,351 | ||
|
||||||||
07.10.1972 | H | Division 1 | 4 – 3 | Pratt 03m 04s, Gilzean 23m 57s, Pratt 30m 52s, Coates | Ritchie, Ritchie, Bloor | 31,951 | ||
|
||||||||
19.02.1972 | H | Division 1 | 2 – 0 | Chivers 38, Chivers 89 | – | 32,841 | ||
|
||||||||
30.10.1971 | A | Division 1 | 0 – 2 | – | Mahoney, Mahoney | 28,540 | ||
|
||||||||
05.05.1971 | A | Division 1 | 1 – 0 | Peters | – | 14,019 | ||
|
||||||||
24.10.1970 | H | Division 1 | 3 – 0 | Chivers, Gilzean, Chivers | – | 36,238 | ||
|
||||||||
21.02.1970 | H | Division 1 | 1 – 0 | Mullery | – | 29,976 | ||
|
||||||||
25.10.1969 | A | Division 1 | 1 – 1 | Gilzean 8 | Herd | 19,569 | ||
|
||||||||
11.01.1969 | A | Division 1 | 1 – 1 | Jenkins | – | 21,729 | ||
|
||||||||
02.11.1968 | H | Division 1 | 1 – 1 | Greaves | – | 33,308 | ||
|
||||||||
23.03.1968 | H | Division 1 | 3 – 0 | England 15m 03s, Robertson 23m 18s, Jones 50m 55s | – | 29,530 | ||
|
||||||||
28.10.1967 | A | Division 1 | 1 – 2 | Venables 3 | Burrows 18, Burrows | 27,144 | ||
|
||||||||
31.08.1966 | H | Division 1 | 2 – 0 | Mackay, Robertson | – | 37,908 | ||
|
||||||||
24.08.1966 | A | Division 1 | 0 – 2 | – | – | 34,683 | ||
|
||||||||
23.04.1966 | A | Division 1 | 1 – 0 | Greaves (p) | – | 19,112 | ||
|
||||||||
27.11.1965 | H | Division 1 | 2 – 2 | Gilzean, Robertson 29 | Vernon (p), Dobing | 26,406 | ||
|
||||||||
16.09.1964 | H | Division 1 | 0 – 2 | – | – | 34,821 | ||
|
||||||||
09.09.1964 | A | Division 1 | 0 – 2 | – | – | 36,329 | ||
|
||||||||
14.12.1963 | H | Division 1 | 2 – 1 | Greaves, Greaves | – | 36,776 | ||
|
||||||||
24.08.1963 | A | Division 1 | 1 – 2 | R. Smith | McIlroy, McIlroy | 40,638 | ||
|
||||||||
06.04.1953 | A | Division 1 | 0 – 2 | – | R. Brown, K. Thomson | 25,346 | ||
|
||||||||
03.04.1953 | H | Division 1 | 1 – 0 | Harmer | – | 35,606 | ||
|
||||||||
19.01.1952 | H | Division 1 | 2 – 0 | Duquemin, Harmer | – | 45,976 | ||
|
||||||||
15.09.1951 | A | Division 1 | 6 – 1 | Ramsey (p), Walters, Bennett, McClellan, Medley, Medley | Oscroft | 27,154 | ||
|
||||||||
10.03.1951 | A | Division 1 | 0 – 0 | – | – | 24,236 | ||
|
||||||||
21.10.1950 | H | Division 1 | 6 – 1 | Walters, Bennett, Bennett, Duquemin, Duquemin, Medley | Ormston | 54,124 | ||
|
||||||||
07.01.1950 | A | FA Cup R3 | 1 – 0 | Baily | – | 47,000 | ||
|
||||||||
15.01.1947 | A | FA Cup R3r | 0 – 1 | – | – | 38,631 | ||
|
||||||||
11.01.1947 | H | FA Cup R3 | 2 – 2 | Ludford, Bennett | Ludford (o.g.) | 65,681 | ||
|
||||||||
20.04.1935 | A | Division 1 | 1 – 4 | D. A. Hunt | – | 11,574 | ||
|
||||||||
08.12.1934 | H | Division 1 | 3 – 2 | O’Callaghan, G. S. Hunt, Bellamy | – | 31,082 | ||
|
||||||||
02.04.1934 | A | Division 1 | 0 – 2 | – | Ware, J. Johnson | 32,665 | ||
|
||||||||
30.03.1934 | H | Division 1 | 0 – 0 | – | – | 32,912 | ||
|
||||||||
07.01.1933 | H | Division 2 | 3 – 2 | Davies, Hunt, Hunt | – | 43,711 | ||
|
||||||||
03.09.1932 | A | Division 2 | 0 – 2 | – | – | 12,366 | ||
|
||||||||
28.03.1932 | A | Division 2 | 2 – 2 | Greenfield, W. Evans | – | 15,042 | ||
|
||||||||
25.03.1932 | H | Division 2 | 3 – 3 | T. Evans (p), Hunt, O’Callaghan | – | 26,503 | ||
|
||||||||
26.01.1931 | H | Division 2 | 3 – 0 | Lyons (p), Messer, Harper | – | 10,927 | ||
|
||||||||
20.09.1930 | A | Division 2 | 1 – 2 | Cook | – | 10,252 | ||
|
||||||||
03.05.1930 | A | Division 2 | 0 – 1 | – | – | 6,560 | ||
|
||||||||
09.10.1929 | H | Division 2 | 3 – 1 | Osborne, Osborne, Osborne | – | 8,545 | ||
|
||||||||
09.03.1929 | H | Division 2 | 1 – 0 | O’Callaghan | – | 26,760 | ||
|
||||||||
27.10.1928 | A | Division 2 | 0 – 2 | – | Archibald, C. Wilson | 15,333 | ||
|
||||||||
Played as Stoke | ||||||||
|
||||||||
24.03.1923 | H | Division 1 | 3 – 1 | Lindsay, Handley, Dimmock | – | 20,000 | ||
|
||||||||
17.03.1923 | A | Division 1 | 0 – 0 | – | – | 30,000 | ||
|
||||||||
10.04.1920 | A | Division 2 | 3 – 1 | Seed, Cantrell, Cantrell | – | 12,000 | ||
|
||||||||
03.04.1920 | H | Division 2 | 2 – 0 | Grimsdell, Dimmock | – | 36,000 | ||
|
||||||||
25.02.1899 | A | FA Cup R3 | 1 – 4 | Bradshaw | – | 25,000 | ||
|
||||||||
01.02.1896 | A | FA Cup R1 | 0 – 5 | – | A. Maxwell 30, W. Maxwell, Dickson, Dickson, Maxwell | ?? | ||
|
—
Complete record against Stoke City
Played | Won | Drawn | Lost | For | Against |
95 | 48 | 20 | 25 | 158 | 109 |
Home :
Played | Won | Drawn | Lost | For | Against |
45 | 30 | 11 | 4 | 98 | 40 |
Away :
Played | Won | Drawn | Lost | For | Against |
48 | 18 | 10 | 22 | 60 | 69 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 5 | 3 | 2 | 22 | 10 |
Away | 10 | 7 | 0 | 3 | 19 | 11 |
Total | 20 | 12 | 3 | 5 | 41 | 21 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 26 | 19 | 5 | 2 | 54 | 20 |
Away | 26 | 7 | 8 | 11 | 26 | 34 |
Total | 52 | 26 | 13 | 13 | 90 | 54 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 1 | 0 | 18 | 7 |
Away | 7 | 2 | 1 | 4 | 8 | 11 |
Total | 14 | 8 | 2 | 3 | 26 | 18 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 0 | 2 | 0 | 3 | 3 |
Away | 5 | 1 | 0 | 4 | 3 | 12 |
Total | 7 | 1 | 2 | 4 | 6 | 15 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 1 | 1* | 0 | 3 | 1 |
Total | 2 | 1 | 1* | 0 | 3 | 1 |
* Includes game drawn 0-0 and won by Stoke City 7-6 on penalties.
Spurs v Stoke City facts (as of 24.12.2020)
Biggest home win = | 6 – 1 on 21.10.1950 |
Biggest home defeat = | 0 – 2 on 27.10.1928, 16.09.1964, 30.10.1971 and 08.02.1975 |
Biggest away win = | 6 – 1 on 15.09.1951 |
Biggest away defeat = | 0 – 5 on 01.02.1896 |
Biggest home crowd = | 65,681 on 11.01.1947. |
Smallest home crowd = | 8,545 on 09.10.1929 |
Biggest away crowd = | 47,000 on 07.01.1950 |
Smallest away crowd = |
6,560 on 03.05.1930 |
0,000 on 23.12.2020 (Covid-19 pandemic). | |
Longest sequence without scoring = | 2 games (30.03.1934 to 02.04.1934 and 09.09.1964 to 16.09.1964) |
Longest sequence without conceding = | 3 games (21.02.1970 to 05.05.1971; 03.03.1984 to 02.03.1985 and 18.04.2016 to 26.02.2017) |
Longest sequence without a loss = | 7 games (23.03.1968 to 05.05.1971 = 4 wins + 3 draws) |
Longest sequence without a win = | 6 games (20.04.1974 to 24.01.1976 = 3 defeats + 3 draws) |
. | . |
Most goals in a game for Spurs against Stoke City = 3 | Frank Osborne on 09.10.1929 |
. | Steve Archibald on 14.05.1983 |
. | Harry Kane on 26.02.2107 |
Tottenham’s goal-scorers against Stoke City
. | |
Number of goals | Scorer |
. | |
10 | Kane. |
. | |
9 | . |
. | |
8 | . |
. | |
7 | . |
. | |
6 | . |
. | |
5 | John Pratt. |
. | |
4 | George Hunt, Bennett, Greaves, Gilzean, Chivers, John Duncan, Steve Archibald, Crooks, Alli. |
. | |
3 | O’Callaghan, Osborne, Medley, Duquemin, Jimmy Robertson, Son, Bale. |
. | |
2 | Dimmock, Cantrell, Walters, Harmer, Perryman, Osgood, Gerry Armstrong, Colin Lee, Ardiles, Falco, Clive Allen, Crouch, Adebayor, Lennon, Chadli, Eriksen. |
. | |
1 | Own goal, Bradshaw, Grimsdell, Seed, Handley, Lindsay, Bobby Cook, Harper, Messer, Lyons, Tom Evans, Greenfield, Willie Evans, Billy Davies, Bellamy, D. A. Hunt, Ludford, Baily, McClellan, Ramsey, Bobby Smith, Mackay, Venables, Cliff Jones, England, Jenkins, Mullery, Peters, Coates, Pearce, Ray Evans, Chris Jones, Hoddle, McAllister, Peter Taylor, Hughton, Brooke, Brazil, Roberts, Chiedozie, Bent, Defoe, Dawson, Gudjohnsen, Kranjcar, Modric, van der Vaart, Dempsey, Soldado, Dembele, Rose, Dier, Davies. |
. |