Spurs v Sunderland Notes
|
|
November 2007 | Marton Fulop became the first player to be transferred from Spurs to Sunderland. |
|
|
07.03.2009 | Kieran Richardson scored after 2 minutes and 11 seconds – the quickest goal scored against Spurs that season. |
|
|
03.04.2010 | Referee Lee Mason awards Sunderland three penalties – all taken by Darren Bent. He scores the first, but goalkeeper Heurelho Gomes saved the second and third, having already saved one in the previous game at season on 07.11.2009. A unique hat-trick of penalty saves !! In addition, Darren Bent scores the quickest goal of the season against Spurs in 37 seconds. |
|
They are linked with both
|
|
Ben Alnwick | Spurs signed this promising goalkeeper for about £1,000,000 and was put out on loan to Leicester City, before returning to the club at the end of 2007-08 to be the second keeper at White Hart Lane. |
|
|
Darren Bent | Record signing for Spurs, the former Charlton Athletic and Ipswich Town striker never really got a good run in the Tottenham team and left to join Sunderland in the summer of 2009, where he found a regular first team place and scored regularly too. |
|
|
Fraizer Campbell | Striker on loan at Spurs from Manchester United failed to convince Harry Redknapp during the 2008-09 season that he was worth making a permanent signing, so returned to Old Trafford in the summer to be signed by Sunderland. |
|
|
Pascal Chimbonda | Controversial full back, who left Wigan with a transfer request handed in after the last game of the season and Spurs after skulking off in the League Cup Final when substituted. Went as one of a few players to Sunderland in the summer of 2008, leaving for an undisclosed fee on 26th July. Surprisingly, he returned to White Hart Lane in January 2009 for £3 million, signed by new manager Harry Redknapp. |
|
|
Ernie Coquet | Joined Sunderland from Seaham White Star in 1905, before moving on to Reading. Signed for Spurs in 1908, along with Billy Minter for a combined cost of £500, full back Coquet served Spurs well, making 77 league appearances, eight in the FA Cup and playing six Southern League games. He scored one goal – a penalty against Burnley in 1909 before leaving Tottenham in August 1911. |
|
|
Jermain Defoe | Signed twice by Spurs Defoe went on to score 17 goals for the club before moving to Toronto FC, but his time in Canada lasted just over a year before he was signed by Sunderland in January 2015. Ironically, he made his debut at White Hart Lane and failed for the first time to score on a club debut. |
|
|
Jimmy Devlin | Signed for Spurs on 29th May 1896, Devlin scored once in 20 Southern League appearances, but in April 1897, he was suspended for a year for lack of effort. During this period, he signed for Millwall and the matter had to be referred to the FA, but he played for the South London outfit and then Sunderland for a brief stint before moving on to Woolwich Arsenal in December of that year. |
|
|
Marton Fulop | Spurs reserve keeper who never broke into the first team, but had a good run at the Stadium of Light when first choice Craig Gordon was injured. Was not happy being second choice though. |
|
|
Phil Gray | . |
|
|
Alan Hutton | Spurs defender signed from Glasgow Rangers, who went on loan form January until the end of the 2009-10 season. |
|
|
Younes Kaboul | After being signed by Spurs twice (with a spell at Portsmouth in between), the centre-half fell out of favour with Head Coach Mauricio Pochettino and left to join Sunderland in August 2015 for GBP4 million. |
|
|
Steed Malbranque | Signed from Fulham in 2004 for £2.5 million, the right footed Frenchman (born in Belgium) was often asked to do a job in the Spurs midfield on the left and scored a good ratio of goals. Left as part of the clear-out in the summer of 2008 and moved to the Stadium of Light on 30th July. |
|
|
Steven Pienaar | . |
|
|
Andy Reid | . |
|
|
Danny Rose | . |
|
|
Teemu Tainio | Signed from Auxerre in 2005, the experienced Finn did a good job in the Spurs midfield, until a clear-out in the summer of 2008 saw Teemu sold to the Black Cats on 25th July. |
|
|
DeAndre Yedlin | US right back who was signed from Seattle Sounders, but was loaned out for the 2015-16 season to get him some playing time in the Premier League. |
|
Debuts against Sunderland
|
|
Walter “Darkie” Tull | 01.09.1909 |
|
|
Jimmy Kennedy | 25.03.1910 |
|
|
Tom Collins | 26.11.1910 |
|
|
Jimmy Elliott | 20.01.1912 |
|
|
Andy Thompson | 26.03.1921 |
|
|
Herbert Blake | 05.04.1922 |
|
|
Buchanan Sharp | 31.03.1923 |
|
|
Fred Channell | 07.10.1933 |
|
|
Sid McClellan | 23.09.1950 |
|
|
Peter Baker | 18.04.1953 |
|
|
Ron Reynolds | 20.03.1954 |
|
|
Dennis Uphill | 23.09.1950 |
|
|
Neil Johnson | 06.10.1965 |
|
|
John Collins | 26.03.1966 |
|
|
Roger Hoy | 26.03.1966 |
|
|
Steve Perryman | 27.09.1969 |
|
|
Ken Hancock | 17.01.1970 |
|
|
Danny Murphy | 12.02.2006 |
|
|
Younes Kaboul | 11.08.2007 |
|
|
Darren Bent | 11.08.2007 |
|
|
Milos Veljkovic | 07.04.2014 |
|
|
Benjamin Stambouli | 13.09.2014 |
|
|
Heung-Min Son | 13.09.2015 |
|
Last game for the club – played against Sunderland
|
|
Percy Humphreys | 16.09.1911 |
|
|
Jim Fleming | 24.04.1915 |
|
|
Ed Lightfoot | 24.04.1915 |
|
|
Alan Hall | 21.02.1934 |
|
|
David Levene | 23.02.1935 |
|
|
Colin Brittan | 02.11.1957 |
|
|
Ernie Walley | 15.03.1958 |
|
|
Terry Dyson | 20.03.1965 |
|
First goal for the club – scored against Sunderland
|
|
Fred Channell | 23.02.1935 |
|
|
Michael Carrick | 03.12.2005 |
|
Last goal for the club – scored against Sunderland
|
|
Tom Morris | 01.09.1909 |
|
|
Fred Channell | 23.02.1935 |
|
|
Gary Mabbutt | 29.01.1995 |
|
|
Stephen Clemence | 14.04.2001 |
|
Milestones
|
|
14.05.2000 | David Ginola plays his 100th and last Tottenham League match. |
|
|
10.11.2002 | Howard Wilkinson’s first win in charge of Sunderland. |
|
|
08.02.2003 | Teddy Sheringham scores the 300th goal of his career. Gus Poyet gets his 50th League goal in England. |
|
|
03.12.2005 | Robbie Keane scored his 50th goal for Spurs.Jermaine Jenas makes his 150th career League appearance (Nottingham Forest, Newcastle and Tottenham). Michael Dawson makes his 100th career League appearance, having played them for Nottingham Forest and Tottenham. Martin Jol’s 50th game in charge since being formally appointed as Spurs Head Coach. |
|
|
12.02.2006 | Julio Arca makes his 150th League appearance for Sunderland. |
|
|
11.08.2007 | Pascal Chimbonda makes his 50th appearance for Spurs. Paul Stalteri makes his 50th appearance for Spurs. Dimitar Berbatov makes his 50th appearance for Spurs. |
|
|
19.01.2008 | Robbie Keane scored his 100th goal for Tottenham. |
|
|
23.08.2008 | Sunderland’s 3,000th top flight league match. Jonathan Woodgate makes his 250th appearance in English club football (Leeds, Newcastle, Middlesbrough and Tottenham). Dean Whitehead makes his 300th club career appearance (Oxford United and Sunderland). Djibril Cisse makes his Sunderland debut and scores. |
|
|
07.03.2009 | Sunderland’s draw gave them a Premier League total of 300 points. Daryl Murphy makes his 100th League appearance for Sunderland. Phil Bardsley makes the 50th Premier League appearance of his career (Manchester United, Aston Villa and Sunderland). Danny Collins makes his 150th appearance for Sunderland. |
|
|
12.02.2011 | The points in this win took Tottenham past a Premier League total of 1000 points. |
|
|
18.12.2011 | Aaron Lennon makes his 250th appearance for Tottenham. |
|
|
19.05.2013 | In beating Sunderland, Tottenham record their highest Premier League points total in a season – 72. Sunderland’s Billy Knott makes the first appearance of his professional career. |
|
|
07.04.2014 | Harry Kane’s goal was the club’s 100th at home in senior matches against Sunderland. |
|
|
13.09.2014 | John O’Shea makes his 100th Sunderland appearance. Aaron Lennon makes his 350th Spurs appearance. Emmanuel Adebayor makes his 100th Spurs appearance. |
|
|
17.01.2015 | Jermain Defoe makes Sunderland debut. |
|
|
16.01.2016 | Jordan Pickford makes Sunderland Premier League debut. |
|
Transfers from Tottenham to Sunderland
|
||
Name | Date | Fee |
|
||
Younes KABOUL | August 2015 | £4,000,000 |
|
||
DeAndre YEDLIN | August 2015 | Loan (season) |
|
||
Danny ROSE | 31 August 2012 – May 2013 | Loan (season) |
|
||
Alan HUTTON | January 2010 | Loan (four months) |
|
||
Darren BENT | 5 August 2009 | £16,500,000 (conditional) |
|
||
Steed MALBRANQUE | 30 July 2008 | Undisclosed |
|
||
Pascal CHIMBONDA | 26 July 2008 | Undisclosed |
|
||
Teemu TAINIO | 23 July 2008 | Undisclosed |
|
||
Marton FULOP | January 2007 | £200,000 |
|
Transfers from Sunderland to Tottenham
|
||
Name | Date | Fee |
|
||
Joe KNOWLES | May 1897 | |
|
||
John WHITBOURNE | May 1905 | |
|
||
Ben ALNWICK | January 2007 | £1,000,000 |
|
||
Pascal CHIMBONDA | 26 January 2009 | £3,000,000 |
|