Full results history of Spurs v Sunderland
Spurs score shown first; goal times given where available.
|
|
||||||||
| Date | Venue | Competition | Score | Spurs Scorers | Sunderland Scorers | Attendance | ||
|
|
||||||||
| 12.04.2026 | A | Premier League | 0 – 1 | – | Mukiele 60m 03s | 47,010 | ||
|
|
||||||||
| 04.01.2026 | H | Premier League | 1 – 1 | Davies 29m 52s | Brobbey 80m 00s | 60,877 | ||
|
|
||||||||
| 31.01.2017 | A | Premier League | 0 – 0 | – | – | 40,058 | ||
|
|
||||||||
| 18.09.2016 | H | Premier League | 1 – 0 | Kane 58m 13s | – | 31,251 | ||
|
|
||||||||
| 16.01.2016 | H | Premier League | 4 – 1 | Eriksen 41m 29s, Dembele 59m 00s, Eriksen 66m 28s, Kane (p) 78m 39s | van Aanholt 39m 58s | 35,854 | ||
|
|
||||||||
| 13.09.2015 | A | Premier League | 1 – 0 | Mason 81m 27s | – | 40,303 | ||
|
|
||||||||
| 17.01.2015 | H | Premier League | 2 – 1 | O’Shea (o.g.) 03m 34s, Eriksen 88m 24s | Larsson 31m 38s | 35,973 | ||
|
|
||||||||
| 13.09.2014 | A | Premier League | 2 – 2 | Chadli 01m 51s, Eriksen 47m 05s | Johnson 03m 10s, Kane (o.g.) 81m 51s | 40,799 | ||
|
|
||||||||
| 07.04.2014 | H | Premier League | 5 – 1 | Adebayor 28, Kane 59, Eriksen 78, Adebayor 86, Sigurdsson 90+2 | Cattermole 17 | 34,410 | ||
|
|
||||||||
| 07.12.2013 | A | Premier League | 2 – 1 | Paulinho 43, O’Shea (o.g.) 50 | Adam Johnson 37 | 37,963 | ||
|
|
||||||||
| 19.05.2013 | H | Premier League | 1 – 0 | Bale 90 | – | 36,763 | ||
|
|
||||||||
| 29.12.2012 | A | Premier League | 2 – 1 | Cuellar (o.g.) 48, Lennon 51 | O’Shea 40 | 39,335 | ||
|
|
||||||||
| 07.04.2012 | A | Premier League | 0 – 0 | – | – | 39,335 | ||
|
|
||||||||
| 18.12.2011 | H | Premier League | 1 – 0 | Pavlyuchenko 61 | – | 36,021 | ||
|
|
||||||||
| 12.02.2011 | A | Premier League | 2 – 1 | Dawson 44, Kranjcar 57 | Gyan 11 | 40,986 | ||
|
|
||||||||
| 09.11.2010 | H | Premier League | 1 – 1 | van der Vaart 64 | Gyan 67 | 35,843 | ||
|
|
||||||||
| 03.04.2010 | A | Premier League | 1 – 3 | Crouch 72 | Bent 1, Bent 28 (p), Zenden 86 | 43,184 | ||
|
|
||||||||
| 07.11.2009 | H | Premier League | 2 – 0 | Keane 12, Huddlestone 68 | – | 35,995 | ||
|
|
||||||||
| 07.03.2009 | A | Premier League | 1 – 1 | Keane 89 | Richardson 3 | 37,894 | ||
|
|
||||||||
| 23.08.2008 | H | Premier League | 1 – 2 | Jenas 73 | Richardson 55, Cisse 83 | 36,064 | ||
|
|
||||||||
| 19.01.2008 | H | Premier League | 2 – 0 | Lennon 2, Keane 90 | – | 36,070 | ||
|
|
||||||||
| 11.08.2007 | A | Premier League | 0 – 1 | – | Chopra 90+4 | 43,967 | ||
|
|
||||||||
| 12.02.2006 | A | Premier League | 1 – 1 | Keane | – | 34,700 | ||
|
|
||||||||
| 03.12.2005 | H | Premier League | 3 – 2 | Mido 37, Keane 51, Carrick 77 | Whitehead 16, Le Tallec 60 | 36,244 | ||
|
|
||||||||
| 08.02.2003 | H | Premier League | 4 – 1 | Poyet 15, Doherty 45, S. Davies 68, Sheringham 85 | Phillips 27 | 36,075 | ||
|
|
||||||||
| 10.11.2002 | A | Premier League | 0 – 2 | – | Phillips 60, Flo 62 | 40,024 | ||
|
|
||||||||
| 02.03.2002 | H | Premier League | 2 – 1 | Poyet 31, Ferdinand 63 | Mboma 45 | 36,062 | ||
|
|
||||||||
| 19.09.2001 | A | Premier League | 2 – 1 | Ziege 26, Sheringham 51 | Phillips 79 | 47,310 | ||
|
|
||||||||
| 14.04.2001 | A | Premier League | 3 – 2 | Clemence 52, Doherty 75, Doherty 88 | Kilbane 2, Quinn 11 | 48,029 | ||
|
|
||||||||
| 04.11.2000 | H | Premier League | 2 – 1 | Sherwood 43, Armstrong 79 | Hutchison 63 | 36,016 | ||
|
|
||||||||
| 14.05.2000 | H | Premier League | 3 – 1 | Anderton (p) 10, Sherwood 72, Carr 82 | Makin 20 | 36,070 | ||
|
|
||||||||
| 31.10.1999 | A | Premier League | 1 – 2 | Iversen 63 | Quinn 10, Quinn 21 | 41,904 | ||
|
|
||||||||
| 04.03.1997 | A | Premier League | 4 – 0 | Iversen 2, Iversen 9, Nielsen 26, Iversen 62 | – | 20,785 | ||
|
|
||||||||
| 16.11.1996 | H | Premier League | 2 – 0 | Sinton 13, Sheringham 82 | – | 31,867 | ||
|
|
||||||||
| 23.10.1996 | H | League Cup R3 | 2 – 1 | Armstrong 71, Campbell 90 | Ball 31 | 24,867 | ||
|
|
||||||||
| 29.01.1995 | A | FA Cup R4 | 4 – 1 | Klinsmann (p) 51, Mabbutt 64, Sheringham 57, Klinsmann 86 | Gray 73 | 21,135 | ||
|
|
||||||||
| 08.12.1990 | H | Division 1 | 3 – 3 | Walsh 65, Walsh 70, Lineker 90 | Pascoe 10, Davenport 23, Pascoe 76 | 30,431 | ||
|
|
||||||||
| 28.08.1990 | A | Division 1 | 0 – 0 | – | – | 30,214 | ||
|
|
||||||||
| 29.12.1984 | H | Division 1 | 2 – 0 | Hoddle, Crooks | – | 26,930 | ||
|
|
||||||||
| 05.12.1984 | H | League Cup R4r | 1 – 2 | Roberts (p) | Miller (o.g.) | 25,835 | ||
|
|
||||||||
| 21.11.1984 | A | League Cup R4 | 0 – 0 | – | – | 27,421 | ||
|
|
||||||||
| 04.09.1984 | A | Division 1 | 0 – 1 | – | West (p) 81 | 18,895 | ||
|
|
||||||||
| 07.04.1984 | A | Division 1 | 1 – 1 | Falco | West | 15,433 | ||
|
|
||||||||
| 08.02.1984 | H | Division 1 | 3 – 0 | Perryman, Archibald, Archibald | – | 19,327 | ||
|
|
||||||||
| 22.01.1983 | H | Division 1 | 1 – 1 | Gibson | Cummins | 25,250 | ||
|
|
||||||||
| 18.09.1982 | A | Division 1 | 1 – 0 | Brooke | – | 21,137 | ||
|
|
||||||||
| 14.04.1982 | H | Division 1 | 2 – 2 | Galvin 7, Hoddle 30 | Rowell (p) 78, Pickering 84 | 39,898 | ||
|
|
||||||||
| 17.10.1981 | A | Division 1 | 2 – 0 | Archibald 31, Hazard 68 | – | 25,317 | ||
|
|
||||||||
| 28.02.1981 | A | Division 1 | 1 – 1 | Crooks 41 | Bowyer 76 | 23,382 | ||
|
|
||||||||
| 20.09.1980 | H | Division 1 | 0 – 0 | – | – | 32,030 | ||
|
|
||||||||
| 22.04.1978 | H | Division 2 | 2 – 3 | Duncan, Taylor | – | 38,220 | ||
|
|
||||||||
| 10.12.1977 | A | Division 2 | 2 – 1 | Duncan 12, Duncan 68 | Rowell (p) | 31,960 | ||
|
|
||||||||
| 16.04.1977 | H | Division 1 | 1 – 1 | Chris Jones 57m 36s | Holden 47m 19s | 34,155 | ||
|
|
||||||||
| 20.11.1976 | A | Division 1 | 1 – 2 | Moores 4 | Train 76, Lees | 30,325 | ||
|
|
||||||||
| 17.01.1970 | A | Division 1 | 1 – 2 | Morgan | Harris (p), Hughes | 13,995 | ||
|
|
||||||||
| 27.09.1969 | H | Division 1 | 0 – 1 | – | England (o.g.) 41 | 30,523 | ||
|
|
||||||||
| 01.02.1969 | A | Division 1 | 0 – 0 | – | – | 22,251 | ||
|
|
||||||||
| 16.11.1968 | H | Division 1 | 5 – 1 | Greaves, Greaves, Greaves, Greaves, England | – | 29,072 | ||
|
|
||||||||
| 10.02.1968 | A | Division 1 | 1 – 0 | Jones | – | 31,735 | ||
|
|
||||||||
| 30.09.1967 | H | Division 1 | 3 – 0 | Greaves, Greaves, Todd (o.g.) | – | 36,017 | ||
|
|
||||||||
| 03.05.1967 | H | Division 1 | 1 – 0 | Greaves (p) | – | 33,936 | ||
|
|
||||||||
| 03.12.1966 | A | Division 1 | 1 – 0 | Gilzean 55 | – | 41,089 | ||
|
|
||||||||
| 26.03.1966 | A | Division 1 | 0 – 2 | – | Clayton (o.g.) 57, Martin 88 | 27,828 | ||
|
|
||||||||
| 06.10.1965 | H | Division 1 | 3 – 0 | Mackay, Clayton, Greaves | – | 37,364 | ||
|
|
||||||||
| 20.03.1965 | A | Division 1 | 1 – 2 | Greaves | Herd 30, Sharkey 87 | 44,394 | ||
|
|
||||||||
| 07.11.1964 | H | Division 1 | 3 – 0 | Greaves 49, Jones 54, Robertson 75 | – | 36,224 | ||
|
|
||||||||
| 08.03.1961 | H | FA Cup R6r | 5 – 0 | Allen 27, R. Smith, Dyson, Dyson 65, Mackay 70 | – | 64,797 | ||
|
|
||||||||
| 04.03.1961 | A | FA Cup R6 | 1 – 1 | Jones 9 | McPheat 54 | 61,236 | ||
|
|
||||||||
| 15.03.1958 | H | Division 1 | 0 – 1 | – | Revie | 40,751 | ||
|
|
||||||||
| 02.11.1957 | A | Division 1 | 1 – 1 | Brooks | Bingham | 36,091 | ||
|
|
||||||||
| 09.02.1957 | H | Division 1 | 5 – 2 | Harmer, Smith, Stokes, Stokes, Anderson (o.g.) | Fleming Shackleton | 52,104 | ||
|
|
||||||||
| 29.09.1956 | A | Division 1 | 2 – 0 | Smith, Stokes | – | 41,657 | ||
|
|
||||||||
| 31.03.1956 | A | Division 1 | 2 – 3 | McClellan, McClellan | Fleming, Fleming, Holden | 22,311 | ||
|
|
||||||||
| 22.10.1955 | H | Division 1 | 2 – 3 | Brooks, Robb | Fleming, Purdon, SHackleton | 36,396 | ||
|
|
||||||||
| 01.01.1955 | A | Division 1 | 1 – 1 | Dunmore | Chisholm | 49,884 | ||
|
|
||||||||
| 28.08.1954 | H | Division 1 | 0 – 1 | – | Purdon 39 | 53,646 | ||
|
|
||||||||
| 20.03.1954 | H | Division 1 | 0 – 3 | – | Chisholm, Purdon, Shackleton | 39,393 | ||
|
|
||||||||
| 31.10.1953 | A | Division 1 | 3 – 4 | Walters, Duquemin, Robb | Bingham, Elliott, Ford, T. Wright | 38,345 | ||
|
|
||||||||
| 18.04.1953 | A | Division 1 | 1 – 1 | Walters | Walsh 75 | 24,953 | ||
|
|
||||||||
| 29.11.1952 | H | Division 1 | 2 – 2 | Bennett, Duquemin | Ford, Ford | 45,980 | ||
|
|
||||||||
| 15.03.1952 | H | Division 1 | 2 – 0 | Bennett, Duquemin | – | 51,745 | ||
|
|
||||||||
| 27.10.1951 | A | Division 1 | 1 – 0 | Walters | – | 50,513 | ||
|
|
||||||||
| 03.02.1951 | A | Division 1 | 0 – 0 | – | – | 56,817 | ||
|
|
||||||||
| 23.09.1950 | H | Division 1 | 1 – 1 | Baily | Broadis | 59,190 | ||
|
|
||||||||
| 28.01.1950 | H | FA Cup R4 | 5 – 1 | Walters 17, Bennett 31, Walters 69, Medley 76, Bennett 89 | Davis 11 | 66,246 | ||
|
|
||||||||
| 05.03.1938 | H | FA Cup R6 | 0 – 1 | – | – | 75,038 | ||
|
|
||||||||
| 23.02.1935 | H | Division 1 | 1 – 1 | Channell | – | 44,886 | ||
|
|
||||||||
| 13.10.1934 | A | Division 1 | 2 – 1 | G.S. Hunt, G.W. Hall | – | 28,204 | ||
|
|
||||||||
| 21.02.1934 | A | Division 1 | 0 – 6 | – | – | 16,105 | ||
|
|
||||||||
| 07.10.1933 | H | Division 1 | 3 – 1 | Hunt, G.W. Hall, W. Evans | Gurney | 44,235 | ||
|
|
||||||||
| 28.03.1928 | A | Division 1 | 0 – 0 | – | – | 9,244 | ||
|
|
||||||||
| 22.10.1927 | H | Division 1 | 3 – 1 | Osborne, Dimmock, Dimmock | – | 19,039 | ||
|
|
||||||||
| 05.02.1927 | H | Division 1 | 0 – 2 | – | – | 32,506 | ||
|
|
||||||||
| 18.09.1926 | A | Division 1 | 2 – 3 | Blair, Blair | – | 17,459 | ||
|
|
||||||||
| 06.02.1926 | H | Division 1 | 0 – 2 | – | – | 31,434 | ||
|
|
||||||||
| 26.09.1925 | A | Division 1 | 0 – 3 | – | – | 30,700 | ||
|
|
||||||||
| 24.01.1925 | H | Division 1 | 1 – 0 | Seed | – | 26,696 | ||
|
|
||||||||
| 20.09.1924 | A | Division 1 | 1 – 4 | Lindsay | – | 30,000 | ||
|
|
||||||||
| 27.10.1923 | H | Division 1 | 1 – 1 | Lindsay | – | 24,840 | ||
|
|
||||||||
| 20.10.1923 | A | Division 1 | 0 – 1 | – | – | 20,000 | ||
|
|
||||||||
| 07.04.1923 | H | Division 1 | 0 – 1 | – | – | 23,571 | ||
|
|
||||||||
| 31.03.1923 | A | Division 1 | 0 – 2 | – | – | 18,000 | ||
|
|
||||||||
| 05.04.1922 | A | Division 1 | 0 – 2 | – | – | 37,000 | ||
|
|
||||||||
| 11.03.1922 | H | Division 1 | 1 – 0 | Thompson | – | 41,003 | ||
|
|
||||||||
| 02.04.1921 | H | Division 1 | 0 – 0 | – | – | 35,000 | ||
|
|
||||||||
| 26.03.1921 | A | Division 1 | 1 – 0 | Seed | – | 35,000 | ||
|
|
||||||||
| 24.04.1915 | A | Division 1 | 0 – 5 | – | – | 10,000 | ||
|
|
||||||||
| 09.01.1915 | H | FA Cup R1 | 2 – 1 | Walden, Bliss | – | 17,000 | ||
|
|
||||||||
| 19.12.1914 | H | Division 1 | 0 – 6 | – | Philip (2), Best (2), Buchan, Martin | 5,000 | ||
|
|
||||||||
| 14.03.1914 | A | Division 1 | 0 – 2 | – | – | 10,000 | ||
|
|
||||||||
| 08.11.1913 | H | Division 1 | 1 – 4 | Cantrell | Best, Cringan, Richardson, Buchan | 36,000 | ||
|
|
||||||||
| 25.01.1913 | H | Division 1 | 1 – 2 | Minter | – | 31,000 | ||
|
|
||||||||
| 28.09.1912 | A | Division 1 | 2 – 2 | Bliss, Middlemiss | – | 8,000 | ||
|
|
||||||||
| 20.01.1912 | H | Division 1 | 0 – 0 | – | – | 17,000 | ||
|
|
||||||||
| 16.09.1911 | A | Division 1 | 1 – 1 | R. Steel | – | 16,000 | ||
|
|
||||||||
| 01.04.1911 | H | Division 1 | 1 – 1 | Minter | – | 26,000 | ||
|
|
||||||||
| 26.11.1910 | A | Division 1 | 0 – 4 | – | – | 12,000 | ||
|
|
||||||||
| 25.03.1910 | H | Division 1 | 5 – 1 | Curtis, Humphreys, Humphreys, R. Steel, Middlemiss | – | 35,000 | ||
|
|
||||||||
| 01.09.1909 | A | Division 1 | 1 – 3 | Morris | – | 10,000 | ||
|
|
||||||||
| 11.02.1899 | H | FA Cup R2 | 2 – 1 | Cameron, Bradshaw | – | 12,371 | ||
|
|
||||||||
Complete record of Spurs v Sunderland (as of 05.01.2026)
| Played | Won | Drawn | Lost | For | Against |
| 119 | 49 | 32 | 38 | 170 | 149 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 61 | 32 | 14 | 15 | 110 | 67 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 58 | 17 | 18 | 23 | 60 | 82 |
Breakdown by competition : –
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 17 | 14 | 2 | 1 | 37 | 14 |
| Away | 17 | 7 | 5 | 5 | 22 | 19 |
| Total | 34 | 21 | 7 | 6 | 59 | 33 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 37 | 14 | 12 | 11 | 57 | 45 |
| Away | 37 | 8 | 11 | 18 | 31 | 58 |
| Total | 74 | 22 | 23 | 29 | 88 | 102 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 2 | 1 | 0 | 1 | 4 | 4 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 4 | 0 | 1 | 14 | 4 |
| Away | 2 | 1 | 1 | 0 | 5 | 2 |
| Total | 7 | 5 | 1 | 1 | 19 | 6 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 3 | 3 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 1 | 3 | 3 |
Spurs v Sunderland facts (as of 13.04.2026)
| Number of games since a defeat = | 0 (12.04.2026) |
| Number of games since a win = | 3 (18.09.2016) |
| Number of games since a draw = | 1 (04.01.2026) |
| Number of games since a home defeat = | 9 (23.08.2008) |
| Number of games since a home win = | 1 (16.01.2016) |
| Number of games since a home draw = | 0 (04.01.2026) |
| Number of games since an away defeat = | 0 (12.04.2026) |
| Number of games since an away win = | 2 (13.09.2015) |
| Number of games since an away draw = | 1 (31.01.2017) |
| Number of games since a scoring draw = | 1 (04.01.2026) |
| Number of games since a goal-less draw = | 2 (31.01.2017) |
| Biggest home win |
5 – 0 on 08.03.1961 |
| Biggest home defeat | 0 – 6 on 19.12.1914 |
| Biggest away win | 4 – 0 on 04.03.1997 |
| Biggest away defeat | 0 – 6 on 21.02.1934 |
| Highest aggregate of goals in a match | 7 – 5-2 on 09.02.1957 3-4 on 31.10.1953 |
| Biggest home crowd (White Hart Lane) |
75,038 on 05.03.1938 (Tottenham’s record crowd at White Hart Lane) |
| Smallest home crowd (White Hart Lane) | 5,000 on 19.12.1914 |
| Biggest home crowd (Tottenham Hotspur Stadium) |
60,877 on 04.01.2026 |
| Smallest home crowd (Tottenham Hotspur Stadium) | 60,877 on 04.01.2026 |
| Biggest away crowd (Roker Park) | 61,236 on 04.03.1961 |
| Smallest away crowd (Roker Park) | 8,000 on 28.09.1912 |
| Biggest away crowd (Stadium of Light) | 48,029 on 14.04.2001 |
| Smallest away crowd (Stadium of Light) | 34,700 on 12.02.2006 |
| Longest sequence without scoring |
4 games (05.04.1922 to 20.10.1923) |
| Longest sequence without conceding | 3 games (26.03.1921 to 11.03.1922, 03.02.1951 to 15.03.1952 and 03.05.1967 to 10.02.1968) |
| Longest sequence without a loss | 15 games (09.11.2009 to 04.01.2026 = 10 wins + 5 draws) |
| Longest sequence without a win | 9 games (26.11.1910 to 19.12.1914 = 5 defeats + 4 draws) |
| Most goals in a game for Spurs against Sunderland | 4 – Jimmy Greaves on 16.11.1968 |
| Hat-tricks for Spurs against Sunderland | Steffen Iversen on 04.03.1997 |
Tottenham’s goal-scorers against Sunderland
| Number of goals |
Scorer |
| . | |
| 10 | Greaves. |
| . | |
| 9 | – |
| . | |
| 8 | – |
| . | |
| 7 | – |
| . | |
| 6 | – |
| . | |
| 5 | Own Goals, Walters, Keane, Eriksen. |
| . | |
| 4 | Bennett, Iversen, Sheringham. |
| . | |
| 3 | Duquemin, Bobby Smith, Stokes, Cliff Jones, John Duncan, Steve Archibald, Doherty, Kane. |
| . | |
| 2 | Humphreys, Bobby Steel, Middlemiss, Minter, Bliss, Seed, Lindsay, Blair, Dimmock, George Hunt, Willie Hall, Robb, Brooks, McClellan, Dyson, Mackay, Crooks, Hoddle, Walsh, Klinsmann, Chris Armstrong, Sherwood, Poyet, Lennon, Adebayor. |
| . | |
| 1 | Cameron, Bradshaw, Tom Morris, Curtis, Cantrell, Walden, Thompson, Osborne, Willie Evans, Channell, Medley, Baily, Dunmore, Harmer, Les Allen, Jimmy Robertson, Clayton, Gilzean, England, Roger Morgan, Moores, Chris Jones, Peter Taylor, Hazard, Galvin, Brooke, Gibson, Perryman, Falco, Roberts, Lineker, Mabbutt, Campbell, Sinton, Nielsen, Anderton, Carr, Clemence, Ziege, Ferdinand, Simon Davies, Mido, Carrick, Jenas, Huddlestone, Crouch, van der Vaart, Dawson, Kranjcar, Pavlyuchenko, Bale, Paulinho, Sigurdsson, Chadli, Mason, Dembele, Ben Davies. |
| . | |
