Spurs v Swansea City Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Ijah Anderson | . |
|
|
Ivor Brown | . |
|
|
Ron Burgess | . |
|
|
Frank Burrows | . |
|
|
Tom Carroll | . |
|
|
Cameron Carter-Vickers | – |
|
|
Bill Cartwright | . |
|
|
Steven Caulker | . |
|
|
Ben Davies | – |
|
|
Willie Davies | . |
|
|
Giancarlo Gallifuoco | . |
|
|
Mark Gower | . |
|
|
Charlie Handley | . |
|
|
John Harris | – |
|
|
John Hendry | – |
|
|
Percy Hooper | . |
|
|
Glynn Hurst | . |
|
|
John Illingworth | . |
|
|
Kenny Jackett | . |
|
|
Ernie (W. E. A.) Jones | . |
|
|
Cliff Jones | – |
|
|
Mark Kendall | – |
|
|
Derek King | . |
|
|
Jake Livermore | . |
|
|
Terry Medwin | . |
|
|
Joe Meek | . |
|
|
Paul Miller | . |
|
|
Paul Price | – |
|
|
Joe Rodon | – |
|
|
Wayne Routledge | . |
|
|
Gylfi Sigurdsson | . |
|
|
Micky Stead | . |
|
|
Albert Tompkin | . |
|
|
Michel Vorm | – |
|
|
Arthur Willis | – |
|
|
Alan Woods | . |
|
|
Terry Yorath | . |
|
Debuts against Swansea City
|
|
Willie Evans | 07.11.1931 |
|
|
Bill Felton | 19.03.1932 |
|
|
Frank Grice | 21.03.1936 |
|
|
Joe Meek | 31.03.1936 |
|
|
Freddie Cox | 19.11.1938 |
|
Last game for the club – played against Swansea City
|
|
Tom Roberts | 10.11.1928 |
|
|
Jimmy McCormick | 20.10.1945 |
|
|
Bobby Cook | 10.12.1949 |
|
|
Billy Rees | 29.04.1950 |
|
|
John Duncan | 06.09.1978 |
|
|
Neil McNab | 06.09.1978 |
|
|
Milija Aleksic | 05.05.1982 |
|
First goal scored for the club – scored against Swansea City
|
|
Willie Davies | 08.03.1930 |
|
|
Bert Lyons | 15.11.1930 |
|
|
Willie Evans | 07.11.1931 |
|
|
Tom Evans | 19.03.1932 |
|
|
James Fulwood | 02.11.1935 |
|
|
Ron Burgess | 25.03.1938 |
|
|
Freddie Cox | 19.11.1938 |
|
Last goal scored for the club – scored against Swansea City
|
|
George Greenfield | 03.12.1932 |
|
|
James Fulwood | 02.11.1935 |
|
|
Joe Meek | 19.03.1938 |
|
|
Charlie Whitchurch | 27.01.1947 |
|
|
Roger Morgan | 09.09.1970 |
|
Swansea City debuts against Spurs
|
|
Eddie Passmore | 21.09.1946 |
|
Milestones
|
|
– | – |
|
|
– | – |
|
Transfers from Tottenham to Swansea City
|
||
Name | Date | Fee |
|
||
Bill CARTWRIGHT | 1919 | – |
|
||
Charlie HANDLEY | April 1921 | – |
|
||
Willie DAVIES | September 1933 | – |
|
||
John ILLINGWORTH | May 1935 | – |
|
||
Joe MEEK | February 1939 | – |
|
||
Percy HOOPER | March 1947 | – |
|
||
Ron BURGESS | May 1954 | – |
|
||
Arthur WILLIS | September 1954 | – |
|
||
Derek KING | August 1956 | – |
|
||
Alan WOODS | December 1956 | – |
|
||
Micky STEAD | February 1977 | Loan |
|
||
Paul PRICE | January 1985 | Undisclosed |
|
||
Steven CAULKER | July 2012 | Loan |
|
||
Gylfi SIGURDSSON | 23rd July 2014 | £10,000,000 (swap for Ben Davies) |
|
||
Giancarlo GALLIFUOCO | August 2014 | Free |
|
||
Kyle NAUGHTON | 22nd January 2015 | £5,000,000 |
|
||
Tom CARROLL | 17th January 2017 | £4,500,000 |
|
||
Cameron CARTER-VICKERS | 25 August 2018 | Season long loan |
|
Transfers from Swansea City to Tottenham
|
||
Name | Date | Fee |
|
||
Ernie JONES | June 1947 | |
|
||
Terry MEDWIN | April 1956 | £25,000 |
|
||
Cliff JONES | February 1958 | £35,000 |
|
||
Ben DAVIES | 23rd July 2014 | £10,000,000 (swap for Gylfi Sigurdsson) |
|
||
Michel VORM | 23rd July 2014 | Free |
|
||
Fernando LLORENTE | 30th August 2017 | £11,500,000 |
|
||
Joe RODON | 16th October 2020 | £11,000,000 |
|
||
– | – | – |
|
||
– | – | – |
|
||
– | – | – |
|
||
– | – | – |
|
||
– | – | – |
|
||
– | – | – |
|