Full results history of Spurs v Swansea City
(Spurs score first; goal times and oppositions scorers given where known)
Date | Venue | Competition | Score | Spurs Scorers | Swansea Scorers | Attendance |
|
||||||
17.03.2018 | A | FA Cup R6 | 3 – 0 | Eriksen 11, Lamela 45+1, Eriksen 62 | – | 17,498 |
|
||||||
02.01.2018 | A | Premier League | 2 – 0 | Llorente 11m 16s, Alli 88m 16s | – | 20,615 |
|
||||||
16.09.2017 | H | Premier League | 0 – 0 | – | – | 65,366 |
|
||||||
05.04.2017 | A | Premier League | 3 – 1 | Alli 87m 44s, Son 90+0m 55s, Eriksen 90+3m 50s | Routledge 10m 34s | 20,855 |
|
||||||
03.12.2016 | H | Premier League | 5 – 0 | Kane (p) 38m 55s, Son 45m+05s, Kane 48m 52s, Eriksen 69m 20s, Eriksen 90+1m 8s | – | 31,663 |
|
||||||
28.02.2016 | H | Premier League | 2 – 1 | Chadli 69m 08s, Rose 76m 27s | Paloshi 18m 24s | 35,992 |
|
||||||
04.10.2015 | A | Premier League | 2 – 2 | Eriksen 26m 41s, Eriksen 64m 21s | A. Ayew 15m 19s, Kane (o.g.) 30m 51s | 20,845 |
|
||||||
04.03.2015 | H | Premier League | 3 – 2 | Chadli 06m 03s, Mason 50m 14s, Townsend 59m 35s | Ki 18m 59s, Sigurdsson 88m 01s | 34,008 |
|
||||||
14.12.2014 | A | Premier League | 2 – 1 | Kane 4m 34s, Eriksen 89m 26s | Bony 48m 02s | 20,650 |
|
||||||
19.01.2014 | A | Premier League | 3 – 1 | Adebayor 35, Flores (o.g.) 54, Adebayor 71 | Bony 78 | 20,769 |
|
||||||
25.08.2013 | H | Premier League | 1 – 0 | Soldado (p) 46 | – | 36,005 |
|
||||||
30.03.2013 | A | Premier League | 2 – 1 | Vertonghen 7, Bale 21 | Michu 71 | 20,604 |
|
||||||
16.12.2012 | H | Premier League | 1 – 0 | Vertonghen | – | 35,783 |
|
||||||
01.04.2012 | H | Premier League | 3 – 1 | van der Vaart 19, Adebayor 73, Adebayor 86 | Sigurdsson 59 | 36,174 |
|
||||||
31.12.2011 | A | Premier League | 1 – 1 | van der Vaart 44 | Sinclair 84 | 20,393 |
|
||||||
09.10.1991 | H | League Cup R2 L2 | 5 – 1 | Stewart, Samways, Lineker (p), P. Allen, Brazil (o.g.) | – | 20,198 |
|
||||||
25.09.1991 | A | League Cup R2 L1 | 0 – 1 | – | Gilligan 88 | 11,416 |
|
||||||
12.02.1983 | H | Division 1 | 1 – 0 | Crooks | – | 24,632 |
|
||||||
02.10.1982 | A | Division 1 | 0 – 2 | – | Thompson, Latchford | 16,381 |
|
||||||
05.05.1982 | H | Division 1 | 2 – 1 | Brooke, Brooke (p) | L. James | 26,348 |
|
||||||
22.09.1981 | A | Division 1 | 1 – 2 | Hoddle (p) | R. James, Curtis | 22,352 |
|
||||||
06.09.1978 | H | League Cup R2r | 1 – 3 | Villa 65 | Toshack 18, J.Charles 37, Curtis | 33,672 |
|
||||||
29.08.1978 | A | League Cup R2 | 2 – 2 | Hoddle (p) 43, G. Armstrong 65 | R. James 6, J. Charles 38 | 24,335 |
|
||||||
09.09.1970 | H | League Cup R2 | 3 – 0 | Peters 22, Morgan 30, Perryman | – | 15,848 |
|
||||||
Played as Swansea Town | ||||||
|
||||||
29.04.1950 | A | Division 2 | 0 – 1 | – | – | 16,417 |
|
||||||
10.12.1949 | H | Division 2 | 3 – 1 | Bennett, Duquemin, Duquemin | – | 50,758 |
|
||||||
27.01.1947 | H | Division 2 | 3 – 1 | Bennett, Dix, Whitchurch | – | 6,292 |
|
||||||
21.09.1946 | A | Division 2 | 2 – 0 | Bennett , Bennett | – | 22,934 |
|
||||||
27.10.1945 | H | Football League South | 3 – 1 | A. E. Hall, Gibbons, Gibbons | – | 20,407 |
|
||||||
20.10.1945 | A | Football League South | 2 – 4 | Stevens, Gibbons | – | 16,985 |
|
||||||
25.03.1939 | H | Division 2 | 3 – 0 | Burgess, Morrison, Morrison | – | 17,478 |
|
||||||
19.11.1938 | A | Division 2 | 1 – 1 | Cox | – | 13,172 |
|
||||||
19.03.1938 | A | Division 2 | 2 – 3 | Meek, Gibbons | – | 10,656 |
|
||||||
06.11.1937 | H | Division 2 | 2 – 0 | Gibbons, Gibbons | – | 22,328 |
|
||||||
27.02.1937 | H | Division 2 | 3 – 1 | A. Duncan, A. Duncan, A. Duncan | – | 26,346 |
|
||||||
24.10.1936 | A | Division 2 | 1 – 2 | Meek | – | 15,545 |
|
||||||
21.03.1936 | A | Division 2 | 1 – 1 | Sargent | – | 12,498 |
|
||||||
02.11.1935 | H | Division 2 | 7 – 2 | Fulwood (p), Morrison, Morrison, G.W. Hall, G.W. Hall, G.W. Hall, W. Evans | – | 36,121 |
|
||||||
15.04.1933 | A | Division 2 | 2 – 0 | Howe, W.Evans | – | 14,590 |
|
||||||
03.12.1932 | H | Division 2 | 7 – 0 | O’Callaghan, Hunt, Hunt, Greenfield, Greenfield, W. Evans, W. Evans (p) | – | 31,993 |
|
||||||
19.03.1932 | A | Division 2 | 1 – 1 | T. Evans (p) | – | 11,357 |
|
||||||
07.11.1931 | H | Division 2 | 6 – 2 | W. Davies, W. Davies, Hunt, O’Callaghan, W. Evans, W. Evans | – | 20,834 |
|
||||||
21.03.1931 | A | Division 2 | 2 – 1 | Harper, Smailes | – | 9,876 |
|
||||||
15.11.1930 | H | Division 2 | 1 – 1 | Lyons (p) | – | 20,211 |
|
||||||
08.03.1930 | H | Division 2 | 3 – 0 | Davies, Davies, Rowley | – | 30,331 |
|
||||||
02.11.1929 | A | Division 2 | 1 – 0 | Harper | – | 8,961 |
|
||||||
|
||||||
23.03.1929 | H | Division 2 | 1 – 1 | Harper | – | 25,109 |
|
||||||
10.11.1928 | A | Division 2 | 0 – 4 | – | – | 6,936 |
|
Friendlies
Date | Venue | Score | Spurs Scorers | Swansea Scorers | Attendance |
|
|||||
10.11.1992 | A | 3 – 3 | Own goal, Nayim, Cundy | ?? | ?? |
|
|||||
06.09.1988 | A | 3 – 0 | Gascoigne, Howells, Gray | ?? | ?? |
|
|||||
08.08.1980 | A | 0 – 1 | – | ?? | ?? |
|
|||||
06.12.1955 | H | 4 – 1 | Dulin, Brooks, Duquemin, Baily | Medwin | ?? |
|
Complete competitive record Spurs v Swansea City
Played | Won | Drawn | Lost | For | Against |
48 | 30 | 9 | 9 | 105 | 52 |
Home
Played | Won | Drawn | Lost | For | Against |
24 | 20 | 3 | 1 | 69 | 20 |
Away
Played | Won | Drawn | Lost | For | Against |
24 | 10 | 6 | 8 | 36 | 32 |
Breakdown by Competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 1 | 0 | 15 | 4 |
Away | 7 | 5 | 2 | 0 | 15 | 7 |
Total | 14 | 11 | 3 | 0 | 30 | 11 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Total | 4 | 2 | 0 | 2 | 4 | 5 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 9 | 2 | 0 | 39 | 9 |
Away | 11 | 4 | 3 | 4 | 13 | 14 |
Total | 22 | 13 | 5 | 4 | 52 | 23 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 3 | 0 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 2 | 1 | 0 | 1 | 5 | 5 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 0 | 1 | 9 | 4 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 5 | 2 | 1 | 2 | 11 | 7 |
Spurs v Swansea City facts
Number of games since a defeat = 16 (25.09.1991)
Number of games since a win = 0 (17.03.2018)
Number of games since a draw = 2 (16.09.2017)
Biggest home win = 7 – 0 on 03.12.1932
Biggest away win = 3 – 0 on 17.03.2018
Biggest home defeat = 1 – 3 on 06.09.1978
Biggest away defeat = 0 – 4 on 10.11.1928
Highest aggregate of goals in a match = 9 – 7-2 on 02.11.1935
Biggest home crowd = 50,758 on 10.12.1949; 65,366 on 16.09.2017 (at Wembley)
Smallest home crowd = 6,292 on 27.01.1947
Biggest away crowd = 24,335 on 29.08.1978
Smallest away crowd = 6,936 on 10.11.1928
Longest sequence without scoring = 1 game (10.11.1928, 29.04.1950, 02.10.1982 and 25.09.1991)
Longest sequence without conceding = 2 games (02.11.1929 to 8.03.1930; 03.12.1932 to 15.04.1933)
Longest sequence without a loss = 16 games (09.10.1991 to 17.03.2018 = 13 wins + 3 draws)
Longest sequence without a win = 3 games (29.08.1978 to 22.09.1981 = 2 defeats + 1 draw)
Most goals for Tottenham in a match against Swansea City = 3 | Willie Hall on 02.11.1935 |
Andy Duncan on 27.02.1937 |
Tottenham’s goal-scorers against Swansea City
Number of goals |
Scorer |
8 | Eriksen. |
7 | – |
6 | Gibbons, W. Evans. |
5 | |
4 | Willie Davies, Morrison, Les Bennett, Adebayor. |
3 | Harper, George Hunt, Willie Hall, Andy Duncan, Kane. |
2 | Own Goals, O’Callaghan, Greenfield, Meek, Duquemin, Hoddle, Brooke, van der Vaart, Vertonghen, Chadli, Son, Alli. |
1 | Rowley, Lyons, Smailes, Tom Evans, Howe, Fulwood, Sargent, Cox, Burgess, Les Stevens, AE Hall, Dix, Whitchurch, Roger Morgan, Peters, Gerry Armstrong, Perryman, Villa, Crooks, Samways, Stewart, Paul Allen, Lineker, Bale, Soldado, Mason, Townsend, Rose, Llorente, Lamela. |