Full results history of Spurs v Swindon Town
(Spurs score first; goal times and opposition scorers provided where known)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Swindon Town Scorers | Attendance | |
|
|||||||
22.01.1994 | A | Premier League | 1 – 2 | Barmby 30 | Fjortoft 38, Whitbread 80 | 16,563 | |
|
|||||||
23.10.1993 | H | Premier League | 1 – 1 | Dozzell 51 | Bodin (p) 64 | 31,394 | |
|
|||||||
30.01.1980 | H | FA Cup R4r | 2 – 1 | Armstrong, Armstrong | McHale (p) 55 | 46,707 | |
|
|||||||
26.01.1980 | A | FA Cup R4 | 0 – 0 | – | 26,000 | ||
|
|||||||
19.02.1910 | A | FA Cup R3 | 2 – 3 | Minter, R. Steel | 11,818 | ||
|
|||||||
25.01.1908 | H | Southern League | 1 – 0 | Reid | 10,000 | ||
|
|||||||
28.09.1907 | A | Southern League | 0 – 1 | – | 5,000 | ||
|
|||||||
19.01.1907 | H | Southern League | 3 – 0 | Hewitt, Whyman, Walton | 7,000 | ||
|
|||||||
15.09.1906 | A | Southern League | 0 – 0 | – | 16,000 | ||
|
|||||||
10.03.1906 | A | Southern League | 0 – 2 | – | 3,000 | ||
|
|||||||
04.11.1905 | H | Southern League | 2 – 1 | Morris, Kyle | 10,000 | ||
|
|||||||
01.04.1905 | A | Southern League | 1 – 2 | Stansfield | 7,000 | ||
|
|||||||
03.12.1904 | H | Southern League | 6 – 3 | Morris (p), Walton, Walton, Glen, O’Hagan, O’Hagan | 10,000 | ||
|
|||||||
26.03.1904 | A | Southern League | 0 – 0 | – | 3,000 | ||
|
|||||||
22.02.1904 | H | Southern League | 1 – 0 | Walton | 7,000 | ||
|
|||||||
22.04.1903 | A | Southern League | 0 – 2 | – | 3,000 | ||
|
|||||||
22.11.1902 | H | Southern League | 2 – 0 | Gilhooley, Kirwan | 5,500 | ||
|
|||||||
09.04.1902 | A | Western League | 1 – 0 | Copeland | ?? | ||
|
|||||||
08.03.1902 | H | Southern League | 7 – 1 | Cameron, Brown, Brown, Brown, Copeland, Copeland, Kirwan | 4,000 | ||
|
|||||||
23.11.1901 | A | Southern League | 3 – 1 | Morris, Cameron, Cameron | 3,000 | ||
|
|||||||
11.11.1901 | H | Western League | 6 – 0 | Morris, Woodward, Woodward, Copeland, Kirwan, Kirwan | ?? | ||
|
|||||||
27.02.1901 | H | Western League | 5 – 0 | Hughes, Cameron, Cameron, Copeland, Copeland | 1,000 | ||
|
|||||||
12.01.1901 | A | Southern League | 1 – 1 | Brown | 2,500 | ||
|
|||||||
05.12.1900 | A | Western League | 1 – 0 | Cameron | 4,000 | ||
|
|||||||
29.09.1900 | H | Southern League | 2 – 0 | Smith, Stormont | 7,000 | ||
|
|||||||
07.04.1900 | H | Southern League | 3 – 0 | Smith, Pratt, Copeland | 7,000 | ||
|
|||||||
02.12.1899 | A | Southern League | 2 – 0 | Pratt, Cameron | 3,000 | ||
|
|||||||
03.04.1899 | H | Southern League | 1 – 1 | Cameron | 4,500 | ||
|
|||||||
31.12.1898 | A | Southern League | 3 – 4 | Cameron, Cameron | 6,000 | ||
|
|||||||
11.04.1898 | H | Southern League | 2 – 0 | Meade, Stormont | 5,000 | ||
|
|||||||
05.02.1898 | A | Southern League | 0 – 3 | – | 4,000 | ||
|
|||||||
09.01.1897 | A | Southern League | 0 – 1 | – | 2,000 | ||
|
|||||||
14.11.1896 | H | Southern League | 3 – 1 | Devlin, Milliken, Newbigging | 2,000 | ||
|
Friendlies
|
||||||
Date | Venue | Score | Spurs Scorers | Swindon Town Scorers | Attendance | |
|
||||||
16.07.2013 | A | 1 – 1 | Bale 16 | A. Williams 76 | 10,465 | |
|
||||||
17.07.2001 | A | 3 – 1 | Iversen, Kamanan, Piercy | ?? | 8,595 | |
|
||||||
26.07.1997 | A | 2 – 2 | Fenn, Howells | ?? | 7,020 | |
|
||||||
10.08.1976 | A | 1 – 3 | Perryman | ?? | ?? | |
|
||||||
15.04.1896 | A | 2 – 0 | Clements, Payne | ?? | ?? | |
|
||||||
07.04.1896 | H | 2 – 3 | Clements, Clements | ?? | ?? | |
|
||||||
01.03.1890 | A | 1 – 2 | ?? | ?? | ?? | |
|
||||||
Complete Competitive Record
Played | Won | Drawn | Lost | For | Against |
33 | 18 | 6 | 9 | 62 | 31 |
Home :
Played | Won | Drawn | Lost | For | Against |
16 | 14 | 2 | 0 | 47 | 9 |
Away :
Played | Won | Drawn | Lost | For | Against |
17 | 4 | 4 | 9 | 15 | 22 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 11 | 1 | 0 | 33 | 7 |
Away | 12 | 2 | 3 | 7 | 10 | 17 |
Total | 24 | 13 | 4 | 7 | 43 | 24 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 11 | 0 |
Away | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 4 | 4 | 0 | 0 | 13 | 0 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 3 | 1 | 1 | 1 | 4 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs v Swindon Town Facts
Number of games since a defeat = 0
Number of games since a win = 2
Number of games since a draw = 1
Biggest home win = 7 – 1 on 08.03.1902 and
6 – 0 on 11.11.1901
Biggest away win = 2 – 0 on 02.12.1899
Biggest home defeat = N/A
Biggest away defeat = 0 – 3 on 05.02.1898
Highest aggregate of goals in a match = 9 – 6-3 on 03.12.1904
Biggest home crowd = 46,707 on 30.01.1980
Smallest home crowd = 1,000 on 27.02.1901
Biggest away crowd = 26,000 on 26.01.1980
Smallest away crowd = 1,982 on 09.01.1897
Longest sequence without scoring = 2 games (09.01.1897 to 05.02.1898 and 10.03.1906 to 15.09.1906)
Longest sequence without conceding = 4 games (02.12.1899 to 05.12.1900)
Longest sequence without a loss = 12 games (03.04.1899 to 22.11.1902)
Longest sequence without a win = 2 games (09.01.1897 to 05.02.1898, 31.12.1898 to 03.04.1899, 10.03.1906 to 15.09.1906, 19.02.1910 to 26.01.1980, 23.10.1993 to 22.01.1994)
Most goals in a game for Spurs against Swindon Town = 3 | John Cameron on 31.12.1898 |
Alex Brown on 08.03.1902 |
Tottenham’s goal-scorers against Swindon Town
Number of goals | Scorer |
11 | Cameron |
10 | – |
9 | – |
8 | – |
7 | Copeland |
6 | – |
5 | – |
4 | Alex Brown, Kirwan, Tom Morris, Walton |
3 | – |
2 | Stormont, Tom Pratt, Bert Smith, Woodward, O’Hagan, Gerry Armstrong. |
1 | Devlin, Newbigging, Milliken, Meade, Hughes, Gilhooley, Glen, Stansfield, Kyle, Whyman, Hewitt, Reid, R. Steel, Minter, Dozzell, Barmby. |