Spurs are not a selling club.
No, really.
Here is a table showing the money raised from selling off some of Tottenham’s assets over the years
(all figures are estimated fees as details are not generally announced).
[(cond.) = maximum fee, conditional on meeting certain appearance/success criteria]
PLAYER | TO | DATE | FEE |
Milenko Acimovic | Lille (France) | July 2004 | Free |
Toby Alderweireld | Al-Duhail (Qatar) | 27 July 2021 | £3,000,000 |
Milija Aleksic | Barnet | 1982 | Released |
Clive Allen | Auxerre (France) | March 1988 | £1,000,000 |
Les Allen | Queens Park Rangers | December 1968 | £21,000 |
Paul Allen | Southampton | September 1993 | £550,000 |
Rory Allen | Portsmouth | 1999 | £1,000,000 |
Ben Alnwick | Barnsley | July 2012 | Free |
Ijah Anderson | Southend United | August 1994 | Free |
Darren Anderton | Birmingham City | July 2004 | Free |
Mark Arber | Barnet | November 1998 | £75,000 |
Steve Archibald | Barcelona | July 1984 | £1,250,000 |
Osvaldo Ardiles | Queens Park Rangers | August 1988 | Free |
Chris Armstrong | Bolton Wanderers | 28 August 2002 | Released |
Gerry Armstrong | Watford | November 1980 | £250,000 |
Benoit Assou-Ekotto | St. Etienne (France) | 1 July 2015 | Free |
Thimothee Atouba | SV Hamburg (Germany) | July 2005 | £1,500,000 |
Serge Aurier | – | 31 August 2021 | Contract terminated |
Dean Austin | Crystal Palace | 1998 | Free |
Eddie Baily | Port Vale | January 1956 | £8,000 |
Espen Baardsen | Watford | July 2000 | £1,250,000 |
Gareth Bale | Real Madrid (Spain) | 1 September 2013 | £86,000,000 (world record fee) |
Andy Barcham | Gillingham | January 2009 | Undisclosed |
Lee Barnard | Southend United | January 2008 | Undisclosed |
Fred Barnett | Southend United | July 1929 | £100 |
Jack Barthram | Swindon Town | June 2013 | Released |
Sebastien Bassong | Norwich City | 2 August 2012 | Undisclosed |
Peter Beadle | Watford | September 1994 | £10,000 |
Phil Beal | Brighton and Hove Albion | July 1975 | Free |
Darren Bent | Sunderland | August 2009 | £16,500,000 |
Dimitar Berbatov | Manchester United | 1 September 2008 | £30,750,000 plus Fraizer Campbell on a year’s loan |
Gudni Bergsson | Bolton Wanderers | March 1995 | £110,000 |
Steven Bergwijn | Ajax (Holland) | 8th July 2022 | £26,400,000 |
Nicola Berti | Deportivo Alaves (Spain) | 1999 | Free |
Luis Binks | Montreal Impact (Canada) | 18 February 2020 | Free |
John Blair | Sheffield United | November 1927 | £- |
Danny Blanchflower | – | 5 April 1964 | Retired |
Jonathan Blondel | Club Brugge (Belgium) | 28 January 2004 | £?? |
Len Bolan | Southend United | October 1935 | £400 |
Dennis Bond | Charlton Athletic | October 1967 | £25,000 |
Mark Bowen | Norwich City | 10 July 1987 | £90,000 |
Gary Brady | Newcastle United | 1998 | £650,000 |
Alan Brazil | Manchester United | June 1984 | £750,000 |
Charlie Brittain | Cardiff City | 28 November 1913 | £325 |
Garry Brooke | Norwich City | May 1985 | £50,000 |
Johnny Brooks | Chelsea | December 1959 | £20,000 (Exchange for Les Allen) |
Noel Brotherston | Blackburn Rovers | July 1977 | Free |
Bill Brown | Northampton Town | 1966 | Nominal |
Ivor Brown | Coventry City | July 1911 | £75 |
Laurie Brown | Norwich City | September 1966 | £25,000 |
Michael Brown | Fulham | January 2006 | £1,700,000 |
Lycurgus Burrows | Sheffield United | December 1897 | £- |
Rob Burch | Sheffield Wednesday | 2 July 2007 | Free |
Walter Bull | – | 1909 | Retired |
Guy Butters | Portsmouth | September 1990 | £375,000 |
David Button | Charlton Athletic | 28 August 1990 | £500,000 |
Nathan Byrne | Swindon Town | July 2013 | Undisclosed |
Colin Calderwood | Aston Villa | March 1999 | £225,000 |
Sol Campbell | Arsenal | July 2001 | Free |
Etienne Capoue | Watford | 6 July 2015 | Undisclosed |
Stephen Carr | Newcastle United | August 2004 | £1,800,000 |
Michael Carrick | Manchester United | July 2006 | £18,600,000 (cond.) |
Cameron Carter-Vickers | Glasgow Celtic | 10 June 2022 | £6,000,000 |
Tom Carroll | Swansea City | 17 January 2017 | £4,500,000 |
Darren Caskey | Reading | February 1996 | £700,000 |
Steven Caulker | Cardiff City | 31 July 2013 | £8,500,000 |
Nacer Chadli | West Bromwich Albion | 29 August 2016 | £13,000,000 |
John Chiedozie | Derby County | August 1988 | Free |
Pascal Chimbonda | Sunderland | August 2008 | Undisclosed |
Pascal Chimbonda | Blackburn Rovers | August 2009 | £2,000,000+ |
Martin Chivers | Servette (Switzerland) | July 1976 | £80,000 |
Dennis Cirkin | Sunderland | 11 August 2021 | Undisclosed |
Nico Claesen | Royal Antwerp FC (Belgium) | 1988 | £550,000 |
Jack Clarke | Sunderland | 9 July 2022 | £10,000,000 |
Shaun Close | Bournemouth | January 1988 | £70,000 |
Stephen Clemence | Birmingham City | January 2003 | £250,000 |
Ralph Coates | Leyton Orient | 1981 | Free |
John Collins | Portsmouth | May 1971 | £5,000 |
Freddie Cox | Arsenal | September 1949 | £12,000 |
Richard Cooke | Bournemouth | January 1987 | £50,000 |
Vedran Corluka | Lokomotiv Moscow (Russia) | July 2012 | £5,500,000 |
Shaquile Coulthirst | Peterborough United | 22 January 2016 | Undisclosed |
Ian Crook | Norwich City | June 1986 | £80,000 |
Garth Crooks | West Bromwich Albion | July 1985 | £100,000 |
Peter Crouch | Queens Park Rangers | June 2000 | £60,000 |
Peter Crouch | Stoke City | August 2011 | £12,000,000 (cond) |
Carlo Cudicini | LA Galaxy (USA) | 31 December 2012 | Free |
Ian Culverhouse | Norwich City | October 1985 | £50,000 |
Jason Cundy | Ipswich Town | November 1996 | £200,000 |
Barry Daines | Bulova FC (Hong Kong) | 1981 | £?? |
Charlie Daniels | Leyton Orient | January 2009 | Free |
Ross Darcy | Barnet | February 2000 | Free |
Calum Davenport | West Ham United | January 2007 | £3,000,000 |
Sean Davis | Portsmouth | March 2006 | £7,500,000 (part of joint deal) |
Billy Davies | Swansea Town | 14 September 1933 | £300 |
Simon Davies | Everton | May 2005 | £4,000,000 (cond) |
Simon Dawkins | Derby County | 14 October 2013 | £500,000 |
Chris Day | Crystal Palace | July 1996 | £225,000 |
Kevin Dearden | Brentford | September 1993 | Free |
Jermain Defoe | Portsmouth | January 2008 | £9,000,000 |
Dorian Dervite | Villarreal (Spain) | 18 August 2010 | Free |
Les Dicker | Southend United | July 1953 | £?? |
Gary Doherty | Norwich City | August 2004 | £1,000,000 |
Jose Dominguez | Kaiserslautern (Germany) | November 2000 | £250,000 |
Giovani dos Santos | Real Mallorca (Spain) | 31 August 2012 | Undisclosed |
Jason Dozzell | Northampton Town | December 1997 | Free |
Ilie Dumitrescu | West Ham United | January 1996 | £1,500,000 |
Andy Duncan | Chelmsford City | May 1946 | £- |
John Duncan | Derby County | September 1978 | £150,000 |
Dave Dunmore | West Ham United | March 1960 | £50,000 (Part of John Smith deal) |
Gordon Durie | Glasgow Rangers | November1993 | £?? |
Erik Edman | Rennes (France) | 31 August 2007 | £2,000,000 |
Justin Edinburgh | Portsmouth | March 2000 | £250,000 |
Marcus Edwards | Vitoria (Portugal) | 2 September 2019 | Undisclosed |
Mounir El Hamdouai | Willem II (Holland) | August 2006 | £?? |
Jack Elkes | Middlesbrough | July 1929 | £500 |
Mike England | – | March 1975 | Retired |
Harry Erentz | Swindon Town | December 1904 | Released |
Christian Eriksen | Internazionale (ITA) | 28 January 2020 | £16,900,000 |
Kion Etete | Cardiff City | 4 August 2022 | £500,000 |
Matthew Etherington | West Ham United | August 2003 | £500,000 (part of Fredi Kanoute deal) |
Chris Fairclough | Leeds United | 1989 | £500,000 |
Mark Falco | Watford | October 1986 | £350,000 |
Yago Falque | Genoa (Italy) | 2 August 2014 | £4,000,000 |
Terry Fenwick | Swindon Town | 1993 | Free |
Les Ferdinand | West Ham United | January 2003 | Nominal |
Stephen Ferguson | Woking | 2003 | Released |
Tommy Forecast | Southampton | 7th July 2008 | Undisclosed |
Ruel Fox | West Bromwich Albion | August 2000 | £200,000 |
Juan Foyth | Villarreal (Spain) | 11 June 2021 | £13,000,000 |
Ryan Fredericks | Bristol City | 6 August 2015 | £250,000 |
Ezekiel Fryers | Crystal Palace | 1 September 2014 | £3,000,000 |
Steffen Freund | Kaiserslautern (Germany) | 1 August 2003 | £?? |
Marton Fulop | Sunderland | 2 January 2007 | £500,000 |
David Galbraith | Northampton Town | 2003 | Free |
Tony Galvin | Sheffield Wednesday | August 1987 | £130,000 |
Anthony Gardner | Hull City | March 1992 | £60,000 |
Peter Garland | Newcastle United | March 1992 | £60,000 |
Paul Gascoigne | Lazio (Italy) | May 1992 | £5,500,000 |
Paulo Gazzaniga | Fulham | 24 July 2021 | Free |
Anthony Georgiou | AEL Limassol (Cyprus) | 21 January 2021 | Undisclosed |
Hossam Ghaly | Al Nassr (Saudi Arabia) | January | £1,500,000 |
Terry Gibson | Coventry City | August 1983 | £100,000 |
David Ginola | Aston Villa | July 2000 | £3,000,000 |
George Goldsmith | Bolton Wanderers | March 1935 | £750 |
Tomislav Gomelt | Bari (Italy) | 8 July 2015 | Released |
Heurelho Gomes | Watford | 1 July 2014 | Free |
Mark Gower | Barnet | January 2001 | £32,500 |
Richard Gough | Glasgow Rangers | September 1987 | £1,000,000+ |
Andy Gray | CF Marbella (Spain) | 1994 | Undisclosed |
Jimmy Greaves | West Ham United | March 1970 | £54,000 (part of Martin Peters deal) |
Steve Grenfell | Colchester United | November 1986 | £15,000 |
Frode Grodas | Schalke 04 (Germany) | 1998 | Free |
Chris Gunter | Nottingham Forest | 20 July 2009 | £1,750,000 |
Allan Hall | Blackpool | March 1934 | £3,000 |
Grant Hall | QPR | 7 August 2015 | Undisclosed |
Emil Hallfredsson | Lyn Oslo (Norway) | 11 July 2007 | Free |
Ken Hancock | Ipswich Town | December 1964 | £10,000 |
Charlie Handley | Swansea Town | May 1929 | £500 |
Ted Harper | Preston North End | December 1931 | £5,000 (with Dick Rowley) |
Joe Hart | Glasgow Celtic | 3 August 2021 | £1,000,000 |
Micky Hazard | Chelsea | September 1985 | £300,000 |
Micky Hazard | – | 23 April 1995 | Retired |
John Hendry | Motherwell | July 1995 | £200,000 |
David Hicks | Northampton Town | 2003 | Free |
Ian Hillier | Luton Town | October 2001 | £30,000 |
Steve Hodge | Nottingham Forest | August 1988 | £575,000 |
John Hollowbread | Southampton | May 1964 | £3,000 |
Jimmy Holmes | Vancouver Whitecaps (Canada) | February 1981 | £100,000 |
Lewis Holtby | SV Hamburg (Germany) | 1 July 2015 | £4,660,000 |
Mel Hopkins | Brighton & Hove Albion | October 1964 | £8,000 |
David Howells | Southampton | June 1998 | Free |
Roger Hoy | Crystal Palace | 26 September 1968 | £?? |
Tom Huddlestone | Hull City | 14 August 2013 | £5,250,000 |
Chris Hughton | West Ham United | November 1990 | Free |
Doug Hunt | Barnsley | March 1937 | £1,700 |
Alan Hutton | Aston Villa | August 2011 | £3,000,000 |
David Hutton | Cheltenham Town | 11 May 2009 | Released |
Daniel Hutchins | Yeovil Town | 10 June 2009 | Released |
Phil Ifil | Colchester United | January 2008 | Undisclosed |
Jim Iley | Nottingham Forest | July 1959 | £16,000 |
Steffen Iversen | Wolverhampton Wanderers | 1 August 2003 | Free |
Johnnie Jackson | Colchester United | June 2006 | Free |
Vincent Janssen | CF Monterrey (Mexico) | 22 July 2019 | £6,300,000 |
David Jenkins | Brentford | July 1972 | £?? |
Pat Jennings | Arsenal | August 1977 | £45,000 |
Chris Jones | Manchester City | September 1982 | £110,000 |
Cliff Jones | Fulham | October 1968 | £5,000 |
Ernie Jones | Southampton | 15 May 1949 | £16,500 (part of Alf Ramsey deal) |
Jon Jonssen | Malmo (Sweden) | 2001 | Free |
Younes Kaboul | Sunderland | 16 July 2015 | £4,000,000 |
Younes Kaboul | Portsmouth | 11 August 2008 | £6,000,000 |
Harry Kane | Bayern Munich (Germany) | 12 August 2023 | £86,400,000 (rising to £95 million) |
Frederic Kanoute | Sevilla (Spain) | August 2005 | £4,400,000 |
Robbie Keane | Liverpool | 28 July 2008 | £20,300,000 (cond.) |
Robbie Keane | LA Galaxy (USA) | 15 August 2011 | £3,500,000 |
Kasey Keller | Borussia Moenchengladbach (Germany) | 15 January 2005 | Free |
Andy Keeley | Sheffield United | December 1977 | Free |
Stephen Kelly | Birmingham City | June 2006 | £750,000 (cond.) |
David Kerslake | Ipswich Town | 1997 | Released |
Jurgen Klinsmann | Bayern Munich (Germany) | July 1995 | £?? |
Jurgen Klinsmann | – | January 1999 | Retired |
Niko Krancjar | Dynamo Kyiv (Ukraine) | 7 June 2012 | £5,750,000 |
John Lacy | Crystal Palace | August 1983 | £?? |
Erik Lamela | Sevilla (Spain) | 26 July 2021 | Exchange for Bryan Gil |
Bill Lane | Leicester City | November 1926 | £2,250 |
Charlie Lee | Peterborough United | May 2007 | Free |
Colin Lee | Chelsea | January 1980 | £200,000 |
Terry Lee | Torquay United | July 1975 | £?? |
Young-Pyo Lee | Borussia Dortmund (Germany) | 27 August 2008 | Undisclosed |
Aaron Lennon | Everton | 27 August 2008 | Undisclosed |
Oyvind Leonhardsen | Aston Villa | August 2002 | Free |
Stuart Lewis | Barnet | January 2007 | Free |
David Leworthy | Oxford United | December 1985 | £250,000 |
Gary Lineker | Grampus Eight (Japan) | June 1994 | £2,000,000 |
Jake Livermore | Hull City | 25 June 2014 | £8,000,000 |
Fernando Llorente | SSC Napoli (Italy) | 2 September 2019 | Released |
Massimo Luongo | Swindon Town | 31 August 2013 | £400,000 |
Harry Lowe | Fulham | May 1927 | £250 |
Gary Mabbutt | – | 1998 | Retired |
Dave Mackay | Derby County | 1968 | £8,000 |
Danny Maddix | Queens Park Rangers | July 1987 | Free |
Kevin Maher | Southend United | January 1998 | Free |
Steed Malbranque | Sunderland | 30 July 2008 | Undisclosed |
Michael Malcolm | Stockport County | July 2005 | Free |
Dean Marney | Hull City | July 2006 | Undisclosed |
George Marsh | AFC Wimbledon | 06 July 2021 | Free |
Joe Martin | Blackpool | July 2008 | Undisclosed |
Ryan Mason | Hull City | 30 August 2016 | £13,000,000 |
Tom Mason | Southend United | February 1913 | £25 |
Don McAllister | Charlton Athletic | August 1981 | £?? |
Luke McGee | Portsmouth | 12 July 2017 | Undisclosed |
Chris McGrath | Manchester United | October 1976 | £35,000 |
David McEwen | Queens Park Rangers | July 2001 | Free |
Gerard McMahon | Stoke City | September 1996 | £450,000 |
Neil McNab | Bolton Wanderers | November 1978 | £250,000 |
Paul-Jose M’Poku | Standard Liege (Belgium) | July 2011 | £320,000 |
Paul McVeigh | Norwich City | March 2000 | Nominal |
Pedro Mendes | Portsmouth | January 2006 | £7,500,000 (part of joint deal) |
Johnny Metgod | Feyenoord (Holland) | 1988 | £?? |
Mido | Middlesbrough | 16 August 2007 | £6,000,000 |
Les Miller | Chesterfield | July 1939 | £1,500 |
Paul Miller | Charlton Athletic | February 1987 | £130,000 |
Bobby Mimms | Blackburn Rovers | December 1990 | £250,000 |
Jeff Minton | Brighton & Hove Albion | July 1994 | Free |
Luka Modric | Real Madrid (Spain) | 27 August 2012 | £33,000,000 |
John Moncur | Swindon Town | March 1992 | £75,000 |
Ian Moores | Orient | October 1978 | £55,000 |
Jack Moran | Watford | September 1932 | £150 |
Paul Moran | Peterborough United | July 1994 | Free |
Roger Morgan | – | 1973 | Retired |
Alan Mullery | Fulham | June 1972 | £65,000 |
Nayim | Real Zaragoza (Spain) | May 1993 | £500,000 |
Terry Naylor | Charlton Athletic | November 1980 | Free |
Jimmy Neighbour | Norwich City | September 1976 | £75,000 |
Ryan Nelsen | Queens Park Rangers | July 2012 | Free |
Stuart Nethercott | Millwall | February 1998 | £?? |
Bill Nicholson | – | 1955 | Retired |
Allan Nielsen | Watford | July 2000 | £2,250,000 |
Roger Nilsen | Grazer AK (Austria) | 1999 | Free |
Clinton N’Jie | Marseille (France) | 16 July 2017 | Undisclosed |
Georges-Kevin Nkoudou | Besiktas (Turkey) | 22 August 2019 | £4,600,000 |
Maurice Norman | – | May 1967 | Retired |
Charlie O’Hagan | Middlesbrough | July 1906 | Released |
Jamie O’Hara | Wolverhampton Wanderers | 21 June 2011 | £5,000,000 |
Gary O’Reilly | Brighton and Hove Albion | August 1984 | £35,000 |
Jon Obika | Swindon Town | 1 September 2014 | £200,000 |
Connor Ogilvie | Gillingham | 23 May 2019 | Undisclosed |
Jubril Okedina | Cambridge United | 5 August 2021 | Undisclosed |
Josh Onomah | Fulham | 8 August 2019 | £5,000,000 (part of deal for Ryan Sessegnon) |
Frank Osborne | Southampton | June 1931 | £450 |
Keith Osgood | Coventry City | January 1978 | £130,000 |
Kudos Oyenuga | Hayes & Yeading | July 2012 | Free |
Wilson Palacios | Stoke City | August 2011 | £6,000,000 |
Noe Pamarot | Portsmouth | January 2006 | £7,500,000 (part of joint deal) |
Tony Parks | Brentford | July 1988 | £60,000 |
Paulinho | Guanghzou Evergrande (China) | 30 June 2015 | £9,900,000 |
Roman Pavlyuchenko | Lokomotiv Moscow (Russia) | January 2012 | £8,000,000 |
Chris Perry | Charlton Athletic | November 2003 | £100,000 |
Steve Perryman | Oxford United | March 1986 | £50,000 |
Martin Peters | Norwich City | March 1975 | £60,000 |
Steven Pienaar | Everton | 31 July 2012 | £4,500,000 |
John Piercy | Brighton and Hove Albion | 20 September 2002 | Released |
Maurizio Pochettino | Watford | 31 January 2021 | Undisclosed |
John Polston | Norwich City | July 1990 | £300,000 |
Gheorge Popescu | Barcelona (Spain) | 1995 | £3,000,000 |
Helder Postiga | FC Porto (Portugal) | June 2004 | £6,600,000 (included Pedro Mendes) |
Owen Price | Lewes | August 2005 | Released |
Paul Price | Swansea City | January 1985 | Free |
Alex Pritchard | Norwich City | 4 August 2016 | £8,000,000 |
Eddie Quinlan | Reading | June 1953 | £850 |
Alf Ramsey | – | – | Retired |
Grzegorz Rasiak | Southampton | May 2006 | £2,000,000 |
Sergei Rebrov | West Ham United | July 2004 | Free |
Jamie Redknapp | Southampton | January 2005 | Free |
Ron Reynolds | Southampton | March 1960 | £10,000 |
Rohan Ricketts | Wolverhampton Wanderers | July 2005 | Free |
Andy Reid | Charlton Athletic | August 2006 | £3,000,000 (cond) |
Billy Rees | Leyton Orient | July 1950 | £14,500 |
George Robb | – | – | Retired |
Graham Roberts | Glasgow Rangers | December 1986 | £450,000 |
Tom Roberts | Dick, Kerr’s XI | August 1929 | Free |
Jimmy Robertson | Arsenal | October 1968 | £55,000 (swap for David Jenkins) |
Paul Robinson | Blackburn Rovers | 25 July 2008 | £3,500,000 |
Mark Robson | West Ham United | July 1992 | Released |
Ricardo Rocha | Standard Liege (Belgium) | 31 August 2009 | Released |
Danny Rose | Watford | 17 May 2021 | Released |
Ronnie Rosenthal | Watford | July 1997 | Free |
Wayne Routledge | Aston Villa | January 2008 | £1,500,000 |
Dick Rowley | Preston North End | December 1931 | £5,000 (with Ted Harper) |
Neil Ruddock | Liverpool | 22 July 1993 | £2,500,000 |
Neil Ruddock | Millwall | June 1988 | £300,000 |
Art Rule | Portsmouth | 1902 |
£?? |
John Ryden | Watford | June 1961 | £?? |
Moussa Saib | Auxerre (France) | October 2000 | Released |
Louis Saha | Sunderland | July 2012 | Free |
Sandro | QPR | 1 September 2014 | £10,000,000 |
Frank Saul | Southampton | January 1968 | £45,000 (part of the Chivers deal) |
John Scales | Ipswich Town | July 2000 | Released |
Kevin Scott | Norwich City | January 1997 | £250,000 |
Claude Seanla | Watford | July 2006 | Free |
Steve Sedgley | Ipswich Town | June 1994 | £1,000,000 |
Max Seeburg | Leyton | August 1908 | £?? |
Teddy Sheringham | Portsmouth | July 2003 | Free |
Teddy Sheringham | Manchester United | June 1997 | £3,500,000 |
Tim Sherwood | Portsmouth | January 2003 | Undisclosed |
Gylfi Sigurdsson | Swansea City | 23 July 2014 | £10,000,000 (swap for Ben Davies) |
Andy Sinton | Wolverhampton Wanderers | July 1999 | Free |
Moussa Sissoko | Watford | 27 August 2021 | £3,000,000 |
Jimmy Smailes | Blackpool | December 1932 | £2,000 |
Adam Smith | AFC Bournemouth | 28 January 2014 | £250,000 |
Bobby Smith | Brighton and Hove Albion | 19 May 1964 | £5,000 |
Gordon Smith | Wolverhampton Wanderers | August 1982 | Free |
Ian Smith | Rotherham United | June 1976 | Released |
John Smith | Coventry City | 1964 | £?? |
Cyril Spiers | Wolverhampton Wanderers | May 1933 | Free |
Bert Sproston | Manchester City | November 1932 | £9,500 |
Benjamin Stambouli | Paris St. Germain (France) | 21 July 2015 | £6,000,000 |
Brian Statham | Brentford | February 1992 | £70,000 |
Gary Stevens | Portsmouth | March 1990 | £250,000 |
Paul Stewart | Liverpool | July 1992 | £2,800,000 |
Mark Stimson | Newcastle United | June 1989 | £200,000 |
Neil Sullivan | Chelsea | July 2003 | Free |
Adel Taarabt | QPR | 6 August 2010 | £1,000,000 (conditional) |
Teemu Tainio | Sunderland | 23 July 2008 | Undisclosed |
Mauricio Taricco | West Ham United | November 2004 | Free |
Callum Tapping | Heart of Midlothian | August 2011 | Nominal |
Peter Taylor | Leyton Orient | November 1980 | £150,000 |
Ben Thatcher | Leicester City | July 2003 | £300,000 |
Alton Thelwell | Hull City | June 2003 | Free |
Mitchell Thomas | West Ham United | August 1991 | £500,000 |
Ciaran Toner | Bristol Rovers | March 2002 | Free |
Leon Townley | Brentford | September 1999 | Free |
Andros Townsend | Newcastle United | 26 January 2016 | £12,000,000 |
Shilow Tracey | Cambridge United | 17 June 2021 | Undisclosed |
Paolo Tramezzani | Pistoese (Italy) | 2000 | £400,000 |
Cyril Trailor | Leyton Orient | July 1949 | £600 |
Kieran Trippier | Atletico Madrid (Spain) | 17 July 2019 | £20,000,000 |
Archie Turner | Southampton | Summer 1904 | Released |
Andy Turner | Portsmouth | September 1996 | £250,000 |
David Tuttle | Sheffield United | August 1993 | £350,000 |
Solomon Upton | Portsmouth | May 1913 | £?? |
Pat van den Hauwe | Millwall | September 1993 | Free |
Rafael van der Vaart | SV Hamburg (Germany) | 31 August 2012 | £10,000,000 |
Ramon Vega | Watford | June 2001 | Free |
Milos Veljkovic | Werder Bremen (Germany) | 1 February 2006 | £500,000 |
Terry Venables | Queens Park Rangers | July 1967 | £70,000 |
Ricardo Villa | Fort Lauderdale Strikers (USA) | 1983 | £?? |
Chris Waddle | Marseilles (France) | August 1989 | £4,500,000 |
Fanny Walden | Northampton Town | May 1926 | £?? |
Steve Walford | Arsenal | 1 August 1977 | £25,000 |
Ian Walker | Leicester City | July 2001 | £2,500,000 |
Kyle Walker | Manchester City | 14 July 2017 | £54,000,000 |
Kyle Walker-Peters | Southampton | 11 August 2020 | £12,000,000 |
Paul Walsh | Portsmouth | June 1992 | £400,000 |
Tony Want | Birmingham City | June 1972 | £50,000 |
Victor Wanyama | Montreal Impact (USA) | 3 March 2020 | Free |
Grant Ward | Ipswich Town | 1 August 2016 | £600,000 |
Kevin Watson | Swindon Town | July 1996 | Free |
Ernie Whalley | Middlesbrough | May 1958 | £7,500 |
Harvey White | Stevenage | 2nd September 2023 | Undisclosed |
Clive Wilson | Cambridge United | 1999 | Free |
Harry Winks | Leicester City | 1 July 2023 | £10,000,000 |
Alex Wright | Bradford Park Avenue | August 1951 | £?? |
Terry Yorath | Vancouver Whitecaps (Canada) | February 1981 | £?? |
Mark Yeates | Colchester United | July 2007 | >£300,000 |
Luke Young | Charlton Athletic | 25 July 2001 | £4,000,000 |
Willie Young | Arsenal | March 1977 | £80,000 |
Bobby Zamora | West Ham United | January 2004 | £1,000,000 (part of Jermain Defoe deal) |
Christian Ziege | Borussia Monchengladbach (Germany) | July 2004 | Free |
Reto Ziegler | Sampdoria (Italy) | July 2007 | £1,400,000 |
Didier Zokora | Sevilla (Spain) | July 2009 | £8,670,000 |