Spurs have always been known as a buying club. No, honestly.
Here is a table showing the cost of Tottenham’s transfer dealings over the years
(all figures are estimated fees as details are not generally announced).
[(cond.) = maximum fee, conditional on meeting certain appearance/success criteria]
BY SIZE OF FEE
| PLAYER | FROM | DATE | FEE |
| Richarlison |
Everton |
1st July 2022 |
£60,000,000 (cond.) |
| Dominic Solanke | AFC Bournemouth | 10th August 2024 | £55,000,000 (+ add-ons) |
| Mohammed Kudus | West Ham United | 10th July 2025 | £54,500,000 |
| Tanguy Ndombele | Olympique Lyonnais (France) | 2nd July 2019 | £53,800,000 |
| Xavi Simons | RB Leipzig (Germany) | 29th August 2025 | £51,800,000 |
| Brennan Johnson | Nottingham Forest | 1st September 2023 | £45,000,000 (cond.) |
| Micky van de Ven | Wolfsburg (Germany) | 8th August 2023 | £43,100,000 (cond.) |
| Cristian Romero | Atalanta (Italy) | 30th August 2022 | £42,500,000 (cond.) |
| Davinson Sanchez | Ajax (Holland) | 13th August 2017 | £42,000,000 (cond.) |
| Archie Gray | Leeds United | 2nd July 2024 | £40,000,000 |
| James Maddison | Leicester City | 28th June 2023 | £40,000,000 |
| Pedro Porro | Sporting Lisbon (Portugal) | July 2023 | £34,335,200 (plus 15% of sell-on clause for Marcus Edwards) |
| Ryan Sessegnon | Fulham | 8th August 2019 | £30,000,000 (cond.) incl Josh Onomah as part of deal |
| Mathys Tel | Bayern Munich (Germany) | 31st May 2025 | £30,000,000 |
| Moussa Sissoko | Newcastle United | 31st August 2016 | £30,000,000 (cond.) |
| Erik Lamela | AS Roma (Italy) | 30th August 2013 | £30,000,000 (cond.) |
| Emerson Royal | Barcelona (Spain) | 31st August 2021 | £27,500,000 |
| Giovani Lo Celso | Real Betis (Spain) | 28th January 2020 | £27,200,000 |
| Steven Bergwijn | PSV Eindhoven (Holland) | 29th January 2020 | £27,000,000 |
| Yves Bissouma | Brighton & Hove Albion | 17th June 2022 | £26,820,000 (cond.) |
| Roberto Soldado | Valencia (Spain) | 2nd August 2013 | £26,200,000 (cond.) |
| Wilson Odobert | Burnley | 16th August 2024 | £25,000,000 (+ add-ons) |
| Radu Dragusin | Genoa (Italy) | 11th January 2024 | £25,000,000 |
| Dejan Kulusevski | Juventus (Italy) | 17th June 2023 | £25,000,000 |
| Lucas Moura | Paris Saint Germain (France) | 31 January 2018 | £25,000,000 |
| Heung-Min Son |
Bayer Leverkusen (Germany) |
28th August 2015 |
£22,000,000 |
| Bryan Gil | Sevilla (Spain) | 26th July 2021 | £21,600,000 + Erik Lamela |
| Rodrigo Bentancur | Juventus (Italy) | 31st January 2022 | £21,500,000 (cond.) |
| Kevin Danso | Lens (France) | 31st May 2025 | £21,000,000 |
| Serge Aurier | Paris Saint Germain (France) | 11 August 2020 | £20,000,000 (cond.) |
| Pierre-Emile Hojbjerg | Southampton | 31 August 2017 | £23,000,000 |
| David Bentley | Blackburn Rovers | 30 July 2008 | £17,000,000 (cond.) |
| Paulinho | Corinthians (Brazil) | 6th July 2013 | Just under £17,000,000 (cond.) |
| Luka Modric | Dinamo Zagreb (Croatia) | May 2008 | £16,500,000 |
| Darren Bent | Charlton Athletic | June 2007 | £16,500,000 |
| Guglielmo Vicario | Empoli (Italy) | 27th June 2023 | £16,400,000 |
| Destiny Udogie | Udinese (Italy) | 16th August 2022 | £16,200,000 (cond.) |
| Robbie Keane | Liverpool | February 2009 | £16,000,000 (cond.) |
| Pape Matar Sarr | Metz (France) | 27th August 2021 | £15,400,000 (cond.) |
| Mousa Dembele | Fulham | 30th August 2012 | £15,000,000 |
| Jermain Defoe | Portsmouth | January 2009 | £15,000,000 |
| Roman Pavlyuchenko | Spartak Moscow (Russia) | 30th August 2008 | £14,000,000 |
| Alejo Veliz | Rosario Central (Argentina) | 8th August 2023 | £13,000,000 |
| Djed Spence |
Middlesbrough |
19th July 2022 |
£12,500,000 |
| Antonin Kinsky |
Sparta Prague (Czech Republic) | 5th January 2025 |
£12,500,000 |
| Wilson Palacios | Wigan Athletic | January 2009 | £12,000,000 |
| Christian Eriksen | Ajax (Holland) | 30th August 2013 | £11,500,000 |
| Toby Alderweireld | Atletico Madrid (Spain) | 8th July 2015 | £11,500,000 (cond.) |
| Fernando Llorente | Swansea City | 31st August 2017 | £11,500,000 (cond.) |
| Hugo Lloris | Olympique Lyonnais (France) | 31st August 2012 | £11,000,000 (cond.) |
| Sergei Rebrov | Dynamo Kiev (Ukraine) | May 2000 | £11,000,000 |
| Dimitar Berbatov | Bayer Leverkusen (Germany) | July 2006 | £10,900,000 |
| Jack Clarke | Leeds United | 2nd July 2019 | £10,000,000 (cond.) |
| Ben Davies | Swansea City | 23 July 2014 | £10,000,000 (swap for Gylfi Sigurdsson) |
| Georges-Kevin N’Koudou | Marseille (France) | 31st August 2016 | £9,000,000 |
| Vlad Chiriches | Steaua Bucharesti (Romania) | 30th August 2013 | £9,000,000 |
| Etienne Capoue | Toulouse (France) | 15th August 2013 | £9,000,000 |
| Peter Crouch | Portsmouth | July 2009 | £9,000,000 |
| Alan Hutton | Glasgow Rangers | January 2008 | £9,000,000 |
| Giovani Dos Santos | Barcelona (Spain) | June 2008 | £8,600,000 (cond.) |
| Vedran Corluka | Manchester City | September 2008 | £8,500,000 |
| Lucas Bergvall | Djurgarden (Sweden) | 1st February 2024 | £8,500,000 |
| Dejan Kulusevski | Juventus (Italy) | 17th June 2023 | £8,500,000 (loan) |
| Sandro | Internacional (Brazil) | March 2010 | £8,400,000 |
| Didier Zokora | St Etienne (France) | June 2006 | £8,200,000 |
| Younes Kaboul | Auxerre (France) | July 2007 | £8,200,000 |
| Dean Richards | Southampton | September 2001 | £8,100,000 |
| Sebastien Bassong | Newcastle United | August 2009 | £8,000,000 |
| Jonathan Woodgate | Middlesbrough | January 2008 | £8,000,000 |
| Rafael van der Vaart | Real Madrid (Spain) | September 2010 | £8,000,000 |
| Gylfi Sigurdsson | 1899 Hoffenheim (Germany) | July 2012 | £8,000,000 |
| Nacer Chadli | FC Twente Enschede (Holland) | 25th July 2013 | £7,000,000 |
| Kyle Naughton | Sheffield United | July 2009 | £7,000,000 |
| Gareth Bale | Southampton | May 2007 | £7,000,000 |
| Jermaine Jenas | Newcastle United | August 2005 | £7,000,000 |
| Jermain Defoe | West Ham United | February 2004 | £7,000,000 |
| Robbie Keane | Leeds United | August 2002 | £7,000,000 |
| Les Ferdinand | Newcastle United | August 1997 | £7,000,000 |
| Helder Postiga | FC Porto (Portugal) | June 2003 | £6,250,000 (cond.) |
| Federico Fazio | Sevilla (Spain) | 25th August 2014 | £6,000,000 |
| Clint Dempsey | Fulham | 31st August 2012 | £6,000,000 |
| Scott Parker | West Ham United | August 2011 | £5,500,000 |
| Pascal Chimbonda | Wigan Athletic | August 2006 | £5,500,000 |
| Kevin-Prince Boateng | Hertha Berlin (Germany) | July 2007 | £5,400,000 |
| Kota Takai | Kawasaki Frontale (Japan) | 8th July 2025 | £5,000,000 |
| Dele Alli | MK Dons | January 2015 | £5,000,000 |
| Emmanuel Adebayor | Manchester City | 21 August 2012 | £5,000,000 |
| Ben Thatcher | Wimbledon | July 2000 | £5,000,000 |
| Benjamin Stambouli | Montpelier (France) | 1st September 2014 | £4,700,000 |
| Chris Armstrong | Crystal Palace | June 1995 | £4,500,000 |
| Pedro Porro | Sporting Lisbon (Portugal) | 31st January 2023 | £4,426,500 (loan) |
| Kevin Wimmer | FC Koln (Germany) | 29th May 2015 | £4,300,000 |
| Ruel Fox | Newcastle United | October 1995 | £4,200,000 |
| Eric Dier | Sporting Lisbon (Portugal) | 2nd August 2014 | £4,000,000 |
| Andy Reid | Nottingham Forest | January 2005 | £4,000,000* (part of dual £8m deal) |
| Michael Dawson | Nottingham Forest | January 2005 | £4,000,000* (part of dual £8m deal) |
| Tim Sherwood | Blackburn Rovers | February 1999 | £4,000,000 |
| Chris Perry | Wimbledon | July 1999 | £4,000,000 |
| Christian Ziege | Liverpool | July 2001 | £4,000,000 |
| Ramon Vega | Cagliari (Italy) | January 1997 | £3,750,000 |
| Kieran Trippier | Burnley | 19th June 2015 | £3,500,000 |
| Steven Pienaar | Everton | January 2011 | £3,500,000 |
| Mido | AS Roma (Italy) | August 2006 | £3,500,000 (cond.) |
| Frederic Kanoute | West Ham United | August 2003 | £3,500,000 |
| Oyvind Leonhardsen | Liverpool | August 1999 | £3,500,000 |
| Ricardo Rocha | Benfica (Portugal) | January 2007 | £3,300,000 |
| Min-Hyeok Yang | Gangwon FC (South Korea) | 28th July 2024 | £3,300,000 |
| Mason Melia | St. Patrick’s Athletic (Republic of Ireland) | January 2026 | £3,200,000 (cond) |
| Kyle Walker | Sheffield United | July 2009 | £3,000,000 |
| Pascal Chimbonda | Sunderland | January 2009 | £3,000,000 |
| Chris Gunter | Cardiff City | January 2008 | £3,000,000 (cond.) |
| Calum Davenport | Coventry City | 30th August 2004 | £3,000,000 (cond.) |
| Sean Davis | Fulham | July 2004 | £3,000,000 |
| Michael Carrick | West Ham United | August 2004 | £3,000,000 |
| Gheorge Popescu | PSV Eindhoven (Holland) | 9th September 1994 | £2,900,000 |
| Steffen Iversen | Rosenborg (Norway) | December 1996 | £2,700,000 |
| Ilie Dumitrescu | Steaua Bucharest (Romania) | August 1994 | £2,600,000 |
| John Scales | Liverpool | December 1996 | £2,600,000 |
| Paolo Gazzaniga | Southampton | 23 August 2018 | £2,500,000 |
| Steed Malbranque | Fulham | August 2006 | £2,500,000 |
| David Ginola | Newcastle United | August 1997 | £2,500,000 |
| DeAndre Yedlin | Seattle Sounders (USA) | 13th August 2014 | £2,400,000 |
| Moussa Saib | Valencia (Spain) | February 1998 | £2,300,000 |
| Teddy Sheringham | Nottingham Forest | August 1992 | £2,100,000 |
| Pedro Mendes | FC Porto (Portugal) | July 2004 | £2,010,000 |
| Ashley Phillips | Blackburn Rovers | 5th August 2023 | £2,000,000 (+ add-ons) |
| Souleymane Coulibaly | AC Siena (Italy) | July 2011 | £2,000,000 |
| Hossam Ghaly | Feyenoord (Holland) | January 2006 | £2,000,000 |
| Grzegorz Rasiak | Derby County | August 2005 | £2,000,000 |
| Darren Anderton | Portsmouth | July 1992 | £2,000,000 |
| Gordon Durie | Chelsea | August 1991 | £2,000,000 |
| Paul Gascoigne | Newcastle United | July 1988 | £2,000,000 |
| Jurgen Klinsmann | Monaco (France) | July 1994 | £2,000,000 |
| Dean Perrett | Queens Park Rangers | January 2007 | £2,000,000 (cond.) |
| Da Silva Gilberto | Hertha Berlin (Germany) | January 2008 | £1,900,000 |
| Jason Dozzell | Ipswich Town | August 1993 | £1,900,000 |
| Mauricio Taricco | Ipswich Town | December 1998 | £1,775,000 |
| Paul Robinson | Leeds United | May 2004 | £1,700,000 |
| Noe Pamarot | Nice (France) | August 2004 | £1,700,000 |
| Paul Stewart | Manchester City | June 1988 | £1,700,000 |
| Allan Nielsen | Brondby (Denmark) | August 1996 | £1,650,000 |
| Mason Melia | St. Patricks Athletic (Republic of Ireland) | 4th February 2025 (to join Jan 2026) | £1,600,000 |
| Jose Dominguez | Sporting Lisbon (Portugal) | August 1997 | £1,600,000 |
| Lewis Holtby | Schalke 04 (Germany) | January 2013 | £1,500,000 |
| Bongani Khumalo | SuperSport United (South Africa) | January 2011 | £1,500,000 |
| Aaron Lennon | Leeds United | July 2005 | £1,500,000 |
| Thimothee Atouba | FC Basle (Switzerland) | August 2004 | £1,500,000 |
| Bobby Zamora | Brighton and Hove Albion | July 2003 | £1,500,000 |
| Willem Korsten | Vitesse Arnhem (Holland) | July 1999 | £1,500,000 |
| Andy Sinton | Sheffield Wednesday | January 1996 | £1,500,000 |
| Goran Bunjevcevic | Red Star Belgrade (Yugoslavia) | June 2001 | £1,400,000 |
| Lee Young-Pyo | PSV Eindhoven (Holland) | August 2005 | £1,360,000 |
| Colin Calderwood | Swindon Town | July 1993 | £1,250,000 |
| Gary Lineker | Barcelona (Spain) | June 1989 | £1,200,000 |
| Gustavo Poyet | Chelsea | June 2001 | £1,000,000+ |
| Will Lankshear | Sheffield United | 31st August 2022 | £1,000,000 + add-ons |
| Gary Doherty | Luton Town | April 2000 | £1,000,000 |
| Danny Rose | Leeds United | July 2007 | £1,000,000 |
| Anthony Gardner | Port Vale | January 2000 | £965,000 |
| Ben Alnwick | Sunderland | 2nd January 2007 | £900,000 (up to £1.3m cond.) |
| Kevin Scott | Newcastle United | February 1994 | £850,000 |
| Jonathan Blondel | Mouscron Excelsior (Belgium) | July 2002 | £800,000 |
| Steve Archibald | Aberdeen | May 1980 | £800,000 |
| Simon Davies | Peterborough United | January 2000 | £750,000 |
| Richard Gough | Dundee United | August 1986 | £750,000 |
| Neil Ruddock | Southampton | May 1992 | £750,000 |
| Steve Sedgley | Coventry City | July 1989 | £750,000 |
| Noureddine Naybet | Deportivo La Coruna (Spain) | August 2004 | £700,000 |
| Jason Cundy | Chelsea | June 1992 | £700,000 |
| Andy Gray | Crystal Palace | June 1992 | £700,000 |
| Clive Allen | Queens Park Rangers | August 1984 | £700,000 |
| Leigh Mills | Swindon Town | July 2004 | £700,000 (cond.) |
| John Bostock | Crystal Palace | July 2008 | £700,000 (cond.) |
| Garth Crooks | Stoke City | July 1980 | £650,000 |
| Steve Hodge | Aston Villa | December 1986 | £650,000 |
| Chris Waddle | Newcastle United | July 1980 | £650,000 |
| Rodrigo Defendi | Cruzeiro (Brazil) | August 2004 | £600,000 |
| Steffen Freund | Borussia Dortmund (Germany) | December 1998 | £600,000 |
| Nico Claesen | Standard Liege (Belgium) | October 1986 | £600,000 |
| Pat van den Hauwe | Everton | August 1989 | £575,000 |
| Terry Fenwick | Queens Park Rangers | December 1987 | £550,000 |
| Dean Austin | Southend United | June 1992 | £525,000 |
| Dan Batty | Manchester City | 3rd February 2025 | £500,000 |
| Michael Brown | Sheffield United | January 2004 | £500,000 |
| Matthew Etherington | Peterborough United | January 2000 | £500,000 |
| Paul Walsh | Liverpool | February 1988 | £500,000 |
| Owen Price | Charlton Athletic | May 2000 | £450,000 |
| Alan Brazil | Ipswich Town | March 1983 | £450,000 |
| David Kerslake | Leeds United | September 1993 | £450,000 |
| Paul Allen | West Ham United | June 1985 | £400,000 |
| Nayim | Barcelona (Spain) | November 1988 | £400,000 |
| Peter Taylor | Crystal Palace | September 1976 | £400,000 |
| Erik Thorstvedt | IFK Gothenburg (Sweden) | December 1988 | £400,000 |
| Chris Fairclough | Nottingham Forest | June 1987 | £385,000 |
| John Chiedozie | Notts. County | August 1984 | £375,000 |
| Bobby Mimms | Everton | February 1988 | £375,000 |
| Ricardo Villa | Racing Club (Argentina) | June 1978 | £375,000 |
| Gary Stevens | Brighton | June 1983 | £350,000 |
| Osvaldo Ardiles | Huracan (Argentina) | June 1978 | £325,000 |
| Peter Beadle | Gillingham | June 1992 | £300,000 |
| Alfie Devine | Wigan Athletic | 28th July 2020 | £300,000 |
| Ray Clemence | Liverpool | August 1981 | £300,000 |
| Mitchell Thomas | Luton Town | July 1986 | £275,000 |
| Terry Yorath | Coventry City | August 1979 | £275,000 |
| Stephen Ferguson | East Fife | December 2000 | £250,000 |
| Johnny Metgod | Nottingham Forest | July 1987 | £250,000 |
| Paul Price | Luton Town | June 1981 | £250,000 |
| Ronnie Rosenthal | Liverpool | January 1994 | £250,000 |
| Danny Thomas | Coventry City | June 1983 | £250,000 |
| Kion Etete | Notts. County | 7th June 2019 | £200,000 |
| John Lacy | Fulham | July 1978 | £200,000 |
| Martin Peters | West Ham United | March 1970 | £200,000 |
| Ralph Coates | Burnley | May 1971 | £190,000 |
| Jurgen Klinsmann | Sampdoria (Italy) | December 1997 | £175,000 |
| Alfie Conn | Glasgow Rangers | July 1974 | £150,000 |
| John Duncan | Dundee | 19th October 1974 | £150,000 |
| Justin Edinburgh | Southend United | July 1990 | £150,000 |
| Gordon Smith | Aston Villa | August 1976 | £150,000 |
| Martin Chivers | Southampton | January 1968 | £125,000 |
| Gary Mabbutt | Bristol Rovers | August 1982 | £120,000 |
| Roger Morgan | Queens Park Rangers | February 1969 | £110,000 |
| Michael Malcolm | Wycombe Wanderers | May 2000 | £100,000 (cond.) |
| Milija Aleksic | Luton Town | December 1978 | £100,000 |
| Jimmy Holmes | Coventry City | March 1977 | £100,000 |
| Gerard McMahon | Glenavon (Northern Ireland) |
July 1992 | £100,000 |
| Jimmy Greaves | AC Milan (Italy) | December 1961 | £99,999 |
| Mike England | Blackburn Rovers | August 1966 | £95,000 |
| Don McAllister | Bolton Wanderers | February 1975 | £80,000 |
| Terry Venables | Chelsea | May 1966 | £80,000 |
| Ian Moores | Stoke City | August 1976 | £75,000 |
| Alan Gilzean | Dundee | December 1964 | £72,500 |
| Alan Mullery | Fulham | March 1964 | £72,500 |
| Jon Jonsson | IFK Hasselholm (Sweden) | 1999 | £70,000 (plus Crouch & Thelwell on loan for a season each) |
| John Gorman | Carlisle United | November 1976 | £60,000 |
| Colin Lee | Torquay United | October 1977 | £60,000 |
| David Jenkins | Arsenal | October 1968 | £55,000 |
| Micky Hazard | Swindon Town | November 1993 | £50,000 |
| John Hendry | Dundee | July 1990 | £50,000 |
| Mark Robson | Exeter City | July 1987 | £50,000 |
| Neil Ruddock | Millwall | March 1986 | £50,000 |
| Cyril Knowles | Middlesbrough | May 1964 | £45,000 |
| Laurie Brown | Arsenal | February 1964 | £40,000 |
| Cliff Jones | Swansea Town | February 1958 | £35,000 |
| Graham Roberts | Weymouth | May 1980 | £35,000 |
| Dave Mackay | Heart of Midlothian | March 1959 | £32,000 |
| Danny Blanchflower | Aston Villa | December 1954 | £30,000 |
| Tony Galvin | Goole Town | January 1978 | £30,000 |
| Maurice Norman | Norwich City | November 1955 | £28,000 |
| Pat Jennings | Watford | May 1963 | £27,000 |
| Alf Ramsey | Southampton | 15th May 1949 | £21,000 (£4,500 plus Ernie Jones) |
| John White | Falkirk | 8th October 1959 | £20,500 |
| Les Allen | Chelsea | December 1959 | £20,000 (Exchange for Johnny Brooks) |
| Dennis Bond | Watford | March 1967 | £20,000 |
| John Smith | West Ham United | March 1960 | £20,000 |
| Bobby Smith | Chelsea | 21st December 1955 | £16,000 |
| Jim Iley | Sheffield United | August 1957 | £16,000 |
| Billy Rees | Cardiff City | July 1949 | £14,000 |
| Alex Wright | Barnsley | September 1950 | £12,000 |
| Dave Dunmore | York City | February 1954 | £10,500 |
| Bert Sproston | Leeds United | June 1938 | £9,500 |
| John Ryden | Accrington Stanley | November 1955 | £8,400 |
| Ken Hancock | Ipswich Town | March 1969 | £7,000 |
| Andy Duncan | Hull City | March 1935 | £6,000 |
| Ted Harper | Sheffield Wednesday | March 1929 | £5,500 |
| David Leworthy | Fareham Town | August 1984 | £5,000 |
| Harry Clarke | Lovell’s Athletic | 4 March 1949 | £4,250 |
| Dick Rowley | Southampton | February 1930 | £3,750 |
| Billy Davies | Notts. County | February 1930 | £3,400 |
| Johnny Brooks | Reading | February 1953 | £3,000 |
| Willie Hall | Notts County | December 1932 | £3,000 |
| Allan Hall | Bradford City | June 1933 | £3,000 |
| Frank Osborne | Fulham | January 1924 | £3,000 |
| Jimmy Brain | Arsenal | 10 September 1931 | £2,500 |
| Les Dicker | Chelmsford City | June 1951 | £2,000 |
| Fanny Walden | Northampton Town | April 1913 | £1,700 |
| Charlie Brittain | Northampton Town | 19 October 1911 | £1,100 (incl. Walter Tull) |
| Jack Elkes | Southampton | May 1923 | £1,000 |
| Tom Roberts | Preston North End | May 1919 | £1,000 |
| Aled Owen | Bangor City | September 1953 | £1,000 |
| Sammy Brooks | Wolverhampton Wanderers | July 1922 | £500 |
| Bert Elkin | Stockport | December 1909 | £500 |
| Jack Curtis | Gainsborough Trinity | April 1909 | £375 |
| Walter Bull | Notts. County | May 1904 | £300 |
| Alec Lindsay | Raith Rovers | August 1919 | £250 |
| Bert Smith | Huddersfield Town | Summer 1919 | £150 |
| Archie Turner | Derby County | January 1904 | £100 |
| Dennis Uphill | Peasedown Miners Welfare | September 1949 | £100 |
| Ivor Brown | Ripley Town | November 1909 | £80 |
| Harry Lowe | Brighton & Hove Albion | April 1914 | £75 |
| Herbert Chapman | Northampton Town | March 1905 | £75 |
| John Tate | West Stanley | February 1913 | £50 |
| Solomon Upton | Kettering Town | December 1911 | £50 |
| Bert Bliss | Willenhall Pickwick | April 1912 | £50 |
| Max Seeburg | Chelsea | August 1908 | £30 |
| Art Rule | Millwall Athletic | March 1899 | £10 |
| Manor Solomon | Shakthar Donetsk (Ukraine) | 11 July 2023 | Free |
| Michel Vorm | Swansea City | 23 July 2014 | Free (??) |
| Cristian Ceballos | Barcelona | July 2011 | Free |
| Brad Friedel | Aston Villa | July 2011 | Free |
| William Gallas | Arsenal | August 2010 | Free |
| Edgar Davids | Internazionale (Italy) | August 2005 | Free |
| Spase Divelski | PSV Eindhoven (Holland) | August 2004 | Free |
| Diego Bortolozzo | Unattached | July 2002 | Free |
| Rohan Ricketts | Arsenal | July 2002 | Free |
| Jamie Redknapp | Liverpool | April 2002 | Free |
| Milenko Acimovic | Red Star Belgrade (Yugoslavia) | April 2002 | Free |
| Teddy Sheringham | Manchester United | May 2001 | Free |
| Neil Sullivan | Wimbledon | July 2000 | Free |
| Roger Nilsen | Sheffield United | March 1999 | Free |
| Paolo Tramezzani | Piacenza (Italy) | June 1998 | Free |
| Nicola Berti | Inter Milan (Italy) | January 1997 | Free |
| Frode Grodas | Chelsea | 1998 | Free |
| Clive Wilson | Queens Park Rangers | June 1995 | Free |
| Pat Jennings | Arsenal | 1985 | Free |
| Ivan Perisic | Internazionale (Italy) | 1st July 2022 | Free |
| Fraser Forster | Southampton | 1st July 2022 | Free |
| Gedson Fernandes | Benfica (Portugal) | 15th January 2020 | Loan |
| Pierluigi Gollini | Atalanta (Italy) | 24th July 2021 | Loan |
| Cristian Romero | Atalanta (Italy) | September 2021 | Loan |
| Dejan Kulusevski | Juventus (Italy) | 31st January 2022 | Loan |
| Clement Lenglet | Barcelona (Spain) | 8th July 2022 | Loan |
| Kevin Danso | Lens (France) | 2nd February 2025 | Loan |
| Mathys Tel | Bayern Munich (Germany) | 3rd February 2025 | Loan |
| Joao Palhinha | Bayern Munich (Germany) | 3rd August 2025 | Loan |
| Randal Kolo Muani | Paris Saint-Germain (France) | 1st September 2025 | Loan |
| Josh Keeley |
St. Patricks (Republic of Ireland) |
1st July 2022 |
Undisclosed |
| Tyrell Ashcroft |
Reading |
1st July 2022 |
Undisclosed |
| Wayne Routledge | Crystal Palace | July 2005 | Undisclosed |
| David McEwen | Dulwich Hamlet | February 2000 | Undisclosed |
| Gudni Bergsson | Valur (Iceland) | December 1988 | Undisclosed |
| Gerry Armstrong | Bangor (Northern Ireland) | November 1975 | Undisclosed |
ALPHABETICALLY BY PLAYER’S NAME
| PLAYER | FROM | DATE | FEE |
| Milenko Acimovic | Red Star Belgrade (Yugoslavia) | April 2002 | Free |
| Emmanuel Adebayor | Manchester City | 21 August 2012 | £5,000,000 |
| Toby Alderweireld | Atletico Madrid (Spain) | 8th July 2015 | £11,500,000 (cond.) |
| Milija Aleksic | Luton Town | December 1978 | £100,000 |
| Clive Allen | Queens Park Rangers | August 1984 | £700,000 |
| Les Allen | Chelsea | December 1959 | £20,000 (Exchange for Johnny Brooks) |
| Paul Allen | West Ham United | June 1985 | £400,000 |
| Dele Alli | MK Dons | January 2015 | £5,000,000 |
| Ben Alnwick | Sunderland | 2nd January 2007 | £900,000 (up to £1.3m cond.) |
| Darren Anderton | Portsmouth | July 1992 | £2,000,000 |
| Steve Archibald | Aberdeen | May 1980 | £800,000 |
| Osvaldo Ardiles | Huracan (Argentina) | June 1978 | £325,000 |
| Chris Armstrong | Crystal Palace | June 1995 | £4,500,000 |
| Gerry Armstrong | Bangor (Northern Ireland) | November 1975 | Undisclosed |
| Tyrell Ashcroft |
Reading |
1st July 2022 |
Undisclosed |
| Thimothee Atouba | FC Basle (Switzerland) | August 2004 | £1,500,000 |
| Serge Aurier | Paris Saint Germain (France) | 11 August 2020 | £20,000,000 (cond.) |
| Dean Austin | Southend United | June 1992 | £525,000 |
| Gareth Bale | Southampton | May 2007 | £7,000,000 |
| Dan Batty | Manchester City | 3rd February 2025 | £500,000 |
| Sebastien Bassong | Newcastle United | August 2009 | £8,000,000 |
| Peter Beadle | Gillingham | June 1992 | £300,000 |
| Darren Bent | Charlton Athletic | June 2007 | £16,500,000 |
| Rodrigo Bentancur | Juventus (Italy) | 31st January 2022 | Undisclosed |
| David Bentley | Blackburn Rovers | 30th July 2008 | £17,000,000 (cond.) |
| Dimitar Berbatov | Bayer Leverkusen (Germany) | July 2006 | £10,900,000 |
| Gudni Bergsson | Valur (Iceland) | December 1988 | Undisclosed |
| Lucas Bergvall | Djurgarden (Sweden) | 1st February 2024 | £8,500,000 |
| Steven Bergwijn | PSV Eindhoven (Holland) | 29th January 2020 | £27,000,000 |
| Nicola Berti | Inter Milan (Italy) | January 1997 | Free |
| Yves Bissouma | Brighton & Hove Albion | 17th June 2022 | £25,000,000 (cond.) |
| Danny Blanchflower | Aston Villa | December 1954 | £30,000 |
| Bert Bliss | Willenhall Pickwick | April 1912 | £50 |
| Jonathan Blondel | Mouscron Excelsior (Belgium) | July 2002 | £800,000 |
| Kevin-Prince Boateng | Hertha Berlin (Germany) | July 2007 | £5,400,000 |
| Dennis Bond | Watford | March 1967 | £20,000 |
| Diego Bortolozzo | Unattached | July 2002 | Free |
| John Bostock | Crystal Palace | July 2008 | £700,000 (cond.) |
| Alan Brazil | Ipswich Town | March 1983 | £450,000 |
| Jimmy Brain | Arsenal | 10th September 1931 | £2,500 |
| Charlie Brittain | Northampton Town | 19th October 1911 | £1,100 (incl. Walter Tull) |
| Johnny Brooks | Reading | February 1953 | £3,000 |
| Sammy Brooks | Wolverhampton Wanderers | July 1922 | £500 |
| Ivor Brown | Ripley Town | November 1909 | £80 |
| Laurie Brown | Arsenal | February 1964 | £40,000 |
| Michael Brown | Sheffield United | January 2004 | £500,000 |
| Walter Bull | Notts. County | May 1904 | £300 |
| Goran Bunjevcevic | Red Star Belgrade (Yugoslavia) | June 2001 | £1,400,000 |
| Colin Calderwood | Swindon Town | July 1993 | £1,250,000 |
| Etienne Capoue | Toulouse (France) | 15th August 2013 | £9,000,000 |
| Michael Carrick | West Ham United | August 2004 | £3,000,000 |
| Cristian Ceballos | Barcelona | July 2011 | Free |
| Nacer Chadli | FC Twente Enschede (Holland) | 25th July 2013 | £7,000,000 |
| Herbert Chapman | Northampton Town | March 1905 | £75 |
| John Chiedozie | Notts. County | August 1984 | £375,000 |
| Pascal Chimbonda | Wigan Athletic | August 2006 | £5,500,000 |
| Pascal Chimbonda | Sunderland | January 2009 | £3,000,000 |
| Vlad Chiriches | Steaua Bucharesti (Romania) | 30th August 2013 | £9,000,000 |
| Martin Chivers | Southampton | January 1968 | £125,000 |
| Nico Claesen | Standard Liege (Belgium) | October 1986 | £600,000 |
| Harry Clarke | Lovell’s Athletic | 4th March 1949 | £4,250 |
| Jack Clarke | Leeds United | 2nd July 2019 | £10,000,000 (cond.) |
| Ray Clemence | Liverpool | August 1981 | £300,000 |
| Ralph Coates | Burnley | May 1971 | £190,000 |
| Alfie Conn | Glasgow Rangers | July 1974 | £150,000 |
| Vedran Corluka | Manchester City | September 2008 | £8,500,000 |
| Souleymane Coulibaly | AC Siena (Italy) | July 2011 | £2,000,000 |
| Garth Crooks | Stoke City | July 1980 | £650,000 |
| Peter Crouch | Portsmouth | July 2009 | £9,000,000 |
| Jason Cundy | Chelsea | June 1992 | £700,000 |
| Jack Curtis | Gainsborough Trinity | April 1909 | £375 |
| Kevin Danso | Lens (France) | 2nd February 2025 | Loan |
| Kevin Danso | Lens (France) | 31st May 2025 | £21,000,000 |
| Calum Davenport | Coventry City | 30th August 2004 | £3,000,000 (cond.) |
