PREMIER LEAGUE UNDER-19 |
Premier Academy League Under-19 Group D
Fixtures & Results
– | |||||
Saturday | 26.08.2000 | Blackburn Rovers | Home | 2 – 0 | Consorti, Fortune |
– | |||||
Saturday | 02.09.2000 | Huddersfield Town | Away | 1 – 2 | Snee |
– | |||||
Tuesday | 12.09.2000 | Arsenal | Home | 2 – 3 | Kamanan, Snee |
– | |||||
Saturday | 16.09.2000 | Charlton Athletic | Away | 2 – 2 | Snee 2 |
– | |||||
Saturday | 23.09.2000 | Birmingham City | Home | Postponed | BCFC suffering with flu epidemic |
– | |||||
Saturday | 30.09.2000 | Aston Villa | Away | 0 – 1 | – |
– | |||||
Saturday | 07.10.2000 | Coventry City | Home | 1 – 0 | Kamanan |
– | |||||
Friday | 13.10.2000 | Birmingham City | Home | 1 – 0 | Snee |
– | |||||
Saturday | 21.10.2000 | Peterborough United | Away | 2 – 0 | Saker, Kamanan |
– | |||||
Saturday | 28.10.2000 | Bristol City | Away | Postponed | – |
– | |||||
Saturday | 04.11.2000 | Chelsea | Home | 2 – 1 | Consorti, Jackson |
– | |||||
Saturday | 11.11.2000 | Wimbledon | Away | 0 – 0 | – |
– | |||||
Saturday | 18.11.2000 | Reading | Away | 4 – 2 | Kamanan 2, Jonsson, Barnard |
– | |||||
Saturday | 25.11.2000 | Queens Park Rangers | Away | 1 – 4 | Barnard |
– | |||||
Saturday | 02.12.2000 | Crystal Palace | Home | 1 – 0 | Snee |
– | |||||
Saturday | 16.12.2000 | West Ham United | Home | 0 – 4 | – |
– | |||||
Saturday | 13.01.2001 | Fulham | Home | 2 – 5 | Ferguson, Kelly |
– | |||||
Saturday | 20.01.2001 | Southampton | Away | Postponed | – |
– | |||||
Saturday | 27.01.2001 | Queens Park Rangers | Home | 1 – 1 | Kamanan |
– | |||||
Saturday | 03.02.2001 | Reading | Home | 4 – 0 | Bowditch, Kamanan 2, Burke |
– | |||||
Saturday | 10.02.2001 | West Ham United | Away * | 2 – 1 | Bowditch, Barnard |
– | |||||
Saturday | 17.02.2001 | Crystal Palace | Away | 0 – 0 | – |
– | |||||
Saturday | 24.02.2001 | Southampton | Home | 2 – 1 | di Giuliantonio, Kamanan |
– | |||||
Friday | 02.03.2001 | Fulham | Away | 0 – 0 | – |
– | |||||
Saturday | 10.03.2001 | Bristol City | Home | 2 – 4 | Kamanan, Ferguson |
– | |||||
Saturday | 17.03.2001 | Chelsea | Away | 2 – 0 | Bowditch, Snee |
– | |||||
Saturday | 24.03.2001 | Wimbledon | Home | Postponed | – |
– | |||||
Saturday | 07.04.2001 | Norwich City | Away | 1 – 2 | Kamanan |
– | |||||
Saturday | 21.04.2001 | Millwall | Home¹ | 0 – 4 | – |
– | |||||
Tuesday | 02.05.2001 | Bristol City | Home | 1 – 0 | Kamanan |
– | |||||
Friday | 05.05.2001 | Southampton | Away | 1 – 0 | Vedeux |
– | |||||
Wednesday | 09.05.2001 | Wimbledon | Home | 2 – 2 | Barnard, Galbraith |
– |
* Played at Spurs Lodge
¹ Played at Millwall
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
– | – | – | – | – | – | – | – | – | ||||||||
26.08.2000 | Atwell | Saker | N. Lacy | Partin | S. Kelly | Fortune | Consorti | Snee | Kamanan | Jackson | Burke | Quilter | Brennan | Jonsson | di Giuliantonio | |
– | – | – | – | – | – | – | – | – | ||||||||
02.09.2000 | Atwell | Saker | N. Lacy | Consorti | Quilter | Fortune | Partin | Snee | Kamanan | Burke | di Giuliantonio º | Lee | Hughes • | |||
– | – | – | – | – | – | – | – | – | ||||||||
12.09.2000 | Atwell | Saker | N. Lacy | Bowditch | Quilter | Fortune | Consorti | Snee º | Kamanan | Jackson | Burke º | Partin • | Brennan | Jonsson • | S. Kelly | |
– | – | – | – | – | – | – | – | – | ||||||||
16.09.2000 | Atwell | Saker | N. Lacy | Bowditch | Quilter | Fortune º | Partin º | Snee | Kamanan | Jackson | Jonsson º | Consorti | di Giuliantonio | Burke • | S. Kelly • | |
– | – | – | – | – | – | – | – | – | ||||||||
30.09.2000 | Atwell | Saker | N. Lacy | Bowditch | Quilter | Fortune | Consorti | Snee | Kamanan | Jackson | Partin º | Burke • | Barnard • | S. Kelly | Adams | di Giuliantonio |
– | – | – | – | – | – | – | – | – | ||||||||
07.10.2000 | Brennan | Saker | Burke | Bowditch | Quilter | Fortune | Partin º | Snee | Kamanan | Jonsson | Consorti | N. Lacy • | Rutherford | di Giuliantonio | Adams | Vedeux |
– | – | – | – | – | – | – | – | – | ||||||||
13.10.2000 | Brennan | Saker | Burke | Bowditch | Quilter | Fortune | Partin | Snee | Kamanan | Jonsson | Consorti | N. Lacy | Burch | di Giuliantonio | Sutton | Adams |
– | – | – | – | – | – | – | – | – | ||||||||
21.10.2000 | Atwell | Saker | N. Lacy º | Bowditch | Quilter | Fortune | Consorti | Snee º | Kamanan | Jackson | Burke | Partin • | Brennan | di Giuliantonio • | Adams | Jonsson • |
– | – | – | – | – | – | – | – | – | ||||||||
04.11.2000 | Atwell | Saker | N. Lacy º | Bowditch | S. Kelly | O’Donoghue | Consorti | Snee | Kamanan º | Jackson | Partin | Adams | Brennan | di Giuliantonio | Burke • | Barnard • |
– | – | – | – | – | – | – | – | – | ||||||||
11.11.2000 | Atwell | Saker | Burke | Bowditch | Quilter | Fortune | Consorti | Snee º | Kamanan | Jackson | Partin º | S. Kelly | Brennan | Jonsson • | di Giuliantonio | Barnard • |
– | – | – | – | – | – | – | – | – | ||||||||
18.11.2000 | Atwell | S. Kelly | Burke | Bowditch | Quilter | Fortune | Consorti | Barnard | Kamanan | Jackson | Jonsson | Snee | Adams | di Giuliantonio | ||
– | – | – | – | – | – | – | – | – | ||||||||
25.11.2000 | Atwell | Saker | Burke º | Bowditch | Quilter | Fortune | Consorti | Barnard | Kamanan º | Jackson | Jonsson | S. Kelly | Adams | Snee • | Partin • | di Giuliantonio |
– | – | – | – | – | – | – | – | – | ||||||||
02.12.2000 | Atwell | Saker | Herron | Jonsson º | Quilter | Fortune | Partin | Barnard | Kamanan | Jackson | di Giuliantonio | Snee • | Adams | O’Donoghue | Makumbu | |
– | – | – | – | – | – | – | – | – | ||||||||
16.12.2000 | Atwell | Saker | Makumbu | Bowditch | Quilter | Fortune º | Snee | Barnard | Kamanan | Jackson | Burke º | Partin • | Herron • | di Giuliantonio | Adams | |
– | – | – | – | – | – | – | – | – | ||||||||
13.01.2001 | Atwell | Makumbu | Herron º | S. Kelly | Quilter | Fortune | Snee º | Partin | Barnard º | Ferguson | Burke | Kamanan • | Adams | di Giuliantonio • | Vedeux | N. Lacy • |
– | – | – | – | – | – | – | – | – | ||||||||
27.01.2001 | Atwell | S. Kelly | Herron | Partin | Makumbu | Bowditch | Snee | Jackson | Kamanan | Ferguson | Burke º | Fortune | di Giuliantonio | Adams | Barnard • | |
– | – | – | – | – | – | – | – | – | ||||||||
03.02.2001 | Atwell | S. Kelly | Herron | Partin | Makumbu | Bowditch | Snee º | Barnard º | Kamanan | Jackson | Burke | Consorti • | Adams | Fortune | Quilter | di Giuliantonio • |
– | – | – | – | – | – | – | – | – | ||||||||
10.02.2001 | Atwell | S. Kelly | Herron | Makumbu | Quilter | Bowditch | Partin º | Ferguson º | Kamanan | Jackson | Burke º | Consorti • | Adams | Barnard • | di Giuliantonio | Fortune • |
– | – | – | – | – | – | – | – | – | ||||||||
17.02.2001 | Atwell | S. Kelly º | N. Lacy | Makumbu | Quilter | Fortune | Consorti | Bowditch | Kamanan | Jackson | Ferguson º | Burke • | L. Gardner | Barnard • | Partin | di Giuliantonio |
– | – | – | – | – | – | – | – | – | ||||||||
24.02.2001 | Atwell | S. Kelly | Herron | Consorti | Quilter | Fortune | Snee | Barnard | Kamanan | Jackson | di Giuliantonio | Partin | N. Lacy | Adams | ||
– | – | – | – | – | – | – | – | – | ||||||||
02.03.2001 | Burch | S. Kelly | Herron | Bowditch | Quilter º | Fortune | Snee º | Barnard | Kamanan | Ferguson | Consorti | Partin • | Adams | di Giuliantonio | N. Lacy | Jonsson • |
– | – | – | – | – | – | – | – | – | ||||||||
10.03.2001 | Atwell | S. Kelly | Herron º | Jonsson | O’Donoghue | Bowditch | Snee | Barnard | Kamanan | Ferguson | Consorti º | di Giuliantonio | Adams | N. Lacy • | Galbraith • | |
– | – | – | – | – | – | – | – | – | ||||||||
17.03.2001 | Burch | S. Kelly | N. Lacy | Jonsson | Bowditch | O’Donoghue | Snee | Barnard | Kamanan | Jackson | Consorti | Galbraith | di Giuliantonio | Vedeux | Adams | |
– | – | – | – | – | – | – | – | – | ||||||||
07.04.2001 | Burch | N. Lacy | Herron | Partin º | Quilter | S. Kelly | Consorti | Vedeux | Kamanan | Jackson | di Giuliantonio | Snee • | Adams | |||
– | – | – | – | – | – | – | – | – | ||||||||
21.04.2001 | Roberts º | Adams | N. Lacy | Consorti | S. Kelly | Quilter | Snee | Vedeux | Kamanan º | Jackson | di Giuliantonio | Barnett • | Burch • | |||
– | – | – | – | – | – | – | – | – | ||||||||
01.05.2001 | Atwell | Consorti | N. Lacy | Barnett | Quilter | S. Kelly | Snee | Vedeux | Kamanan º | Jackson | di Giuliantonio | Galbraith • | L. Gardner | Adams • | ||
– | – | – | – | – | – | – | – | – | ||||||||
05.05.2001 | Atwell | Consorti | N. Lacy | Adams | Quilter | L. Gardner | di Giuliantonio | Vedeux | Kamanan | Jackson | Galbraith | Malcolm | Ahmed | |||
– | – | – | – | – | – | – | – | – | ||||||||
09.05.2001 | Burch | S. Kelly | N. Lacy | Bowditch º | Quilter | Henry | J. Lee | Barnard | Sutton º | Marney | Galbraith | L. Gardner | Attwell | Vedeux • | di Giuliantonio | Adams • |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
Premier Academy League Under-19 Group D Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Terry ADAMS | 2 | 2 | 18 | 0 | 0 |
Iyad AHMED | 0 | 0 | 1 | 0 | 0 |
Jamie ATWELL | 21 | 0 | 1 | 0 | 0 |
Lee BARNARD | 11 | 6 | 0 | 2 | 4 |
Lee BARNETT | 1 | 1 | 0 | 0 | 0 |
Ben BOWDITCH | 19 | 0 | 0 | 1 | 3 |
Martin BRENNAN | 2 | 0 | 5 | 0 | 0 |
Rob BURCH | 4 | 0 | 1 | 1 | 0 |
Andrew BURKE | 14 | 4 | 0 | 5 | 1 |
Mauricio CONSORTI | 19 | 2 | 1 | 1 | 2 |
Luca di GUILIANTONIO | 7 | 0 | 20 | 1 | 1 |
Steven FERGUSON | 6 | 0 | 0 | 2 | 2 |
Clayton FORTUNE | 17 | 1 | 2 | 2 | 1 |
David GALBRAITH | 2 | 2 | 1 | 0 | 1 |
Lee GARDNER | 1 | 0 | 3 | 0 | 0 |
Ronnie HENRY | 1 | 0 | 0 | 0 | 0 |
Chris HERRON | 9 | 1 | 0 | 2 | 0 |
Mark HUGHES | 0 | 1 | 0 | 0 | 0 |
Johnnie JACKSON | 21 | 0 | 0 | 0 | 1 |
Jon JONSSON | 8 | 4 | 1 | 2 | 1 |
Yannick KAMANAN | 26 | 1 | 0 | 4 | 12 |
Stephen KELLY | 16 | 0 | 5 | 1 | 1 |
Neil LACY | 14 | 3 | 3 | 2 | 0 |
James LEE | 1 | 0 | 0 | 0 | 0 |
Destin MAKUMBU | 6 | 0 | 1 | 0 | 0 |
Michael MALCOLM | 0 | 0 | 1 | 0 | 0 |
Dean MARNEY | 1 | 0 | 0 | 0 | 0 |
Paul O’DONOGHUE | 3 | 0 | 1 | 0 | 0 |
Jonatan PARTIN | 14 | 5 | 3 | 6 | 0 |
James QUILTER | 22 | 0 | 2 | 1 | 0 |
Sean ROBERTS | 1 | 0 | 0 | 1 | 0 |
Blake SAKER | 13 | 0 | 0 | 0 | 1 |
George SNEE | 20 | 3 | 1 | 6 | 7 |
John SUTTON | 1 | 0 | 1 | 1 | 0 |
Ghyslain VEDEUX | 4 | 1 | 3 | 0 | 1 |
Premier Academy League Under-19 Group D Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | Queens Park Rangers | 28 | 16 | 7 | 5 | 47 | 27 | 48 | +20 |
2 | Tottenham Hotspur | 28 | 13 | 6 | 9 | 39 | 39 | 40 | 0 |
3 | Chelsea | 28 | 12 | 8 | 8 | 57 | 36 | 45 | +21 |
4 | Fulham | 28 | 10 | 8 | 10 | 40 | 45 | 44 | -5 |
5 | Wimbledon | 28 | 9 | 10 | 9 | 40 | 28 | 37 | +12 |
6 | West Ham United | 27 | 11 | 3 | 13 | 47 | 51 | 36 | -4 |
7 | Crystal Palace | 28 | 9 | 6 | 13 | 39 | 48 |
33 | -9 |
8 | Reading | 27 | 8 | 4 | 15 | 45 | 62 | 28 | -17 |
9 | Southampton | 28 | 7 | 5 | 16 | 52 | 65 | 26 | -13 |
10 | Bristol City | 28 | 7 | 3 | 18 | 39 | 72 | 24 | -33 |
FA YOUTH CUP
Fixtures & Results
– | |||||
29.11.2000 | Bradford City | Round 3 | Home | 4 – 2 | Barnard 2, Burke, Jonsson |
– | |||||
24.01.2001 | Stockport County | Round 4 | Away | 1 – 2 | Galbraith |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 |
– | – | – | – | – | – | – | – | – | ||||||||
28.11.2000 | Burch | S. Kelly | Herron | Bowditch | Quilter | O’Donoghue | Snee | Jonsson | Sutton | Barnard | Burke º | Rutherford | Fortune | di Giuliantonio | McKie • | Partin |
– | – | – | – | – | – | – | – | – | ||||||||
24.01.2001 | Burch | S. Kelly | Herron | Bowditch | Quilter | O’Donoghue | Snee | Marney º | Sutton º | Barnard | Burke º | Rutherford | Fortune | Galbraith • | Partin • | Lee • |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
FA Youth Cup Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Lee BARNARD | 2 | 0 | 0 | 0 | 2 |
Ben BOWDITCH | 2 | 0 | 0 | 0 | 0 |
Rob BURCH |
2 | 0 | 0 | 0 | 0 |
Andrew BURKE | 2 | 0 | 0 | 2 | 1 |
Luca di GIULIANTONIO | 0 | 0 | 1 | 0 | 0 |
Clayton FORTUNE | 0 | 0 | 2 | 0 | 0 |
David GALBRAITH | 0 | 1 | 1 | 0 | 1 |
Chris HERRON | 2 | 0 | 0 | 0 | 0 |
Jon JONSSON | 1 | 0 | 0 | 0 | 1 |
Stephen KELLY | 2 | 0 | 0 | 0 | 0 |
James LEE | 0 | 1 | 1 | 0 | 0 |
Dean MARNEY | 1 | 0 | 0 | 0 | 0 |
Marcel McKIE | 0 | 1 | 0 | 0 | 0 |
Paul O’DONOGHUE | 2 | 0 | 0 | 0 | 0 |
Jonatan PARTIN | 0 | 1 | 0 | 1 | 0 |
James QUILTER | 1 | 0 | 0 | 0 | 0 |
Paul RUTHERFORD | 0 | 0 | 2 | 0 | 0 |
George SNEE | 2 | 0 | 0 | 0 | 0 |
John SUTTON | 2 | 0 | 0 | 1 | 0 |
PREMIER LEAGUE UNDER-17 |
Premier Academy League Under-17 Group C
Fixtures & Results
Home games played at Spurs Lodge, Luxborough Lane, Chigwell, Essex.
– | |||||
Saturday | 26.08.2000 | Leeds United | Away | 2 – 1 | Sutton, Galbraith |
– | |||||
Saturday | 02.09.2000 | Crewe Alexandra | Home | 2 – 1 | Sutton 2 (1p) |
– | |||||
Saturday | 09.09.2000 | Bristol City | Away | 2 – 2 | Barnard, Sutton |
– | |||||
Saturday | 16.09.2000 | Southampton | Home | 3 – 3 | O’Donoghue, Lee, Barnard |
– | |||||
Saturday | 23.09.2000 | Reading | Away | 1 – 0 | Sutton (p) |
– | |||||
Saturday | 30.09.2000 | Arsenal | Away | 0 – 0 | – |
– | |||||
Friday | 06.10.2000 | West Ham United | Away ¹ | 1 – 4 | Sutton |
– | |||||
Saturday | 21.10.2000 | Crystal Palace | Away | 3 – 1 | Sutton, Barnard, Galbraith |
– | |||||
Saturday | 28.10.2000 | Ipswich Town | Home | 2 – 3 | Barnard, Vedeux |
– | |||||
Saturday | 04.11.2000 | Millwall | Away | Postponed | – |
– | |||||
Saturday | 11.11.2000 | Birmingham City | Home | 5 – 0 | Sutton 4, Thomas |
– | |||||
Saturday | 18.11.2000 | Queens Park Rangers | Away | 6 – 0 | Sutton 2, Lee, Marney, Vedeux, own goal |
– | |||||
Saturday | 25.11.2000 | Watford | Home | 2 – 2 | Sutton 2 |
– | |||||
Saturday | 02.12.2000 | Charlton Athletic | Away | 4 – 0 | Bowditch, S. Kelly, Vedeux, own goal |
– | |||||
Saturday | 16.12.2000 | Coventry City | Away | 1 – 4 | Wettner |
– | |||||
Saturday | 13.01.2001 | Watford | Away | 4 – 2 | Galbraith, Lee, Wettner 2 |
– | |||||
Saturday | 20.01.2001 | Queens Park Rangers | Home | Postponed | – |
– | |||||
Saturday | 27.01.2001 | Charlton Athletic | Home | 1 – 4 | Galbraith |
– | |||||
Saturday | 03.02.2001 | Coventry City | Home | 2 – 4 | Sutton, Marney |
– | |||||
Saturday | 10.02.2001 | Birmingham City | Away | 6 – 0 | Sutton 3, Henry 2, Vedeux |
– | |||||
Saturday | 17.02.2001 | Millwall | Home | 1 – 1 | Sutton |
– | |||||
Saturday | 24.02.2001 | Ipswich Town | Away | 1 – 3 | Vedeux |
– | |||||
Saturday | 03.03.2001 | Fulham | Home | 2 – 1 | L. Gardner, Slabber |
– | |||||
Saturday | 10.03.2001 | Wimbledon | Away | 1 – 0 | Henry |
– | |||||
Saturday | 17.03.2001 | Millwall | Away | 1 – 1 | Noto |
– | |||||
Saturday | 24.03.2001 | Queens Park Rangers | Home | 4 – 0 | Thomas, Lee, Sutton (p), Slabber |
– | |||||
PLAY-OFFS | |||||
Saturday | 07.04.2001 | Bristol City | Home | 4 – 0 | Sutton 2, O’Donoghue, Barnard |
– | |||||
Saturday | 21.04.2001 | Charlton Athletic | Home | 1 – 1 | Sutton |
– | |||||
Saturday | 28.04.2001 | Southampton | Home | 2 – 0 | Marney, Henry |
– | |||||
Saturday | 05.05.2001 | West Ham United (QF) | Away | 1 – 2 | Sutton |
– |
¹ Played at Purfleet
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
– | – | – | – | – | – | – | – | – | ||||||||
26.08.2000 | Rutherford | L. Gardner | Thomas ° | Marney | Henry | O’Donoghue | Lee | Hughes | Sutton | Barnard | Galbraith | McKie | Barnett | Dhall | Slabber | |
– | – | – | – | – | – | – | – | – | ||||||||
02.09.2000 | Rutherford | L. Gardner | McKie | Marney | Henry | O’Donoghue | Tyrie | Barnard | Sutton | Slabber ° | Thomas ° | Judge | Burch | Dhall | Barnett | Ibrahim |
– | – | – | – | – | – | – | – | – | ||||||||
09.09.2000 | Rutherford | Lee | McKie | Tyrie | Henry | O’Donoghue | Hughes | Barnard | Sutton | Slabber ° | Galbraith | Barnett | Burch | Judge | Dhall | Ibrahim |
– | – | – | – | – | – | – | – | – | ||||||||
16.09.2000 | Burch | L. Gardner | McKie | Thomas | Henry | O’Donoghue | Lee | Hughes ° | Sutton | Barnard | Galbraith | Slabber | Rutherford | Barnett | Judge | Dhall |
– | – | – | – | – | – | – | – | – | ||||||||
23.09.2000 | Burch | L. Gardner | Herron | Marney | O’Donoghue | Henry | Lee ° | Hughes | Sutton | Barnard ° | Galbraith | Slabber | Rutherford | Barnett | Dhall | |
– | – | – | – | – | – | – | – | – | ||||||||
30.09.2000 | Burch | L. Gardner | McKie | Hughes | Henry | O’Donoghue | Marney | Vedeux ° | Sutton | Thomas | Galbraith | Lee | Rutherford | Herron | Slabber | Barnett |
– | – | – | – | – | – | – | – | – | ||||||||
06.10.2000 | Burch | Lee | McKie | Marney | Henry | S. Kelly | Hughes | Thomas | Sutton ° | Barnard | Herron | L. Gardner | Rutherford | Vedeux | Wettner | |
– | – | – | – | – | – | – | – | – | ||||||||
21.10.2000 | Burch | L. Gardner | Herron | Thomas | Henry | O’Donoghue | Lee | Marney | Sutton | Barnard | Galbraith | Hughes | Rutherford | S. Kelly | – | |
– | – | – | – | – | – | – | – | – | ||||||||
28.10.2000 | Burch | L. Gardner | Herron | Marney | Henry | O’Donoghue | Lee ° | Thomas | Sutton | Barnard | Galbraith | S. Kelly | Rutherford | Vedeux | McKie | Lambu |
– | – | – | – | – | – | – | – | – | ||||||||
11.11.2000 | Burch | L. Gardner ° | Herron ° | Marney ° | Henry | O’Donoghue | Lee | Hughes | Sutton | Vedeux | Thomas | McKie | Rutherford | Barnett | Noto | Slabber |
– | – | – | – | – | – | – | – | – | ||||||||
18.11.2000 | Burch | L. Gardner | Herron | Hughes | Henry ° | O’Donoghue ° | Lee | Marney | Sutton ° | Vedeux | Noto | Slabber | Rutherford | McKie | Wettner | Dhall |
– | – | – | – | – | – | – | – | – | ||||||||
25.11.2000 | Burch | L. Gardner ° | Herron | Marney | Henry | O’Donoghue | Lee | Hughes | Sutton | Vedeux ° | Thomas ° | McKie | Rutherford | Slabber | Noto | Wettner |
– | – | – | – | – | – | – | – | – | ||||||||
02.12.2000 | Burch | Lee | McKie | Bowditch | S. Kelly | Henry ° | Hughes | Marney ° | Vedeux | Slabber ° | Thomas | L. Gardner | Rutherford | Wettner | – | Noto |
– | – | – | – | – | – | – | – | – | ||||||||
16.12.2000 | Burch | Lee | L. Gardner | Wettner | O’Donoghue | Henry ° | Hughes | Barnett | Sutton | Vedeux | Thomas | Noto | Rutherford | |||
– | – | – | – | – | – | – | – | – | ||||||||
13.01.2001 | Burch | Dhall ° | Galbraith | Marney | O’Donoghue | Henry | Lee | Hughes | Eaton ° | Newman ° | Thomas | L. Gardner | Wettner | Noto | Barnett | |
– | – | – | – | – | – | – | – | – | ||||||||
27.01.2001 | Burch | L. Gardner | McKie ° | Marney | Henry | Foster | Lee | Hughes ° | Sutton | Vedeux ° | Galbraith | Noto | Rutherford | Eaton | Wettner | |
– | – | – | – | – | – | – | – | – | ||||||||
03.02.2001 | Burch | Lee | McKie ° | Marney | Henry | O’Donoghue | Hughes | Thomas | Sutton | Vedeux ° | Galbraith | Wettner | Rutherford | Dhall | Newman | Noto |
– | – | – | – | – | – | – | – | – | ||||||||
10.02.2001 | Burch | Lee | L. Gardner | Marney | Henry | O’Donoghue ° | Hughes | Wettner | Sutton ° | Vedeux ° | Galbraith | McKie | Rutherford | Foster | Slabber | Noto |
– | – | – | – | – | – | – | – | – | ||||||||
17.02.2001 | Burch | Lee | Dhall ° | Marney | Henry | Foster | Hughes | Thomas ° | Sutton | Eaton | Galbraith | Wettner | Rutherford | O’Donoghue | Vedeux | Newman |
– | – | – | – | – | – | – | – | – | ||||||||
24.02.2001 | Burch | Lee | L. Gardner | Marney | Henry | O’Donoghue ° | Hughes | Thomas | Sutton | Vedeux | Galbraith | Foster | Rutherford | Wettner | Slabber | Noto |
– | – | – | – | – | – | – | – | – | ||||||||
03.03.2001 | Rutherford | Lee | L. Gardner | Marney | Henry | O’Donoghue | Noto | Wettner ° | Sutton | Vedeux | Thomas ° | Foster | Burch | Slabber | – | |
– | – | – | – | – | – | – | – | – | ||||||||
10.03.2001 | Burch | Lee | L. Gardner | Marney | Henry | Foster | Hughes | Wettner | Sutton | Noto | Thomas | Vedeux | Rutherford | Slabber | Tyrie | |
– | – | – | – | – | – | – | – | – | ||||||||
17.03.2001 | Rutherford | Lee | L. Gardner | Marney | Henry | Tyrie | Hughes | Wettner ° | Sutton | Noto | Thomas | Slabber | Eyre | D. Perry | Dobson | |
– | – | – | – | – | – | – | – | – | ||||||||
24.03..2001 | Burch | Lee ° | L. Gardner | Marney | Henry | O’Donoghue | Hughes | Thomas | Sutton ° | Slabber ° | Galbraith | Wettner | Rutherford | Tyrie | Noto | D. Perry |
– | – | – | – | – | – | – | – | – | ||||||||
07.04.2001 | Rutherford | Lee | L. Gardner | Marney ° | Henry | O’Donoghue | Hughes ° | Thomas | Sutton | Barnard | Galbraith ° | Wettner | Eyre | Slabber | Tyrie | Barnett |
– | – | – | – | – | – | – | – | – | ||||||||
21.04.2001 | Rutherford | Lee | Herron | Marney | Henry | L. Gardner | Hughes | Thomas ° | Sutton | Barnard | Galbraith | Noto | Eyre | Slabber | Wettner | |
– | – | – | – | – | – | – | – | – | ||||||||
28.04.2001 | Burch | Lee | Herron | Marney | Henry | S. Kelly | Hughes | Thomas | Sutton | Barnard | Wettner | L. Gardner | Rutherford | Vedeux | Noto | Barnett |
– | – | – | – | – | – | – | – | – | ||||||||
05.05.2001 | Burch | Lee | Herron | Marney | Henry | S. Kelly | Hughes | Noto ° | Sutton | Barnard | Wettner | Slabber | Rutherford | Tyrie | D. Perry | O’Donoghue |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
Premier Academy League Under-17 Group C Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Lee BARNARD | 12 | 0 | 0 | 1 | 5 |
Ben BOWDITCH | 1 | 0 | 0 | 0 | 1 |
Rob BURCH | 21 | 0 | 3 | 0 | 0 |
Rakesh DHALL | 2 | 0 | 7 | 2 | 0 |
Ricky DOBSON | 0 | 0 | 1 | 0 | 0 |
Ben EATON | 2 | 0 | 1 | 1 | 0 |
Nicky EYRE | 0 | 0 | 3 | 0 | 0 |
David GALBRAITH | 16 | 0 | 0 | 1 | 4 |
Lee GARDNER | 20 | 0 | 4 | 0 | 1 |
Ronnie HENRY | 28 | 0 | 0 | 3 | 4 |
Chris HERRON | 9 | 0 | 1 | 1 | 0 |
Mark HUGHES | 24 | 0 | 1 | 3 | 0 |
Osman IBRAHIM | 0 | 0 | 2 | 0 | 0 |
Matthew JUDGE | 0 | 0 | 3 | 0 | 0 |
Stephen KELLY | 4 | 0 | 2 | 0 | 1 |
James LEE | 26 | 0 | 1 | 3 | 4 |
Dean MARNEY | 25 | 0 | 0 | 3 | 3 |
Marcel McKIE | 7 | 0 | 6 | 2 | 0 |
Dean NEWMAN | 1 | 0 | 2 | 1 | 0 |
Mario NOTO | 5 | 0 | 13 | 1 | 1 |
Paul O’DONOGHUE | 19 | 0 | 2 | 2 | 2 |
Daniel PERRY | 0 | 0 | 3 | 0 | 0 |
Paul RUTHERFORD | 7 | 0 | 20 | 0 | 0 |
Jamie SLABBER | 4 | 0 | 15 | 3 | 2 |
John SUTTON | 26 | 0 | 0 | 4 | 25 |
Walter THOMAS | 22 | 0 | 0 | 6 | 2 |
David TYRIE | 3 | 0 | 4 | 0 | 0 |
Ghyslain VEDEUX | 11 | 0 | 5 | 5 | 5 |
Nicky WETTNER | 7 | 0 | 12 | 2 | 3 |
Own goals | 2 |
Premier Academy League Under-17 Group C Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | Ipswich Town | 24 | 14 | 4 | 6 | 51 | 29 | 46 | +22 |
2 | Tottenham Hotspur | 24 | 12 | 6 | 6 | 57 | 37 | 42 | +22 |
3 | Coventry City | 24 | 13 | 3 | 8 | 52 | 40 | 42 | +12 |
4 | Watford | 24 | 8 | 6 | 10 | 40 | 39 | 30 | +1 |
5 | Millwall | 24 | 7 | 6 | 11 | 42 | 51 | 27 | -9 |
6 | Charlton Athletic | 24 | 6 | 4 | 13 | 31 | 60 | 23 | -29 |
7 | Birmingham City | 24 | 6 | 3 | 15 | 28 | 61 |
21 | -33 |
8 | Queens Park Rangers | 24 | 3 | 4 | 17 | 28 | 67 | 13 | -39 |
Anyone who featured in these matches that we don’t have full information for and would be willing to share it with us, we would be grateful if you could contact us on mehstg2016@gmail.com