Full results history of Spurs v WBA
(Spurs score first; Goal times where available; otherwise number of goals scored in brackets)
Date | Venue | Competition | Score | Spurs Scorers | WBA Scorers | Attendance | Notes |
|
|||||||
07.02.2021 | H | Premier League | 2 – 0 | Kane 53m 07s, Son 57m 36s | – | 0.000 | Covid-19 pandemic |
|
|||||||
08.11.2020 | A | Premier League | 1 – 0 | Kane 87m 26s | – | 0,000 | Covid-19 pandemic |
|
|||||||
05.05.2018 | A | Premier League | 0 – 1 | – | Livermore 90+2m | 23,685 | |
|
|||||||
25.11.2017 | H (Wembley) | Premier League | 1 – 1 | Kane 73m 16s | Rondon 03m 28s | 65,905 | |
|
|||||||
14.01.2017 | H | Premier League | 4 – 0 | Kane 11m 19s, McAuley (o.g.) 25m 12s, Kane 76m 38s, Kane 81m 07s | – | 31,613 | |
|
|||||||
15.10.2016 | A | Premier League | 1 – 1 | Alli 88m 05s | Chadli 81m 40s | 23,263 | |
|
|||||||
25.04.2016 | H | Premier League | 1 – 1 | Dawson (o.g.) 32m 11s | Dawson 72m 03s | 35,923 | |
|
|||||||
05.12.2015 | A | Premier League | 1 – 1 | Alli 14m 29s | McClean 38m 09s | 23,602 | |
|
|||||||
31.01.2015 | A | Premier League | 3 – 0 | Eriksen 5m 48s, Kane 14m 17s, Kane (p) 63m 37s | – | 25,079 | |
|
|||||||
21.09.2014 | H | Premier League | 0 – 1 | – | Morrison 74m 34s | 35,861 | |
|
|||||||
12.04.2014 | A | Premier League | 3 – 3 | Olsson (o.g.) 34, Kane 70, Eriksen 90 | Vydra 0m 27s, Brunt 5, Sessignon 31 | 25,398 | |
|
|||||||
26.12.2013 | H | Premier League | 1 – 1 | Eriksen 36 | Olsson 38 | 35,545 | |
|
|||||||
03.02.2013 | A | Premier League | 1 – 0 | Bale 68 | – | 24,978 | |
|
|||||||
25.08.2012 | H | Premier League | 1 – 1 | Assou-Ekotto 74 | Morrison 90 | 36,166 | |
|
|||||||
03.01.2012 | H | Premier League | 1 – 0 | Defoe 63 | – | 36,062 | |
|
|||||||
26.11.2011 | A | Premier League | 3 – 1 | Adebayor 25, Defoe 80, Adebayor 90+3 | Mulumbu 10 | 24,801 | |
|
|||||||
23.04.2011 | H | Premier League | 2 – 2 | Pavlyuchenko 24, Defoe 66 | Odemwingie 5, Cox 81 | 36,160 | |
|
|||||||
11.09.2010 | A | Premier League | 1 – 1 | Modric 27 | Brunt 41 | 23,642 | |
|
|||||||
02.05.2009 | H | Premier League | 1 – 0 | Jenas 43 | – | 36,836 | |
|
|||||||
28.12.2008 | A | Premier League | 0 – 2 | – | Bednar 83, Beattie 90 | 26,344 | |
|
|||||||
27.03.2006 | H | Premier League | 2 – 1 | Keane 68, Keane (p) 89 | C. Davies 21 | 36,152 | |
|
|||||||
28.12.2005 | A | Premier League | 0 – 2 | – | Kanu 23, Kanu 52 | 27,510 | |
|
|||||||
20.04.2005 | H | Premier League | 1 – 1 | Keane 53 | Gera 24 | 35,885 | |
|
|||||||
12.02.2005 | H | FA Cup R4r | 3 – 1 | Keane (p) 45, Defoe 50, Defoe 55 | Kanu 12 | 27,860 | |
|
|||||||
29.01.2005 | A | FA Cup R4 | 1 – 1 | Defoe (p) 32 | Earnshaw 17 | 22,441 | |
|
|||||||
25.08.2004 | A | Premier League | 1 – 1 | Defoe 34 | Gera 3 | 27,191 | |
|
|||||||
21.04.2003 | A | Premier League | 3 – 2 | Keane 45, Sheringham 64, Keane 86 | Dichio 24, Clement 61 | 26,899 | |
|
|||||||
08.12.2002 | H | Premier League | 3 – 1 | Ziege 3, Keane 31, Poyet 81 | Dobie 74 | 38,958 | |
|
|||||||
08.03.1986 | H | Division 1 | 5 – 0 | Mabbutt 3, Falco, Falco, Galvin, Waddle | – | 10,841 | |
|
|||||||
05.10.1985 | A | Division 1 | 1 – 1 | Waddle | Valentine | 12,040 | |
|
|||||||
23.02.1985 | A | Division 1 | 1 – 0 | Falco | – | 15,418 | |
|
|||||||
03.11.1984 | H | Division 1 | 2 – 3 | Chiedozie, Hazard | Cross, MacKenzie, Statham (p) | 24,494 | |
|
|||||||
17.03.1984 | H | Division 1 | 0 – 1 | – | Regis | 22,385 | |
|
|||||||
07.09.1983 | A | Division 1 | 1 – 1 | Roberts | Regis | 14,830 | |
|
|||||||
23.04.1983 | A | Division 1 | 1 – 0 | Archibald 39 | – | 14,879 | |
|
|||||||
29.01.1983 | H | FA Cup R4 | 2 – 1 | Crooks, Gibson 74 | Whitehead 55 | 38,208 | |
|
|||||||
04.12.1982 | H | Division 1 | 1 – 1 | Wile (o.g.) | Mills | 26,608 | |
|
|||||||
27.03.1982 | A | Division 1 | 0 – 1 | – | Regis | 20,151 | |
|
|||||||
10.02.1982 | H | League Cup SF L2 | 1 – 0 | Hazard 55 | – | 47,241 | |
|
|||||||
03.02.1982 | A | League Cup SF L1 | 0 – 0 | – | – | 32,238 | |
|
|||||||
07.11.1981 | H | Division 1 | 1 – 2 | Crooks | Hughton (o.g.) 22, Jol 35 | 32,436 | |
|
|||||||
02.05.1981 | A | Division 1 | 2 – 4 | Smith, Falco | A. Brown, Barnes, Robson, Cross | 20,549 | |
|
|||||||
29.11.1980 | H | Division 1 | 2 – 3 | Lacy 73, Perryman 87 | A. Brown 14, Robson 40, Barnes 43 | 27,372 | |
|
|||||||
09.02.1980 | A | Division 1 | 1 – 2 | Hoddle 55 | Regis, Regis 65 | 26,319 | |
|
|||||||
22.09.1979 | H | Division 1 | 1 – 1 | Hoddle (p) | A. Brown | 29,914 | |
|
|||||||
14.05.1979 | H | Division 1 | 1 – 0 | Villa 15 | – | 24,789 | |
|
|||||||
07.10.1978 | A | Division 1 | 1 – 0 | Taylor | – | 33,068 | |
|
|||||||
12.03.1977 | H | Division 1 | 0 – 2 | – | Robertson 22m 50s, Johnston 66m 07s | 28,834 | |
|
|||||||
02.10.1976 | A | Division 1 | 2 – 4 | Jones, Taylor | T. Brown (p), Martin, Treacey, Martin | 23,461 | |
|
|||||||
11.11.1972 | H | Division 1 | 1 – 1 | Chivers 31m 58s | T. Brown 23m 22s | 25,875 | |
|
|||||||
16.08.1972 | A | Division 1 | 1 – 0 | Peters | – | 19,175 | |
|
|||||||
08.04.1972 | A | Division 1 | 1 – 1 | Chivers | Hope (p) 31 | 20,862 | |
|
|||||||
20.11.1971 | H | Division 1 | 3 – 2 | England, Gilzean, Gilzean | Gould, T. Brown | 31,895 | |
|
|||||||
08.09.1971 | A | League Cup R2 | 1 – 0 | Pearce 78 | – | 26,185 | |
|
|||||||
17.02.1971 | H | Division 1 | 2 – 2 | Mullery (p), Gilzean | T. Brown | 22,695 | |
|
|||||||
12.12.1970 | A | Division 1 | 1 – 3 | Chivers | T. Brown | 26,584 | |
|
|||||||
28.10.1970 | H | League Cup R4 | 5 – 0 | Gilzean, Gilzean, Peters, Peters, Peters | – | 31,598 | |
|
|||||||
28.03.1970 | A | Division 1 | 1 – 1 | Peters | Astle | 24,890 | |
|
|||||||
15.11.1969 | H | Division 1 | 2 – 0 | Chivers, Morgan | – | 28,340 | |
|
|||||||
07.04.1969 | A | Division 1 | 3 – 4 | Knowles, Greaves (p), Greaves | Hope, Astle, Astle, T. Brown | 24,173 | |
|
|||||||
21.08.1968 | H | Division 1 | 1 – 1 | Gilzean | Astle | 35,746 | |
|
|||||||
01.03.1968 | H | Division 1 | 0 – 0 | – | – | 31,318 | |
|
|||||||
25.11.1967 | A | Division 1 | 0 – 2 | – | Clark, Hope | 29,033 | |
|
|||||||
27.12.1966 | H | Division 1 | 0 – 0 | – | – | 27,984 | |
|
|||||||
26.12.1966 | A | Division 1 | 0 – 3 | – | T. Brown, T. Brown (p), T. Brown | 39,129 | |
|
|||||||
07.05.1966 | A | Division 1 | 1 – 2 | Clayton 22 | Hope 11, Astle 26 | 22,586 | |
|
|||||||
30.10.1965 | H | Division 1 | 2 – 1 | Greaves, Greaves | Crawford | 43,658 | |
|
|||||||
23.01.1965 | A | Division 1 | 0 – 2 | – | Cram 43, Clark 72 | 23,718 | |
|
|||||||
19.09.1964 | H | Division 1 | 1 – 0 | Greaves | – | 36,993 | |
|
|||||||
28.12.1963 | H | Division 1 | 0 – 2 | – | Fenton, Foggo | 47,863 | |
|
|||||||
26.12.1963 | A | Division 1 | 4 – 4 | Jones, R. Smith, Greaves, Greaves | Kaye, C. Clark, Fudge. Howe | 37,189 | |
|
|||||||
02.03.1963 | H | Division 1 | 2 – 1 | R. Smith, R. Smith | Fenton | 41,193 | |
|
|||||||
13.10.1962 | A | Division 1 | 2 – 1 | Marchi, Jones | Jackson | 32,753 | |
|
|||||||
21.04.1962 | H | Division 1 | 1 – 2 | Saul | Kevan, Kevan | 53,512 | |
|
|||||||
17.02.1962 | A | FA Cup R5 | 4 – 2 | R. Smith , R. Smith , Greaves , Greaves 89 | K. Smith 48, Kevan | 53,539 | |
|
|||||||
02.12.1961 | A | Division 1 | 4 – 2 | Medwin, White, Howe (o.g.), Allen | Kevan, K. Smith | .28,701 | |
|
|||||||
29.04.1961 | H | Division 1 | 1 – 2 | R. Smith | Kevan, Robson | 52,054 | |
|
|||||||
26.11.1960 | A | Division 1 | 3 – 1 | R. Smith, R. Smith, Allen | Howe | 39,017 | |
|
|||||||
02.09.1959 | A | Division 1 | 2 – 1 | Harmer, R. Smith | Hogg | 35,924 | |
|
|||||||
26.08.1959 | H | Division 1 | 2 – 2 | Medwin, R. Smith | Robson, Kevan | 54,114 | |
|
|||||||
18.04.1959 | H | Division 1 | 5 – 0 | Brooks 8, R. Smith , R. Smith , R. Smith , R. Smith | – | 36,805 | |
|
|||||||
29.11.1958 | A | Division 1 | 3 – 4 | Dunmore, Smith, Smith | Howe, Kevan, Forrester, R. Allen (p) | 21,753 | |
|
|||||||
07.04.1958 | A | Division 1 | 2 – 0 | Medwin, Clayton | – | 26,556 | |
|
|||||||
04.04.1958 | H | Division 1 | 0 – 0 | – | – | 56,166 | |
|
|||||||
09.03.1957 | A | Division 1 | 1 – 1 | Stokes 28 | Whitehouse 85 | 30,602 | |
|
|||||||
08.12.1956 | H | Division 1 | 2 – 2 | Harmer 18, Smith 41 | Kevan 48, Kevan 61 | 36,098 | |
|
|||||||
27.12.1955 | A | Division 1 | 0 – 1 | – | Lee | 31,381 | |
|
|||||||
26.12.1955 | H | Division 1 | 4 – 1 | Norman, Brooks, Brooks, Duquemin | R. Allen (p) | 32,430 | |
|
|||||||
27.04.1955 | A | Division 1 | 2 – 1 | Brooks, Baily | R. Allen | 16,617 | |
|
|||||||
09.10.1954 | H | Division 1 | 3 – 1 | Ramsey (p), McClellan, McClellan | Nicholls | 45,547 | |
|
|||||||
13.03.1954 | A | FA Cup R6 | 0 – 3 | – | R. Allen 17, Nicholls , Barlow | 51,049 | |
|
|||||||
16.01.1954 | H | Division 1 | 0 – 1 | – | R. Allen | 48,812 | |
|
|||||||
05.09.1953 | A | Division 1 | 0 – 3 | – | R. Allen, Nicholls, Ramsey (o.g.) | 42,959 | |
|
|||||||
20.12.1952 | A | Division 1 | 1 – 2 | Dicker | Ryan, R. Allen | 18,698 | |
|
|||||||
23.08.1952 | H | Division 1 | 3 – 4 | Ramsey (p), Bennett, Duquemin | Clarke (o.g.), R. Allen, G. Lee, R. Allen | 56,552 | |
|
|||||||
22.12.1951 | A | Division 1 | 1 – 3 | Murphy | Dudley, Dudley, R. Allen | 29,962 | |
|
|||||||
25.08.1951 | H | Division 1 | 3 – 1 | Bennett, Bennett, Medley | R. Allen | 51,544 | |
|
|||||||
17.03.1951 | H | Division 1 | 5 – 0 | Duquemin , Duquemin , Duquemin 55, Bennett, Baily | – | 45,353 | |
|
|||||||
28.10.1950 | A | Division 1 | 2 – 1 | Walters, Medley | Barlow | 44,543 | |
|
|||||||
22.01.1949 | H | Division 2 | 2 – 0 | Baily, Jones | – | 62,566 | |
|
|||||||
11.09.1948 | A | Division 2 | 2 – 2 | Duquemin, Bennett | Rowley | 32,279 | |
|
|||||||
24.01.1948 | H | FA Cup R4 | 3 – 1 | Cox (p), Duquemin, Duquemin | Rowley | 71,853 | |
|
|||||||
20.12.1947 | H | Division 2 | 1 – 1 | Cox | Walsh | 40,219 | |
|
|||||||
23.08.1947 | A | Division 2 | 0 – 1 | – | Walsh | 32,531 | |
|
|||||||
04.01.1947 | H | Division 2 | 2 – 0 | Burgess, Walters | – | 40,537 | |
|
|||||||
07.09.1946 | A | Division 2 | 2 – 3 | Bennett, Medley | Clark, Walsh, Hodgetts | 34,970 | |
|
|||||||
29.09.1945 | H | Football League South | 4 – 2 | Acquroff, Acquroff, Lyman, Lyman | Barlow, Ward (o.g.) | 31,403 | |
|
|||||||
22.09.1945 | A | Football League South | 0 – 5 | – | Barlow, Barlow, Barlow, Pears, Butler | 24,433 | |
|
|||||||
02.09.1939 | A | Division 2 | 4 – 3 | Morrison , Morrison , Morrison , Dix | E. Jones, E. Jones, E. Jones | 16,021 | |
|
|||||||
28.01.1939 | H | Division 2 | 2 – 2 | Sargent, Morrison | Johnson, Johnson | 38,190 | |
|
|||||||
24.09.1938 | A | Division 2 | 3 – 4 | G.W. Hall, Morrison, A.E. Hall | H. Jones, H. Jones, H. Jones, Heasalgrave | 24,996 | |
|
|||||||
30.03.1935 | H | Division 1 | 0 – 1 | – | Richardson | 29,161 | |
|
|||||||
17.11.1934 | A | Division 1 | 0 – 4 | – | Sandford, Boyes, Boyes, Richardson | 20,416 | |
|
|||||||
17.03.1934 | H | Division 1 | 2 – 1 | O’Callaghan, W. Evans | Boyes | 26,393 | |
|
|||||||
04.11.1933 | A | Division 1 | 2 – 1 | Howe, W. Evans | Wood | 32,292 | |
|
|||||||
28.03.1931 | H | Division 2 | 2 – 2 | O’Callaghan, Smailes | Sandford, Gibben | 49,921 | |
|
|||||||
24.01.1931 | A | FA Cup R4 | 0 – 1 | – | Wood | 40,850 | |
|
|||||||
22.11.1930 | A | Division 2 | 2 – 0 | Harper, Harper | – | 17,923 | |
|
|||||||
21.04.1930 | A | Division 2 | 3 – 4 | Osborne, Harper, Finch (o.g.) | Cookson, Wood, Reddish (o.g.), Glidden | 13,989 | |
|
|||||||
18.04.1930 | H | Division 2 | 0 – 2 | – | Wood, Boston | 25,228 | |
|
|||||||
04.05.1929 | H | Division 2 | 2 – 0 | Harper, Harper | – | 15,789 | |
|
|||||||
22.12.1928 | A | Division 2 | 2 – 3 | Crompton, O’Callaghan | Shaw (p), Cookson, Carter | 12,609 | |
|
|||||||
12.02.1927 | A | Division 1 | 0 – 5 | – | Davies, Davies, Carter, Carter, Short | 15,388 | |
|
|||||||
25.09.1926 | H | Division 1 | 3 – 0 | Blair, Osborne, Seed | – | 31,236 | |
|
|||||||
05.04.1926 | A | Division 1 | 0 – 1 | – | Wilson (p) | 15,365 | |
|
|||||||
02.04.1926 | H | Division 1 | 3 – 2 | Seed, Dimmock, Dimmock | James, Wilson | 27,914 | |
|
|||||||
22.09.1924 | H | Division 1 | 0 – 1 | – | James | 16,281 | |
|
|||||||
08.09.1924 | A | Division 1 | 0 – 2 | – | Blood, Wilson | 17,000 | |
|
|||||||
08.12.1923 | A | Division 1 | 1 – 4 | Seed | Carter, Carter, Carter, Carter | 23,000 | |
|
|||||||
01.12.1923 | H | Division 1 | 0 – 0 | – | – | 23,048 | |
|
|||||||
28.10.1922 | A | Division 1 | 1 – 5 | Seed | Jones, Davies, Davies, Crisp, Gregory | 23,000 | |
|
|||||||
21.10.1922 | H | Division 1 | 3 – 1 | Skinner, Walden, Brooks | Gregory | 26,188 | |
|
|||||||
30.01.1922 | H | Division 1 | 2 – 0 | Clay (p), Wilson | – | 30,000 | |
|
|||||||
21.01.1922 | A | Division 1 | 0 – 3 | – | Davies, Davies, Magee | 20,000 | |
|
|||||||
26.02.1921 | H | Division 1 | 1 – 0 | Bliss | – | 38,000 | |
|
|||||||
23.02.1921 | A | Division 1 | 1 – 3 | Seed | Bentley, Blood, Crisp | 16,000 | |
|
|||||||
15.05.1920 | H | FA Charity Shield | 0 – 2 | – | A. Smith, A. Smith | 38,168 | |
|
|||||||
06.04.1915 | A | Division 1 | 2 – 3 | Steel, Cantrell | Gregory, Gregory, Gregory | 6,000 | |
|
|||||||
28.09.1914 | H | Division 1 | 2 – 0 | Clay (p), Sparrow | – | 8,500 | |
|
|||||||
11.04.1914 | A | Division 1 | 1 – 1 | Cantrell | Swift | 15,000 | |
|
|||||||
06.12.1913 | H | Division 1 | 3 – 0 | Bauchop, Bauchop, Bliss | – | 24,000 | |
|
|||||||
24.03.1913 | A | Division 1 | 1 – 4 | Middlemiss | Bowser, Shearman, Pailor, Pailor | 20,000 | |
|
|||||||
21.03.1913 | H | Division 1 | 3 – 1 | Cantrell, Bliss, Bliss | Shearman | 34,000 | |
|
|||||||
13.03.1912 | A | Division 1 | 0 – 2 | – | Jephcott, Jephcott | 12,000 | |
|
|||||||
13.01.1912 | A | FA Cup R1 | 0 – 3 | – | Bowser, Deacey, Wright | 22,000 | |
|
|||||||
06.01.1912 | A | Division 1 | 0 – 0 | – | – | 4,000 | Abandoned 57 mins – fog |
|
|||||||
09.09.1911 | H | Division 1 | 1 – 0 | Minter | – | 31,000 | |
|
|||||||
13.03.1909 | H | Division 2 | 1 – 3 | Woodruff | Garraty, Hewitt (p), Hewitt | 35,000 | |
|
|||||||
07.11.1908 | A | Division 2 | 0 – 3 | – | Hewitt, Hewitt, Garraty | 20,000 | |
|
|||||||
11.02.1903 | A | FA Cup R1r | 2 – 0 | Dryburgh (p), Woodward | – | 35,000 | |
|
|||||||
07.02.1903 | H | FA Cup R1 | 0 – 0 | – | – | 25,641 | |
|
|||||||
08.04.1901 | Villa Park | FA Cup SF | 4 – 0 | Brown, Brown, Brown, Brown | – | 46,000 | |
|
Other matches
|
||||||
Date | Venue | Type of match | Score | Spurs scorers | WBA scorers | Attendance |
|
||||||
03.08.1992 | A | Friendly | 2 – 0 | Nayim, Hendry | – | 20,000 |
|
||||||
19.02.1988 | A | Mick Brown Benefit | 1 – 4 | Walsh | Anderson, Goodman, Goodman (p), Goodman | 35,000 |
|
Complete record of Spurs v West Bromwich Albion matches
Played | Won | Drawn | Lost | For | Against |
152 | 61 | 37 | 54 | 231 | 219 |
Home :
Played | Won | Drawn | Lost | For | Against |
74 | 37 | 21 | 16 | 129 | 73 |
Away :
Played | Won | Drawn | Lost | For | Against |
77 | 23 | 16 | 38 | 98 | 146 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 1 | 0 | 0 | 4 | 0 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 13 | 6 | 6 | 1 | 20 | 10 |
Away | 13 | 5 | 5 | 3 | 18 | 15 |
Total | 26 | 11 | 11 | 4 | 38 | 25 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 45 | 22 | 11 | 12 | 79 | 46 |
Away | 46* | 13 | 8 | 25 | 54 | 93 |
Total | 90 | 35 | 19 | 37 | 133 | 139 |
* One away match was the last game played before the season was abandoned because of the start of WW II – a 2-0 away win for Spurs.
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 3 | 2 | 2 | 10 | 8 |
Away | 7 | 1 | 1 | 5 | 11 | 16 |
Total | 14 | 4 | 3 | 7 | 21 | 24 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Total | 2 | 1 | 0 | 1 | 4 | 7 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 3 | 1 | 0 | 8 | 3 |
Away | 6 | 2 | 1 | 3 | 7 | 9 |
Neutral | 1 | 1 | 0 | 0 | 4 | 4 |
Total | 11 | 6 | 2 | 3 | 19 | 16 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 0 |
Away | 2 | 1 | 1 | 0 | 1 | 0 |
Total | 4 | 3 | 1 | 0 | 7 | 0 |
FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 2 |
Spurs v West Bromwich Albion Facts
Number of games since a defeat = | 2 (05.05.2018) |
Number of games since a win = | 0 (07.02.2021) |
Number of games since a draw = | 3 (25.11.2017) |
Biggest home win = | 5 – 0 on 17.03.1951, 18.04.1959, 28.10.1970 and 08.03.1986 |
Biggest away win =
|
4 – 2 on 02.12.1961 and 17.02.1962 2 – 0 on 11.02.1903, 22.11.1930 and 07.04.1958 3 – 1 on 26.11.1960 |
Biggest home defeat = |
0 – 2 on 15.05.1920, 18.04.1930, 28.12.1963 and 12.03.1977 1 – 3 on 13.03.1909 |
Biggest away defeat = | 0 – 5 on 12.02.1927 and 22.09.1945 |
Highest aggregate of goals in a match against West Bromwich Albion = | 8 – 4-4 on 26.12.1963 |
Biggest home crowd = | 71,853 on 24.01.1948 |
Smallest home crowd = | 8,500 on 28.09.1914 |
0,000 on 07.02.2021 (Covid-19 pandemic) | |
Biggest away crowd = | 53,539 on 17.02.1962 |
Smallest away crowd = | 4,000 on 06.01.1912 |
0,000 on 08.11.2020 (Covid-19 pandemic) | |
Biggest crowd on a neutral venue = | 46,000 on 08.04.1901 – FA Cup SF at Villa Park |
Longest sequence without scoring = | 4 games (26.12.1966 to 01.03.1968) |
Longest sequence without conceding = | 3 games (08.04.1901 to 11.02.1903) |
Longest sequence without a loss = | 9 games (23.02.1985 to 20.04.2005 = 5 wins + 4 draws; 02.05.2009 to 12.04.2014 = 4 wins + 5 draws) |
Longest sequence without a win = | 7 games (07.05.1966 to 7.0.1969 = 4 defeats + 3 draws) |
Longest run of wins = | 4 (22.01.1949 to 17.03.1951) |
Longest run of defeats = | 6 (22.12.1951 to 13.03.1954) |
Most goals in a game for Spurs against West Bromwich Albion = 4 | Alex “Sandy” Brown on 08.04.1901 |
Bobby Smith on 18.04.1959 | |
Hat-tricks for Spurs v West Bromwich Albion | Johnny Morrison on 02.09.1939 |
Len Duquemin on 17.03.1951 | |
Martin Peters on 28.10.1970 | |
Harry Kane on 14.01.2017 |
Tottenham’s goal-scorers against West Bromwich Albion
Number of goals |
Scorer |
17 | Bobby Smith |
16 | – |
15 | – |
14 | – |
13 | – |
12 | – |
11 | – |
10 | – |
9 | Greaves, Kane. |
8 | Duquemin. |
7 | Keane, Defoe. |
6 | Own Goals, Les Bennett, Gilzean. |
5 | Seed, Harper, Morrison, Peters. |
4 | Alex “Sandy” Brown, Bliss, Johnny Brooks, Chivers, Falco. |
3 | Cantrell, O’Callaghan, Medley, Baily, Medwin, Eriksen. |
2 | Bauchop, Clay, Dimmock, Osborne, Willie Evans, Acquroff, Lyman, Walters, Cox, Ramsey, McClellan, Harmer, Clayton, Les Allen, Cliff Jones, Peter Taylor, Hoddle, Crooks, Hazard, Waddle, Adebayor, Alli. |
1 | Dryburgh, Woodward, Woodruff, Minter, Middlemiss, Sparrow, Bobby Steel, Charlie Wilson, Skinner, Walden, Sammy Brooks, Blair, Crompton, Smailes, Howe, Willie Hall, Albert Hall, Sargent, Dix, Burgess, Ernie Jones, Murphy, Dicker, Norman, Stokes, Dunmore, John White, Saul, Marchi, Knowles, Roger Morgan, Mullery, Pearce, England, Chris Jones, Villa, Lacy, Perryman, Gordon Smith, Chiedozie, Gibson, Steve Archibald, Graham Roberts, Mabbutt, Galvin, Ziege, Poyet, Sheringham, Jenas, Modric, Pavlyuchenko, Assou-Ekotto, Bale, Son. |
With thanks to the Albion Till We Die website for some of the information on this page.