Full results history of Spurs v Wolverhampton Wanderers
Spurs score first; Goal times and opposition goal-scorers given where available
Date | Venue | Competition | Score | Spurs Scorers | WWFC Scorers | Attendance |
|
||||||
17.02.2024 | H | Premier League | 1 – 2 | Kulusevski 45m 35s | Gomes 41m 48s, Gomes 62m 42s | 61,532 |
|
||||||
11.11.2023 | A | Premier League | 1 – 2 | Johnson 02m 15s | Sarabia 90+0m 02s, Lemina 90+6m 37s | ????? |
|
||||||
04.03.2023 | A | Premier League | 0 – 1 | – | Traore 81m 35s | 31,585 |
|
||||||
20.08.2022 | H | Premier League | 1 – 0 | Kane 63m 36s | – | 61,298 |
|
||||||
13.02.2022 | H | Premier League | 0 – 2 | – | Jiminez 05m 58s, Dendonker 17m 29s | 56,452 |
|
||||||
22.09.2021 | A | League Cup R3 | 2 – 2 (won 3-2 on pens) |
Ndombele 13m 03s, Kane 22m 39 s | Dendoncker 37m 48s, Podence 57m 14s | 28,798 |
|
||||||
22.08.2021 | A | Premier League | 1 – 0 | Alli (p) 09m 00s | – | 30,368 |
|
||||||
16.05.2021 | H | Premier League | 2 – 0 | Kane 44m 09s, Hojbjerg 61m 04s | – | 0,000 |
|
||||||
27.12.2020 | A | Premier League | 1 – 1 | Ndombele 0m 57s | Traore 85m 38s | 0,000 |
|
||||||
01.03.2020 | H | Premier League | 2 – 3 | Bergwijn 12m 19s, Aurier 44m 47s | Doherty 26m 27s, Jota 56m 38s, Jiminez 72m 37s | 58,064 |
|
||||||
15.12.2019 | A | Premier League | 2 – 1 | Moura 07m 26s, Vertonghen 90m+0m 12s | Traore 66m 15s | 31,674 |
|
||||||
29.12.2018 | H | Premier League | 1 – 3 | Kane 21m 40s | Boly 71m 41s, Jiminez 82m 58s, Costa 86m 33s | 46,356 |
|
||||||
03.11.2018 | A | Premier League | 3 – 2 | Lamela 26m 51s, Moura 29m 45s, Kane 62m 00s | Neves (p) 67m 43s, Jiminez (p) 78m 06s | 31,185 |
|
||||||
14.01.2012 | H | Premier League | 1 – 1 | Modric 51 | Fletcher 22 | 36,194 |
|
||||||
10.09.2011 | A | Premier League | 2 – 0 | Adebayor 67, Defoe 80 | – | 25,274 |
|
||||||
06.03.2011 | A | Premier League | 3 – 3 | Defoe 30, Defoe 35, Pavlyuchenko 48 | Doyle 20, Doyle (p) 40, Fletcher 87 | 28,669 |
|
||||||
18.09.2010 | H | Premier League | 3 – 1 | van der Vaart (p) 77, Pavlyuchenko 87, Hutton 90 | Fletcher 45 | 35,940 |
|
||||||
10.02.2010 | A | Premier League | 0 – 1 | – | Jones 27 | 27,992 |
|
||||||
12.12.2009 | H | Premier League | 0 – 1 | – | Doyle 3 | 36,012 |
|
||||||
15.05.2004 | A | Premier League | 2 – 0 | Keane 34, Defoe 57 | – | 29,389 |
|
||||||
06.12.2003 | H | Premier League | 5 – 2 | Keane 30, Kanoute 50, Keane 76, Keane 84, Dalmat 90 | Ince 31, Rae 85 | 34,825 |
|
||||||
07.02.1996 | A | FA Cup R4r | 2 – 0 | Rosenthal 8, Sheringham 10 | – | 27,846 |
|
||||||
27.01.1996 | H | FA Cup R4 | 1 – 1 | Wilson 18 | Goodman 28 | 32,812 |
|
||||||
31.03.1984 | H | Division 1 | 1 – 0 | Hazard | – | 19,296 |
|
||||||
15.10.1983 | A | Division 1 | 3 – 2 | Archibald, Falco, Archibald | Gray, Gray | 12,523 |
|
||||||
06.02.1982 | H | Division 1 | 6 – 1 | Hoddle (p) 9, Villa 30, Villa 40, Villa, Crooks, Falco | Hibbitt | 29,960 |
|
||||||
12.09.1981 | A | Division 1 | 1 – 0 | Galvin | – | 18,675 |
|
||||||
30.04.1981 | A | Division 1 | 0 – 1 | – | Gray | 18,350 |
|
||||||
15.04.1981 | Highbury | FA Cup SFr | 3 – 0 | Crooks 10, Crooks 45, Villa 53 | – | 52,539 |
|
||||||
11.04.1981 | Hillsborough | FA Cup SF | 2 – 2 (aet) | Archibald 4, Hoddle 44 | Hibbitt 5, Carr (p) 90 | 50,174 |
|
||||||
08.11.1980 | H | Division 1 | 2 – 2 | Hoddle (p), Crooks | Atkinson, Richards | 29,244 |
|
||||||
23.04.1980 | H | Division 1 | 2 – 2 | Armstrong, Galvin | Hibbitt, Bell | 19,843 |
|
||||||
05.04.1980 | A | Division 1 | 2 – 1 | Chris Jones, Galvin | J. Richards | 30,713 |
|
||||||
03.04.1979 | A | Division 1 | 2 – 3 | Chris Jones, Chris Jones | J. Richards, Daley, Hibbitt | 19,819 |
|
||||||
25.11.1978 | H | Division 1 | 1 – 0 | Taylor | – | 35,420 |
|
||||||
16.03.1976 | A | Division 1 | 1 – 0 | Pratt | – | 21,544 |
|
||||||
01.11.1975 | H | Division 1 | 2 – 1 | W. Young, Neighbour | Daley | 26,102 |
|
||||||
28.03.1975 | H | Division 1 | 3 – 0 | Perryman, Perryman, Duncan | – | 27,238 |
|
||||||
21.09.1974 | A | Division 1 | 3 – 2 | Peters, Chivers, Chivers | Parkin, Evans (o.g.) | 20,647 |
|
||||||
06.04.1974 | A | Division 1 | 1 – 1 | McGrath | Powell 61 | 24,073 |
|
||||||
24.11.1973 | H | Division 1 | 1 – 3 | Chivers (p) | Palmer, Powell, Hibbitt | 22,541 |
|
||||||
30.04.1973 | H | Division 1 | 2 – 2 | Coates, Collins | Sunderland, J. Richards | 16,942 |
|
||||||
30.12.1972 | H | League Cup SF L2 | 2 – 2 (aet) | Chivers, Peters | – | 41,653 |
|
||||||
20.12.1972 | A | League Cup SF L1 | 2 – 1 | Chivers, Peters | – | 28,327 |
|
||||||
19.08.1972 | A | Division 1 | 2 – 3 | Pratt, Peters | J. Richards, Hibbitt, J. Richards | 24,237 |
|
||||||
17.05.1972 | H | UEFA Cup Final 2nd Leg | 1 – 1 | Mullery 29 | Wagstaffe 40 | 54,303 |
|
||||||
03.05.1972 | A | UEFA Cup Final 1st Leg | 2 – 1 | Chivers 57, Chivers 87 | McCalliog 72 | 38,362 |
|
||||||
16.10.1971 | H | Division 1 | 4 – 1 | Neighbour, Chivers, Chivers, Gilzean | Bailey | 36,582 |
|
||||||
14.08.1971 | A | Division 1 | 2 – 2 | Chivers 80, Gilzean 84 | Gould 27, McCalliog (p) 70 | 30,495 |
|
||||||
19.12.1970 | H | Division 1 | 0 – 0 | – | – | 30,544 |
|
||||||
22.08.1970 | A | Division 1 | 3 – 0 | Mullery, Chivers, Morgan | – | 23,896 |
|
||||||
07.02.1970 | A | Division 1 | 2 – 2 | Chivers, Chivers | Bailey, Woodfield | 27,295 |
|
||||||
11.10.1969 | H | Division 1 | 0 – 1 | – | Curran | 36,736 |
|
||||||
03.09.1969 | A | League Cup R2 | 0 – 1 | – | – | 34,017 |
|
||||||
22.02.1969 | H | Division 1 | 1 – 1 | Morgan | Curran | 35,912 |
|
||||||
25.01.1969 | H | FA Cup R4 | 2 – 1 | Johnson, Greaves | Wagstaffe | 48,985 |
|
||||||
07.12.1968 | A | Division 1 | 0 – 2 | – | Dougan 61, Wignall | 30,846 |
|
||||||
11.05.1968 | A | Division 1 | 1 – 2 | Greaves | Parkin, Wignall | 40,929 |
|
||||||
06.09.1967 | H | Division 1 | 2 – 1 | Robertson, Greaves | Hunt | 44,408 |
|
||||||
27.03.1965 | H | Division 1 | 7 – 4 | Clayton, Allen, Gilzean, Gilzean, Cliff Jones, Cliff Jones, Cliff Jones | Buckley, McIlmoyle, Kirkham, Wharton | 25,974 |
|
||||||
14.11.1964 | A | Division 1 | 1 – 3 | L. Brown | Wharton, Le Flem, Crawford | 28,728 |
|
||||||
04.09.1963 | H | Division 1 | 4 – 3 | Norman, White, Dyson, Dyson | Hinton, Crowe, Kirkham | 51,851 |
|
||||||
28.08.1963 | A | Division 1 | 4 – 1 | R. Smith, R. Smith, Greaves (p), Greaves | Hinton 4 | 41,488 |
|
||||||
19.09.1962 | A | Division 1 | 2 – 2 | Greaves, Greaves | Murray, Murray | 48,166 |
|
||||||
12.09.1962 | H | Division 1 | 1 – 2 | White | Crowe, Wharton | 61,412 |
|
||||||
03.02.1962 | A | Division 1 | 1 – 3 | White | Crowe, McPartland, Wharton | 45,687 |
|
||||||
16.09.1961 | H | Division 1 | 1 – 0 | Mackay | – | 45,334 |
|
||||||
22.02.1961 | H | Division 1 | 1 – 1 | R. Smith | Farmer | 62,261 |
|
||||||
01.10.1960 | A | Division 1 | 4 – 0 | Blanchflower, Cliff Jones, Allen, Dyson | – | 52,829 |
|
||||||
23.04.1960 | A | Division 1 | 3 – 1 | Jones, R. Smith, Mackay | Broadbent | 56,283 |
|
||||||
10.10.1959 | H | Division 1 | 5 – 1 | R. Smith, R. Smith, R. Smith, R. Smith, Cliff Jones | Mason | 59,344 |
|
||||||
02.03.1959 | A | Division 1 | 1 – 1 | Harmer | Lill | 30,437 |
|
||||||
27.09.1958 | H | Division 1 | 2 – 1 | R. Smith, Clayton | Clamp | 48,563 |
|
||||||
26.12.1957 | H | Division 1 | 1 – 0 | R. Smith | – | 58,393 |
|
||||||
02.10.1957 | A | Division 1 | 0 – 4 | – | Broadbent, Broadbent, Flowers, Murray | 36,024 |
|
||||||
12.01.1957 | A | Division 1 | 0 – 3 | – | Broadbent, Broadbent, Mason | 42,416 |
|
||||||
08.09.1956 | H | Division 1 | 4 – 1 | R. Smith, R. Smith, Brooks, Brooks | Hooper | 62,592 |
|
||||||
18.04.1956 | A | Division 1 | 1 – 5 | Harmer (p) | Slater (p), Slater (p), Wilshaw, Broadbent, Murray | 29,890 |
|
||||||
19.11.1955 | H | Division 1 | 2 – 1 | McClellan, Robb | Broadbent | 51,363 |
|
||||||
30.08.1954 | A | Division 1 | 2 – 4 | Walters, Robb | Mullen, Swinbourne, Wilshaw, Wetton (o.g.) | 37,384 |
|
||||||
25.08.1954 | H | Division 1 | 3 – 2 | Dunmore, Dunmore, Dunmore | Wright, Wetton (o.g.) | 47,776 |
|
||||||
24.04.1954 | A | Division 1 | 0 – 2 | – | Swinbourne, Swinbourne | 44,055 |
|
||||||
05.12.1953 | H | Division 1 | 2 – 3 | Bennett 23, Duquemin | Wilshaw 53, Broadbent, Hancocks 80 | 48,164 |
|
||||||
25.04.1953 | H | Division 1 | 3 – 2 | Ramsey (p), Bennett, Bennett | Hancocks, Stockin | 48,136 |
|
||||||
06.12.1952 | A | Division 1 | 0 – 0 | – | – | 37,062 |
|
||||||
22.03.1952 | A | Division 1 | 1 – 1 | Baily | Pye | 45,343 |
|
||||||
03.11.1951 | H | Division 1 | 4 – 2 | Ramsey (p), Walters, Bennett, Duquemin | Pye, Mullen | 61,626 |
|
||||||
20.01.1951 | H | Division 1 | 2 – 1 | Walters, McClellan | Walker | 66,796 |
|
||||||
16.09.1950 | A | Division 1 | 1 – 2 | Chatham (o.g.) | Hancocks, Swinbourne | 55,364 |
|
||||||
01.09.1945 | A | Football League South | 2 – 4 | Ward (p), Lyman | – | 24,899 |
|
||||||
25.08.1945 | H | Football League South | 1 – 4 | Broadis | – | 33,852 |
|
||||||
19.01.1935 | A | Division 1 | 2 – 6 | McCormick, W. Evans | Hartill, Hartill, Hartill, Bryn Jones, Martin, Phillips | 28,209 |
|
||||||
08.09.1934 | H | Division 1 | 3 – 1 | McCormick, G. S. Hunt, G. W. Hall | Nelson | 37,114 |
|
||||||
04.09.1933 | A | Division 1 | 0 – 1 | – | Hartill | 20,510 |
|
||||||
28.08.1933 | H | Division 1 | 4 – 0 | O’Callaghan, O’Callaghan, Hunt, Hunt | – | 20,953 |
|
||||||
02.01.1932 | H | Division 2 | 3 – 3 | Hunt, Hunt, Hunt | – | 25,122 |
|
||||||
29.08.1931 | A | Division 2 | 0 – 4 | – | – | 23,267 |
|
||||||
03.01.1931 | H | Division 2 | 1 – 0 | Cook | – | 26,221 |
|
||||||
06.09.1930 | A | Division 2 | 1 – 3 | Cook | – | 24,990 |
|
||||||
22.02.1930 | H | Division 2 | 4 – 2 | Thompson, Rowley, Rowley, Rowley | – | 29,341 |
|
||||||
19.10.1929 | A | Division 2 | 0 – 3 | – | – | 26,591 |
|
||||||
19.01.1929 | A | Division 2 | 2 – 4 | Osborne, Dimmock | – | 11,956 |
|
||||||
08.09.1928 | H | Division 2 | 3 – 2 | Galloway, Hartley, Scott | – | 26,018 |
|
||||||
23.04.1921 | Stamford Bridge | FA Cup Final | 1 – 0 | Dimmock | – | 72,805 |
|
||||||
05.04.1920 | A | Division 2 | 3 – 1 | Grimsdell, Grimsdell, Cantrell | – | 25,000 |
|
||||||
02.04.1920 | H | Division 2 | 4 – 2 | Cantrell, Bliss, Bliss, Bliss | – | 38,000 |
|
||||||
28.12.1908 | A | Division 2 | 0 – 1 | – | – | 9,000 |
|
||||||
01.09.1908 | H | Division 2 | 3 – 0 | Woodward 6, Woodward, Morris | – | 20,000 |
|
Complete record of Spurs v Wolverhampton Wanderers results :
Played | Won | Drawn | Lost | For | Against |
108 | 51 | 22 | 35 | 200 | 171 |
Home :
Played | Won | Drawn | Lost | For | Against |
52 | 31 | 11 | 10 | 117 | 73 |
Away :
Played | Won | Drawn | Lost | For | Against |
53 | 18 | 10 | 25 | 77 | 96 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 2 | 1 | 0 | 6 | 2 |
Breakdown by competition (as of 12.11.2023)
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 4 | 1 | 5 | 16 | 15 |
Away | 10 | 5 | 2 | 3 | 15 | 11 |
Total | 20 | 9 | 3 | 8 | 31 | 26 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 31 | 21 | 6 | 4 | 76 | 40 |
Away | 31 | 9 | 7 | 15 | 46 | 60 |
Total | 62 | 30 | 13 | 19 | 122 | 100 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 5 | 1 | 0 | 18 | 9 |
Away | 6 | 1 | 0 | 5 | 6 | 16 |
Total | 12 | 6 | 1 | 5 | 24 | 25 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 4 |
Away | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 2 | 0 | 0 | 2 | 3 | 8 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 3 | 2 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Neutral | 3 | 2 | 1 | 0 | 6 | 2 |
Total | 6 | 4 | 2 | 0 | 11 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away * | 3 | 1 | 1 | 1 | 4 | 4 |
Total | 4 | 1 | 2 | 1 | 6 | 6 |
* Includes one match as a draw (2-2 on 22.09.2021) that was won on penalties
UEFA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 2 |
Spurs v Wolverhampton Wanderers Facts (as of 18.02.2024)
Number of games since a defeat = | 0 (17.02.2024) |
Number of games since a win = | 2 (20.08.2022) |
Number of games since a draw = | 5 (22.09.2021) |
Number of games since a home win = | 1 (20.08.2022) |
Number of games since a home draw = | 6 (14.01.2012) |
Number of games since a home defeat = | 0 (17.02.2024) |
Number of games since an away win = | 3 (22.08.2022) |
Number of games since an away draw = | 2 (22.09.2021) |
Number of games since an away defeat = | 0 (11.11.2023) |
Number of games since a scoring draw = | 5 (22.09.2021) |
Number of games since a goal-less draw = | 49 (19.12.1970) |
Biggest home win = | 6 – 1 on 06.02.1982 |
Biggest away win = | 4 – 0 on 01.10.1960 |
Biggest home defeat = | 1 – 4 on 25.08.1945 |
Biggest away defeat = | 0 – 4 on 29.08.1931 and 02.10.1957 |
1 – 5 on 18.4.1956 | |
2 – 6 on 19.01.1935 | |
Highest aggregate of goals in a match = | 11 – 7-4 on 27.03.1965 |
Biggest home crowd (White Hart Lane) = | 66,796 on 20.01.1951 |
Biggest home crowd (Wembley) = | 46,356 on 29.10.2018 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 61,532 on 17.02.2024 |
Smallest home crowd = | 16,924 on 30.04.1973 |
Smallest home crowd = | 0,000 on 16.05.2021 (Covid-19 pandemic) |
Biggest away crowd = | 56,283 on 23.04.1960 |
Smallest away crowd = | 9,000 on 28.12.1908 |
Smallest away crowd = | 0,000 on 27.12.2020 (Covid-19 pandemic) |
Biggest crowd on a neutral ground = | 72,805 on 23.04.1921 at Stamford Bridge – FA Cup Final |
Longest sequence without scoring = | 2 games (12.01.1957 to 02.10.1957 and 03.09.1969 to 11.10.1969) |
Longest sequence without conceding = | 2 games (16.3.1976 and 25.11.1978; 16.05.2021 to 22.08.2021) |
Longest sequence without a loss = | 9 games (12.09.1981 to 03.11.2018 = 8 wins + 1 draw) |
Longest sequence without a win = | 6 games (22.02.1969 to 14.08.1971 = 2 defeats + 4 draws) |
Most goals in a game for Spurs against Wolverhampton Wanderers = 4 | Bobby Smith on 10.10.1960 |
Hat tricks for Spurs against Wolverhampton Wanderers : | Bert Bliss on 02.04.1920 |
Dick Rowley on 22.02.1930 | |
George Hunt on 02.01.1932 | |
Dave Dunmore on 25.08.1954 | |
Cliff Jones on 27.03.1968 | |
Ricky Villa on 06.02.1982 | |
Robbie Keane on 06.12.2003 |
Tottenham’s goal-scorers against Wolverhampton Wanderers
Number of goals |
Scorer |
. | |
12 | Bobby Smith, Chivers |
. | |
11 | – |
. | |
10 | – |
. | |
9 | – |
. | |
8 | – |
. | |
7 | Greaves. |
. | |
6 | George Hunt, Cliff Jones. |
. | |
5 | Kane. |
. | |
4 | Bennett, Gilzean, Peters, Crooks, Villa, Keane, Defoe. |
. | |
3 | Bliss, Rowley, Walters, Dunmore, Dyson, John White, Chris Jones, Galvin, Hoddle, Steve Archibald. |
. | |
2 | Woodward, Cantrell, Grimsdell, Dimmock, Billy Cook, O’Callaghan, McCormick, McClellan, Duquemin, Ramsey, Robb, Harmer, Brooks, Clayton, Mackay, Les Allen, Neighbour, John Pratt, Perryman, Falco, Pavlyuchenko, Moura, Ndombele. |
. | |
1 | Own Goal, Tom Morris, Galloway, Hartley, Joe Scott, Osborne, Thompson, George Hall, Willie Evans, Broadis, Ward, Lyman, Baily, Blanchflower, Norman, Laurie Brown, Robertson, Johnson, Roger Morgan, Mullery, Coates, Peter Collins, McGrath, John Duncan, Willie Young, Peter Taylor, Gerry Armstrong, Hazard, Clive Wilson, Rosenthal, Sheringham, Kanoute, Dalmat, van der Vaart, Hutton, Adebayor, Modric, Lamela, Vertonghen, Bergwijn, Aurier, Hojbjerg, Alli, Johnson, Kulusevski. |
. |