Unreliable History
| To be written.
Famous Players : – Famous Fans : – Paul Burrell (Lady Diana’s former butler), Jamie Vincent (former Blue Peter presenter and actor). |
Club Records
|
|
|
| Formed | 28th September 1872 |
|
|
|
| Turned Professional | 1912 |
|
|
|
| Became a Limited Company | 1912 |
|
|
|
| Previous names | Wrexham FC = 1872-1881 Wrexham Athletic = 1881-1882 Wrexham FC = 1882-1884 Wrexham Olympic = 1884-1888 Wrexham AFC = 1888-2006 |
|
|
|
| Previous grounds | Racecourse Ground = 1872-1881 Recreation Ground, Rhosddu = 1881-1883 |
|
|
|
| Nickname | “THE RED DRAGONS” or “THE ROBINS” or “THE REDS” |
|
|
|
| Motto | “ICH DIEN” = “I SERVE” |
|
|
|
| Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : |
|
|
|
| Record Football League Win | 10-1 v Hartlepool United (Division ) 03.03.1962 |
|
|
|
| Record Football League Defeat | 0-9 v Brentford (Division ) 15.10.1963 |
|
|
|
| Record Cup Win | 6-0 v Charlton Athletic (FA Cup Third Round) 05.01.1980 |
|
|
|
| Record Fee Paid | £212,000 to Liverpool for Joey JONES (1978) |
|
|
|
| Record Fee Received | £800,000 from Birmingham City for Bryan HUGHES (1997) |
|
|
|
| Record Appearances (includes non-league appearances) | ?? |
|
|
|
| Record League Appearances | 592 – Arfon GRIFFITHS (1959-1961; 1962-1979) |
|
|
|
| Record League goal-scorer | 174 – Tommy BAMFORD |
|
|
|
| Record all-time goal-scorer | ?? |
|
|
|
| Record goal-scorer in a League season | 44 – Tommy BAMFORD Division ?? (19??-19??) |
|
|
|
| Most goals scored in a League match | 7 – Andy MORRELL v Merthyr Tydfil (FAW Premier Cup Quarter-final) 16.02.2000 |
|
|
|
| Record Home Attendance | 34,445 v Manchester United (FA Cup Fourth Round) 26.01.1957 |
|
|
|
| Record total of goals in a League season | 106 – Division 3 North (1932-1933) |
|
|
|
| Record League points total | 2 points for a win : 61 – Division 4 (1969-1970) (46 games) 3 points for a win : 84 – Division 3 (2002-2003) (46 games) |
|
|
|
| Most Capped Player while at club | Dennis LAWRENCE – 49 (Trinidad & Tobago) |
|
|
|
| Youngest Player | Ken ROBERTS – 15 years and 158 days v Bradford Park Avenue (Division 3 North) ..1951 |
|
|
|
| Oldest Player | Billy Lot JONES – 46 years and ?? days v Tranmere Rovers (Division 3 North) ..1928 |
|
|
|
Stadium details
Address : Racecourse Ground, Mold Road, Wrexham LL11 2AH
Telephone : 01978 891864
Ticket Office : ticketoffice@wrexhamfc.tv
Capacity : 10,771
Away Allocation : ??
Pitch size : 102m x 68m (115.5 yards x 74 yards)
Official website : wrexhamafc.co.uk
Directions
There are good directions to the Racecourse Ground on the Wrexham website and more information on the Football Ground Guide website.
Honours
|
|
|
| Division Three Champions (Third Tier) | 1977-1978 |
|
|
|
| Division Three North Runners-up (Third Tier) | 1932-1933 |
|
|
|
| Division Three Runners-up (Fourth Tier) | 1992-1993 |
|
|
|
| Division Four Runners-up (Fourth Tier) | 1969-1970 |
|
|
|
| Conference Runners-up (Fifth Tier) | 2011-2012 |
|
|
|
| Football League Trophy Winners | 2004-2005 |
|
|
|
| FA Trophy Winners | 2012-2013 |
|
|
|
| FA Trophy Finalists | 2014-2015 |
|
|
|
| Welsh Cup Winners | 1878, 1883, 1893, 1903, 1905, 1910, 1911, 1914, 1915, 1921, 1924, 1925, 1931, 1957, 1958, 1960, 1972, 1975, 1978, 1986, 1995 |
|
|
|
| Welsh Cup Finalists | 1879, 1890, 1891, 1895, 1896, 1898, 1899, 1902, 1920, 1932, 1933, 1950, 1962, 1965, 1967, 1971,1979, 1983, 1984, 1988, 1990, 1991 |
|
|
|
| FAW Premier Cup Winners | 1998, 2000, 2001, 2003, 2004 |
|
|
|
| FAW Premier Cup Finalists | 1999, 2005, 2006 |
|
|
|
| Supporters Direct Cup Winners | 2016 (Shared) |
|
|
|
| Supporters Direct Cup Finalists | 2012, 2015 |
|
|
|
| Debenhams Cup Finalists | 1977-1978 |
|
|
|
Managers
|
|
|
| Charlie HEWITT | 1925 – 1929 |
|
|
|
| Jack BAYNES | 1929 – 1932 |
|
|
|
| Ernest BLACKBURN | 1932 – 1937 |
|
|
|
| Jimmy LOGAN | 1937 – 1938 |
|
|
|
| Tom MORGAN | 1938 – 1940 |
|
|
|
| Tom WILLIAMS | 1940 – 1949 |
|
|
|
| Les McDOWALL | 1949 – 1950 |
|
|
|
| Peter JACKSON | 1950 – 1954 |
|
|
|
| Cliff LLOYD | 1954 – 1957 |
|
|
|
| John LOVE | 1957 – 1960 |
|
|
|
| Billy MORRIS | 1960 – 1961 |
|
|
|
| Ken BARNES | 1961 – 1965 |
|
|
|
| Billy MORRIS | 1965 – 1966 |
|
|
|
| Jack ROWLEY | 1966 – 1967 |
|
|
|
| Alvan WILLIAMS | 1967 – 1968 |
|
|
|
| John NEAL | 1968 – 1977 |
|
|
|
| Arfon GRIFFITHS | 1977 – 1981 |
|
|
|
| Mel SUTTON | 1981 – 1982 |
|
|
|
| Bobby ROBERTS | 1982 – 1985 |
|
|
|
| Dixie McNEIL | 1985 – 1989 |
|
|
|
| Brian FLYNN | 1989 – 2001 |
|
|
|
| Dennis SMITH | 2001 – 2007 |
|
|
|
| Brian CAREY | 2007 |
|
|
|
| Brian LITTLE | 2007 – 2008 |
|
|
|
| Dean SAUNDERS | 2008 – 2011 |
|
|
|
| Andy MORRELL | 2011 – 2014 |
|
|
|
| Kevin WILKIN | 2014 – 2015 |
|
|
|
| Gary MILLS | 2015 – 2016 |
|
|
|
| Dean KEATES | 2016 – 2018 |
|
|
|
| Sam RICKETTS | 2018 |
|
|
|
| Graham BARROW | 2018 – 2019 |
|
|
|
| Bryan HUGHES | 2019 |
|
|
|
| Dean KEATES | 2019 – 2021 |
|
|
|
| Mark JONES | 2021 – |
|
|
|
League Record
The Football League structure has historically been as follows …
| 1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
| First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
| Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
| Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
| Fourth tier | Division Four | Division Three | League Two | ||||
|
|
|
| Elected to Division Three North (Third Tier) | 1921 |
|
|
|
| Division Three North (Third Tier) | 1921-1958 |
|
|
|
| Division Three (Third Tier) | 1958-1960 |
|
|
|
| Division Four (Fourth Tier) | 1960-1962 |
|
|
|
| Division Three (Third Tier) | 1962-1964 |
|
|
|
| Division Four (Fourth Tier) | 1964-1970 |
|
|
|
| Division Three (Fourth Tier) | 1970-1978 |
|
|
|
| Division Two (Second Tier) | 1978-1982 |
|
|
|
| Division Three (Third Tier) | 1982-1983 |
|
|
|
| Division Four (Fourth Tier) | 1983-1992 |
|
|
|
| Division Three (Fourth Tier) | 1992-1993 |
|
|
|
| Division Two (Third Tier) | 1993-2002 |
|
|
|
| Division Three (Fourth Tier) | 2002-2003 |
|
|
|
| Division Two (Third Tier) | 2003-2004 |
|
|
|
| League One (Third Tier) | 2004-2005 |
|
|
|
| League Two (Fourth Tier) | 2005-2008 |
|
|
|
| Conference (Fifth Tier) | 2008-2015 |
|
|
|
| National League (Fifth Tier) | 2015- |
|
|
|


