Unreliable History
To be written.
FAMOUS PLAYERS : – FAMOUS FANS : – Shed Seven (band); |
Club Records
|
|
Formed | 1908 & 1922 |
|
|
Turned Professional | 1922 |
|
|
Became a Limited Company | 1922 |
|
|
Previous names | – |
|
|
Previous grounds | 1922-1932 – Fulfordgate, Fulford, York |
|
|
Nickname | “The MINSTERMEN” |
|
|
Club Colours | HOME : Shirts – Red with white neck detail, fades to navy blue towards shorts Shorts – Navy Blue Socks – Navy Blue AWAY : Shirts – White with claret neck detail, fades to Claret towards shorts Shorts – Claret Socks – ClaretTHIRD: Shirts – Light Blue with White neck detail, fades to White towards shorts Shorts – White Socks – White |
|
|
Record Football League Win | 9-1 v Southport Division 3 North (Home) 02.02.1957 |
|
|
Record Football League Defeat | 0-12 v Chester City Division 3 North (Away) 01.02.1936 |
|
|
Record Cup Win | 7-1 v Horsforth FA Cup Preliminary Round (Home) 20.09.1924 7-1 v Stockton Malleable FA Cup 3rd Qualifying Round (Home) 29.10.1927 7-1 v Stockton FA Cup 1st Qualifying Round (Home) 29.09.1928 6-0 v South Shields FA Cup First Round (Away) 16.11.1968 6-0 v Rushall Olympic FA Cup 4th Qualifying Round (Home) 27.10.2007 |
|
|
Record Fee Paid | £140,000 to Burnley for Adrian RANDALL (28 December 1995) |
|
|
Record Fee Received | £950,000 from Sheffield Wednesday for Richard CRESSWELL (25 March 1999) |
|
|
Record Appearances | 538 – Barry JACKSON (1958-1970) |
|
|
Record Football League Appearances | 482 – Barry JACKSON (1958-1970) |
|
|
Record goal-scorer in a League season |
39 – Arthur BOTTOM Division 3 North 1954-1955 |
|
|
Record all-time League goal-scorer | 127 – Norman WILKINSON (1954-1962) |
|
|
Record all-time goal-scorer | 143 – Norman WILKINSON (1954-1962) |
|
|
Most goals in a League season | 96 – 1983-1984 (Division 4) (46 games) |
|
|
Most goals in a match | 6 – Jimmy COWIE v Stockton FA Cup 1928-1929 |
|
|
Most League points in a season | 3 points for a win : 101 – Division 3 1983-1884 (46 games) 2 points for a win : 62 – Division 3 1965-1966 (46 games) |
|
|
Record Home Attendance | 28,123 v Huddersfield Town (FA Cup Sixth Round) 05.03.1938 |
|
|
Most Capped player while at club | 7 – Peter SCOTT (Northern Ireland) |
|
|
Youngest Player | Reg STOCKHILL – 15 years and 281 days v Wigan Borough (Division 3 North) 29.08.1929 |
|
|
Oldest Player | Paul MUSSELWHITE – 43 years and 127 days v Forest Green Rovers (Conference) 28.04.2012 |
|
Stadium details
Address : Bootham Crescent, York, North Yorkshire YO30 7AQ
Telephone : 01904 624447
Capacity : 8,256
Pitch size : 104m x 66.7m (114 yards x 73 yards)
Official website : http://www.yorkcityfootballclub.co.uk
Full results history of Spurs v York City (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | York City Scorers | Attendance |
|
||||||
19.2.1955 | A | FA Cup R5 | 1 – 3 | Robb 11 | Wilkinson 29, Fenton, Wilkinson 80 | 21,000 |
|
Complete record of Spurs v York City results :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 1 | 3 |
Home :
Played | Won | Drawn | Lost | For | Against |
0 | 0 | 0 | 0 | 0 | 0 |
Away :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 1 | 3 |
Breakdown by competition
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
Spurs v York City Facts
Number of games since a defeat = 0
Number of games since a win = N/A
Number of games since a draw = N/A
Biggest home win = N/A
Biggest away win = N/A
Biggest home defeat = N/A
Biggest away defeat = 1 – 3 on 19.2.1955
Highest aggregate of goals in a match = 4 – 1-3 on 19.2.1955
Biggest home crowd = N/A
Smallest home crowd = N/A
Biggest away crowd = 21,000 on 19.2.1955
Smallest away crowd = 21,000 on 19.2.1955
Longest sequence without scoring = 0 games
Longest sequence without conceding = 0 games
Longest sequence without a loss = 0 games
Longest sequence without a win = 1 game (19.2.1955)
Most goals in a game for Spurs against York City = 1 – Robb on 19.2.1955
Tottenham’s goal-scorers against York City
Number of goals |
Scorer |
1 | Robb. |
Transfers from Tottenham to York City
Name | Date | Fee |
Transfers from York City to Tottenham
Name | Date | Fee |
Dave DUNMORE | February 1954 | £10,500 |
Honours
|
|
Division 4 Champions (Fourth tier) | 1983-1984 |
|
|
FA Trophy Winners | 2011-2012, 2016-2017 |
|
|
FA Trophy Runners-up | 2008-2009 |
|
Managers
|
|
Jock COLLIER | 14 July 1928 – May 1930 |
|
|
George SHERRINGTON | May 1930 – 2 May 1933 |
|
|
Jock COLLIER | 2 May 1933 – 16 March 1937 |
|
|
Tom MITCHELL | 16 March 1937 – 25 February 1950 |
|
|
Dick DUCKWORTH | 3 April 1950 – 22 October 1952 |
|
|
Charlie SPENCER | 17 November 1952 – 9 February 1953 |
|
|
Jimmy McCORMICK | 1 June 1953 – 7 September 1954 |
|
|
Sam BARTRAM | 12 March 1956 – 18 July 1960 |
|
|
Tom LOCKIE | July 1960 – 16 October 1967 |
|
|
Joe SHAW | 6 November 1967 – 16 August 1968 |
|
|
Tom JOHNSTON | 31 October 1968 – 11 January 1975 |
|
|
Clive BAKER (Caretaker) | 11 January 1975 – 15 February 1975 |
|
|
Wilf McGUINNESS | 15 February 1975 – 20 October 1977 |
|
|
Charlie WRIGHT | 22 November 1977 – 18 March 1980 |
|
|
Barry LYONS | 18 March 1980 – 8 December 1981 |
|
|
Kevin RANDALL (Caretaker) | 8 December 1981 – 3 March 1982 |
|
|
Barry SWALLOW (Caretaker) | 3 March 1982 – 15 May 1982 |
|
|
Denis SMITH | May 1982 – 31 May 1987 |
|
|
Bobby SAXTON | 9 June 1987 – 19 September 1988 |
|
|
Barry SWALLOW (Caretaker) | 19 September 1988 – 10 October 1988 |
|
|
John BIRD | 10 October 1988 – 23 October 1988 |
|
|
John WARD | 5 November 1988 – 12 March 1993 |
|
|
Alan LITTLE | 12 March 1993 – 15 March 1999 |
|
|
Neil THOMPSON | 16 March 1999 – 9 February 2000 |
|
|
Terry DOLAN | 11 February 2000 – 31 May 2003 |
|
|
Chris BRASS | 4 June 2003 – 8 November 2004 |
|
|
Viv BUSBY (Caretaker) | 8 November 2004 – 10 February 2005 |
|
|
Billy McEWAN | 10 February 2005 – 19 November 2007 |
|
|
Colin WALKER | 19 November 2007 – 21 November 2008 |
|
|
Neil REDFEARN (Caretaker) | 21 November 2008 – 24 November 2008 |
|
|
Martin FOYLE | 24 November 2008 – 24 September 2010 |
|
|
Andy PORTER (Caretaker) | 24 September 2010 – 6 October 2010 |
|
|
Steve TORPEY (Caretaker) | 8 October 2010 – 13 October 2010 |
|
|
Gary MILLS | 13 October 2010 – 2 March 2013 |
|
|
Nigel WORTHINGTON | 4 March 2013 – 13 October 2014 |
|
|
Steve TORPEY (Caretaker) | 13 October 2014 – 15 October 2014 |
|
|
Russ WILCOX | 16 October 2014 – 26 October 2015 |
|
|
Richard CRESSWELL (Caretaker) | 26 October 2015 – 4 November 2015 |
|
|
Jackie McNAMARA | 4 November 2015 – 16 October 2016 |
|
|
Gary MILLS | 16 October 2016 – 30 September 2017 |
|
|
Martin GRAY | 1 October 2017 – 19 August 2018 |
|
|
Sam COLLINS | 20 August 2018 – 5 January 2019 |
|
|
Steve WATSON | 10 January 2019 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Division 3 North (Third tier) | 1929 – 1958 |
|
|
Division 4 (Fourth tier) | 1958 – 1959 |
|
|
Division 3 (Third tier) | 1959 – 1960 |
|
|
Division 4 (Fourth tier) | 1960 – 1965 |
|
|
Division 3 (Third tier) | 1965 – 1966 |
|
|
Division 4 (Fourth tier) | 1966 – 1971 |
|
|
Division 3 (Third tier) | 1971 – 1974 |
|
|
Division 2 (Second tier) | 1974 – 1976 |
|
|
Division 3 (Third tier) | 1976 – 1977 |
|
|
Division 4 (Fourth tier) | 1977 – 1984 |
|
|
Division 3 (Third tier) | 1984 – 1988 |
|
|
Division 4 (Fourth tier) | 1988 – 1992 |
|
|
Division 3 (Fourth tier) | 1992 – 1993 |
|
|
Division 2 (Third tier) | 1993 – 1999 |
|
|
Division 3 (Fourth tier) | 1999 – 2004 |
|
|
Conference (Fifth tier) | 2004 – 2012 |
|
|
League 2 (Fourth tier) | 2012 – 2016 |
|
|
National League (Fifth tier) | 2016 – 2017 |
|
|
National League North (Sixth tier) | 2017 – |
|
Spurs v York City Match Reports
[this page is under-going construction – please bear with MEHSTG as we try to complete this mammoth task for all our opponents.]
|
|
19.02.1955 | FA Cup Fifth Round Away Lost 1-3.
Spurs were shocked by a marvellous performance from Third Division North York City at Bootham Crescent that left Danny Blanchflower commenting that “York’s standard of play left us speechless.” George Robb had given Tottenham an 11th minute lead when he netted from close range, but Norman Wilkinson drew the home club level with 29 minutes gone and they were soon ahead, with a goal scored by Billy Fenton. Tottenham were up against it for much of the game, as the Minstermen moved the ball around with great skill on the chilly February afternoon. To seal the victory, Wilkinson added a second goal ten minutes from time to launch wild celebrations that saw Spurs knocked out of the FA Cup. Teams : |
|
Spurs v York City Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Darren Caskey | . |
|
|
Shaquile Coulthirst | . |
|
|
Dave Dunmore | – |
|
|
Chris Fairclough | . |
|
|
Kenneth McEvoy | . |
|
|
Jimmy McCormick | . |
|
|
John McTavish | . |
|
|
Bobby Mimms | . |
|
|
Alan Woods | . |
|
Debuts against York City
|
|
– | – |
|
Last game for the club – played against York City
|
|
– | .. |
|
First goal scored for the club – scored against York City
|
|
– | .. |
|
Last goal scored for the club – scored against York City
|
|
– | .. |
|
Milestones
|
|
.. | – |
|
|
.. | – |
|
Transfers from Tottenham to York City
|
||
Name | Date | Fee |
|
||
Kenneth McEVOY | January 2016 | Undisclosed |
|
||
Kenneth McEVOY | November 2015 | Loan |
|
||
Shaquile COULTHIRST | March 2015 | 3 Month Loan |
|
Transfers from York City to Tottenham
|
||
Name | Date | Fee |
|
||
Dave DUNMORE | February 1954 | £10,500 |
|