YOUTH TEAM |
SOUTH EAST COUNTIES LEAGUE DIVISION 1
Fixtures & Results
– | ||||
24.08.1963 | Bexley United | Home | 6 – 1 | Weller 2, Peck 2, Reardon, o.g. |
– | ||||
31.08.1963 | West Ham United | Away | 0 – 3 | – |
– | ||||
07.09.1963 | Crystal Palace | Home | 4 – 1 | Pitt 2, Peck, o.g. |
– | ||||
14.09.1963 | Portsmouth | Away | 6 – 0 | Tobitt 2, Peck 2, Reardon, o.g. |
– | ||||
21.09.1963 | Watford | Home | 1 – 3 | Crossman |
– | ||||
05.10.1963 | Charlton Athletic | Home | 3 – 2 | Reardon, Peck, Huckett |
– | ||||
12.10.1963 | Arsenal | Away | 0 – 0 | – |
– | ||||
19.10.1963 | Watford | Away | 2 – 1 | Pitt, Huckett |
– | ||||
26.10.1963 | Ipswich Town | Home | 5 – 0 | Sainty 2, Pitt, Peck, Reardon (p) |
– | ||||
09.11.1963 | Chelsea | Away | 1 – 4 | Reardon (p) |
– | ||||
23.11.1963 | Arsenal | Home | 4 – 1 | Tobitt 2, Johnson, Crossman |
– | ||||
30.11.1963 | Fulham | Away | 2 – 4 | Reardon, Pearce |
– | ||||
07.12.1963 | Chelsea | Home | 2 – 2 | Tobitt, Pearce |
– | ||||
14.12.1963 | Portsmouth | Home | 4 – 1 | Tobitt 2, Pitt, Crossman |
– | ||||
21.12.1963 | West Ham United | Home | 3 – 0 | Tobitt 2, Pitt |
– | ||||
28.12.1963 | Millwall | Home | 12 – 1 | Pitt 4, Tobitt 3, Johnson 2, Crossman 2, Pearce |
– | ||||
04.01.1964 | Leyton Orient | Home | 1 – 2 | Pitt |
– | ||||
11.01.1964 | Luton Town | Away | 3 – 3 | Tobitt, Pitt, Shepherd |
– | ||||
25.01.1964 | Bexley United | Away | 2 – 3 | Peck 2 |
– | ||||
01.02.1964 | Charlton Athletic | Away | 4 – 0 | Crossman 2, J. Walker, Salvage |
– | ||||
08.02.1964 | Queens Park Rangers | Away | 5 – 1 | Tobitt 3, George 2 |
– | ||||
15.02.1964 | Brentford | Away | 0 – 2 | – |
– | ||||
22.02.1964 | Leyton Orient | Away | 4 – 2 | George 2, Tobitt, Peck |
– | ||||
29.02.1964 | Fulham | Home | 3 – 1 | George 2, Huckett |
– | ||||
07.03.1964 | Luton Town | Home | 4 – 2 | Huckett 3, Pitt |
– | ||||
21.03.1964 | Brighton & Hove Albion | Home | 0 – 1 | – |
– | ||||
04.04.1964 | Queens Park Rangers | Home | 0 – 2 | – |
– | ||||
09.04.1964 | Brighton & Hove Albion | Away | 1 – 1 | Huckett |
– | ||||
25.04.1964 | Crystal Palace | Away | 5 – 0 | Peck 2, Tobitt, Crossman, Woolnough |
– | ||||
02.05.1964 | Millwall | Away | 4 – 2 | Crossman 3, Reardon |
– |
SECL Division 1 Appearances
Player | Appearances | Goals |
P. ALLEN | 3 | 0 |
Roy BROWN | 2 | 0 |
A. COOK | 2 | 0 |
D. CROSSMAN | 20 | 11 |
Ricky GEORGE | 10 | 6 |
R. HAGGETT | 2 | 0 |
R. HOY | 1 | 0 |
L. HUCKETT | 6 | 7 |
P. HUNT | 2 | 0 |
D. IZAAT | 1 | 0 |
Neil JOHNSON | 22 | 3 |
Joe KINNEAR | 15 | 0 |
J. LACEY | 24 | 0 |
M. LAY | 1 | 0 |
K. MARCH | 1 | 0 |
W. McCONNELL | 1 | 0 |
K. MEGENIS | 2 | 0 |
M. MERRIGAN | 1 | 0 |
P. PECK | 21 | 12 |
S. PEGRAM | 2 | 0 |
G. PIDGEON | 2 | 0 |
Steve PITT | 23 | 13 |
R. PROCTOR | 3 | 0 |
Terry REARDON | 23 | 7 (2p) |
I. RICHARDSON | 13 | 0 |
John SAINTY | 3 | 2 |
B. SALVAGE | 2 | 1 |
D. SHACKLOCK | 12 | 0 |
P. SHEPHERD | 1 | 1 |
R. SHIP | 17 | 0 |
M. SMITH | 12 | 0 |
L. SPRINGTHORPE | 14 | 0 |
D. TOBITT | 19 | 18 |
Dennis WALKER | 17 | 1 |
Keith WELLER | 2 | 2 |
R. WILLIS | 9 | 0 |
L. WILSHAW | 2 | 0 |
R. WILTON | 3 | 0 |
B. WOOLNOUGH | 2 | 1 |
OWN GOALS | – | 3 |
Final Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | QPR | 30 | 23 | 6 | 1 | 106 | 30 | 52 | +76 |
2 | Chelsea | 30 | 22 | 4 | 4 | 121 | 34 | 48 | +87 |
3 | Arsenal | 30 | 16 | 7 | 7 | 77 | 41 | 39 | +36 |
4 | Tottenham Hotspur | 30 | 17 | 4 | 9 | 91 | 46 | 38 | +45 |
5 | Fulham | 30 | 16 | 6 | 8 | 101 | 58 | 38 | +43 |
6 | Leyton Orient | 30 | 17 | 4 | 9 | 84 | 54 | 38 | +30 |
7 | Charlton Athletic | 30 | 13 | 5 | 12 | 60 | 65 |
31 | -5 |
8 | Watford | 30 | 12 | 6 | 12 | 61 | 76 | 30 | -16 |
9 | Luton Town | 30 | 10 | 6 | 14 | 84 | 88 | 26 | -4 |
10 | Portsmouth | 30 | 10 | 6 | 14 | 67 | 85 | 26 | -18 |
11 | Crystal Palace | 30 | 8 | 8 | 14 | 57 | 99 | 24 | -42 |
12 | West Ham United | 30 | 8 | 7 | 15 | 45 | 74 | 23 | -29 |
13 | Brentford | 30 | 10 | 3 | 17 | 51 | 102 | 23 | -51 |
14 | Millwall | 30 | 8 | 3 | 19 | 65 | 124 | 19 | -59 |
15 | Brighton & Hove Albion | 30 | 5 | 3 | 22 | 44 | 90 | 13 | -56 |
16 | Bexley United | 30 | 5 | 2 | 23 | 50 | 98 | 12 | -48 |