YOUTH TEAM |
SOUTH EAST COUNTIES LEAGUE DIVISION 1
Fixtures & Results
– | ||||
17.08.1974 | QPR | Away | 0 – 2 | – |
– | ||||
24.08.1974 | Portsmouth | Away | 3 – 0 | Hoddle 2, Hyams |
– | ||||
31.08.1974 | Watford | Home | 6 – 0 | Hoddle 2, Robinson 3, Bacon |
– | ||||
07.09.1974 | Gillingham | Home | 7 – 0 | Cavanagh 2, Robinson 2, K. Stead, Hyams, Bacon (p) |
– | ||||
14.09.1974 | Orient | Away | 1 – 1 | Robinson |
– | ||||
21.09.1974 | Charlton Athletic | Away | 4 – 0 | Robinson 2, Hyams, own goal |
– | ||||
14.10.1974 | Millwall | Away | 2 – 1 | Cavanagh, Hoddle (p) |
– | Cry | |||
12.10.1974 | Reading | Home | 5 – 1 | Thorn 2, King, Bacon (p), Brotherston |
– | ||||
19.10.1974 | Chelsea | Home | 3 – 1 | Robinson, Brotherston, Hyams |
– | ||||
26.10.1974 | Southend United | Away | 3 – 0 | Hoddle, Bacon, Hyams |
– | ||||
02.11.1974 | Fulham | Away | 0 – 3 | – |
– | ||||
09.11.1974 | Portsmouth | Home | 2 – 2 | Robinson, Brotherston |
– | ||||
07.12.1974 | QPR | Home | 5 – 0 | Robinson 3, Hoddle, Smith |
– | ||||
14.12.1974 | Watford | Away | 3 – 2 | Robinson, M. Stead, Brotherston |
– | ||||
21.12.1974 | Ipswich Town | Away | 2 – 4 | Robinson, K. Stead |
– | ||||
04.01.1975 | Crystal Palace | Home | 1 – 0 | Robinson |
– | ||||
08.01.1975 | Arsenal | Away | 0 – 1 | – |
– | ||||
18.01.1975 | West Ham United | Away | 1 – 4 | Robinson |
– | ||||
25.01.1975 | Millwall | Home | 4 – 1 | Robinson, Wade, Bacon, own goal |
– | ||||
01.02.1975 | Fulham | Home | 3 – 0 | Robinson 2, Hyams |
– | ||||
08.02.1975 | West Ham United | Home | 1 – 2 | Wade |
– | ||||
22.02.1975 | Charlton Athletic | Home | 2 – 2 | Robinson, K. Stead |
– | ||||
01.03.1975 | Southend United | Home * | 4 – 1 | Brotherston 2, Barwick, King |
– | ||||
05.04.1975 | Crystal Palace | Away | 3 – 0 | Wade, Cavanagh, K. Stead |
– | ||||
10.04.1975 | Ipswich Town | Home | 2 – 1 | Brotherston 2 |
– | ||||
12.04.1975 | Orient | Home | 1 – 1 | Barrett |
– | ||||
16.04.1975 | Chelsea | Away | 1 – 1 | Barrett |
– | ||||
19.04.1975 |
Reading | Away | 1 – 2 | Hyams |
– | ||||
24.04.1975 | Gillingham | Away | 1 – 3 | Boyle |
– | ||||
26.04.1975 | Arsenal | Home | 2 – 0 | Robinson 2 |
– |
* Played at White Hart Lane
Youth Team Appearances
Player | SECL 1 Appearances | Goals | SECL Cup Appearances | Goals |
J. ARBUCKLE | 7+5 sub | 0 | 0 | 0 |
Gary BACON | 20 | 5 (2p) | 3 | 1 |
Kieran BARRETT | 21+1 sub | 2 | 0 | 0 |
Fred BARWICK | 15+2 sub | 1 | 1 | 0 |
Stuart BEAVON | 1 | 0 | 0 | 0 |
Lee BOWMAN | 2 | 0 | 0 | 0 |
Terry BOYLE | 5 | 1 | 0 | 0 |
Andy BRADBURY | 7+1 sub | 0 | 0 | 0 |
Noel BROTHERSTON | 19 | 8 | 3 | 1 |
Steve CAVANAGH | 14 | 4 | 1 | 0 |
M. CLEAVER | 9 | 0 | 0 | 0 |
Ian CRANSTONE | 22 | 0 | 3 | 0 |
K. DUCKER | 2 sub | 0 | 0 | 0 |
S. GARNAR | 1 | 0 | 0 | 0 |
Glenn HODDLE | 16 | 7 (1p) | 3 | 0 |
Gary HYAMS | 25+1 sub | 7 | 2 | 0 |
Andy KEELEY | 8 | 0 | 2 | 0 |
Mark KENDALL | 1 | 0 | 0 | 0 |
Trevor KING | 8+2 sub | 0 | 0 | 0 |
G. LUCAS | 1 | 0 | 0 | 0 |
Nick MARKWICK | 7 | 0 | 0 | 0 |
S. McDONAGH | 2 sub | 0 | 0 | 0 |
Neil McNAB | 4 | 0 | 2 | 0 |
Barry PACE | 1 | 0 | 0 | 0 |
M. RODNEY | 2 | 0 | 0 | 0 |
Ian SMITH | 13 | 1 | 3 | 1 |
Kevin STEAD | 14+2 sub | 4 | 1 | 0 |
Micky STEAD | 20 | 1 | 3 | 0 |
Mark THORN | 2+3 sub | 2 | 0 | 0 |
Paul van GELDER | 1 sub | 0 | 0 | 0 |
Roger WADE | 22 | 3 | 1+1 sub | 3 |
Steve WALFORD | 15 | 0 | 3 | 0 |
Own goals | – | 2 | – | 1 |
Player | FA Youth Cup Appearances | Goals | Southern Junior Floodlit Cup Appearances | Goals | London Youth Cup Appearances |
Goals |
Gary BACON | 1 | 0 | 2 | 0 | 0 | 0 |
Fred BARWICK | 4 | 0 | 3 | 0 | 2 | 0 |
Terry BOYLE | 0 | 0 | 1 | 0 | 0 | 0 |
Noel BROTHERSTON | 6 | 1 | 3 | 3 | 2 | 1 |
Steve CAVANAGH | 0 | 0 | 1 | 0 | 1 | 0 |
M. CLEAVER | 0 | 0 | 1 sub | 0 | 0 | 0 |
Ian CRANSTONE | 6 | 0 | 4 | 0 | 2 | 0 |
Glenn HODDLE | 6 | 6 (2p) | 4 | 2 | 2 | 3 |
Gary HYAMS | 4+1 sub | 1 | 3 | 1 | 1+1 sub | 0 |
Andy KEELEY | 5 | 1 | 1 | 0 | 2 | 0 |
Trevor KING | 2 | 0 | 1 sub | 0 | 1 | 0 |
Neil McNAB | 4 | 1 | 4 | 1 | 0 | 0 |
Martin ROBINSON | 6 | 4 | 4 | 2 | 2 | 0 |
Ian SMITH | 6 | 0 | 4 | 1 | 1 | 0 |
Micky STEAD | 4 | 0 | 4 | 0 | 2 | 0 |
Kevin STEAD | 1 sub | 0 | 0 | 0 | 1 | 0 |
Roger WADE | 6 | 0 | 2 | 0 | 2 | 0 |
Steve WALFORD | 6 | 0 | 4 | 0 | 2 | 0 |
Own goals | – | 0 | – | 1 | 0 |
SECL Division 1 Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | Ipswich Town | 30 | 19 | 8 | 3 | 90 | 29 | 46 | +61 |
2 | Tottenham Hotspur | 30 | 17 | 5 | 8 | 73 | 36 |
39 | +37 |
3 | Arsenal | 30 | 15 | 9 | 6 | 58 | 32 | 39 | +27 |
4 | Fulham | 30 | 15 | 7 | 8 | 70 | 44 | 37 | +26 |
5 | West Ham United London | 30 | 13 | 9 | 8 | 54 | 34 | 35 | +20 |
6 | Orient | 30 | 12 | 11 | 7 | 56 | 39 | 35 | +17 |
7 | Chelsea | 30 | 13 | 7 | 10 | 64 | 46 | 33 | +18 |
8 | Crystal Palace | 30 | 13 | 4 | 13 | 45 | 57 | 30 | -12 |
9 | Southend United | 30 | 12 | 5 | 13 | 52 | 61 | 28 | -9 |
10 | Portsmouth |
30 | 10 | 8 | 12 | 53 | 61 | 28 | -8 |
11 | QPR | 30 | 13 | 2 | 15 | 45 | 57 | 24 | -12 |
12 | Watford | 30 | 10 | 4 | 16 | 47 | 69 | 23 | -22 |
13 | Charlton Athletic | 30 | 9 | 5 | 16 | 36 | 58 | 23 | -22 |
14 | Gillingham | 30 | 8 | 6 | 16 | 42 | 66 | 32 | -24 |
15 | Millwall | 30 | 5 | 6 | 19 | 29 | 65 | 16 | -36 |
16 | Reading | 30 | 7 | 2 | 21 | 29 | 89 | 16 | -60 |
SOUTH EAST COUNTIES LEAGUE CUP
Fixtures & Results
– | |||||
28.09.1974 | Ipswich Town | R1 | Away | 4 – 2 | Robinson 2, Bacon, own goal |
– | |||||
12.12.1974 | Fulham | R2 | Home | 3 – 0 | Smith, Brotherston, Robinson |
– | |||||
29.01.1975 | Chelsea | SF | Home | 0 – 2 | – |
– |
SOUTHERN JUNIOR FLOODLIT CUP
Fixtures & Results
– | |||||
08.10.1974 | Millwall | Prelim. | Home | 6 – 0 | Smith, Hoddle, Hyams, Robinson 2, own goal |
– | |||||
30.12.1974 | Southend United | R1 | Away | 1 – 0 | Brotherston |
– | |||||
15.04.1975 | Chelsea | R2 | Away | 3 – 0 | Brotherston, Hoddle, McNab |
– | |||||
24.04.1975 | Ipswich Town | SF | Away | 1 – 2 | Brotherston |
– |
LONDON YOUTH CUP
Fixtures & Results
– | |||||
03.02.1975 | Millwall | R1 | Away | 3 – 1 | Hoddle 3 |
– | |||||
05.03.1975 | Charlton Athletic | SF | Away | 1 – 0 | Brotherston |
– |
Due to fixture congestion, the final against West Ham United or Crystal Palace was carried over to the 1975-1976 season.
FA YOUTH CUP
Fixtures & Results
– | |||||
30.11.1974 | Viking Sports | R2 | Home * | 3 – 0 | Hoddle, Robinson, Hyams |
– | |||||
18.12.1974 | Wolverhampton Wanderers | R3 | Home | 4 – 1 | Hoddle 3 (1p), Robinson |
– | |||||
18.02.1975 | Burnley | R4 | Home | 3 – 0 | Hoddle, Keeley, McNab |
– | |||||
08.03.1975 | Middlesbrough | R5 | Away | 1 – 1 | Brotherston |
– | |||||
25.03.1975 | Middlesbrough | R5r | Home | 2 – 2 (a.e.t.) | Robinson 2 |
– | |||||
27.03.1975 | Middlesbrough | R5r2 | Away | 1 – 2 | Hoddle (p) |
– |
* Played at Chestnut
JUNIORS |
SOUTH EAST COUNTIES LEAGUE DIVISION 2
Fixtures & Results
– | ||||
28.09.1974 | West Ham United | Home | 1 – 0 | Shord |
– | ||||
30.11.1974 | Chelsea | Home | 3 – 0 | Lucas, Pace 2 |
– | ||||
14.12.1974 | Orient | Home | 1 – 0 | Pace |
– | ||||
21.12.1974 | West Ham United | Away | 1- 2 | T. Boyle |
– | ||||
11.01.1975 | Watford | Home | 1 – 0 | Pace |
– | ||||
01.03.1975 | Southend United | Away | 3 – 1 | Garnar, Cavanagh, Pace |
– | ||||
05.04.1975 | Southend United | Home | 1 – 0 | McDonagh |
– | ||||
09.04.1975 | Chelsea | Away | 0 – 1 | – |
– | ||||
12.04.1975 | Orient | Away | 2 – 0 | King, Pace |
– | ||||
19.04.1975 | Watford | Away | 3 – 1 | Lucas, V. Boyle, McDonagh |
– |
SECL Division 2 Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | Tottenham Hotspur | 10 | 8 | 0 | 2 | 15 | 5 |
16 | +10 |
2 | West Ham United | 10 | 7 | 1 | 2 | 13 | 9 | 15 | +4 |
3 | Orient | 10 | 4 | 2 | 4 | 14 | 12 | 10 | +2 |
4 | Chelsea | 10 | 4 | 0 | 6 | 13 | 17 | 8 | -4 |
5 | Southend United | 10 | 3 | 1 | 6 | 14 | 16 | 7 | -2 |
6 | Watford | 10 | 1 | 2 | 7 | 16 | 26 | 4 | -10 |
SOUTH EAST COUNTIES DIVISION 2 LEAGUE CUP
Fixtures & Results
– | ||||
24.08.1974 | Chelsea | Home | 1 – 1 | Pace |
– | ||||
31.08.1974 | Watford | Home | 3 – 2 | Lucas, Shord |
– | ||||
07.09.1974 | West Ham United | Away | 1 – 2 | Pace |
– | ||||
14.09.1974 | Orient | Home | 1 – 0 | Bowman |
– | ||||
21.09.1974 | Southend United | Away | 1 – 1 | Lucas |
– | ||||
12.10.1974 | Orient | Away | 1 – 0 | Bowman |
– | ||||
26.10.1974 | West Ham United | Home | 2 – 0 | Garnar, Pace |
– | ||||
02.11.1974 | Southend United | Home | 1 – 1 | Pace |
– | ||||
07.12.1974 | Watford | Away | 3 – 2 | King, Pace, McDonagh |
– | ||||
22.03.1975 | Chelsea | Away * | 4 – 1 | Bradbury, Pace 2, Bowman |
– | ||||
14.04.1975 | Chelsea (Semi-Final) | Home | 2 – 1 | Cavanagh, Pace |
– | ||||
29.04.1975 | West Ham United (Final First Leg) | Home | 2 – 1 | Boyle, Hyams |
– | ||||
01.05.1975 | West Ham United (Final Second Leg) | Away | 0 – 1 (a.e.t.) | – |
– | ||||
05.05.1975 | West Ham United (Final replay) | Home | 1 – 0 | Pace |
– |
* Played at Cheshunt
SECL Division 2 & SECL Division 2 Cup Appearances
SECL Div. 2 | SECL Div. 2 Cup | TOTAL | ||||
Player | Appearances | Goals | Appearances | Goals | Appearances | Goals |
J. AVIS | 2 | 0 | 0 | 0 | 2 | 0 |
Fred BARWICK | 2 | 0 | 8 | 0 | 10 | 0 |
Stuart BEAVON | 8+1 sub | 0 | 10 | 0 | 18+1 sub | 0 |
K. BIGGS | 2 | 0 | 4+3 sub | 0 | 6+3 sub | 0 |
Lee BOWMAN | 10 | 0 | 8+5 sub | 2 | 18+5 sub | 2 |
Terry BOYLE | 2 | 0 | 4 | 1 | 6 | 1 |
V. BOYLE | 1 | 1 | 1 | 0 | 2 | 1 |
Andy BRADBURY | 4 | 0 | 7 | 1 | 11 | 1 |
Steve CAVANAGH | 3 | 1 | 3 | 1 | 6 | 2 |
S. CHIMES | 0 | 0 | 3 | 0 | 3 | 0 |
M. CLEAVER | 8 | 0 | 11 | 0 | 19 | 0 |
K. DUCKER | 5+1 sub | 0 | 3 | 0 | 8+1 sub | 0 |
S. GARNAR | 8 | 1 | 10 | 1 | 18 | 2 |
K. HILLSDEN | 3 | 0 | 4 | 0 | 7 | 0 |
Chris HUGHTON | 2+1 sub | 0 | 2 | 0 | 4+1 sub | 0 |
Gary HYAMS | 1 sub | 0 | 5 | 1 | 5+1 sub | 1 |
Mark KENDALL | 4 | 0 | 3 | 0 | 7 | 0 |
Trevor KING | 5 | 1 | 3+1 sub | 1 | 8+1 sub | 2 |
Nicky MARKWICK | 5 | 0 | 11 | 0 | 16 | 0 |
S. McDONAGH | 4+1 sub | 2 | 1+1 sub | 1 | 5+2 sub | 3 |
Barry PACE | 8 | 6 | 11+1 sub | 8 | 19+1 sub | 14 |
B. PHILLIPS | 5 | 0 | 0 | 0 | 5 | 0 |
M. RODNEY | 1 | 0 | 0 | 0 | 1 | 0 |
A. SHIRLEY | 0 | 0 | 4 | 0 | 4 | 0 |
J. SHORD | 1 | 1 | 1 sub | 2 | 1++1 sub | 3 |
Kevin STEAD | 2 | 0 | 6 | 0 | 8 | 0 |
Mark THORN | 4 | 0 | 3 | 0 | 7 | 0 |
Paul van GELDER | 5 | 0 | 11+1 sub | 0 | 16+1 sub | 0 |
Roger WADE | 2 | 0 | 3 | 0 | 5 | 0 |
SECL Division 2 Table
Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
1 | Tottenham Hotspur | 10 | 6 | 3 | 1 | 18 | 10 |
15 | +8 |
2 | Southend United | 10 | 5 | 3 | 2 | 24 | 13 | 13 | +11 |
3 | Chelsea | 10 | 5 | 1 | 4 | 23 | 22 | 11 | +1 |
4 | West Ham United | 10 | 4 | 2 | 4 | 14 | 17 | 10 | -3 |
5 | Orient | 10 | 4 | 0 | 6 | 17 | 18 | 8 | -1 |
6 | Watford | 10 | 1 | 1 | 8 | 19 | 35 | 3 | -16 |