YOUTH TEAM |
SOUTH EAST COUNTIES LEAGUE DIVISION 1
Fixtures & Results
– | ||||
16.08.1975 | Watford | Home | 4 – 0 | K. Stead 2, T. Boyle, Pace |
– | ||||
23.08.1975 | Charlton Athletic | Home | 1 – 0 | T. Boyle |
– | ||||
30.08.1975 | West Ham United | Away | 2 – 6 | T. Boyle, Cleaver |
– | ||||
06.09.1975 | QPR | Home | 0 – 3 | – |
– | ||||
13.09.1975 | Chelsea | Away | 0 – 4 | – |
– | ||||
27.09.1975 | Gillingham | Home | 2 – 0 | Hyams 2 (1p) |
– | ||||
04.10.1975 | Arsenal | Home | 4 – 1 | Beavon 2 (2p), T. Boyle, Cleaver |
– | ||||
11.10.1975 | Orient | Away | 1 – 0 | K. Stead |
– | ||||
25.10.1975 | Fulham | Home | 1 – 2 | Bradbury |
– | ||||
01.11.1975 | Millwall | Away | 1 – 1 | Hazard |
– | ||||
08.11.1975 | Chelsea | Home | 1 – 2 | Pace |
– | ||||
15.11.1975 | Portsmouth | Away | 0 – 4 | – |
– | ||||
22.11.1975 | Orient | Home | 0 – 1 | – |
.19 | ||||
29.11.1975 | Crystal Palace | Away | 1 – 2 | K. Stead |
– | ||||
06.12.1975 | Southend United | Home | 2 – 0 | O’Brien, K. Stead |
– | ||||
13.12.1975 | QPR | Away | 0 – 1 | – |
– | ||||
20.12.1975 | Norwich City | Home | 0 – 0 | – |
– | ||||
03.01.1976 | Arsenal | Away | 8 – 0 | K. Stead 2, Pace 2, S. Cavanagh, Hyams, Hoddle (p), Beavon |
– | ||||
10.01.1976 | Millwall | Home | 5 – 0 | K. Stead 2, Beavon 2, O’Brien |
– | ||||
17.01.1976 | Charlton Athletic | Away | 5 – 2 | Beavon 3, K. Stead 2 |
– | ||||
24.01.1976 | West Ham United | Home | 0 – 1 | – |
– | ||||
31.01.1976 | Crystal Palace | Home | 3 – 0 | K. Stead, Pace, Hyams |
– | ||||
07.02.1976 | Ipswich Town | Away | 3 – 3 | K. Stead, Pace 2 |
– | ||||
14.02.1976 | Fulham | Away | 2 – 0 | Hyams, O’Brien |
– | ||||
21.02.1976 | Norwich City | Away * | 0 – 1 | – |
– | ||||
06.03.1976 | Portsmouth | Home | 1 – 2 | O’Brien |
– | ||||
20.03.1976 | Watford | Away | 0 – 1 | – |
– | ||||
27.03.1976 | Gillingham | Away | 3 – 3 | K. Stead, Pace, Hyams |
– | ||||
03.04.1976 | Ipswich Town | Home | 1 – 3 | K. Stead |
– | ||||
10.04.1976 | Southend United | Away | 0 – 1 | – |
– |
* Played at Cheshunt
SECL Division 1 Table
P | W | D | L | F | A | Pts | GD | |
Ipswich Town | 30 | 23 | 4 | 3 | 83 | 31 | 50 | +52 |
Southend United | 30 | 21 | 4 | 5 | 65 | 27 | 46 | +38 |
Chelsea | 30 | 19 | 3 | 8 | 70 | 42 | 41 | +28 |
Fulham | 30 | 16 | 6 | 8 | 51 | 36 | 38 | +15 |
Portsmouth | 30 | 15 | 3 | 13 | 52 | 46 | 32 | +6 |
Gillingham | 30 | 12 | 7 | 11 | 46 | 50 | 31 | -4 |
Arsenal | 30 | 12 | 7 | 11 | 44 | 56 | 31 | -12 |
West Ham United | 30 | 11 | 7 | 12 | 42 | 36 | 29 | +6 |
QPR | 30 | 11 | 7 | 12 | 52 | 50 | 29 | +2 |
Tottenham Hotspur | 30 | 11 | 4 | 15 | 51 | 44 | 26 | +7 |
Norwich City | 30 | 10 | 5 | 15 | 29 | 57 | 25 | -28 |
Crystal Palace | 30 | 9 | 4 | 17 | 46 | 57 | 22 | -11 |
Charlton Athletic | 30 | 7 | 5 | 18 | 50 | 68 | 19 | -18 |
Millwall | 30 | 5 | 9 | 16 | 25 | 55 | 19 | -30 |
Watford | 30 | 9 | 6 | 15 | 47 | 61 | 18 * | -14 |
Orient | 30 | 6 | 6 | 18 | 32 | 69 | 18 | -37 |
* 6 points deducted
SOUTH EAST COUNTIES LEAGUE CUP
Fixtures & Results
– | |||||
20.09.1975 | Charlton Athletic | R1 | Home | 4 – 2 | Hyams 3, S. Cavanagh |
– | |||||
18.10.1975 | Watford | R2 | Away | 3 – 3 | Pace 2, K. Stead |
– | |||||
03.11.1975 | Watford | R2r | Home | 2 – 0 | Beavon, Pace |
– | |||||
19.01.1976 | West Ham United | SF | Away | 2 – 0 | S. Cavanagh, Pace |
– | |||||
24.03.1976 | Ipswich Town | F L1 | Home | 0 – 1 | – |
– | |||||
30.03.1976 | Ipswich Town | F L2 | Away | 1 – 4 | S. Cavanagh |
– |
SECL Division 1 & SECL Cup Appearances
SECL Division 1 |
SECL Division 1 Cup |
TOTAL |
|||||||
Player | Appearances | Goals | Appearances | Goals | Appearances | Goals | |||
Robert ANDERSON | 1 | 0 | 0 | 0 | 1 | 0 | |||
Fred BARWICK | 16 | 0 | 5 | 0 | 21 | 0 | |||
Stuart BEAVON | 22+1 sub | 8 (2p) | 6 | 1 | 28+1 sub | 9 (2p) | |||
Lee BOWMAN | 6 | 0 | 1 | 0 | 7 | 0 | |||
Terry BOYLE | 6 | 4 | 4 | 0 | 10 | 4 | |||
Andy BRADBURY | 24 | 1 | 3+1 sub | 0 | 27+1 sub | 1 | |||
R. BRIERLY | 1 | 0 | 0 | 0 | 1 | 0 | |||
M. CARRIGAN | 2 | 0 | 0 | 0 | 2 | 0 | |||
Pat CAVANAGH | 0+1 sub | 0 | 0 | 0 | 0+1 sub | 0 | |||
Steve CAVANAGH | 15 | 1 | 6 | 3 | 21 | 4 | |||
M. CLEAVER | 14 | 2 | 2+1 sub | 0 | 16+1 sub | 2 | |||
B DOUGLAS | 0+1 sub | 0 | 0 | 0 | 0+1 sub | 0 | |||
K. DUCKER | 0+1 sub | 0 | 0 | 0 | 0+1 sub | 0 | |||
K. FALCONER | 1 | 0 | 6 | 3 | 7 | 3 | |||
A. FENN | 7+1 sub | 0 | 0 | 0 | 7+1 sub | 0 | |||
S. GARNAR | 1 | 0 | 0 | 0 | 1 | 0 | |||
Micky HAZARD | 3 | 1 | 0 | 0 | 3 | 1 | |||
K. HILLSDEN | 1+1 sub | 0 | 0 | 0 | 1+1 sub | 0 | |||
Glenn HODDLE | 3 | 1p | 4 | 0 | 7 | 1p | |||
Phil HOLYOAK | 25 | 0 | 4 | 0 | 29 | 0 | |||
Chris HUGHTON | 5 | 0 | 0 | 0 | 5 | 0 | |||
Gary HYAMS | 20 | 6 | 5 | 3 | 25 | 9 | |||
John JOHNSON | 0+2 sub | 0 | 0 | 0 | 0+2 sub | 0 | |||
Mark KENDALL | 8 | 0 | 4 | 0 | 12 | 0 | |||
Trevor KING | 2 | 0 | 0 | 0 | 2 | 0 | |||
Gary LUCAS | 7+5 sub | 0 | 1 | 0 | 8+5 sub | 0 | |||
Simon MABEY | 3 | 0 | 0 | 0 | 3 | 0 | |||
Nicky MARKWICK | 21+2 sub | 0 | 2 | 0 | 23+2 sub | 0 | |||
Jason MATHIAS | 3+1 sub | 0 | 0+1 sub | 0 | 3+2 sub | 0 | |||
Paul MIDDLETON | 0+1 sub | 0 | 0 | 0 | 0+1 sub | 0 | |||
Paul MILLER | 12 | 0 | 2 | 0 | 14 | 0 | |||
Gary O’BRIEN | 13+4 sub | 4 | 1+1 sub | 0 | 14+5 sub | 4 | |||
Barry PACE | 27 | 8 | 3+3 sub | 4 | 30+3 sub | 12 | |||
B. PHILLIPS | 1+1 sub | 0 | 0 | 0 | 1+1 sub | 0 | |||
M. RODNEY | 1 | 0 | 0+1 sub | 0 | 1+1 sub | 0 | |||
A. SHIRLEY | 5 | 0 | 0 | 0 | 5 | 0 | |||
Kevin STEAD | 23 | 15 | 6 | 1 | 29 | 16 | |||
Malcolm STEWART | 5 | 0 | 0 | 0 | 5 | 0 | |||
Roger WADE | 23 | 0 | 6 | 0 | 29 | 0 | |||
Steve WALFORD | 3 | 0 | 2 | 0 | 5 | 0 | |||
Des WALKER | 0+1 sub | 0 | 0 | 0 | 0+1 sub | 0 |
SOUTHERN JUNIOR FLOODLIT CUP
Fixtures & Results
Date | Opponent | Round | Venue | Score | Scorers |
14.10.1975 | QPR | R1 | Away | 1 – 3 | Hyams |
– |
FA YOUTH CUP
Fixtures & Results
Date | Opponent | Round | Venue | Score | Scorers |
26.11.1975 | Peterborough United | R2 | Home | 6 – 0 | K. Stead 3, Pace, Beavon, S. Cavanagh |
– | |||||
15.12.1975 | Norwich City | R3 | Away | 3 – 3 | K. Stead 2, Barwick- |
– | |||||
22.12.1975 | Norwich City | R3r | Home | 2 – 0 | K. Stead, O’Brien |
– | |||||
28.01.1976 | Wolverhampton Wanderers | R4 | Home | 2 – 2 | T. Boyle, Barwick |
– | |||||
18.02.1976 | Wolverhampton Wanderers | R4r | Away | 0 – 4 | – |
– |
LONDON YOUTH CUP
Fixtures & Results
Date | Opponent | Round | Venue | Score | Scorers |
27.04.1976 | West Ham United | SF | Away | 1 – 2 | Pace |
– |
Youth Team Cup Appearances
FA YOUTH CUP | SJF CUP | LONDON YOUTH CUP | TOTAL | ||||||||||||
Player | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | |||||||
Fred BARWICK | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | |||||||
Stuart BEAVON | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | |||||||
Terry BOYLE | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | |||||||
Andy BRADBURY | 1+1 sub | 0 | 0+1 sub | 0 | 0 | 0 | 1+2 sub | 0 | |||||||
Steve CAVANAGH | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | |||||||
M. CLEAVER | 0+1 sub | 0 | 1 | 0 | 0 | 0 | 1+1 sub | 0 | |||||||
Micky HAZARD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
Glenn HODDLE | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||
Phil HOLYOAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
Gary HYAMS | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | |||||||
Nicky MARKWICK | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |||||||
Paul MILLER | 0 | 0 | 0 | 0 | 0+1 sub | 0 | 0+1 sub | 0 | |||||||
Gary O’BRIEN | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
Barry PACE | 4+1 sub | 1 | 0 | 0 | 1 | 1 | 5+1 sub | 2 | |||||||
Billy SPENCE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
Kevin STEAD | 5 | 6 | 1 | 0 | 1 | 0 | 7 | 6 | |||||||
Roger WADE | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |||||||
Steve WALFORD | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
1974-1975 LONDON YOUTH CUP
The final of the 1974-1975 London Youth Cup was carried over from the previous season because of fixture congestion and was played on Wednesday 10.09.1975.
Tottenham Hotspur 5 Crystal Palace 2 (Robinson 2, T. Boyle, Hoddle, own goal)
Spurs : – Ian Cranstone, Micky Stead, Terry Boyle, Steve Walford, Garry Bacon, Noel Brotherston, Fred Barwick, Martin Robinson, Glenn Hoddle, Gary Hyams (Stuart Beavon).
JUNIORS |
SOUTH EAST COUNTIES LEAGUE DIVISION 2
Fixtures & Results
– | ||||
15.11.1975 | West Ham United | Home | 3 – 1 | O’Brien 2, own goal |
– | ||||
20.12.1975 | Chelsea | Away | 3 – 1 | Mathias 2, Middleton |
– | ||||
03.01.1976 | Peterborough United | Home | 1 – 1 | O’Brien |
– | ||||
17.01.1976 | Orient | Home | 2 – 2 | Middleton, Hammond |
– | ||||
07.02.1976 | Watford | Home | 4 – 2 | Middleton 2, Stewart, Wallace |
– | ||||
21.02.1976 | Orient | Away | 1 – 1 | Mabey |
– | ||||
28.02.1976 | Chelsea | Home | 1 – 1 | Hughton |
– | ||||
13.03.1976 | West Ham United | Away | 3 – 1 | Holyoak 2, O’Brien |
– | ||||
27.03.1976 | Watford | Away | 4 – 2 | O’Brien 2, Wallace, Hammond (p) |
– | ||||
17.041976 | Peterborough United | Away | 3 – 2 | Miller, O’Brien, Mackay |
– |
SECL Division 1 Table
P | W | D | L | F | A | Pts | GD | |
Peterborough United | 10 | 7 | 2 | 1 | 29 | 10 | 16 | +19 |
Tottenham Hotspur | 10 | 6 | 4 | 0 | 25 | 14 | 16 | +11 |
Chelsea | 10 | 5 | 2 | 3 | 25 | 15 | 12 | +10 |
West Ham United | 10 | 3 | 2 | 5 | 19 | 26 | 8 | -7 |
Orient | 10 | 2 | 3 | 5 | 19 | 22 | 7 | -3 |
Watford | 10 | 0 | 1 | 9 | 11 | 41 | 1 | -30 |
SOUTH EAST COUNTIES LEAGUE CUP
Fixtures & Results
– | ||||
16.08.1975 | Watford | Home | 4 – 0 | Holyoak, P. Cavanagh, Hazard, O’Brien |
– | ||||
23.08.1975 | West Ham United | Away | 2 – 0 | Carrigan 2 (1p) |
– | ||||
30.08.1975 | Peterborough United | Home | 4 – 2 | O’Brien 3, Hughton |
– | ||||
06.09.1975 | Orient | Away | 5 – 0 | O’Brien 2, Mathias 2, Taylor |
– | ||||
13.09.1975 | Chelsea | Home | 2 – 2 | O’Brien, Mathias |
– | ||||
27.09.1975 | West Ham United | Home | 5 – 1 | Carrigan 2, Bowman 2, O’Brien |
– | ||||
11.10.1975 | Peterborough United | Away | 2 – 2 | Hughton 2 |
– | ||||
01.11.1975 | Orient | Home | 3 – 1 | O’Brien 2, Mathias (p) |
– | ||||
08.11.1975 | Chelsea | Away | 1 – 7 | O’Brien |
– | ||||
22.11.1975 | Watford | Away | 3 – 0 | Middleton 2, Petts |
– | ||||
10.03.1976 | Peterborough United (SF) | Home | 3 – 3 | Stewart, O’Brien, own goal |
– | ||||
18.03.1976 | Peterborough United (SFr) | Away | 3 – 1 | Beavon 2, Bradbury |
– | ||||
07.04.1976 | Chelsea (F 1L) | Home | 1 – 0 | Stewart |
– | ||||
12.04.1976 | Chelsea (F 2L) | Away | 2 – 0 | Miller, Hughton |
– |
SECL Division 2 Cup Table
P | W | D | L | F | A | Points | GD | |
Tottenham Hotspur | 10 | 7 | 2 | 1 | 31 | 15 | 16 | +16 |
Chelsea | 10 | 6 | 3 | 1 | 31 | 14 | 15 | +17 |
Peterborough United | 10 | 3 | 4 | 3 | 25 | 21 | 10 | +4 |
Orient | 10 | 4 | 1 | 4 | 21 | 25 | 9 | -4 |
Watford | 10 | 2 | 1 | 7 | 12 | 26 | 5 | -14 |
West Ham United | 10 | 2 | 1 | 7 | 13 | 32 | 5 | -19 |
Appearances
SECL | SECL Div 2 Cup | TOTAL | |||||||
Player | Appearances | Goals | Appearances | Goals | Appearances | Goals | |||
K. ALLISON | 1 | 0 | 0 | 0 | 1 | 0 | |||
Robert ANDERSON | 1 | 0 | 3 | 0 | 4 | 0 | |||
S. APLIN | 2 | 0 | 0 | 0 | 2 | 0 | |||
Stuart BEAVON | 2 | 0 | 3 | 2 | 5 | 2 | |||
T. BLYTH | 1 | 0 | 0 | 0 | 1 | 0 | |||
Lee BOWMAN | 0 | 0 | 4 | 2 | 4 | 2 | |||
V. BOYLE | 0 | 0 | 2+1 sub | 0 | 2+1 sub | 0 | |||
Andy BRADBURY | 2 | 0 | 2 | 1 | 4 | 1 | |||
M. CARRIGAN | 0 | 0 | 5 | 4 | 5 | 4 | |||
Pat CAVANAGH | 3 | 0 | 3 | 1 | 6 | 1 | |||
R. COWLAND | 1 | 0 | 1 | 0 | 2 | 0 | |||
K. DUCKER | 1 | 0 | 10 | 0 | 11 | 0 | |||
K. FALCONER | 1 | 0 | 0 | 0 | 1 | 0 | |||
A. FENN | 8 | 0 | 5 | 0 | 13 | 0 | |||
S. GOODYER | 2 | 0 | 0 | 0 | 2 | 0 | |||
Steven HAMMOND | 3 | 2 | 3 | 0 | 4 | 0 | |||
Micky HAZARD | 0 | 0 | 3 | 1 | 3 | 1 | |||
K. HILLSDEN | 7 | 0 | 8 | 0 | 15 | 0 | |||
Phil HOLYOAK | 3 | 2 | 7 | 1 | 10 | 3 | |||
Chris HUGHTON | 9 | 1 | 12 | 4 | 21 | 5 | |||
Mark KENDALL | 4 | 0 | 11 | 0 | 15 | 0 | |||
S. MABEY | 5 | 1 | 2 | 0 | 7 | 1 | |||
D. MACKAY | 1 | 1 | 0 | 0 | 1 | 1 | |||
Jason MATHIAS | 4 | 2 | 5+1 sub | 4 | 9+1 sub | 6 | |||
Paul MIDDLETON | 4 | 4 | 1+1 sub | 2 | 5+1 sub | 6 | |||
Paul MILLER | 4 | 1 | 7 | 1 | 11 | 2 | |||
Gary O’BRIEN | 7 | 7 | 13 | 12 | 20 | 19 | |||
Barry PACE | 2 | 0 | 3 | 0 | 5 | 0 | |||
G. PETTS | 2 | 0 | 6 | 1 | 8 | 1 | |||
B. PHILLIPS | 6 | 0 | 3 | 0 | 9 | 0 | |||
M. RODNEY | 5 | 0 | 8 | 0 | 13 | 0 | |||
P. STEPHENS | 7 | 0 | 6 | 0 | 13 | 0 | |||
Malcolm STEWART | 4 | 1 | 4 | 2 | 8 | 3 | |||
M. WALLACE | 2+2 sub | 1 | 5 | 0 | 8+2 sub | 1 | |||
A. SHIRLEY | 3 | 0 | 1+1 sub | 0 | 4+1 sub | 0 | |||
Billy SPENCE | 1 | 0 | 3 | 0 | 4 | 0 | |||
Kevin STEAD | 1 | 0 | 0 | 0 | 3 | 2 | |||
C. TAYLOR | 0 | 0 | 4 | 1 | 4 | 1 | |||
Des WALKER | 1 | 0 | 0 | 0 | 1 | 0 | |||
B. YOUNG | 0 | 0 | 1 sub | 0 | 1 sub | 0 | |||
Own goals | 1 | 1 | 2 |