YOUTH TEAM
SOUTH EAST COUNTIES LEAGUE DIVISION 1
Fixtures & Results
– | ||||
12.08.1995 | Cambridge United | Away | 7-0 | Darcy, Janney, Clemence, Webb, Bunn (2), R. Allen |
– | ||||
19.08.1995 | Arsenal | Home | 2-1 | Clemence (2) |
– | ||||
26.08.1995 | Charlton Athletic | Away | 1-4 | R. Allen (p) |
– | ||||
02.09.1995 | Chelsea | Home | 5-1 | Janney, Clemence (2), Bunn, R. Allen |
– | ||||
09.09.1995 | Fulham | Away | 8-1 | Arber, Janney, Clemence (2), Gower, Webb, R. Allen (2) |
– | ||||
30.09.1995 | Southend United | Away | 3-2 | Janney, Clemence, R. Allen |
– | ||||
07.10.1995 | Ipswich Town | Home | 3-0 | Bunn, R. Allen (2) |
– | ||||
14.10.1995 | Norwich City | Away | 2-3 | Bunn, R. Allen |
– | ||||
28.10.1995 | Leyton Orient | Home | 5-0 | Arber, Webb, Gower, Bunn, R. Allen |
– | ||||
04.11.1995 | Millwall | Away | 1-0 | Clemence |
– | ||||
11.11.1995 | Portsmouth | Home | 5-0 | Arber, Webb, Gower, Delicata, R. Allen |
– | ||||
18.11.1995 | Queens Park Rangers | Away | 6-3 | Outram, Bunn (2), R. Allen (3) |
– | ||||
16.12.1995 | West Ham United | Home | 1-3 | Clemence (p) |
– | ||||
06.01.1996 | Arsenal | Away | 0-0 | – |
– | ||||
13.01.1996 | Charlton Athletic | Home | 2-4 | Bunn, R. Allen |
– | ||||
20.01.1996 | Chelsea | Away | 3-1 | Clemence (2), Bunn |
– | ||||
03.02.1996 | Gillingham | Away | 1-0 | R. Allen |
– | ||||
17.02.1996 | Ipswich Town | Away | 1-0 | Bunn |
– | ||||
24.02.1996 | Norwich City | Home | 3-1 | Clemence (2), Delicata |
– | ||||
02.03.1996 | Leyton Orient | Away | 1-1 | Webb |
– | ||||
09.03.1996 | Millwall | Home | 4-0 | Webb, Bunn (2), R. Allen |
– | ||||
16.03.1996 | Portsmouth | Away | 4-0 | Clemence, Bunn (3) |
– | ||||
23.03.1996 | Queens Park Rangers | Home | 2-0 | McVeigh, Bunn |
– | ||||
30.03.1996 | Watford | Away | 5-1 | Webb, Bunn, R. Allen (2), own goal |
– | ||||
06.04.1996 | Fulham | Home | 3-1 | Arber, Bunn, R. Allen |
– | ||||
13.04.1996 | Cambridge United | Home | 2-3 | Clemence, Webb |
– | ||||
20.04.1996 | West Ham United | Away | 2-3 | Southgate, McVeigh |
– | ||||
27.04.1996 | Gillingham | Home | 4-2 | McVeigh, Clemence (3) |
– | ||||
02.05.1996 | Southend United | Home | 2-0 | Mannix, Bunn |
– | ||||
11.05.1996 | Watford | Home | 0-2 | – |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
– | – | – | – | – | – | – | – | – | ||||||
12.08.1995 | Shave | Outram | Darcy | Bannister | Tully | Janney | Gower | Clemence | Webb | Bunn ° | R. Allen ° | Warrington | McVeigh | – |
– | – | – | – | – | – | – | – | – | ||||||
19.08.1995 | Baardsen | Outram | Darcy | Arber | Tully | Janney | Clemence | Gower | Webb | Bunn | R. Allen | McVeigh | Mannix | Shave |
– | – | – | – | – | – | – | – | – | ||||||
26.08.1995 | Baardsen | Outram | Arber | Darcy | Webb | Janney | Clemence | Gower | McVeigh | Bunn ° | R. Allen | Mannix • | Marriott | – |
– | – | – | – | – | – | – | – | – | ||||||
02.09.1995 | Shave | Outram | Darcy | Arber | Tully | Janney | Clemence | Gower | Webb | Bunn ° | R. Allen | Southgate • | Vaughan | – |
– | – | – | – | – | – | – | – | – | ||||||
09.09.1995 | Shave | Outram | Darcy | Arber | Tully | Janney | Clemence | Gower | Webb | Bunn | R. Allen | Sinclair | – | – |
– | – | – | – | – | – | – | – | – | ||||||
30.09.1995 | Shave | Outram | Darcy | Arber | Webb | Janney | Clemence | Gower | Evans ° | Bunn | R. Allen | Tully • | Mannix | – |
– | – | – | – | – | – | – | – | – | ||||||
07.10.1995 | Shave | Tully | Arber | Darcy | Webb | Janney | Clemence ° | Gower | Outram | Bunn | R. Allen | Vaughan • | Sinclair | – |
– | – | – | – | – | – | – | – | – | ||||||
14.10.1995 | Shave | Tully | Darcy | Arber | Webb | Janney | Outram | Gower | McVeigh ° | Bunn | R. Allen | Mannix • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
28.10.1995 | Shave | Outram | Darcy | Arber | Webb | Janney | Clemence | Gower | McVeigh ° | Bunn | R. Allen | Tully | Mannix | S. Samways • |
– | – | – | – | – | – | – | – | – | ||||||
04.11.1995 | Shave | Tully | Darcy | Arber | Webb | Outram | Clemence | Gower | McVeigh | Bunn ° | R. Allen | Delicata • | Warrington | – |
– | – | – | – | – | – | – | – | – | ||||||
11.11.1995 | Shave | Tully | Darcy | Arber | Webb | McVeigh | Clemence | Gower | Outram | Delicata ° | R. Allen | Ellerton • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
18.11.1995 | Shave | Tully | Darcy | Arber | Davies | McVeigh | Outram | Gower | Webb ° | Bunn | R. Allen | Vaughan • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
16.12.1995 | Shave | S. Samways | Darcy | Arber | Davies | McVeigh | Clemence ° | Gower | Webb | Bunn | Delicata | Sinclair • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
06.01.1996 | Shave | S. Samways | Darcy | Arber | Davies | Evans | Clemence | Gower | Webb | McVeigh ° | Bunn | Outram • | Mannix | – |
– | – | – | – | – | – | – | – | – | ||||||
13.01.1996 | Shave | Evans | Darcy | S. Samways | Webb | R. Spencer ° | Clemence | Gower | McVeigh | Bunn ° | R. Allen | Mannix • | Delicata • | – |
– | – | – | – | – | – | – | – | – | ||||||
20.01.1996 | Marriott | S. Samways | Outram | Darcy | Davies | McVeigh | Clemence | Gower | Webb | Bunn | R. Allen | Ellerton | Delicata | – |
– | – | – | – | – | – | – | – | – | ||||||
03.02.1996 | Marriott | S. Samways | Darcy | Arber | Young | Evans | Clemence | Gower | Webb | Bunn ° | R. Allen | Delicata • | Mannix | Davies |
– | – | – | – | – | – | – | – | – | ||||||
17.02.1996 | Marriott | S. Samways | Darcy | Arber | Davies | McVeigh | Clemence | Evans | Webb | Bunn | Delicata ° | Bannister • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
24.02.1996 | Marriott | Young | Darcy | S. Samways | Davies | McVeigh | Clemence | Evans | Webb | Delicata | Bunn | Ellerton | Mannix | – |
– | – | – | – | – | – | – | – | – | ||||||
02.03.1996 | Marriott | Young | S. Samways | Arber | Davies | McVeigh | Clemence | Evans | Webb | Bunn | Delicata ° | Mannix | R. Allen • | – |
– | – | – | – | – | – | – | – | -09.03.1996 | ||||||
09.03.1996 | Marriott | S. Samways | Darcy | Arber | Davies | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | Delicata | Young | Mannix |
– | – | – | – | – | – | – | – | – | ||||||
16.03.1996 | Marriott | S. Samways | Darcy | Arber | Young | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | Piercy | – | – |
– | – | – | – | – | – | – | – | – | ||||||
23.03.1996 | Marriott | S. Samways | Darcy | Arber | Young | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | Mannix | – | – |
– | – | – | – | – | – | – | – | – | ||||||
30.03.1996 | Marriott | S. Samways | Darcy | Arber | Young | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | Mannix | – | – |
– | – | – | – | – | – | – | – | – | ||||||
06.04.1996 | Marriott | Young | Darcy | Arber | Webb | McVeigh | Clemence | Evans | Mannix | Bunn | R. Allen | R. Spencer | – | – |
– | – | – | – | – | – | – | – | – | ||||||
13.04.1996 | Marriott | Mannix | Kersey | Southgate | Young | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | S. Samways | – | – |
– | – | – | – | – | – | – | – | – | ||||||
20.04.1996 | Marriott | Dobson | Southgate | S. Samways | Young | McVeigh ° | Clemence | Evans | Webb | Bunn ° | R. Allen | Janney • | Mannix • | Outram |
– | – | – | – | – | – | – | – | – | ||||||
27.04.1996 | Marriott | S. Samways | Southgate | Kersey | Young | McVeigh | Clemence | Evans | Webb | Bunn ° | R. Allen | Delicata • | Mannix | – |
– | – | – | – | – | – | – | – | – | ||||||
02.05.1996 | Marriott | Young | S. Samways ° | Kersey | Southgate | Janney ° | Outram | R. Spencer | Mannix | Delicata | Bunn | Webb • | McVeigh • | – |
– | – | – | – | – | – | – | – | – | ||||||
11.05.1996 | Marriott | Dobson | Kersey | Arber | Young | McVeigh | S. Samways | Evans | R. Spencer ° | Bunn | Delicata ° | Dormer • | R. Allen • | – |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
SECL Division 1 Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Rory ALLEN | 21 | 2 | 1 | 1 | 21 |
Mark ARBER | 22 | 0 | 0 | 0 | 4 |
Espen BAARDSEN | 2 | 0 | 0 | 0 | 0 |
James BUNN | 29 | 0 | 0 | 5 | 20 |
John BANNISTER | 1 | 1 | 0 | 0 | 0 |
Stephen CLEMENCE | 26 | 0 | 0 | 2 | 19 |
Ross DARCY | 25 | 0 | 0 | 0 | 1 |
Darren DAVIES | 8 | 0 | 1 | 0 | 0 |
Julian DELICATA | 7 | 4 | 2 | 4 | 2 |
Stephen DOBSON | 0 | 1 | 0 | 0 | 0 |
Jamie DORMER | 0 | 1 | 0 | 0 | 0 |
– ELLERTON | 0 | 1 | 2 | 0 | 0 |
Jamie EVANS | 16 | 0 | 0 | 1 | 0 |
Mark GOWER | 17 | 0 | 0 | 0 | 3 |
Mark JANNEY | 11 | 1 | 0 | 1 | 4 |
Lee KERSEY | 4 | 0 | 0 | 0 | 0 |
Alan MANNIX | 3 | 4 | 11 | 0 | 1 |
Alan MARRIOTT | 15 | 0 | 1 | 0 | 0 |
Paul McVEIGH | 22 | 1 | 2 | 3 | 3 |
Ross OUTRAM | 14 | 1 | 1 | 0 | 1 |
John PIERCY | 0 | 0 | 1 | 0 | 0 |
Shane SAMWAYS | 17 | 1 | 1 | 1 | 0 |
Aaron SHAVE | 13 | 0 | 1 | 0 | 0 |
Jamie SINCLAIR | 0 | 1 | 2 | 0 | 0 |
Glenn SOUTHGATE | 4 | 1 | 0 | 0 | 1 |
Ryan SPENCER | 3 | 0 | 1 | 2 | 0 |
Luke TULLY | 9 | 1 | 1 | 0 | 0 |
Wayne VAUGHAN | 0 | 2 | 1 | 0 | 0 |
Russell WARRINGTON | 0 | 0 | 2 | 0 | 0 |
Simon WEBB | 28 | 1 | 0 | 1 | 8 |
Luke YOUNG | 12 | 0 | 1 | 0 | 0 |
SOUTH EAST COUNTIES LEAGUE CUP
Fixtures & Results
– | ||||
16.09.1995 | Millwall | Away | 3-1 | Clemence, R. Allen, McVeigh |
– | ||||
21.10.1995 | Queens Park Rangers | Away | 2-1 | Janney (2) |
– | ||||
25.11.1995 | Wimbledon | Home | 3-0 | Clemence, Gower, Bunn |
– | ||||
06.03.1996 | Southampton | Home | 2-1 | R. Allen (2) |
– | ||||
05.05.1996 | Oxford United | Away | 2-1 | R. Allen, McVeigh |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
– | – | – | – | – | – | – | – | – | ||||||
16.09.1995 | Shave | Outram | Darcy | Arber | Webb | Janney º | Gower | Clemence | Evans º | Bunn º | R. Allen | Mannix • | S. Samways • | McVeigh • |
– | – | – | – | – | – | – | – | – | ||||||
21.10.1995 | Shave | Outram | Darcy | Arber | Webb | Janney | Clemence | Gower | McVeigh | Bunn º | R. Allen | Tully • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
25.11.1995 | Shave | S. Samways | Darcy | Arber | Davies | McVeigh | Clemence | Gower | Webb | Bunn | R. Allen | Vaughan | – | – |
– | – | – | – | – | – | – | – | – | ||||||
06.03.1996 | Marriott | S. Samways | Darcy | Arber | Davies | McVeigh º | Clemence | Evans º | Webb | Bunn | R. Allen | Young • | Vaughan • | – |
– | – | – | – | – | – | – | – | – | ||||||
05.05.1996 | Marriott | S. Samways | Darcy º | Arber | Young | McVeigh | Clemence | Evans | Webb | Bunn | R. Allen | Mannix | Delicata | Southgate • |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
SECL Cup Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Rory ALLEN | 5 | 0 | 0 | 0 | 4 |
Mark ARBER | 5 | 0 | 0 | 0 | 0 |
James BUNN | 5 | 0 | 0 | 2 | 1 |
Stephen CLEMENCE | 5 | 0 | 0 | 0 | 2 |
Ross DARCY | 5 | 0 | 0 | 1 | 0 |
Darren DAVIES | 2 | 0 | 0 | 0 | 0 |
Julian DELICATA | 0 | 0 | 1 | 0 | 0 |
Jamie EVANS | 3 | 0 | 0 | 2 | 0 |
Mark GOWER | 3 | 0 | 0 | 0 | 1 |
Mark JANNEY | 2 | 0 | 0 | 1 | 2 |
Alan MANNIX | 0 | 1 | 1 | 0 | 0 |
Alan MARRIOTT | 2 | 0 | 0 | 0 | 0 |
Paul McVEIGH | 5 | 1 | 0 | 1 | 2 |
Ross OUTRAM | 2 | 0 | 0 | 0 | 0 |
Shane SAMWAYS | 3 | 1 | 0 | 0 | 0 |
Aaron SHAVE | 3 | 0 | 0 | 0 | 0 |
Glenn SOUTHGATE | 0 | 1 | 0 | 0 | 0 |
Luke TULLY | 0 | 1 | 0 | 0 | 0 |
Wayne VAUGHAN | 0 | 1 | 1 | 0 | 0 |
Simon WEBB | 5 | 0 | 0 | 0 | 0 |
Luke YOUNG | 1 | 1 | 0 | 0 | 0 |
SOUTHERN JUNIOR FLOODLIT CUP
Fixtures & Results
– | |||||
13.09.1995 | Aston Villa | Round 1 | Away | 2-3 | R. Allen (2) |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
– | – | – | – | – | – | – | – | – | ||||||
13.09.1995 | Shave | Outram º | Arber | Darcy | Tully | Janney | Clemence | Gower | Webb | Bunn | R. Allen | S. Samways • | Mannix | Marriott |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
Southern Junior Floodlit Cup Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Rory ALLEN | 1 | 0 | 0 | 0 | 2 |
Mark ARBER | 1 | 0 | 0 | 0 | 0 |
James BUNN | 1 | 0 | 0 | 0 | 0 |
Stephen CLEMENCE | 1 | 0 | 0 | 0 | 0 |
Ross DARCY | 1 | 0 | 0 | 0 | 0 |
Mark GOWER | 1 | 0 | 0 | 0 | 0 |
Mark JANNEY | 1 | 0 | 0 | 0 | 0 |
Alan MANNIX | 0 | 0 | 1 | 0 | 0 |
Alan MARRIOTT | 0 | 0 | 1 | 0 | 0 |
Ross OUTRAM | 1 | 0 | 0 | 1 | 0 |
Shane SAMWAYS | 0 | 1 | 0 | 0 | 0 |
Aaron SHAVE | 1 | 0 | 0 | 0 | 0 |
Luke TULLY | 1 | 0 | 0 | 0 | 0 |
Simon WEBB | 1 | 0 | 0 | 0 | 0 |
FA YOUTH CUP
Fixtures & Results
– | |||||
22.11.1995 | Shrewsbury Town | Round 2 | Home | 4-1 | McVeigh, R. Allen (3) |
– | |||||
16.01.1996 | Plymouth Argyle | Round 3 | Away | 1-2 | Gower |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
– | – | – | – | – | – | – | – | – | ||||||
22.11.1995 | Shave | Tully | Darcy | Arber | Davies | McVeigh | Clemence ° | Gower | Webb ° | Bunn ° | R. Allen | Outram • | Mannix • | Evans • |
– | – | – | – | – | – | – | – | – | ||||||
16.01.1996 | Shave | S. Samways | Darcy | Outram | Evans | McVeigh | Clemence | Gower | Webb | Bunn | R. Allen | Mannix | Delicata | Marriott |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
FA Youth Cup Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Rory ALLEN | 2 | 0 | 0 | 0 | 3 |
Mark ARBER | 1 | 0 | 0 | 0 | 0 |
James BUNN | 2 | 0 | 0 | 1 | 0 |
Stephen CLEMENCE | 2 | 0 | 0 | 1 | 0 |
Ross DARCY | 2 | 0 | 0 | 0 | 0 |
Darren DAVIES | 1 | 0 | 0 | 0 | 0 |
Julian DELICATA | 0 | 0 | 1 | 0 | 0 |
Jamie EVANS | 1 | 1 | 0 | 0 | 0 |
Mark GOWER | 2 | 0 | 0 | 0 | 1 |
Alan MANNIX | 0 | 1 | 1 | 0 | 0 |
Alan MARRIOTT | 0 | 0 | 1 | 0 | 0 |
Ross OUTRAM | 1 | 1 | 0 | 0 | 0 |
Paul McVEIGH | 2 | 0 | 0 | 0 | 1 |
Shane SAMWAYS | 1 | 0 | 0 | 0 | 0 |
Aaron SHAVE | 2 | 0 | 0 | 0 | 0 |
Luke TULLY | 1 | 0 | 0 | 0 | 0 |
Simon WEBB | 2 | 0 | 0 | 1 | 0 |
– |
JUNIORS
SOUTH EAST COUNTIES LEAGUE DIVISION 2
Fixtures & Results
– | ||||
12.08.1995 | Reading | Home | 4-0 | Evans, Lee, S. Samways, Delicata |
– | ||||
19.08.1995 | Bristol Rovers | Away | 1-2 | Warrington |
– | ||||
26.08.1995 | Crystal Palace | Home | 2-7 | Evans, Delicata |
– | ||||
02.09.1995 | Swindon Town | Away | 1-1 | Evans |
– | ||||
09.09.1995 | Colchester United | Home | 4-2 | Mannix (2), Delicata, Dobson |
– | ||||
23.09.1995 | Wycombe Wanderers | Away | 4-0 | Davies, Evans (2), Delicata |
– | ||||
30.09.1995 | Oxford United | Home | 1-0 | Southgate |
– | ||||
07.10.1995 | Bournemouth | Away | 2-2 | Delicata (2) |
– | ||||
14.10.1995 | Bristol City | Home | 4-1 | Lee, Warrington, Piercy, Vaughan |
– | ||||
21.10.1995 | Brentford | Away | 1-2 | Delicata |
– | ||||
04.11.1995 | Brentford | Home | 2-1 | Vaughan, Kersey |
– | ||||
11.11.1995 | Brighton & Hove Albion | Away | 2-3 | R. Spencer, Mannix |
– | ||||
18.11.1995 | Barnet | Home | 2-2 | S. Samways, Delicata |
– | ||||
25.11.1995 | Barnet | Away | 0-4 | – |
– | ||||
02.12.1995 | Luton Town | Away | 2-2 | Gower (2) |
– | ||||
16.12.1995 | Southampton | Away | 2-1 | Vaughan, Evans |
– | ||||
06.01.1996 | Bristol Rovers | Home | 1-1 | Vaughan |
– | ||||
13.01.1996 | Crystal Palace | Away | 1-1 | Warrington |
– | ||||
20.01.1996 | Swindon Town | Home | 0-0 | – |
– | ||||
17.02.1996 | Bournemouth | Home | 0-4 | – |
– | ||||
24.02.1996 | Bristol City | Away | 1-4 | Southgate |
– | ||||
02.03.1996 | Wimbledon | Home | 0-0 | – |
– | ||||
09.03.1996 | Reading | Away | 1-0 | Vaughan |
– | ||||
16.03.1996 | Brighton & Hove Albion | Home | 3-0 | Dobson, Delicata, own goal |
– | ||||
23.03.1996 | Colchester United | Away | 1-1 | Stone |
– | ||||
30.03.1996 | Luton Town | Home | 2-0 | Piercy, Janney |
– | ||||
07.04.1996 | Oxford United | Away | 1-2 | Vaughan |
– | ||||
13.04.1996 | Wycombe Wanderers | Home (at Wycombe) | 0-2 | – |
– | ||||
23.04.1996 | Southampton | Home | 0-0 | – |
– | ||||
27.04.1996 | Wimbledon | Away | 1-1 | Janney |
– |
Line-ups
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
– | – | – | – | – | – | – | – | – | ||||||
12.08.1995 | Marriott | Dobson | Young | Kersey | Southgate | Evans | Lee º | S. Samways | Delicata º | R. Spencer º | Mannix | Vaughan • | Jenkins • | Ellerton • |
– | – | – | – | – | – | – | – | – | ||||||
19.08.1995 | Marriott | Bannister | Young | Kersey | Southgate | Warrington | Lee º | Evans | S. Samways | Delicata º | R. Spencer | Vaughan • | Dobson • | – |
– | – | – | – | – | – | – | – | – | ||||||
26.08.1995 | Shave | Young | Southgate º | Kersey | Bannister | S. Samways | R. Spencer º | Evans | Warrington | Delicata | Vaughan º | Lee • | Warrington • | Dobson • |
– | – | – | – | – | – | – | – | – | ||||||
02.09.1995 | Marriott | S. Samways | Kersey | Bannister | Young | McVeigh | Mannix | Dobson º | Sinclair º | Delicata º | Evans | Lee • | Warrington • | R. Spencer • |
– | – | – | – | – | – | – | – | – | ||||||
09.09.1995 | Marriott | Young | Southgate | Evans | Kersey | S. Samways | Dobson | Lee | Delicata º | R. Spencer º | Mannix | Stone • | Vaughan • | Ellerton |
– | – | – | – | – | – | – | – | – | ||||||
23.09.1995 | Marriott | S. Samways | Young | Kersey | Davies | Dobson º | McVeigh | Lee | Evans | R. Spencer | Delicata | Southgate | Dormer | – |
– | – | – | – | – | – | – | – | – | ||||||
30.09.1995 | Marriott | Young | Southgate | S. Samways | Kersey | Davies | Dobson º | Lee | Delicata | R. Spencer | Piercy | Jenkins • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
07.10.1995 | Marriott | Young | Southgate | S. Samways | Kersey | Davies | Mannix | Piercy º | Delicata º | Lee | Evans | Warrington • | Dobson • | Dormer |
– | – | – | – | – | – | – | – | – | ||||||
14.10.1995 | Marriott | Young | Southgate | S. Samways | Kersey | R. Spencer | Dobson º | Lee | Delicata | Piercy º | Warrington º | Vaughan • | Dormer • | Jenkins • |
– | – | – | – | – | – | – | – | – | ||||||
21.10.1995 | Marriott | S. Samways | Young º | Lee | Kersey | Bannister | Mannix | Evans | Delicata | R. Spencer | Warrington | Dobson • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
04.11.1995 | Marriott | Young | Kersey | Davies | S. Samways | Bannister | Lee | Evans | R. Spencer | Thompson | Vaughan | Dormer | Dobson | – |
– | – | – | – | – | – | – | – | – | ||||||
11.11.1995 | Marriott | Dobson º | Young | S. Samways | Davies | Warrington º | Lee | R. Spencer | Vaughan | Evans | Mannix | Dormer • | Jenkins • | – |
– | – | – | – | – | – | – | – | – | ||||||
18.11.1995 | Marriott | Young | S. Samways | Ellerton | Dormer | Warrington | Lee º | Evans | Thompson | Delicata | Piercy | Dobson • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
25.11.1995 | Marriott | Dobson º | Kersey | Southgate | R. Spencer º | Young | Paul | Warrington | Evans | Delicata | Mannix | Lee • | Ellerton • | – |
– | – | – | – | – | – | – | – | – | ||||||
02.12.1995 | Marriott | Young | Webb | Gower | Kersey | Davies | McVeigh | Evans | Delicata º | R. Spencer | S. Samways º | Southgate • | Warrington • | Lee |
– | – | – | – | – | – | – | – | – | ||||||
16.12.1995 | Marriott | Dobson | Young | Outram | Southgate | Dormer | Evans | R. Spencer | Lee | Vaughan | Warrington | Ellerton | – | – |
– | – | – | – | – | – | – | – | – | ||||||
06.01.1996 | Marriott | Dobson | Dormer | Young | Southgate | Lee | R. Spencer | Piercy | Delicata | Vaughan | Warrington | Sinclair | Ellerton | – |
– | – | – | – | – | – | – | – | – | ||||||
13.01.1996 | Marriott | Dobson | Dormer | Young | Kersey | Southgate | Warrington | Lee | Vaughan | Stone | Jenkins º | Sinclair • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
20.01.1996 | Marshall | Dobson | Dormer | Bannister | Kersey | Southgate | Mannix | R. Spencer | Evans | Lee º | Warrington | Vaughan • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
17.02.1996 | Shave | Dobson | Young | Kersey | Southgate | Dormer º | Mannix º | R. Spencer | Vaughan | Lee | Warrington | Bauckham • | Sinclair • | – |
– | – | – | – | – | – | – | – | – | ||||||
24..02.1996 | Shave | Dobson | Dormer | Kersey | Southgate | Lee | R. Spencer | Sinclair º | Warrington | Vaughan | Thompson º | Bauckham • | Piercy • | – |
– | – | – | – | – | – | – | – | – | ||||||
02.03.1996 | Shave | Dobson | Dormer | Kersey | Southgate | Stone | Lee | Twidell | Vaughan | Piercy | Bauckham º | Sinclair • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
09.03.1996 | Marshall | Dobson | Dormer | Kersey | Southgate | Bannister | Lee | R. Spencer | Piercy º | Vaughan | Twidell | Bauckham • | Sinclair | – |
– | – | – | – | – | – | – | – | – | ||||||
16.03.1996 | Marshall | Dobson | Dormer | Kersey | Southgate | Stone | Lee | R. Spencer | Twidell | Vaughan º | Delicata | Mannix • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
23.03.1996 | Marshall | Dobson | Dormer | Kersey | Southgate | Stone | Lee | R. Spencer º | Delicata º | Vaughan | Twidell | Sinclair • | Bauckham • | – |
– | – | – | – | – | – | – | – | – | ||||||
30.03.1996 | Marshall | Dobson | Dormer | Stone | Southgate | Sinclair | Lee | R. Spencer º | Vaughan º | Delicata | Piercy | Twidell • | Janney • | Bannister |
– | – | – | – | – | – | – | – | – | ||||||
06.04.1996 | Marshall | Dobson | Dormer | Stone | Sinclair | Southgate | Lee | Twidell | Vaughan | Delicata | Bannister | – | – | – |
– | – | – | – | – | – | – | – | – | ||||||
13.04.1996 | Marshall | Dobson | Dormer | Stone | Bannister | Hillier | Piercy | Lee | Vaughan | Twidell | Delicata º | Bauckham • | – | – |
– | – | – | – | – | – | – | – | – | ||||||
23.04.1996 | Marriott | Dobson | Southgate | Kersey | Young | Dormer | Janney º | Evans | Outram | Delicata º | Vaughan º | Lee • | Allen • | S. Samways • |
– | – | – | – | – | – | – | – | – | ||||||
27.04.1996 | Marshall | Dobson | Dormer | Stone | Sinclair | Piercy º | Lee | Janney | Bauckham | Outram | Twidell º | Hillier • | Bannister • | – |
– | – | – | – | – | – | – | – | – |
KEY : –
° Player substituted
• Substitute used
SECL Division 2 Appearances
Player | Starting Appearances | Sub Appearances | Unused sub. | Substituted | Goals |
Rory ALLEN | 0 | 1 | 0 | 0 | 0 |
John BANNISTER | 6 | 1 | 1 | 0 | 0 |
Luke BAUCKHAM | 2 | 5 | 0 | 1 | 0 |
Darren DAVIES | 6 | 0 | 0 | 0 | 1 |
Julian DELICATA | 19 | 0 | 0 | 8 | 9 |
Stephen DOBSON | 21 | 4 | 1 | 4 | 2 |
Jamie DORMER | 15 | 2 | 3 | 1 | 0 |
– ELLERTON | 1 | 1 | 3 | 0 | 0 |
James EVANS | 15 | 0 | 0 | 0 | 5 |
Mark GOWER | 1 | 0 | 0 | 0 | 2 |
Ian HILLIER | 1 | 1 | 0 | 0 | 0 |
Mark JANNEY | 2 | 1 | 0 | 1 | 2 |
Gareth JENKINS | 0 | 3 | 0 | 1 | 0 |
Lee KERSEY | 22 | 0 | 0 | 0 | 1 |
David LEE | 25 | 3 | 1 | 4 | 2 |
Alan MARRIOTT | 18 | 0 | 0 | 0 | 0 |
Chris MARSHALL | 8 | 0 | 0 | 0 | 0 |
Alan MANNIX | 8 | 1 | 0 | 1 | 3 |
Paul McVEIGH | 3 | 0 | 0 | 0 | 0 |
Ross OUTRAM | 1 | 0 | 0 | 0 | 0 |
– PAUL | 1 | 0 | 0 | 0 | 0 |
