Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name where available
| 1890 | Swindon Town | A | Friendly | 1 – 2 |
| 1902 | Corinthians | H | Dewar Shield | 5 – 2 |
| 1913 | Aston Villa | A | First Division | 0 – 1 |
| 1919 | Brentford | A | London Combination | 1 – 4 |
| 1924 | Sheffield United | H | First Division | 1 – 2 |
| 1930 | Bradford City | A | Second Division | 2 – 0 |
| 1939 | Newcastle United | A | Second Division | 0 – 1 |
| 1941 | Northampton Town | H | Football League War Cup R2 1L | 4 – 0 |
| 1947 | Sheffield Wednesday | A | Second Division | 1 – 5 |
| 1952 | Derby County | H | First Division | 5 – 0 |
| 1958 | Partick Thistle | H | Friendly | 0 – 2 |
| 1960 | Burnley | A | First Division | 0 – 0 |
| 1968 | West Bromwich Albion | H | First Division | 0 – 1 |
| 1969 | Manchester City | A | FA Cup R6 | 1 – 1 |
| 1972 | Everton | A | First Division | 1 – 3 |
| 1975 | Derby County | A | First Division | 2 – 1 |
| 1980 | Leeds United | H | First Division | 1 – 2 |
| 1987 | Arsenal | H | League Cup Semi-Final 2L | 0 – 0 |
| 1988 | Derby County | H | First Division | 2 – 0 |
| 1989 | Aston Villa | H | First Division | 1 – 2 |
| 1992 | Nottingham Forest | H | League Cup Semi-Final 2L | 1 – 2 |
| 1995 | Southampton | A | FA Cup R5r | 6 – 2 (aet) |
| 1997 | Nottingham Forest | H | Premier League | 0 – 1 |
| 1998 | Bolton Wanderers | H | Premier League | 1 – 0 |
| 2003 | West Ham United | A | Premier League | 0 – 2 |
| 2008 | Birmingham City | A | Premier League | 1 – 4 |
| 2009 | Manchester United | Wembley | League Cup Final | 0 – 0 (aet) [lost 1-4 on pens] |
| 2015 | Chelsea | Wembley | League Cup Final | 0 – 2 |
| 2022 | Middlesbrough | A | FA Cup Fifth Round | 0 – 1 |
| 2023 | Sheffield United | A | FA Cup Fifth Round | 0 – 1 |
| 2026 | Fulham | A | Premier League | 1 – 2 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 8 | 4 | 18 | 38 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5 | 1 | 7 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3 | 2 | 10 | 17 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 1 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win on this day 5-0 Derby County (First Division) (Home) 1952 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat on this day 1-5 Sheffield Wednesday (Second Division) (Away) 1947 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest score-line on this day 6-2 (a.e.t.) Southampton (FA Cup) (Away) 1995 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last win on this day 1998 1-0 Bolton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last draw on this day 2009 0-0 Manchester United (League Cup Final) (Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last defeat on this day 2026 1-2 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable Dates
| . | |
| 1888 | Fred “Fanny” Walden, winger 1912-1926, born. |
| . | |
| 1914 | George Foreman, forward 1944-1949, born. |
| . | |
| 1947 | Equal biggest margin of defeat in an away game against Sheffield Wednesday. Albert Hall’s last game in the white shirt of Spurs. |
| . | |
| 1952 | Tottenham’s biggest home win over Derby County. |
| . | |
| 1958 | Chris Adams makes his debut in the forward line and scores once. |
| . | |
| 1968 | Full back Tony Want makes his debut. |
| . | |
| 1975 | Chris Jones scores his first Tottenham goal. |
| . | |
| 1992 | A bomb scare prior to the game mean that there was a strange atmosphere once the match got underway. On a rainy day, Forest did enough to go through to the Final. |
| . | |
| 1995 | Spurs achieved an amazing turnaround after being 0-2 down, with substitute Ronnie Rosenthal being the hero. His goals took the tie into extra time and then after completing his hat-trick, Spurs finished the job with Southampton shell shocked by the Tottenham barrage on their goal that gave Spurs their biggest win in an away match against Southampton. |
| . | |
| 1998 | Moussa Saib makes his debut in midfield. |
| . | |
| 2003 | Les Ferdinand scores his first goal … for West Ham United after leaving Tottenham in a 2-0 win for the home side. |
| . | |
| 2009 | Spurs lose out 1-4 on a penalty shoot-out to Manchester United after a 0-0 draw after extra time in the League Cup Final. |
| . | |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbook and
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
