Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1969 | Liverpool | H | First Division | 0 – 2 |
1972 | West Bromwich Albion | A | First Division | 1 – 0 |
1975 | Middlesbrough | H | First Division | 1 – 0 |
1976 | Royal Antwerp (Belgium) | H | Friendly | 1 – 1 |
1980 | Nottingham Forest | H | First Division | 2 – 0 |
1981 | Aberdeen | A | Friendly | 1 – 0 |
1983 | Glasgow Celtic | A | Friendly | 1 – 1 |
1984 | Manchester City | A | Friendly | 1 – 0 |
1988 | Chelsea | A | Colin Pates Testimonial | 0 – 0 |
1993 | Arsenal | H | Premier League | 0 – 1 |
2003 | Birmingham City | A | Premier League | 0 – 1 |
2009 | Liverpool | H | Premier League | 2 – 1 |
2014 | West Ham United | A | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
13 | 7 | 3 | 3 | 11 | 7 | |||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
6 | 3 | 1 | 2 | 6 | 5 | |||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
7 | 4 | 2 | 1 | 5 | 2 | |||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Biggest win on this day 2-0 Nottingham Forest (First Division) (Home) 1980 |
||||||||||||||||||||||||||||||
Biggest defeat on this day 0-1 Arsenal (Premier League) (Home) 1993 0-1 Birmingham City (Premier League) (Away) 2003 |
||||||||||||||||||||||||||||||
Biggest score-line on this day 2-1 Liverpool (Premier League) (Home) 2009 |
||||||||||||||||||||||||||||||
Last win on this day 2014 1-0 West Ham United (Premier League) (Away) |
||||||||||||||||||||||||||||||
Last draw on this day 1988 0-0 Chelsea (Colin Pates Testimonial) (Away) |
||||||||||||||||||||||||||||||
Last defeat on this day 2003 0-1 Birmingham City (Premier League) (Away) |
||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1949 | John Gorman, full back 1976-1979 and assistant manager 2001-2004, born. |
|
|
1975 | Joe Kinnear plays his final game for Spurs. |
|
|
1980 | Steve Archibald and Garth Crooks make their debuts as Spurs new strike partners. Crooks scores one of the goals in the win over the Tricky Trees. |
|
|
1989 | Moussa Sissoko, midfield 2016-2021, born. |
|
|
1993 | Darren Caskey makes his debut for Tottenham playing in midfield. |
|
|
2003 | Helder Postiga and Rohan Ricketts make their Spurs debuts. |
|
|
2009 | Sebastien Bassong and Peter Crouch make their Spurs debuts, with Bassong scoring once. |
|
|
2013 | John Ryden, midfielder, 1955-1959, died. |
|
|
2014 | Eric Dier makes his debut and scores the last minute winner against West Ham United. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.