Results
Tottenham’s score given first; match reports accessible by clicking on opponent’s name, where available
1891 | Forest Swifts | H | Friendly | 1 – 1 |
1896 | Old St. Stephen’s | H | FA Cup 1QR | 4 – 0 |
1903 | Corinthians | H | Friendly | 5 – 1 |
1906 | Plymouth Argyle | A | Western League | 2 – 2 |
1908 | Burnley | H | Second Division | 4 – 2 |
1914 | Notts County | A | First Division | 2 – 1 |
1925 | Burnley | A | First Division | 2 – 1 |
1931 | Leeds United | A | Second Division | 0 – 1 |
1936 | Doncaster Rovers | H | Second Division | 2 – 0 |
1942 | Charlton Athletic | A | Football League South | 3 – 0 |
1953 | Aston Villa | A | First Division | 2 – 1 |
1959 | Fulham | A | First Division | 1 – 1 |
1964 | Sheffield United | A | First Division | 3 – 3 |
1970 | West Bromwich Albion | A | First Division | 1 – 3 |
1973 | Dinamo Tblisi (Russia) | H | UEFA Cup R3 2L | 5 – 1 |
1981 | Leeds United | A | First Division | 0 – 0 |
1984 | Bohemians Prague (Czechoslovakia) | A | UEFA Cup R3 2L | 1 – 1 |
1992 | Arsenal | H | Premier League | 1 – 0 |
1998 | Manchester United | H | Premier League | 2 – 2 |
1999 | Newcastle United | H | FA Cup R3 | 1 – 1 |
2005 | Portsmouth | H | Premier League | 3 – 1 |
2009 | Wolverhampton Wanderers | H | Premier League | 0 – 1 |
2010 | Chelsea | H | Premier League | 1 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
23 | 11 | 9 | 3 | 46 | 25 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 4 | 1 | 29 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 5 | 2 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Old St. Stephens (FA Cup) (Home) 1896 5-1 Corinthians (Friendly) (Home) 1903 5-1 Dinamo Tbilisi (Russia) (UEFA Cup) (Home) 1973 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 West Bromwich Albion (First Division) (Away) 1970 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 Corinthians (Friendly) (Home) 1903 3-3 Sheffield United (First Division) (Away) 1964 5-1 Dinamo Tbilisi (Russia) (UEFA Cup) (Home) 1973 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2005 3-1 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2010 1-1 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 0-1 Wolverhampton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1958 | Harry Wilding, centre half 1928-1929, dies. |
. | |
1959 | Fulham were denied a win, when defender Peter Baker fists a shot, deflected by Dave Mackay, over the bar, without a penalty being awarded. |
. | |
1964 | Tottenham secure the signature of Alan Gilzean from Dundee. |
. | |
1992 | Tottenham gain their 3,500th point since joining the League in 1908. |
. | |
2000 | Jimmy Scarth, winger 1949-1952, dies. |
. | |
2009 | Tottenham’s first defeat to Wolverhampton Wanderers in the Premier League. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.