Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1884 | Enfield | H | Friendly | 3 – 0 |
1886 | Dreadnought | H | Friendly | 6 – 0 |
1897 | Ilkeston Town | H | Friendly | 4 – 2 |
1898 | Ilkeston Town | A | Friendly | 1 – 0 |
1902 | Southampton | H | Western League | 0 – 0 |
1904 | Portsmouth | H | Southern League | 1 – 1 |
1909 | Nottingham Forest | A | First Division | 2 – 2 |
1910 | Manchester City | H | First Division | 1 – 1 |
1913 | Chelsea | H | First Division | 1 – 2 |
1915 | Croydon City | A | London Combination (1st Competition) | 0 – 0 |
1919 | Barnsley | H | Second Division | 4 – 0 |
1920 | Newcastle United | H | First Division | 2 – 0 |
1921 | Bradford City | A | First Division | 4 – 0 |
1924 | Bolton Wanderers | A | First Division | 0 – 3 |
1926 | Manchester United | A | First Division | 1 – 2 |
1930 | Reading | A | Second Division | 2 – 1 |
1932 | Bradford Park Avenue | H | Second Division | 2 – 0 |
1937 | Bury | H | Second Division | 1 – 3 |
1938 | Burnley | H | Second Division | 1 – 0 |
1941 | Arsenal | H | London War League | 1 – 2 |
1943 | Fulham | A | Football League South | 2 – 0 |
1947 | Chesterfield | A | Second Division | 1 – 3 |
1948 | Leicester City | H | Second Division | 1 – 1 |
1949 | Chesterfield | A | Second Division | 1 – 1 |
1952 | Middlesbrough | A | First Division | 4 – 0 |
1955 | West Bromwich Albion | A | First Division | 0 – 1 |
1965 | Sheffield United | H | First Division | 1 – 0 |
1966 | West Bromwich Albion | H | First Division | 0 – 0 |
1969 | Ipswich Town | A | First Division | 0 – 2 |
1971 | West Ham United | H | First Division | 0 – 1 |
1975 | Coventry City | A | First Division | 2 – 2 |
1976 | Arsenal | H | First Division | 2 – 2 |
1977 | Mansfield Town | H | Second Division | 1 – 1 |
1980 | Norwich City | A | First Division | 2 – 2 |
1982 | Arsenal | A | First Division | 0 – 2 |
1983 | Aston Villa | A | First Division | 0 – 0 |
1986 | Coventry City | A | First Division | 3 – 4 |
1993 | Norwich City | H | Premier League | 1 – 3 |
1994 | Crystal Palace | H | Premier League | 0 – 0 |
2000 | Southampton | A | Premier League | 0 – 2 |
2011 | Norwich City | A | Premier League | 2 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 14 | 14 | 13 | 60 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 8 | 8 | 5 | 33 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 6 | 6 | 8 | 27 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Dreadnought (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Bolton Wanderers (First Division) (Away) 1924 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-4 Coventry City (First Division) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2011 2-0 Norwich City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1994 0-0 Crystal Palace (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2000 0-2 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1874 | Willie Newbigging, centre forward 1996-1897, born. |
. | |
1887 | Ernie Newman, outside left 1909-1914, born. |
. | |
1909 | Spurs’ first trip to a match at Nottingham Forest. |
. | |
1910 | Walter Tull scores his first Spurs goal. |
. | |
1912 | Ernest Bowering makes his debut at half back. |
. | |
1913 | Jim Fleming scores his first Spurs goal. |
. | |
1919 | Bob Brown plays his first match as a full back for the club in Spurs’ equal biggest home win over Barnsley. |
. | |
1921 | Biggest away win at Bradford City in front of the equal highest crowd for a match there = 25,000 |
. | |
1930 | Wally Alsford makes his half back debut. |
. | |
1947 | Equal biggest losing margin in an away match against Chesterfield. Joe Kinnear, right back 1965-1980, born. |
. | |
1948 | Charlie Rundle scores the last goal of his Tottenham career. |
. | |
1949 | Winger Billy Rees makes his debut. |
. | |
1952 | Biggest away win against Middlesbrough. |
. | |
1967 | Mark Stimson, full-back, 1986-1989, born. |
. | |
1969 | Forward Roy Woolcott makes his first Spurs appearance. |
. | |
1976 | The last goal scored for Tottenham by Willie Young. |
. | |
1975 | Chris McGrath’s last match in a Spurs shirt. |
. | |
1977 | Only home game played against Mansfield Town. Keith Osgood’s last Spurs match. |
. | |
1986 | Equal highest total of goals in a match against Coventry City. Nico Claesen scores his first Spurs goal. |
. | |
1993 | Equal biggest home defeat by Norwich City. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.