Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available.
1894 | 3rd Grenadier Guards | H | Middlesex Senior Cup R1 | 1 – 1 |
1900 | Chatham | H | Southern League | 2 – 1 |
1906 | Burnley | H | FA Cup R1 | 2 – 0 |
1912 | West Bromwich Albion | A | FA Cup R1 | 0 – 3 |
1917 | Fulham | H (at Homerton) | London Combination | 1 – 0 |
1923 | Worksop Town | H | FA Cup R1 | 0 – 0 |
1932 | Sheffield Wednesday | A | FA Cup R3r | 1 – 3 |
1934 | Everton | H | FA Cup R3 | 3 – 0 |
1940 | Charlton Athletic | A | Football League South Group A | 5 – 1 |
1945 | Charlton Athletic | A | Football League South | 2 – 1 |
1951 | Manchester United | A | First Division | 1 – 2 |
1954 | Leeds United | H | FA Cup R3r | 1 – 0 |
1962 | Cardiff City | A | First Division | 1 – 1 |
1973 | Margate | A | FA Cup R3 | 6 – 0 |
1979 | Bristol City | A | First Division | 0 – 0 |
1990 | Manchester City | H | First Division | 1 – 1 |
1996 | Manchester City | H | Premier League | 1 – 0 |
2001 | Everton | A | Premier League | 0 – 0 |
2018 | Everton | H (Wembley) | Premier League | 4 – 0 |
2019 | Manchester United | H (Wembley) | Premier League | 0 – 1 |
2021 | Fulham | H | Premier League | 1 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
21 | 10 | 7 | 4 | 33 | 16 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
12 | 7 | 4 | 1 | 17 | 5 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
9 | 3 | 3 | 3 | 16 | 11 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Margate (FA Cup) (Away) 1973 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 West Bromwich Albion (FA Cup) (Away) 1912 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 Charlton Athletic (Football League South) (Away) 1941 6-0 Margate (FA Cup) (Away) 1973 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2018 4-0 Everton (Premier League) (Home – Wembley) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2021 1-1 Fulham (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 0-1 Manchester United (Premier League) (Home – Wembley) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1894 | Archie Cubberley scores his first goal in Tottenham colours. |
1904 | Dick Rowley, centre forward 1929-1932, born. |
1906 | Tottenham’s first encounter with Burnley. |
1923 | In treacherous conditions, Spurs struggled against the non-league side, but managed a draw and then Worksop opted to play the replay at White Hart Lane. |
1940 | Biggest away win against Charlton Athletic. |
1954 | Tottenham’s first FA Cup win over Leeds United. |
1996 | Sol Campbell makes his 100th Spurs appearance. |
1998 | Ian Moores, forward 1976-1979, dies. |
2018 | Harry Kane’s second goal made him the leading Premier League goal-scorer for Tottenham, surpassing Teddy Sheringham’s 97 goals. The fourth Spurs goal was the 175th home goal we have scored against Everton. Heung-Min Son equalled the club record for scoring in consecutive home games with his fifth game, sharing the accolade with Jermain Defoe. Harry Kane’s second goal was Tottenham’s 50th home Premier League goal against Everton. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.