Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1888 | St. Bride’s | A | Friendly | 3 – 0 |
1902 | Portsmouth | H | Western League | 0 – 0 |
1906 | Millwall | H | Southern League | 3 – 1 |
1917 | Clapton Orient | H (at Highbury) | London Combination | 5 – 2 |
1923 | Stoke | A | First Division | 0 – 0 |
1928 | West Ham United | A | First Division | 1 – 1 |
1934 | West Bromwich Albion | H | First Division | 2 – 1 |
1951 | West Bromwich Albion | H | First Division | 5 – 0 |
1954 | Manchester City | A | First Division | 1 – 4 |
1956 | Manchester City | Villa Park | FA Cup Semi-Final | 0 – 1 |
1962 | Burnley | A | First Division | 2 – 0 |
1979 | Norwich City | H | First Division | 0 – 0 |
1982 | Eintracht Frankfurt (Germany) | A | European Cup Winners Cup R3 2L | 1 – 2 |
1984 | West Bromwich Albion | H | First Division | 1 – 0 |
1990 | Queens Park Rangers | A | First Division | 1 – 3 |
2001 | Coventry City | H | Premier League | 3 – 0 |
2012 | Bolton Wanderers | H | FA Cup R6 | 1 – 1 A |
2013 | Fulham | H | Premier League | 0 – 1 |
2016 | Borussia Dortmund (Germany) | H | Europa League Ro16 2L | 1 – 2 |
2018 | Swansea City | A | FA Cup R6 | 3 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
20* | 9 | 5 | 6 | 32 | 17 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
11 * | 6 | 2 | 2 | 20 | 6 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
8 | 3 | 2 | 3 | 12 | 10 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
* = One match abandoned at 1-1 not included in stats |
||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 West Bromwich Albion (First Division) (Home) 1951 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 Manchester City (First Division) (Away) 1954 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Clapton Orient (London Combination) (Home) 1917 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 3-0 Swansea City (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1979 0-0 Norwich City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 1-2 Borussia Dortmund (Europa League Ro16 2L) (Home) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1906 | John Shackleton scores the only goal of his Tottenham career, while Chris Carrick scores the last one of his. |
1917 | Ted Bassett scores four goals – the equal highest number of goals by a single player for Spurs v Orient. |
1947 | Dennis Bond, midfielder 1966-1971, born. |
1951 | Len Duquemin’s hat trick helps Spurs record their equal highest home win over West Bromwich Albion. |
1954 | Ted Ditchburn plays his 247th consecutive match – a club record – in front of the smallest away crowd for a Spurs game against Manchester City = 9,984 |
1956 | With the semi-final going the way of Manchester City, captain Danny Blanchflower made a change to push Maurice Norman into attack. The ploy did not pay off and the manager was irate that he had taken things into his own hands, while the directors were vindicated in their thinking that he could not be trusted to obey orders. When similar moves had worked in the past, nothing had been said !! |
1962 | Spurs’ biggest crowd for a trip to Turf Moor = 46,804 |
2001 | David Pleat, in charge of the team following George Graham’s dismissal from the club, guides Spurs to a win over Coventry City. |
2012 | This FA Cup tie was abandoned after 41 minutes when Bolton midfielder Fabrice Muamba collapsed after suffering a cardiac arrest. |
2016 | Erik Lamela makes his 100th Spurs appearance. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks and
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.