Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1886 | Enfield Lock | H | Friendly | 7 – 0 |
1897 | New Brompton | H | Southern League | 2 – 0 |
1899 | Rushden | H | United League | 0 – 0 |
1901 | Bristol City | A | Western League | 1 – 4 |
1905 | West Ham United | A | Western League | 1 – 1 |
1909 | Gainsborough Trinity | H | Second Division | 1 – 1 |
1911 | Oldham Athletic | H | First Division | 2 – 0 |
1915 | Manchester United | H | First Division | 1 – 1 |
1920 | Rotherham County | A | Second Division | 1 – 1 |
1922 | Huddersfield Town | A | First Division | 1 – 1 |
1937 | Nottingham Forest | H | Second Division | 2 – 1 |
1943 | Chelsea | A | Football League South League Cup | 2 – 0 |
1948 | Leicester City | H | Second Division | 0 – 0 |
1954 | Chelsea | A | First Division | 0 – 1 |
1958 | Rotterdam Select XI (Holland) | A | Friendly | 4 – 1 |
1959 | Aston Villa | H | First Division | 3 – 2 |
1963 | Leyton Orient | H | First Division | 2 – 0 |
1964 | Liverpool | H | First Division | 1 – 3 |
1965 | Wolverhampton Wanderers | H | First Division | 7 – 4 |
1967 | Everton | A | First Division | 2 – 0 |
1970 | Nottingham Forest | H | First Division | 4 – 1 |
1976 | Sheffield United | H | First Division | 5 – 0 |
1978 | Millwall | H | Second Division | 3 – 3 |
1982 | West Bromwich Albion | A | First Division | 0 – 1 |
2004 | Southampton | A | Premier League | 0 – 1 |
2006 | West Bromwich Albion | A | Premier League | 0 – 1 |
2010 | Portsmouth | H | Premier League | 2 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13 | 8 | 6 | 54 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 | 5 | 1 | 42 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | 3 | 5 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-0 Enfield Lock (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Bristol City (Western League) (Away) 1901 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-4 Wolverhampton Wanderers (First Division) (Home) 1965 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2010 2-0 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1978 3-3 Millwall (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2006 0-1 West Bromwich Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1890 | Sammy Brooks, outside left 1922-1924, born. |
|
|
1901 | A number of players made their debut as the match clashed with an FA Cup tie, so the side consisted of mainly reserve players. Those making their first appearance in the first team were full back Anson, half back Walter Buckingham, who joined by Alf Hawley in the forward line and Walter Moles playing at half back. The biggest away defeat against the Robins. Inside forward P. Finch makes his only appearance for Tottenham. |
|
|
1909 | Goalkeeper Fred Boreham and full back Fred Wilkes both make their debuts for Tottenham. This was the last match for Tottenham played by Fred Massey, the Spurs half back. |
|
|
1920 | Only away game ever played against Rotherham. |
|
|
1926 | Billy Minter plays in a friendly at Hull – six years after his last match for Tottenham !! |
|
|
1937 | George Hunt scores the last goal in the last game of his Tottenham career. |
|
|
1948 | The only game to finish 0-0 between the two sides. |
|
|
1964 | Biggest home crowd for a visit by Liverpool = 57,022 |
|
|
1965 | Keith Weller makes his debut for Spurs on the wing in a match that saw the highest number of goals in a fixture between the two sides, including a Cliff Jones hat trick. Les Allen scores his last goal for the club. |
|
|
1976 | Martin Chivers scores his last goal for Tottenham. |
|
|
2004 | Biggest crowd against SCBC at the New Dell = 31,973. |
|
|
2006 | Robbie Keane’s first goal was his 50th Spurs Premier League goal and his second was his 100th Premier League career goal. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.