Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1905 | Testgyakoraborora (Hungary) | A (Budapest) | Friendly | 12 – 1 |
1911 | Hertha Berlin FC (Germany) | A (Berlin) | Friendly | 4 – 1 |
1921 | Fulham | N (Camberley) | RMC (Sandhurst) War Memorial Fund | 4 – 0 |
1950 | Hanover Arminia (Germany) | A (Hanover) | Friendly | 3 – 0 |
1977 | Leicester City | H | First Division | 2 – 0 |
1979 | West Bromwich Albion | H | First Division | 1 – 0 |
1981 | Manchester City | Wembley | FA Cup Final Replay | 3 – 2 |
1983 | Stoke City | H | First Division | 4 – 1 |
1985 | Sheffield Wednesday | H | First Division | 2 – 0 |
1993 | Enfield | A | Eddie Baily Testimonial | 5 – 1 |
1995 | Leeds United | H | Premier League | 1 – 1 |
2000 | Sunderland | H | Premier League | 3 – 1 |
2017 | Manchester United | H | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
13 | 12 | 1 | 0 | 45 | 9 | |||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
7 | 6 | 1 | 0 | 15 | 4 | |||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
4 | 4 | 0 | 0 | 23 | 3 | |||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
2 | 2 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||
Biggest win on this day 12-1 Testgyakoraborora (Friendly) (Away) 1905 |
||||||||||||||||||||||||||||||||
Biggest defeat on this day N/A |
||||||||||||||||||||||||||||||||
Biggest score-line on this day 12-1 Testgyakoraborora (Friendly) (Away) 1905 |
||||||||||||||||||||||||||||||||
Last win on this day 2017 2-1 Manchester United (Premier League) (Home) |
||||||||||||||||||||||||||||||||
Last draw on this day 1995 1-1 Leeds United (Premier League) (Home) |
||||||||||||||||||||||||||||||||
Last defeat on this day N/A |
||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1875 | Bob Clements, inside forward 1894-1898, born. |
|
|
1877 | Tom Meade, forward 1897-1899, born. |
|
|
1977 | Jimmy Holmes scores his first goal for Tottenham on the day that Tottenham’s relegation to the Second Division was confirmed. |
|
|
1981 | One of the finest matches played at Wembley and one of the finest goals scored at the famous old ground made this a night to remember for Spurs fans, as the club lifted the trophy in the 100th FA Cup Final. |
|
|
1983 | Steve Archibald scores a hat trick to assist in a 4-1 win over the Potters. John Lacy plays his last game for the club. |
|
|
1993 | A match that was staged to commemorate the great service that Eddie Bailey had given to Spurs as a player and assistant manager was overshadowed by events off the pitch as it was the day that news broke that Terry Venables had been sacked by Tottenham as Chief Executive of the club. This was to begin a long and unseemly court battle (played out mainly in the press) between Venables and Sugar that tore the club into two for a long time. Other consequences that came out of this rift were the “bung” allegations of under-hand payments to ease transfers, the fine for financial irregularities at the club prior to Sugar taking control and the loss of some of the players who supported Venables who would not stay at the club while Sugar was in charge. |
|
|
1995 | Andy Turner plays his last match for Tottenham. |
|
|
2000 | David Ginola’s 100th League and last appearance for Spurs. |
|
|
2017 | Tottenham’s win over Manchester United sealed second place in the Premier League and an unbeaten home league season in the last ever match at the White Hart Lane stadium. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.