Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1884 | Latymer | A | Friendly | 2 – 1 |
1890 | City Ramblers | H | Friendly | 1 – 0 |
1899 | Bristol City | A | Southern District Combination | 3 – 3 |
1902 | Corinthians | A | Friendly | 3 – 1 |
1909 | Queens Park Rangers | N (Craven Cottage) | London FA Charity Cup SFr | 4 – 1 |
1913 | Newcastle United | A | First Division | 0 – 2 |
1919 | Bury | H | Second Division | 2 – 1 |
1924 | Blackburn Rovers | H | First Division | 5 – 0 |
1930 | Swansea Town | H | Second Division | 1 – 1 |
1941 | Portsmouth | A | London War League | 2 – 1 |
1947 | Leeds United | H | Second Division | 3 – 1 |
1952 | Bolton Wanderers | H | First Division | 1 – 1 |
1954 | Finchley | H | Friendly | 2 – 1 |
1958 | Luton Town | A | First Division | 2 – 1 |
1961 | Feyenoord (Holland) | H | European Cup R1 2L | 1 – 1 |
1969 | West Bromwich Albion | H | First Division | 2 – 0 |
1975 | Stoke City | H | First Division | 1 – 1 |
1980 | Nottingham Forest | A | First Division | 3 – 0 |
1986 | Coventry City | H | First Division | 1 – 0 |
2008 | Fulham | A | Premier League | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
20 | 13 | 5 | 2 | 40 | 19 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
11 | 7 | 4 | 0 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
8 | 5 | 1 | 2 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Blackburn Rovers (First Division) (Home) 1924 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Newcastle United (First Division) (Away) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-3 Bristol City (Southern District Combination) (Away) 1899 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1975 1-1 Stoke City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1986 1-0 Coventry City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2008 1-2 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1884 | Local side Latymer fielded twelve men in the first half of a friendly against Tottenham, but still lost 2-1. |
|
|
1899 | Highest scoring match between Spurs and Bristol City. Goalkeeper David Haddow makes his debut. |
|
|
1913 | Bill Cartwright makes his debut at full-back. |
|
|
1924 | Biggest home win against Blackburn Rovers. |
|
|
1930 | Bert Lyons scores his last goal for Spurs. |
|
|
1950 | Jimmy Neighbour, winger 1970-1977 and later Spurs Under-17 coach, born. |
|
|
1967 | Gustavo Poyet, midfield 2001-2004, born. |
|
|
1980 | One of the most sparkling forty five minutes of football in Spurs history saw them lead Nottingham Forest 3-0 at half time, with goals by Steve Archibald (2) and Ossie Ardiles. |
|
|
1986 | John Polston makes his first appearance in a Spurs shirt. |
|
|
1994 | Gerry Francis announced as new manager of Tottenham Hotspur. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.