Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
| 1897 | Luton Town | H | FA Cup 2QR | 3 – 4 |
| 1899 | Queens Park Rangers | H | Southern District Combination | 3 – 1 |
| 1905 | Fulham | A | Western League | 3 – 0 |
| 1909 | Aston Villa | A | First Division | 2 – 3 |
| 1915 |
Brentford |
A |
London Combination (1st Competition) |
1 – 1 |
| 1920 | Preston North End | H | First Division | 1 – 2 |
| 1926 | Burnley | A | First Division | 0 – 5 |
| 1937 | West Ham United | H | Second Division | 2 – 0 |
| 1943 | Watford | H | Football League South | 4 – 2 |
| 1948 | Grimsby Town | A | Second Division | 1 – 1 |
| 1954 | Leicester City | H | First Division | 5 – 1 |
| 1965 | Northampton Town | A | First Division | 2 – 0 |
| 1968 | Arsenal | A | League Cup Semi-Final 1st Leg | 0 – 1 |
| 1971 | West Bromwich Albion | H | First Division | 3 – 2 |
| 1976 | Sunderland | A | First Division | 1 – 2 |
| 1982 | West Ham United | H | First Division | 2 – 1 |
| 1985 | Portsmouth | H | League Cup R4 | 0 – 0 |
| 1988 | Sheffield Wednesday | A | First Division | 2 – 0 |
| 1993 | Leeds United | H | Premier League | 1 – 1 |
| 1999 | Southampton | A | Premier League | 1 – 0 |
| 2005 | West Ham United | H | Premier League | 1 – 1 |
| 2010 | Arsenal | A | Premier League | 3 – 2 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 22 | 11 | 5 | 6 | 41 | 29 | |||||||||||||||||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 3 | 2 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 11 | 5 | 2 | 4 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Biggest win on this day 5-1 Leicester City (First Division) (Home) 1954 |
||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat on this day 0-5 Burnley (First Division) (Away) 1926 |
||||||||||||||||||||||||||||||||||||||||||||
| Biggest score-line on this day 3-4 Luton Town (FA Cup) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||
| Last win on this day 2010 3-2 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
| Last draw on this day 2005 1-1 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
| Last defeat on this day 1976 1-2 Sunderland (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||||||||||||||||
Notable Dates
|
|
|
| 1911 | Charlie Jones, centre half 1934-36, born. |
|
|
|
| 1926 | Equal biggest losing margin in an away game at Burnley. Tottenham ended the game with only eight players and two of them were unable to make much of a contribution, after injuries and illness struck the team who lost 0-5 at Burnley. |
|
|
|
| 1929 | Billy Minter resigned as Tottenham manager, but remained at the club as assistant secretary. |
|
|
|
| 1943 | Ron Burgess scores a hat-trick in a win over Watford. |
|
|
|
| 1961 | Jimmy Greaves signs for Tottenham for £99,999 from AC Milan. |
|
|
|
| 1965 | Biggest away crowd in an away game against Northampton Town = 17,611 |
|
|
|
| 1968 | First meeting with Arsenal in the League Cup. |
|
|
|
| 1971 | Barry Daines makes his goalkeeping debut. |
|
|
|
| 1985 | First tie with Portsmouth in the League Cup. |
|
|
|
| 1993 | Gordon Durie’s final match for the club. |
|
|
|
| 2004 | Philip Ifil signs his first professional contract with Spurs. Defender Mauricio Taricco leaves for West Ham United on a free transfer. |
|
|
|
| 2010 | Spurs win their first game away against a top four side for 68 matches. |
|
|
|
| 2019 | Tottenham appoint Jose Mourinho as their new Head Coach. |
|
|
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
